Results for Manchester City Race - 04-Nov-2018 - Provisional - Men Super Vet

...return to index

Men Super Vet - Results

6.6km

Pos No. Name Club/Country Age Class Time Behind Excl Excess
1st 182 John Embrey DEE (GBR) M60 43:52    
2nd 217 David Hunt BOK (GBR) M55 44:44 +0:52  
3rd 356 Mike Pedley EPOC (GBR) M55 45:32 +1:40  
4th 70 Josef Petr Slavia Liberec (CZE) M55 45:44 +1:52  
5th 80 Keith Tonkin BL (GBR) M60 46:07 +2:15  
6th 301 Jon Hateley DEE (GBR) M55 48:18 +4:26  
7th 92 Mike Capper WAOC (GBR) M60 50:33 +6:41  
8th 286 Derek Fryer LOC (GBR) M60 51:47 +7:55  
9th 351 Ian Marshall AIRE (GBR) M55 51:50 +7:58  
10th 12 Espen Raastad Skifjells sønner (NOR) M55 51:59 +8:07  
11th 157 Neil Harvatt HALO (GBR) M60 52:43 +8:51  
12th 129 Stephen Kimberley DVO (GBR) M60 53:04 +9:12  
13th 76 Robert Parkinson NOC (GBR) M60 53:34 +9:42  
14th 296 David McCann MDOC (GBR) M55 53:35 +9:43  
15th 324 Graham Lloyd EPOC (GBR) M55 54:43 +10:51  
n/c 355 Ian Farrell MDOC (GBR) M35 55:12    
16th 173 Paul Turner SELOC (GBR) M60 55:21 +11:29  
17th 331 Timothy Evans CLARO (GBR) M55 56:53 +13:01  
18th 282 Simon Filmore LOC (GBR) M60 57:14 +13:22  
19th 114 Dominique Bruylant ASUB Orientation (BEL) M60 57:34 +13:42  
20th 262 Nigel Beasant DEE (GBR) M55 58:04 +14:12  
21st 170 Duncan Innes SWOC (GBR) M55 58:11 +14:19  
22nd 38 Andy Ellis PFO (GBR) M55 58:39 +14:47  
23rd 359 David Vincent DVO (GBR) M55 59:10 +15:18  
24th 193 Philippe Clapuyt ASUB-Orientation (BEL) M60 59:18 +15:26  
25th 26 Andrew Cox WATO (IRL) M60 62:11 +18:19  
26th 311 John Broadhead WRE (GBR) M60 62:23 +18:31  
27th 272 David Potter BOK (GBR) M55 62:33 +18:41  
28th 160 Peter Harris HALO (GBR) M60 62:54 +19:02  
29th 291 Rune Laurantsen Skien OK (NOR) M60 67:59 +24:07  
30th= 41 Patrick Murphy BOC (IRL) M60 68:53 +25:01  
30th= 253 Simon Brook EBOR (GBR) M60 68:53 +25:01  
32nd 358 Stephen Fellbaum MDOC (GBR) M55 69:06 +25:14  
33rd 346 Dave Bales POTOC (GBR) M60 69:10 +25:18  
34th 74 Bernard Dubois HOC (BEL) M60 71:40 +27:48  
35th 314 Jonathan Emberton EPOC (GBR) M55 74:18 +30:26  
36th 42 Edwin Paul Van-Calster MDOC (GBR) M55 74:21 +30:29  
37th 226 Christopher Kemp DEE (GBR) M60 75:19 +31:27  
38th 113 Carles Abad UVIGO (ESP) M60 81:12 +37:20  
39th 258 John Birtwistle CLARO (GBR) M60 82:58 +39:06  
40th 44 Graham Urquhart OD (GBR) M60 116:46 +72:54  
  365 Finn Tveit Shifjell Sonner (NO) M55 m10-24    
  166 Fernando Costa GD4C (POR) M55 m2-23    
  57 Graham Johnson DVO (GBR) M60 m25    
  221 Arnfinn MOE Skifjell Sørum Skifjell sønner (NOR) M55 w14    
  232 James Crawford GO (GBR) M60 dsq    
  185 Graham Nilsen DEE (GBR) M60 dsq