Results for Manchester City Race - 04-Nov-2018 - Provisional - Men Vet

...return to index

Men Vet - Results

7.3km

Pos No. Name Club/Country Age Class Time Behind Excl Excess
1st 239 Simon Martland EPOC (GBR) M50 38:20    
2nd 312 David Alcock AIRE (GBR) M40 39:05 +0:45  
3rd 147 Dmitry Ushakov LOK (GBR) M45 39:39 +1:19  
4th 363 Martin Ward SYO (GBR) M50 40:54 +2:34  
5th 164 Edi Ocvirk SPRINTADDICTS (CRO) M40 41:28 +3:08  
6th 162 Robert Orehoci SPRINTADDICTS (CRO) M45 41:40 +3:20  
7th 93 Liam Corner MDOC (GBR) M45 41:48 +3:28  
8th 71 Dirk Goossens Trol (BEL) M50 41:50 +3:30  
9th 354 Edward Halliwell DEE (GBR) M45 42:26 +4:06  
10th 326 Luigi Lerose SROC (GBR) M40 43:14 +4:54  
11th 22 John Casey WATO (IRL) M50 43:25 +5:05  
12th 82 Helge Gisholt Skifjells Sønner (NOR) M50 43:34 +5:14  
13th 208 Karl Marshall SYO (GBR) M50 43:40 +5:20  
14th 236 Nick Howlett LOC (GBR) M50 43:50 +5:30  
15th 209 David Dixon HH (GBR) M45 44:13 +5:53  
16th 107 Robert Gatenby AIRE (GBR) M40 45:38 +7:18  
17th 306 Mark Chapman SYO (GBR) M50 46:40 +8:20  
18th 174 David Wathey MDOC (GBR) M50 47:13 +8:53  
19th 242 Jamie Rennie WCOC (GBR) M45 47:16 +8:56  
20th 158 Trevor Hindle MDOC (GBR) M50 47:31 +9:11  
21st 344 Christopher McCartney OD (GBR) M45 47:50 +9:30  
22nd 293 Ian Hopkins WRE (GBR) M50 47:52 +9:32  
23rd 79 Matt Leathwood BOK (GBR) M40 48:01 +9:41  
24th 141 Jan Hnízdil KOB Kamenický Šenov (CZE) M45 48:41 +10:21  
25th 246 Tony Udris SYO (GBR) M45 48:53 +10:33  
26th 46 Peter Murphy DEE (GBR) M40 49:41 +11:21  
27th 207 Mark Sammon SELOC (GBR) M45 52:32 +14:12  
28th 256 Adrian Griffiths WRE (GBR) M50 53:00 +14:40  
29th 274 Ian Wilson LEI (GBR) M50 53:31 +15:11  
30th 277 Thomas Gloor OLV Baselland (SUI) M50 53:41 +15:21  
31st 198 Simon Gale DVO (GBR) M45 53:54 +15:34  
32nd 138 Craig Blackford BADO (GBR) M50 54:18 +15:58  
33rd 40 Espen Fyhn Nilsen Stavanger OK (NOR) M50 54:49 +16:29  
34th 330 Paul Watson MDOC (GBR) M40 55:27 +17:07  
35th= 214 Mark Edwards SROC (GBR) M50 55:52 +17:32  
35th= 106 Yves Gomrée HOC (BEL) M45 55:52 +17:32  
37th 34 Karol Kalsztein Harpagan OC (POL) M40 55:56 +17:36  
38th 25 Stu Levene HH (GBR) M45 56:15 +17:55  
39th 318 Richard Hill DEE (GBR) M50 56:31 +18:11  
40th 233 Adam McCreadie DEE (GBR) M40 57:02 +18:42  
41st 156 Adrian Harris MDOC (GBR) M50 59:40 +21:20  
42nd 338 Edward Jones DEE (GBR) M45 60:41 +22:21  
43rd 316 Chris Slattery FINGAL (IRL) M45 62:48 +24:28  
44th 94 Marcus Bateman SN (GBR) M50 63:42 +25:22 1:14
45th 200 Andrew Selby DVO (GBR) M40 64:59 +26:39  
46th 77 Matthias Dalheimer IK Vikings OK (SWE) M45 65:05 +26:45  
47th 124 David Pal WRE (GBR) M50 65:19 +26:59  
48th 213 John Brewer SROC (GBR) M50 67:15 +28:55  
49th 122 Luís Gomes CMo Funchal (POR) M40 80:51 +42:31  
  202 Knut Harald HylleZ Skifjells Sønner (NOR) M45 m25