Results for Philips Park - 10-Feb-2019 - Provisional

...return to index

Course Results

Brown

Results

8.2km 195m

Pos Name Club Age Class Time Behind
1st Thomas Fellbaum MDOC M21 49:03  
2nd David Roome SROC M35 54:58 +5:55
3rd Simon Martland EPOC M50 62:51 +13:48
4th Samuel Drinkwater MDOC M21 64:04 +15:01
5th Duncan Harris DEE M50 64:37 +15:34
6th Liam Corner MDOC M45 65:58 +16:55
7th Matt Driver SELOC M21 68:27 +19:24
Brown standard time 73:35
8th Jon Hateley DEE M55 74:20 +25:17
9th Catherine Wilson SELOC W40 78:46 +29:43
10th David McCann MDOC M55 85:02 +35:59
11th Julie Laverock MDOC W50 118:33 +69:30
  Chris Barnes DEE M45 m7-23  

Blue

Results

6.2km 130m

Pos Name Club Age Class Time Behind
1st Heather Roome SROC W35 51:11  
2nd Paul Turnock MDOC M40 54:45 +3:34
3rd Graham Nilsen DEE M60 58:35 +7:24
4th Pauly-D Jones DEE M50 58:43 +7:32
5th Mike Smithard DEE M70 59:34 +8:23
6th Andrew Smith MDOC M45 60:33 +9:22
7th Emma Harrison EPOC W45 60:55 +9:44
8th Steve Ingleby DEE M65 61:15 +10:04
9th Adam McCreadie DEE M40 61:43 +10:32
10th Antony Rowland IND M50 61:58 +10:47
11th Steve Wilson SELOC M45 62:13 +11:02
12th Michael Hood SELOC M60 63:09 +11:58
13th Andy Campbell DEE M55 63:11 +12:00
14th Sara Campbell DEE W50 63:22 +12:11
15th Anna Mackenzie MDOC W21 64:44 +13:33
16th Laura Harrison EPOC W18 66:22 +15:11
17th Mike Turner SO M65 66:24 +15:13
18th Heather Fellbaum MDOC W55 66:32 +15:21
19th Edward Jones DEE M50 67:36 +16:25
20th Julia Preston SROC W35 67:39 +16:28
21st Ian Farrell MDOC M35 67:50 +16:39
22nd Kevan Latham SELOC M60 68:37 +17:26
23rd Sarah Bayliss SPLOT W50 68:39 +17:28
24th Tim Mallon MDOC M55 69:47 +18:36
25th Judith Wood PFO W55 70:02 +18:51
26th Fiona Millington MDOC W35 70:13 +19:02
27th Andy Ellis PFO M55 70:33 +19:22
28th Simon Crocker DEE M60 74:45 +23:34
29th Jane McCann MDOC W50 76:12 +25:01
Blue standard time 76:47
30th Paul Wright PFO M55 77:39 +26:28
31st Andrew Browning IND M21 79:04 +27:53
32nd Nicholas Colwill IND M35 79:07 +27:56
33rd Mattthew Cochrane SROC M65 82:58 +31:47
34th David Dann MDOC M60 83:19 +32:08
35th Nick Barnes IND M35 86:16 +35:05
36th Alison Fryer MDOC W21 88:02 +36:51
37th Stephen Fellbaum MDOC M55 88:40 +37:29
38th Maggie Hateley DEE W55 89:29 +38:18
39th Eddie Speak MDOC M65 90:31 +39:20
40th Sian Calow DEE W55 96:42 +45:31
41st Edwin Paul Van-Calster MDOC M55 99:42 +48:31
42nd Reg Simpson DEE M65 100:26 +49:15
43rd Jill Cochrane SROC W60 106:13 +55:02
  David Hargreaves SROC M65 m6-9  
  Nick Campbell DEE M60 w2  

Green

Results

4.3km 100m

Pos Name Club Age Class Time Behind
1st Vicky Thornton MDOC W55 39:03  
2nd Eifion Thomas DEE M70 43:09 +4:06
3rd Michael Wilmore SROC M65 45:11 +6:08
4th Martin Green MDOC M65 45:53 +6:50
5th John Ashton PFO M70 48:26 +9:23
6th John Fawcett   M40 49:14 +10:11
7th Elizabeth Hughes DEE W21 49:21 +10:18
8th Barry Chambers DEE M65 50:25 +11:22
9th David Rose PFO M65 51:08 +12:05
10th Helen Hayworth   W21 51:45 +12:42
11th Ian Watson MDOC M70 52:49 +13:46
12th Helen Ellis PFO W45 53:05 +14:02
13th Thomas Hayworth   M21 53:07 +14:04
14th William Martland EPOC M16 54:53 +15:50
15th Anna Nilsen DEE W60 55:35 +16:32
16th Tony Davies IND M70 56:03 +17:00
17th Chris Rostron MDOC M70 56:15 +17:12
18th Roy Lindsell EPOC M75 56:42 +17:39
19th Rebecca McCreadie DEE W40 58:09 +19:06
Green standard time 58:35
20th Robert Verity DEE M75 59:07 +20:04
21st Alan Barker MDOC M50 59:57 +20:54
22nd Andrew Wood PFO M60 60:44 +21:41
23rd Alan Shaw IND M70 60:49 +21:46
24th Helen Martland EPOC W50 61:43 +22:40
25th Trevor Roberts MDOC M70 62:01 +22:58
26th James Smith DEE M70 62:50 +23:47
27th Graham Heap MDOC M55 63:42 +24:39
28th Jane Campbell DEE W60 67:01 +27:58
29th Rod Shaw EPOC M80 67:33 +28:30
30th Jean Payne DEE W65 69:11 +30:08
31st Stephen Round SELOC M65 71:20 +32:17
32nd Richard Hughes DEE M60 71:23 +32:20
33rd Tim Murphy DEE M60 71:59 +32:56
34th Jack Leach   M60 72:06 +33:03
35th Jenny Mallon MDOC W55 74:49 +35:46
36th John Nuttall SELOC M70 77:25 +38:22
37th Stephen Beresford MDOC M70 91:05 +52:02
38th Richard Gibbs MDOC M70 91:47 +52:44

Very Short Green

Results

2.6km 50m

Pos Name Club Age Class Time Behind
1st Gill Ross EPOC W70 40:29  
2nd Kate Bryant MDOC W65 40:47 +0:18
3rd Adam Collinge AIRE M45 41:13 +0:44
4th Geoffrey Millan MDOC M75 41:44 +1:15
5th Jillyan Dobby MDOC W65 42:02 +1:33
6th Jim Mitchell PFO M75 43:26 +2:57
7th Ron Williams DEE M80 45:44 +5:15
8th Chris Murphy DEE W60 46:01 +5:32
9th Peter Edwards DEE M80 49:15 +8:46
10th Jan Ellis MDOC W70 51:16 +10:47
11th David Walker MDOC M75 52:22 +11:53
12th Barbara Verity DEE W70 53:59 +13:30
13th Marie Roberts MDOC W60 57:19 +16:50
14th Julie Brook MDOC W70 57:21 +16:52
Very Short Green standard time 60:44
15th Sara Farrell MDOC W35 61:34 +21:05
16th Lee Gosling PFO M50 69:27 +28:58
17th Alison Doyle MDOC W70 85:40 +45:11

Light Green

Results

3.6km 75m

Pos Name Club Age Class Time Behind
1st Isla Barnes DEE W14 44:05  
2nd Matthew McCreadie DEE M14 47:16 +3:11
3rd Jean Lochhead EPOC W70 52:58 +8:53
4th Jackie Page EPOC W65 56:02 +11:57
5th Jemima Heap + Mark Platt   W21 63:59 +19:54
Light Green standard time 66:08
6th Margaret Murphy DEE W70 69:18 +25:13
7th Stella Heap MDOC W55 83:02 +38:57
8th Penny Heap MDOC W55 84:14 +40:09

Long Orange

Results

5.2km 80m

Pos Name Club Age Class Time Behind
1st Stephen Millington MDOC M45 71:10  
2nd Rebecca Gray AIRE W21 75:13 +4:03
3rd Carol Rogers IND W50 75:16 +4:06
4th Simon Rogers IND M55 75:18 +4:08
Long Orange standard time 106:45

Orange

Results

2.6km 45m

Pos Name Club Age Class Time Behind
1st James Mcdermott MDOC M60 40:43  
2nd Maison Murphy MDOC M14 45:11 +4:28
Orange standard time 61:05

Yellow

Results

2.2km 45m

Pos Name Club Age Class Time Behind
1st Anna Wilson SELOC W8 37:49  
2nd Ryan Gilbert+1 SELOC M5 39:30 +1:41
Yellow standard time 56:44
  Daniel Wilson SELOC M10 m6  
  James Gilbert SELOC M10 m6  
  Jamie Barnes DEE M12 m3-11  

White

Results

1.4km 35m

Pos Name Club Age Class Time Behind
1st Paula Jurewicz IND W10 33:32  
2nd Harriet Farrell MDOC W10 39:04 +5:32
White standard time 39:04