Results for Stockport - 10 Nov 2019

...return to index

Class Results

3

Results

9.1km 100m

Pos Name Club Age Class Time Behind Excl Excess
1st Christian Wood PFO M18 65:07    
2nd Ian Farrell MDOC M35 66:39 +1:32  

4

Results

7.1km 55m

Pos Name Club Age Class Time Behind Excl Excess
1st Eleanor Ellis PFO W16 49:10    
2nd Rebecca McCreadie DEE W40 54:27 +5:17  
3rd Anne Kayley-Burgess DVO W50 65:53 +16:43  
4th Elizabeth Embrey MDOC W21 70:01 +20:51  

5

Results

5.0km 25m

Pos Name Club Age Class Time Behind Excl Excess
1st Kath Speak MDOC W60 40:18    
2nd Grahame Crawshaw MDOC M70 44:38 +4:20  
3rd Helen Hooper LOC W50 44:43 +4:25 0:04
4th David Rosen SROC M65 47:02 +6:44  
5th Brian Ward HALO M55 48:05 +7:47  
6th Linda Kelly CLARO W60 48:53 +8:35  
7th Zara Rogers LEI W21 50:46 +10:28  
8th Peter Yoxall POTOC M70 53:31 +13:13  
9th Fred Ross EPOC M70 62:16 +21:58  

MJ

Results

6.2km 70m

Pos Name Club Age Class Time Behind Excl Excess
1st Jake O'Donnell DVO M14 29:51    
2nd Max Mobus SYO M16 29:57 +0:06  
3rd Tom Perry DEVON M16 32:57 +3:06  
4th Benjamin Kyd MDOC M16 36:06 +6:15  
5th Dominic Wathey MDOC M14 36:50 +6:59  
6th Sam Crawshaw SYO M16 38:11 +8:20  
7th Matthew McCreadie DEE M14 39:40 +9:49  
8th William Ellis PFO M14 41:45 +11:54  
9th Ben O'Donnell DVO M16 42:10 +12:19 0:02
10th Ben Perry DEVON M12 44:42 +14:51  
11th William Martland EPOC M16 50:53 +21:02  
12th Blake Edwards+1 MDOC M10 61:39 +31:48  
  Liam Green CLOK M14 w5    

MO

Results

13.0km 120m

Pos Name Club Age Class Time Behind Excl Excess
1st Tom Fellbaum MDOC M21 49:50    
2nd George Mavchun ESPOON M21 51:54 +2:04  
3rd Leon Foster AIRE M35 53:31 +3:41  
4th James Rogers LEI M21 55:43 +5:53  
5th Matt Driver SELOC M21 55:44 +5:54  
6th Mark Burley MDOC M21 57:57 +8:07  
7th Craig Lucas LOG M21 58:32 +8:42 0:01
8th Nathanael Booker MDOC M21 63:24 +13:34  
9th Christopher Embrey MDOC M21 67:30 +17:40  
10th Dominic Green CLOK M16 71:13 +21:23  
11th Paul Turner SELOC M60 74:37 +24:47  
12th Nick Barnes PFO M35 75:04 +25:14  
13th Graham Driver AIRE M21 78:23 +28:33  
14th Elizabeth Hamer-Davies MDOC W50 100:45 +50:55  
  Derek Lee AIRE M35 m28   0:17

MV

Results

11.6km 115m

Pos Name Club Age Class Time Behind Excl Excess
1st Quentin Harding CLARO M55 50:54    
2nd Paul Gebbett BOK M50 57:52 +6:58  
3rd Richard Hunt BOF M45 58:13 +7:19  
4th Mark Chapman SYO M50 59:10 +8:16  
5th Paul Turnock MDOC M40 63:19 +12:25  
6th Paul Taylor SYO M50 63:31 +12:37  
7th Marc Ebanks SN M45 67:09 +16:15  
8th Adam McCreadie DEE M40 69:44 +18:50  
9th Stu Levene HH M50 72:58 +22:04  
10th Paul Watson MDOC M45 76:58 +26:04  
11th John Green CLOK M45 79:14 +28:20  
12th Simon Branford WIM M40 80:03 +29:09  
13th Matthew Snarr MDOC M40 93:46 +42:52  
14th Alan Barker MDOC M50 108:19 +57:25  
  Karl Marshall SYO M50 rtd    

MSV

Results

9.1km 100m

Pos Name Club Age Class Time Behind Excl Excess
1st John Embrey DEE M60 45:19    
2nd Phil Scarf EPOC M55 45:31 +0:12  
3rd Jon Hateley DEE M55 46:24 +1:05  
4th Dave Chaffey DVO M55 47:03 +1:44  
5th Trevor Hindle MDOC M55 48:16 +2:57  
6th Ian Ditchfield MV M60 49:26 +4:07  
7th Graham Johnson DVO M60 50:22 +5:03  
8th Andrew Kelly AIRE M60 51:11 +5:52  
9th Graham Capper LOC M60 52:46 +7:27  
10th Steve Blount SO M55 52:57 +7:38  
11th Michael Greenwood GRAMP M55 53:01 +7:42  
12th Stephen Kimberley DVO M60 54:19 +9:00  
13th David McCann MDOC M55 54:57 +9:38  
14th John Brammer DEE M60 56:37 +11:18  
15th Clive Giddis DEE M55 58:44 +13:25  
16th Paul Clifford MDOC M55 59:00 +13:41  
17th Dave Bales POTOC M60 62:17 +16:58  
18th Mark Sherriff LEI M55 62:28 +17:09  
19th Gerard Riley POTOC M60 67:26 +22:07  
20th Edwin Paul Van-Calster MDOC M55 71:12 +25:53  
21st Peter Hayes MDOC M60 72:10 +26:51  
22nd Graham Heap MDOC M55 79:09 +33:50 0:03
  Andy Ellis PFO M55 m28    

MUV

Results

7.1km 55m

Pos Name Club Age Class Time Behind Excl Excess
1st Nick Howlett LOC M50 37:46    
2nd Paul Johnson SYO M65 39:41 +1:55  
3rd Richard Payne EPOC M65 41:25 +3:39  
4th Doug Dickinson DVO M70 45:01 +7:15  
5th Henry Morgan POTOC M65 45:07 +7:21  
6th Christopher Branford WIM M70 46:08 +8:22  
7th Robert Taylor   M70 46:25 +8:39  
8th Gerry Symes AIRE M70 46:26 +8:40  
9th Cliff Etherden LOC M70 47:43 +9:57  
10th Kevin Gallagher LEI M70 48:00 +10:14  
11th John Williams MDOC M65 48:02 +10:16  
12th Wilbert Hollinger LVO M70 48:24 +10:38  
13th Norman Hall DEE M70 49:00 +11:14  
14th Fred Miller NATO M65 49:45 +11:59  
15th Mike Godfree DVO M70 50:38 +12:52  
16th Mike Hampton OD M70 51:28 +13:42  
17th Jeffrey Baker LOG M65 52:13 +14:27  
18th Ian Watson MDOC M70 52:48 +15:02  
19th John Brewer SROC M55 52:59 +15:13  
20th Eddie Speak MDOC M65 53:17 +15:31  
21st John Collyer SOS M70 53:28 +15:42  
22nd David Rose PFO M65 53:43 +15:57  
23rd Alain Kyd MDOC M45 55:00 +17:14  
24th Neil Sprot SYO M65 55:16 +17:30  
25th Mike Ridealgh EBOR M70 55:21 +17:35  
26th Barry Chambers DEE M65 56:06 +18:20  
27th Chris Kirkham MDOC M70 56:26 +18:40  
28th Peter Ross MDOC M70 57:24 +19:38  
29th Stephen Round SELOC M65 59:30 +21:44  
30th Trevor Roberts MDOC M70 64:00 +26:14  
31st Bill Griffiths EBOR M65 64:53 +27:07  
32nd Alan Mullock DEE M70 65:20 +27:34  
33rd Dave Skidmore DVO M70 68:28 +30:42  
34th Neil Croasdell EPOC M70 74:18 +36:32 0:07
35th John Purkis SYO M65 90:25 +52:39  
  Adrian Harris MDOC M50 m16-27    
  Keith Sykes EPOC M70 m8    

MHV

Results

5.0km 25m

Pos Name Club Age Class Time Behind Excl Excess
1st Roy Lindsell EPOC M75 35:31    
2nd Robert Verity DEE M75 38:12 +2:41  
3rd John Padget DEE M75 44:50 +9:19  
4th Guy Goodair EPOC M80 45:32 +10:01  
5th David Mawdsley MDOC M75 47:31 +12:00  
6th Steve Burge LOC M75 56:38 +21:07  
7th David Walker MDOC M75 61:02 +25:31  
8th Roger Keeling DVO M75 67:57 +32:26  
9th Andrew Gregory MDOC M80 79:26 +43:55  

WJ

Results

6.2km 70m

Pos Name Club Age Class Time Behind Excl Excess
1st Daisy Rennie WCOC W14 37:19    
2nd Emma Crawford WCOC W14 38:25 +1:06  
3rd Rebecca O'Donovan LOC W16 41:13 +3:54  
4th Alexandra Crawshaw SYO W14 44:11 +6:52  
5th Emily Turner LOC W16 46:32 +9:13  
6th Sophie Crawford WCOC W12 58:58 +21:39  

WO

Results

11.6km 115m

Pos Name Club Age Class Time Behind Excl Excess
1st Michele Dawson GARINGA W21 62:52    
2nd Anna Mackenzie MDOC W21 70:32 +7:40  
3rd Rebecca Glen MDOC W40 79:41 +16:49  

WV

Results

9.1km 100m

Pos Name Club Age Class Time Behind Excl Excess
1st Ruth Ker CLARO W50 51:04    
2nd Amanda Crawshaw SYO W45 52:27 +1:23  
3rd Sal Chaffey DVO W50 56:57 +5:53  
4th Catherine Hill DEE W50 58:44 +7:40  
5th Judith Wood PFO W55 59:35 +8:31  
6th Sarah Bayliss SPLOT W50 59:38 +8:34  
7th Helen Ellis PFO W45 66:02 +14:58  
8th Helen Martland EPOC W50 66:57 +15:53  
9th Jane McCann MDOC W50 67:14 +16:10  
10th Elaine Sutton DEE W50 68:57 +17:53  
11th Sandy Turner LOC W50 87:47 +36:43  

WSV

Results

7.1km 55m

Pos Name Club Age Class Time Behind Excl Excess
1st Jane Anthony SROC W60 43:01    
2nd Jackie Scarf EPOC W55 45:15 +2:14  
3rd Sue Hartley WAOC W60 46:38 +3:37  
4th Cecilia Fenerty MDOC W55 47:11 +4:10  
5th Karen Quickfall SROC W55 48:05 +5:04  
6th Louise Dunn LOC W55 48:34 +5:33  
7th Jill Blount SO W55 48:45 +5:44  
8th Elizabeth Bales POTOC W55 50:09 +7:08  
9th Val Johnson DVO W60 50:33 +7:32  
10th Judy Burge LOC W60 53:55 +10:54  
11th Jane Kayley-Burgess DVO W60 56:12 +13:11  
12th Maggie Hateley DEE W55 56:28 +13:27  
13th Hazel Hindle MDOC W55 59:38 +16:37  
14th Pat Moody DEE W60 61:33 +18:32  
15th Linda Hayles EPOC W65 65:21 +22:20 2:16
16th Anne Kimberley DVO W55 65:32 +22:31  
17th Amanda Ward HALO W55 67:27 +24:26  
18th Ruth Ellis DVO W65 69:18 +26:17  
19th Marie Roberts MDOC W60 69:33 +26:32  

WUV

Results

5.0km 25m

Pos Name Club Age Class Time Behind Excl Excess
1st Judy Johnson SYO W65 32:39    
2nd Liz Godfree DVO W70 33:32 +0:53  
3rd Susan Stevens AIRE W65 35:36 +2:57  
4th Jillyan Dobby MDOC W65 37:55 +5:16  
5th Miriam Rosen SROC W70 38:31 +5:52  
6th Kate Bryant MDOC W65 39:24 +6:45  
7th Jean Lochhead EPOC W70 40:02 +7:23  
8th Viv Macdonald DVO W65 40:05 +7:26  
9th Arabella Woodrow EPOC W65 40:15 +7:36  
10th Jean Payne DEE W65 45:10 +12:31  
11th Lynn Branford WIM W65 47:16 +14:37  
12th Jackie Page EPOC W65 47:34 +14:55  
13th Maureen Webb LEI W65 47:43 +15:04  
14th Gill Ross EPOC W70 48:00 +15:21  
15th Margaret Keeling DVO W70 49:40 +17:01  
16th Jenny Collyer SOS W70 50:30 +17:51  
17th Jane Payne EPOC W65 50:39 +18:00  
18th Sheila Sprot SYO W65 51:47 +19:08  
19th Julie Brook MDOC W70 54:43 +22:04  
20th Sue Levinson EPOC W65 61:57 +29:18  
21st Alison Doyle MDOC W70 65:31 +32:52  

WHV

Results

5.0km 25m

Pos Name Club Age Class Time Behind Excl Excess
1st Judith Goodair EPOC W75 45:32    
2nd Sue Bicknell OD W75 46:53 +1:21  
3rd Jean Rostron POTOC W75 47:16 +1:44  
4th Ruth Rhodes SO W75 48:28 +2:56  
5th Irene Crawshaw MDOC W75 55:14 +9:42  
6th Ursula Oxburgh WAOC W85 85:44 +40:12  
7th Margaret Gregory MDOC W80 90:03 +44:31  
Course Results

Course 1

Results

13.0km 120m

Pos Name Club Age Class Class Time Behind Excl Excess
1st Tom Fellbaum MDOC M21 MO 49:50    
2nd George Mavchun ESPOON M21 MO 51:54 +2:04  
3rd Leon Foster AIRE M35 MO 53:31 +3:41  
4th James Rogers LEI M21 MO 55:43 +5:53  
5th Matt Driver SELOC M21 MO 55:44 +5:54  
6th Mark Burley MDOC M21 MO 57:57 +8:07  
7th Craig Lucas LOG M21 MO 58:32 +8:42 0:01
8th Nathanael Booker MDOC M21 MO 63:24 +13:34  
9th Christopher Embrey MDOC M21 MO 67:30 +17:40  
10th Dominic Green CLOK M16 MO 71:13 +21:23  
11th Paul Turner SELOC M60 MO 74:37 +24:47  
12th Nick Barnes PFO M35 MO 75:04 +25:14  
13th Graham Driver AIRE M21 MO 78:23 +28:33  
14th Elizabeth Hamer-Davies MDOC W50 MO 100:45 +50:55  
  Derek Lee AIRE M35 MO m28   0:17

Course 2

Results

11.6km 115m

Pos Name Club Age Class Class Time Behind Excl Excess
1st Quentin Harding CLARO M55 MV 50:54    
2nd Paul Gebbett BOK M50 MV 57:52 +6:58  
3rd Richard Hunt BOF M45 MV 58:13 +7:19  
4th Mark Chapman SYO M50 MV 59:10 +8:16  
5th Michele Dawson GARINGA W21 WO 62:52 +11:58  
6th Paul Turnock MDOC M40 MV 63:19 +12:25  
7th Paul Taylor SYO M50 MV 63:31 +12:37  
8th Marc Ebanks SN M45 MV 67:09 +16:15  
9th Adam McCreadie DEE M40 MV 69:44 +18:50  
10th Anna Mackenzie MDOC W21 WO 70:32 +19:38  
11th Stu Levene HH M50 MV 72:58 +22:04  
12th Paul Watson MDOC M45 MV 76:58 +26:04  
13th John Green CLOK M45 MV 79:14 +28:20  
14th Rebecca Glen MDOC W40 WO 79:41 +28:47  
15th Simon Branford WIM M40 MV 80:03 +29:09  
16th Matthew Snarr MDOC M40 MV 93:46 +42:52  
17th Alan Barker MDOC M50 MV 108:19 +57:25  
  Karl Marshall SYO M50 MV rtd    

Course 3

Results

9.1km 100m

Pos Name Club Age Class Class Time Behind Excl Excess
1st John Embrey DEE M60 MSV 45:19    
2nd Phil Scarf EPOC M55 MSV 45:31 +0:12  
3rd Jon Hateley DEE M55 MSV 46:24 +1:05  
4th Dave Chaffey DVO M55 MSV 47:03 +1:44  
5th Trevor Hindle MDOC M55 MSV 48:16 +2:57  
6th Ian Ditchfield MV M60 MSV 49:26 +4:07  
7th Graham Johnson DVO M60 MSV 50:22 +5:03  
8th Ruth Ker CLARO W50 WV 51:04 +5:45  
9th Andrew Kelly AIRE M60 MSV 51:11 +5:52  
10th Amanda Crawshaw SYO W45 WV 52:27 +7:08  
11th Graham Capper LOC M60 MSV 52:46 +7:27  
12th Steve Blount SO M55 MSV 52:57 +7:38  
13th Michael Greenwood GRAMP M55 MSV 53:01 +7:42  
14th Stephen Kimberley DVO M60 MSV 54:19 +9:00  
15th David McCann MDOC M55 MSV 54:57 +9:38  
16th John Brammer DEE M60 MSV 56:37 +11:18  
17th Sal Chaffey DVO W50 WV 56:57 +11:38  
18th= Catherine Hill DEE W50 WV 58:44 +13:25  
18th= Clive Giddis DEE M55 MSV 58:44 +13:25  
20th Paul Clifford MDOC M55 MSV 59:00 +13:41  
21st Judith Wood PFO W55 WV 59:35 +14:16  
22nd Sarah Bayliss SPLOT W50 WV 59:38 +14:19  
23rd Dave Bales POTOC M60 MSV 62:17 +16:58  
24th Mark Sherriff LEI M55 MSV 62:28 +17:09  
25th Christian Wood PFO M18 3 65:07 +19:48  
26th Helen Ellis PFO W45 WV 66:02 +20:43  
27th Ian Farrell MDOC M35 3 66:39 +21:20  
28th Helen Martland EPOC W50 WV 66:57 +21:38  
29th Jane McCann MDOC W50 WV 67:14 +21:55  
30th Gerard Riley POTOC M60 MSV 67:26 +22:07  
31st Elaine Sutton DEE W50 WV 68:57 +23:38  
32nd Edwin Paul Van-Calster MDOC M55 MSV 71:12 +25:53  
33rd Peter Hayes MDOC M60 MSV 72:10 +26:51  
34th Graham Heap MDOC M55 MSV 79:09 +33:50 0:03
35th Sandy Turner LOC W50 WV 87:47 +42:28  
  Andy Ellis PFO M55 MSV m28    

Course 4

Results

7.1km 55m

Pos Name Club Age Class Class Time Behind Excl Excess
1st Nick Howlett LOC M50 MUV 37:46    
2nd Paul Johnson SYO M65 MUV 39:41 +1:55  
3rd Richard Payne EPOC M65 MUV 41:25 +3:39  
4th Jane Anthony SROC W60 WSV 43:01 +5:15  
5th Doug Dickinson DVO M70 MUV 45:01 +7:15  
6th Henry Morgan POTOC M65 MUV 45:07 +7:21  
7th Jackie Scarf EPOC W55 WSV 45:15 +7:29  
8th Christopher Branford WIM M70 MUV 46:08 +8:22  
9th Robert Taylor   M70 MUV 46:25 +8:39  
10th Gerry Symes AIRE M70 MUV 46:26 +8:40  
11th Sue Hartley WAOC W60 WSV 46:38 +8:52  
12th Cecilia Fenerty MDOC W55 WSV 47:11 +9:25  
13th Cliff Etherden LOC M70 MUV 47:43 +9:57  
14th Kevin Gallagher LEI M70 MUV 48:00 +10:14  
15th John Williams MDOC M65 MUV 48:02 +10:16  
16th Karen Quickfall SROC W55 WSV 48:05 +10:19  
17th Wilbert Hollinger LVO M70 MUV 48:24 +10:38  
18th Louise Dunn LOC W55 WSV 48:34 +10:48  
19th Jill Blount SO W55 WSV 48:45 +10:59  
20th Norman Hall DEE M70 MUV 49:00 +11:14  
21st Eleanor Ellis PFO W16 4 49:10 +11:24  
22nd Fred Miller NATO M65 MUV 49:45 +11:59  
23rd Elizabeth Bales POTOC W55 WSV 50:09 +12:23  
24th Val Johnson DVO W60 WSV 50:33 +12:47  
25th Mike Godfree DVO M70 MUV 50:38 +12:52  
26th Mike Hampton OD M70 MUV 51:28 +13:42  
27th Jeffrey Baker LOG M65 MUV 52:13 +14:27  
28th Ian Watson MDOC M70 MUV 52:48 +15:02  
29th John Brewer SROC M55 MUV 52:59 +15:13  
30th Eddie Speak MDOC M65 MUV 53:17 +15:31  
31st John Collyer SOS M70 MUV 53:28 +15:42  
32nd David Rose PFO M65 MUV 53:43 +15:57  
33rd Judy Burge LOC W60 WSV 53:55 +16:09  
34th Rebecca McCreadie DEE W40 4 54:27 +16:41  
35th Alain Kyd MDOC M45 MUV 55:00 +17:14  
36th Neil Sprot SYO M65 MUV 55:16 +17:30  
37th Mike Ridealgh EBOR M70 MUV 55:21 +17:35  
38th Barry Chambers DEE M65 MUV 56:06 +18:20  
39th Jane Kayley-Burgess DVO W60 WSV 56:12 +18:26  
40th Chris Kirkham MDOC M70 MUV 56:26 +18:40  
41st Maggie Hateley DEE W55 WSV 56:28 +18:42  
42nd Peter Ross MDOC M70 MUV 57:24 +19:38  
43rd Stephen Round SELOC M65 MUV 59:30 +21:44  
44th Hazel Hindle MDOC W55 WSV 59:38 +21:52  
45th Pat Moody DEE W60 WSV 61:33 +23:47  
46th Trevor Roberts MDOC M70 MUV 64:00 +26:14  
47th Bill Griffiths EBOR M65 MUV 64:53 +27:07  
48th Alan Mullock DEE M70 MUV 65:20 +27:34  
49th Linda Hayles EPOC W65 WSV 65:21 +27:35 2:16
50th Anne Kimberley DVO W55 WSV 65:32 +27:46  
51st Anne Kayley-Burgess DVO W50 4 65:53 +28:07  
52nd Amanda Ward HALO W55 WSV 67:27 +29:41  
53rd Dave Skidmore DVO M70 MUV 68:28 +30:42  
54th Ruth Ellis DVO W65 WSV 69:18 +31:32  
55th Marie Roberts MDOC W60 WSV 69:33 +31:47  
56th Elizabeth Embrey MDOC W21 4 70:01 +32:15  
57th Neil Croasdell EPOC M70 MUV 74:18 +36:32 0:07
58th John Purkis SYO M65 MUV 90:25 +52:39  
  Adrian Harris MDOC M50 MUV m16-27    
  Keith Sykes EPOC M70 MUV m8    

Course 5

Results

5.0km 25m

Pos Name Club Age Class Class Time Behind Excl Excess
1st Judy Johnson SYO W65 WUV 32:39    
2nd Liz Godfree DVO W70 WUV 33:32 +0:53  
3rd Roy Lindsell EPOC M75 MHV 35:31 +2:52  
4th Susan Stevens AIRE W65 WUV 35:36 +2:57  
5th Jillyan Dobby MDOC W65 WUV 37:55 +5:16  
6th Robert Verity DEE M75 MHV 38:12 +5:33  
7th Miriam Rosen SROC W70 WUV 38:31 +5:52  
8th Kate Bryant MDOC W65 WUV 39:24 +6:45  
9th Jean Lochhead EPOC W70 WUV 40:02 +7:23  
10th Viv Macdonald DVO W65 WUV 40:05 +7:26  
11th Arabella Woodrow EPOC W65 WUV 40:15 +7:36  
12th Kath Speak MDOC W60 5 40:18 +7:39  
13th Grahame Crawshaw MDOC M70 5 44:38 +11:59  
14th Helen Hooper LOC W50 5 44:43 +12:04 0:04
15th John Padget DEE M75 MHV 44:50 +12:11  
16th Jean Payne DEE W65 WUV 45:10 +12:31  
17th= Judith Goodair EPOC W75 WHV 45:32 +12:53  
17th= Guy Goodair EPOC M80 MHV 45:32 +12:53  
19th Sue Bicknell OD W75 WHV 46:53 +14:14  
20th David Rosen SROC M65 5 47:02 +14:23  
21st= Jean Rostron POTOC W75 WHV 47:16 +14:37  
21st= Lynn Branford WIM W65 WUV 47:16 +14:37  
23rd David Mawdsley MDOC M75 MHV 47:31 +14:52  
24th Jackie Page EPOC W65 WUV 47:34 +14:55  
25th Maureen Webb LEI W65 WUV 47:43 +15:04  
26th Gill Ross EPOC W70 WUV 48:00 +15:21  
27th Brian Ward HALO M55 5 48:05 +15:26  
28th Ruth Rhodes SO W75 WHV 48:28 +15:49  
29th Linda Kelly CLARO W60 5 48:53 +16:14  
30th Margaret Keeling DVO W70 WUV 49:40 +17:01  
31st Jenny Collyer SOS W70 WUV 50:30 +17:51  
32nd Jane Payne EPOC W65 WUV 50:39 +18:00  
33rd Zara Rogers LEI W21 5 50:46 +18:07  
34th Sheila Sprot SYO W65 WUV 51:47 +19:08  
35th Peter Yoxall POTOC M70 5 53:31 +20:52  
36th Julie Brook MDOC W70 WUV 54:43 +22:04  
37th Irene Crawshaw MDOC W75 WHV 55:14 +22:35  
38th Steve Burge LOC M75 MHV 56:38 +23:59  
39th David Walker MDOC M75 MHV 61:02 +28:23  
40th Sue Levinson EPOC W65 WUV 61:57 +29:18  
41st Fred Ross EPOC M70 5 62:16 +29:37  
42nd Alison Doyle MDOC W70 WUV 65:31 +32:52  
43rd Roger Keeling DVO M75 MHV 67:57 +35:18  
44th Andrew Gregory MDOC M80 MHV 79:26 +46:47  
45th Ursula Oxburgh WAOC W85 WHV 85:44 +53:05  
46th Margaret Gregory MDOC W80 WHV 90:03 +57:24  

Course 6

Results

6.2km 70m

Pos Name Club Age Class Class Time Behind Excl Excess
1st Jake O'Donnell DVO M14 MJ 29:51    
2nd Max Mobus SYO M16 MJ 29:57 +0:06  
3rd Tom Perry DEVON M16 MJ 32:57 +3:06  
4th Benjamin Kyd MDOC M16 MJ 36:06 +6:15  
5th Dominic Wathey MDOC M14 MJ 36:50 +6:59  
6th Daisy Rennie WCOC W14 WJ 37:19 +7:28  
7th Sam Crawshaw SYO M16 MJ 38:11 +8:20  
8th Emma Crawford WCOC W14 WJ 38:25 +8:34  
9th Matthew McCreadie DEE M14 MJ 39:40 +9:49  
10th Rebecca O'Donovan LOC W16 WJ 41:13 +11:22  
11th William Ellis PFO M14 MJ 41:45 +11:54  
12th Ben O'Donnell DVO M16 MJ 42:10 +12:19 0:02
13th Alexandra Crawshaw SYO W14 WJ 44:11 +14:20  
14th Ben Perry DEVON M12 MJ 44:42 +14:51  
15th Emily Turner LOC W16 WJ 46:32 +16:41  
16th William Martland EPOC M16 MJ 50:53 +21:02  
17th Sophie Crawford WCOC W12 WJ 58:58 +29:07  
18th Blake Edwards+1 MDOC M10 MJ 61:39 +31:48  
  Liam Green CLOK M14 MJ w5