Results for Riverside Park - 11 Jan 2020 - Provisional

...return to index

Course Results

Light Green

Results

3.4km 115m

Pos Name Club Age Class Time Behind
1st Peter Bream MDOC M50 33:43  
2nd Nick Reynolds KSM M16 34:21 +0:38
3rd Joseph Herbert FALLI M16 38:32 +4:49
4th Ben Siriwardena FALLI M14 43:41 +9:58
5th Harry Buxton FALLI M18 46:20 +12:37
6th Ed Leyland FALLI M16 48:13 +14:30
7th Nathan Herbert FALLI M16 48:17 +14:34
8th Catriona Beynon FALLI W14 50:27 +16:44
Light Green standard time 50:35
9th Milly Collins FALLI W18 54:03 +20:20
10th Alex Pegg FALLI M18 54:14 +20:31
11th Aidan Rooza FALLI M14 56:19 +22:36
12th Isla Barnes + Jane DEE W14 67:27 +33:44
13th Penny Heap MDOC W55 67:45 +34:02
14th Stella Heap MDOC W55 86:46 +53:03
  Lorraine Jackson   W50 m13  

Orange

Results

2.5km 55m

Pos Name Club Age Class Time Behind
1st Lucy Herbert FALLI W14 29:34  
2nd Matthew Sparks-Welsh FALLI M16 31:19 +1:45
3rd Emily Sparks-Welsh MDOC W14 32:01 +2:27
4th Hugo Douglas FALLI M12 37:09 +7:35
5th Douglas Livingstone   M10 44:54 +15:20
6th Laura Livingstone FALLI W14 44:59 +15:25
7th Rowen Borrow CDLH M16 45:55 +16:21
8th Rosie Calton CDLH W14 45:57 +16:23
9th Emma Kyd FALLI W14 46:21 +16:47
10th Conrad Bielecki FALLI M12 46:58 +17:24
11th Amy Johnson FALLI W12 49:13 +19:39
Orange standard time 49:13
12th Lisa Bedwell   W21 56:53 +27:19
13th Tom Lever (2nd run) FALLI M12 58:45 +29:11
14th Alvari Rostron   M8 58:48 +29:14
15th Aini Rostron+1   W6 58:49 +29:15
16th Gabriel Bellshaw+1   M6 58:53 +29:19
17th Michael Flynn (2nd run) FALLI M12 58:54 +29:20
18th Elijas Rostron   M10 65:30 +35:56
19th India Bellshaw   W10 65:32 +35:58
20th Susie Livingstone   W45 68:49 +39:15
21st Sam Ahmed   M12 68:53 +39:19

Yellow

Results

1.4km 25m

Pos Name Club Age Class Time Behind
1st Dietrich Gutshow FALLI M12 10:34  
2nd Elliot Wilson   M12 12:51 +2:17
3rd Joanna Tookey FALLI W14 12:56 +2:22
4th Megan Beynon MDOC W12 17:14 +6:40
5th Amelia Rollinson FALLI W14 19:16 +8:42
6th Kirsty Beynon MDOC W10 21:26 +10:52
7th Wilfred Ince FALLI M12 22:06 +11:32
8th Sophie Gray MDOC W9 24:38 +14:04
Yellow standard time 24:38
9th Cameron Gray+1 MDOC M6 25:48 +15:14
10th Oscar Wilson   M8 25:49 +15:15
11th Lily Rosiale   W9 25:53 +15:19
  Adam Leyland FALLI M14 m5  
  Oliver Eddie FALLI M12 w5 m7  
  Howard Chatwin FALLI M12 m6  
  Tom Lever FALLI M12 w5 m7  
  Michael Flynn FALLI M12 w5 m7  

White

Results

1.3km 20m

Pos Name Club Age Class Time Behind
1st Abe Phillips + dad   M5 19:05  
2nd Beau Powell+1   M4 20:26 +1:21
3rd Sue Heap MDOC W80 26:33 +7:28
White standard time 26:33

Park + Urban

Results

4.8km 145m

Pos Name Club Age Class Time Behind
1st Michele Dawson MDOC W21 42:42  
2nd Nathanael Booker MDOC M21 43:35 +0:53
3rd Jim Trueman MDOC M55 44:48 +2:06
4th Paul Turnock MDOC M40 45:14 +2:32
5th Neil Dowse   M21 48:25 +5:43
6th Ian Ankers POTOC M70 51:54 +9:12
7th Izzy Bell + Alex Sham   W21 52:15 +9:33
8th Anna Mackenzie MDOC W21 53:18 +10:36
9th Tom Bedwell   M60 53:24 +10:42
10th John Brammer DEE M60 55:40 +12:58
11th Matt Lewis MACCH M50 56:09 +13:27
12th Gerry Symes AIRE M70 59:40 +16:58
13th Eddie Speak MDOC M65 63:08 +20:26
14th Dieter Gutschow   M45 64:13 +21:31
15th Sam Tammas-Williams MDOC M21 68:34 +25:52
16th Hayley Care MDOC W21 69:52 +27:10
17th Alan Barker MDOC M55 70:50 +28:08
18th Graham Heap MDOC M55 74:54 +32:12
19th Sian Riley   W40 80:12 +37:30
20th Arabella Woodrow EPOC W65 85:37 +42:55
21st John Croall DEE M60 96:34 +53:52
  Liam Corner MDOC M50 m27