Results for MDOC BOC 2017 - 06-May-2017 - 14

...return to index

14 - Results

8.1km 415m

Pos No. Name Club Age Class Class Time Behind
1st 544 Clive Hallett BOK M50 M50L 68:27  
2nd 290 Charlie Adams SYO M50 M50L 71:10 +2:43
3rd 40 Jon Cross FVO M50 M50L 71:40 +3:13
4th 593 Duncan Harris DEE M50 M50L 79:29 +11:02
5th 1179 Simon Martland EPOC M50 M50L 80:34 +12:07
6th 499 Martin Ward SYO M50 M50L 83:17 +14:50
7th 910 David Robertson CLYDE M50 M50L 85:17 +16:50
8th 1177 Nick Howlett LOC M50 M50L 86:02 +17:35
9th 829 Paul Taylor SYO M50 M50L 91:33 +23:06
10th 158 Justin Williams LOG M50 M50L 93:12 +24:45
11th 429 Dai Bedwell DVO M50 M50L 95:18 +26:51
12th 60 Simon Errington HH M50 M50L 97:29 +29:02
13th 17 Nigel Bunn TVOC M50 M50L 98:22 +29:55
14th 847 David Eades INT M50 M50L 98:35 +30:08
15th 51 Mark Adams HH M50 M50L 99:37 +31:10
16th 803 Alan Irving WCOC M50 M50L 99:58 +31:31
17th 582 Paul Chavasse DEE M50 M50L 101:07 +32:40
18th 775 Dil Wetherill WAOC M50 M50L 101:58 +33:31
19th 708 Matthew Owen BOK M50 M50L 102:52 +34:25
20th 188 Jon Hateley DEE M50 M50L 104:02 +35:35
21st 1107 Stuart Parker WAROC M50 M50L 105:18 +36:51
22nd 728 Steve Wilson CLYDE M50 M50L 105:23 +36:56
23rd 1125 David Lawson OD M50 M50L 106:23 +37:56
24th 663 Richard Sharp TVOC M50 M50L 108:23 +39:56
25th 417 Francesco Lari DVO M50 M50L 109:00 +40:33
26th 754 Tony Burton MV M50 M50L 112:00 +43:33
27th 1259 Steve Dempsey MDOC M50 M50L 112:19 +43:52
28th 855 Tim Wiegand SYO M50 M50L 113:57 +45:30
29th 1046 David Lobley DFOK M50 M50L 115:21 +46:54
30th 1018 Andrew Campbell MOR M50 M50L 117:10 +48:43
31st 667 David McCann MDOC M50 M50L 118:06 +49:39
32nd 113 Charles Mayes CLOK M50 M50L 122:16 +53:49
33rd 703 Clive Thomas MWOC M50 M50L 124:05 +55:38
34th 792 Richard Cottle BOK M50 M50L 124:14 +55:47
35th 1140 Trevor Hoey FVO M50 M50L 124:29 +56:02
36th 1187 Phil Smith AYROC M50 M50L 129:12 +60:45
37th 1075 Julian Warren NN M50 M50L 129:19 +60:52
38th 738 John Worth LEI M50 M50L 144:37 +76:10
39th 718 Mark Edwards SROC M50 M50L 144:39 +76:12
40th 781 George Hare NATO M50 M50L 144:47 +76:20
41st 864 Ian Hopkins WRE M50 M50L 146:25 +77:58
42nd 1251 Liam Chapple OD M50 M50L 149:23 +80:56
43rd 633 David Wathey MDOC M50 M50L 152:01 +83:34
44th 443 Terry Johnstone ESOC M50 M50L 182:40 +114:13
45th 539 Mark Hardy LEI M50 M50L 195:06 +126:39
46th 146 Matthew Knipe QO M50 M50L 255:23 +186:56
47th 518 Andy Leedham LOC M50 M50L 278:33 +210:06
m2-6 m8 m18 844 Bill Edwards SYO M50 M50L 42:17  
m2-9 m13-15 813 Nigel Owens SYO M50 M50L 53:13  
m7-16 1348 Mark Simmonds LOC M50 M50L 83:38  
w8 808 Julian Birkinshaw TVOC M50 M50L 92:36  
m2-4 970 Phil Murray BOK M50 M50L 98:38  
rtd 153 Martin Skinner WCOC M50 M50L    
rtd 1068 Steven Horsler WIM M50 M50L    
rtd 286 Christian Saxtoft BOK M55 M50L    
rtd 1079 Andy Johnson HOC M50 M50L    
rtd 218 Trevor Hindle MDOC M50 M50L