Results for MDOC BOC 2017 - 06-May-2017 - Light Green

...return to index

Light Green - Results

3.9km 135m

Pos No. Name Club Age Class Time Behind
1st 1424 Jane Exley WAROC W45 49:12  
2nd 90 David Aspin CLOK M45 53:10 +3:58
3rd 1246 Richard Freeman HH M55 54:00 +4:48
4th 1088 Chris Huthwaite SARUM M45 56:21 +7:09
5th 1293 Colin Best SYO M70 57:38 +8:26
6th 1419 James Todhunter SROC M35 66:09 +16:57
7th 640 Judith Bell ESOC W45 67:13 +18:01
8th 1408 Brendan McNulty 4SCOTS M21 67:43 +18:31
9th 1417 Paul David Williams BL M65 71:28 +22:16
10th 124 Kim Sanderson NATO W40 82:58 +33:46
11th 255 Esther Gooch MAROC W40 83:19 +34:07
12th 676 Joanna Emberton EPOC W55 84:09 +34:57
13th 39 Kathleen Dixon NATO W65 86:57 +37:45
14th 1442 Amy Curtis BOK W45 88:12 +39:00
15th 1350 Hannah Dixon SYO W14 89:37 +40:25
16th 91 Kath Aspin CLOK W50 93:12 +44:00
17th 1436 Nic O'Donnell IND W45 99:28 +50:16
18th 1418 Rowan Purkis SAX W60 102:11 +52:59
19th 1412 Jamie Quinn 4SCOTS M21 107:52 +58:40
20th 1409 Basiru Secka 4SCOTS M30 108:14 +59:02
21st 1411 Christopher Mears 4SCOTS M21 110:03 +60:51
22nd 1410 Calum Barron 4SCOTS M18 111:41 +62:29
23rd 234 Keiko Conway GO W55 111:48 +62:36
24th 733 Brian Yates ESOC M70 118:56 +69:44
25th 767 Clare Sanders NOC W35 123:29 +74:17
26th 1406 Alistair Doig 4SCOTS M21 125:30 +76:18
27th 1403 Jaata IND M30 125:38 +76:26
28th 1405 Callum McInnes 4SCOTS M21 125:44 +76:32
29th 1404 Darran Mathews 4SCOTS M21 129:50 +80:38
30th 1402 Rashpal Singh 4SCOTS M21 132:37 +83:25
31st 1413 Liam Graney 4SCOTS M21 135:54 +86:42
32nd 1415 Cameron Ballard 4SCOTS M21 144:22 +95:10
33rd 1414 Darren Davis 4SCOTS M21 146:23 +97:11
34th 1407 Api Tawake 4SCOTS M21 156:59 +107:47
m12 1435 Keith Jones WAROC M55 54:26  
w1 1437 Max Wainwright SHUOC M20 59:56  
w5 1020 Mathieu McGuire SLOW M21 71:30  
m3-5 530 Susan Marsden HH W70 72:24  
m5 1349 Sylvia Bates SYO W50 92:32  
m11 1149 Charles Flanagan LOC M70 102:16  
m5-11 135 Kathy Klaka FVO W21 106:14  
w11 71 Karen Mills-Hicks GO W40 123:23  
m6-11 691 Isla O'Donoghue SOLWAY W14 124:12  
m5 m11 1438 Linda Williams LOC W60 140:17  
m3-5 1273 Meg Layfield LOC W70 141:02  
m6 m11 1416 Cakaunivere 4SCOTS M21 181:58  
m11 1422 John Purkis SYO M60 191:47  
m6-8 m11 581 Anne Gager SROC W55 197:52  
rtd 940 Jane Hunter WCOC W50