Results for MDOC BOC 2017 - 06-May-2017 - M21E

...return to index

M21E - Results

14.9km 710m

Pos No. Name Club Age Class Time Behind
1st 122 Graham Gristwood FVO M21 98:50  
2nd 1295 Alasdair McLeod CLYDE M21 103:39 +4:49
3rd 1348 Peter Bray MDOC M21 110:27 +11:37
4th 1254 William Gardner OD M21 113:51 +15:01
5th 75 Matthew Vokes WCOC M21 114:17 +15:27
6th 1215 Jegor Kostylev FVO M35 115:57 +17:07
7th 549 Tom Fellbaum MDOC M21 116:54 +18:04
8th 962 Marcus Pinker FVO M40 119:58 +21:08
9th 1222 Dane Blomquist SYO M21 120:39 +21:49
10th 959 Duncan Birtwistle OD M21 120:54 +22:04
11th 452 Nicholas Barber SHUOC M21 122:47 +23:57
12th 1057 William Rigg EUOC M21 122:52 +24:02
13th 88 Iain Embrey SROC M21 126:17 +27:27
14th 1245 Lewis Taylor FVO M21 129:41 +30:51
15th 1115 Joshua Dudley MAROC M21 134:59 +36:09
16th 1287 Adam Potter BOK M21 137:19 +38:29
17th 617 Matthew Schepisi SLOW M21 138:31 +39:41
18th 1144 Mark Bown CLOK M35 139:17 +40:27
19th 523 Alistair Thornton LUOC M21 139:58 +41:08
20th 551 Tim Beale SN M21 141:43 +42:53
21st 646 John Ockenden DRONGO M21 141:55 +43:05
22nd 882 Mark Purkis EUOC M21 143:09 +44:19
23rd 407 Andrew Llewellyn NOC M21 143:40 +44:50
24th 366 Michael Crone SLOW M21 144:31 +45:41
25th 778 Ben Stevens AIRE M21 151:45 +52:55
26th 766 Joe Taunton NOC M21 153:50 +55:00
27th 230 Philip Vokes LUOC M21 154:29 +55:39
28th 1084 Thomas Cochrane SLOW M21 155:36 +56:46
29th 1294 Duncan Coombs AROS M21 158:14 +59:24
30th 957 Ed Nicholas AROS M21 166:19 +67:29
31st 264 Tom Dobra UBOC M21 168:45 +69:55
32nd 1257 Robert Gardner OD M21 169:35 +70:45
33rd 1196 Michael Adams EUOC M21 173:41 +74:51
34th 166 Mark Burley BOK M21 174:03 +75:13
35th 1133 Robert Finch SOC M21 175:22 +76:32
36th 196 Ian Webb SLOW M21 191:22 +92:32
37th 887 Matthew Pickering UBOC M21 209:57 +111:07
m2-14 m26-29 1264 Rhys Findlay-Robinson LOC M21 57:31  
m23-32 774 Matthew Elkington SHUOC M21 90:26  
m12-14 m23-31 1204 Oliver Williams ShUOC M21 96:40  
m12-30 850 Mateusz Podsiadly OD M21 108:54  
m19 605 Ben Mitchell SBOC M21 117:45  
w20 1253 Richard Robinson NOC M35 119:10  
m17-20 m23-31 1160 Richard Purkis NGOC M21 122:35  
m23-31 1136 Nicholas Jarvis LUOC M21 149:44  
m21-31 105 Duncan Grassie AROS M21 167:15  
rtd 1173 Patrick Jones ShUOC M21    
rtd 203 Andrew Lindsay ESOC M21    
rtd 312 Jack Wood AIRE M21    
m11-16 rtd 1165 Alexander Moore ShUOC M21