Relay Results for MDOC BRC 2017 - 07-May-2017 - Provisional - A - Men's Premier

...return to index

A - Men's Premier

Pos Time Team No Team Name Club Lap 1 Lap 2 Lap 3 Competitors Courses
1st 115:19 4 Tam's Clammy Bams EUOC 34:23 (4th) 42:17 (7th) 38:39 (4th) Jak Leitch/Will Rigg/Tim Morgan 1_AB,1_BC,1_CA
2nd 115:23 24 FVO 2 FVO 38:24 (7th) 36:54 (2nd) 40:05 (5th) Will Hensman/Jegor Kostylev/Lewis Taylor 1_CA,1_AB,1_BC
3rd 120:17 28 AROS Legends AROS 33:16 (1st) 36:20 (1st) 50:41 (12th) Alasdair Mcleod/Duncan Coombs/Edward Nicholas 1_AA,1_BB,1_CC
4th 121:52 7 ODds On OD 39:50 (8th) 45:17 (11th) 36:45 (2nd) Duncan Birtwistle/Mateusz Podsiadly/William Gardner 1_AC,1_BA,1_CB
5th 127:29 5 Bishop's Brigade EUOC 45:16 (16th) 38:22 (4th) 43:51 (8th) Ewan McMillan/Michael Adams/Thomas Wilson 1_BC,1_CA,1_AB
6th 127:38 3 EUOC Legends EUOC 48:24 (19th) 43:27 (9th) 35:47 (1st) Alistair Masson/Matthew Fellbaum/Alexander Chepelin 1_CC,1_AA,1_BB
7th 129:25 18 Dashing for Dashley SHUOC 42:38 (12th) 43:17 (8th) 43:30 (7th) Olly Williams/Adam Potter/Nic Barber 1_CB,1_AC,1_BA
8th 130:22 8 SLOW M1 SLOW 42:37 (11th) 44:41 (10th) 43:04 (6th) Michael Crone/Ed Catmur/Matthew Schepisi 1_BA,1_CB,1_AC
9th 131:03 21 SquaDRON GOld DRONGO 37:44 (6th) 48:57 (18th) 44:22 (9th) Matthew Vokes/Dan Safka/Mark Bown 1_CC,1_AA,1_BB
n/c 134:38 10 SROC Hard SROC 42:41 (13th) 45:25 (13th) 46:32 (11th) David Roome/John Ockenden/John Ockenden 1_AA,1_BB,1_CC
10th 144:19 2 Cotton Top Bombers LUOC 40:06 (10th) 46:31 (15th) 57:42 (16th) Alistair Thornton/Philip Vokes/Nicholas Jarvis 1_BB,1_CC,1_AA
11th 147:16 14 Robin's Posse NOC 47:20 (18th) 46:05 (14th) 53:51 (14th) Andrew Llewellyn/Joe Taunton/Ben Beresford 1_BC,1_CA,1_AB
12th 159:19 11 BOK A BOK 64:24 (24th) 48:41 (17th) 46:14 (10th) Tom Dobra/James Hargreaves/Geoff Ellis 1_BB,1_CC,1_AA
13th 164:19 12 UBOC Ridge of Death UBOC 44:39 (15th) 52:09 (19th) 67:31 (17th) Megan Carter-Davies/Matthew Pickering/Abigail Kerr 1_CC,1_AA,1_BB
14th 165:33 9 SLOW M2 SLOW 46:40 (17th) 48:30 (16th) 70:23 (18th) Tom Cochrane/Paul Couldridge/Mathieu McGuire 1_CB,1_AC,1_BA
15th 167:51 27 Destiny is All. MDOC 34:10 (3rd) 45:22 (12th) 88:19 (20th) Tom Fellbaum/Jonny Malley/Alan Ogden 1_CB,1_AC,1_BA
mp 107:20 16 Men of Steel SHUOC 34:07 (2nd) m21   37:45 (3rd) Dane Blomquist/Nathan Lawson/Matt Elkington 1_AC,1_BA,1_CB
mp 108:45 1 Robin Hood NOC 34:44 (5th) 41:58 (6th) m16   Richard Robinson/Dave Schorah/Peter Hodkinson 1_AA,1_BB,1_CC
mp 111:21 23 FVO Flyers FVO 39:57 (9th) 37:36 (3rd) m16   Chris Smithard/Mark Nixon/Graham Gristwood 1_BC,1_CA,1_AB
mp 140:13 17 AIREy Baires AIRE 50:38 (20th) 40:05 (5th) m22   Jack Wood/George Stevens/Ben Stevens 1_BA,1_CB,1_AC
mp 153:30 15 LOC Hard Knott LOC 43:05 (14th) 53:52 (20th) m21   Matthew Rooke/Noah Howlett/Robert Browne 1_CA,1_AB,1_BC
mp 159:21 26 SBOC A team SBOC m12   62:28 (22nd) 52:38 (13th) Ben Mitchell/Patrick Jones/Oscar Healy 1_BA,1_CB,1_AC
mp 164:16 22 RhododenDRON GOrgers DRONGO 53:27 (21st) m13-25   56:01 (15th) Heather Muir/Ben Windsor/Paul O'Brod 1_AB,1_BC,1_CA
mp 173:47 20 BOK Q BOK 60:03 (23rd) 61:18 (21st) m22   Mark Burley/Keith Agmen/Michael Hallett 1_BB,1_CC,1_AA
mp 203:31 13 SLOW M3 SLOW 54:30 (22nd) w21   71:30 (19th) Ian Webb/Dan Findlay-Robinson/Yordan Kolev 1_AB,1_BC,1_CA
dnf   19 Peak Raiders SHUOC m22   m5-9 m13-15 m19-21 m23       Max Wainwright/Jane Morgan/Olly Williams 1_AA,1_BB,1_CC