Relay Results for MDOC BRC 2017 - 07-May-2017 - Provisional - J - M60

...return to index

J - M60

Pos Time Team No Team Name Club Lap 1 Lap 2 Lap 3 Competitors Courses
1st 107:59 6002 SNow Ploughs SN 38:04 (7th) 36:54 (2nd) 33:01 (1st) Peter Jones/Axel Blomquist/Colin Dickson 3_BB,3_CC,3_AA
2nd 109:47 6013 LOC Old Man LOC 32:50 (2nd) 38:17 (5th) 38:40 (5th) Richard Towler/Derek Fryer/Simon Filmore 3_AB,3_BC,3_CA
3rd 114:44 6001 Friar Tuck NOC 35:00 (6th) 36:02 (1st) 43:42 (12th) Kevin Lomas/Mick Lucking/Paul Morris 3_AA,3_BB,3_CC
4th 117:29 6007 BOK I BOK 41:06 (14th) 41:41 (11th) 34:42 (2nd) Christopher Kelsey/Peter Maliphant/Charles Daniel 3_AC,3_BA,3_CB
5th 120:32 6017 AIREwaves AIRE 38:45 (9th) 40:48 (10th) 40:59 (7th) Peter Haines/Tony Thornley/Peter Jones 3_BA,3_CB,3_AC
6th 120:52 6003 ODds Against OD 39:55 (12th) 39:35 (8th) 41:22 (10th) Barry Elkington/Richard Gardner/Bruce Bryant 3_CC,3_AA,3_BB
7th 122:03 6024 Chasing Honour WCH 33:59 (3rd) 37:12 (3rd) 50:52 (14th) Bob Dredge/Jonathan Howell/John Robinson 3_CA,3_AB,3_BC
8th 122:47 6020 DEVON GREEN DEVON 32:17 (1st) 38:38 (6th) 51:52 (15th) Rob Parkinson/Tom Lillicrap/Nicholas Maxwell 3_BB,3_CC,3_AA
9th 123:47 6004 SLOW M60A SLOW 40:48 (13th) 44:49 (13th) 38:10 (4th) Paul Street/David May/Alan Leakey 3_AB,3_BC,3_CA
10th 130:49 6021 HOC HEROES HOC 34:24 (4th) 39:08 (7th) 57:17 (17th) Andy Hemsted/Michael Baggott/Charles Nelson 3_CC,3_AA,3_BB
11th 139:38 6005 SLOW M60B SLOW 48:09 (19th) 44:20 (12th) 47:09 (13th) Don McKerrow/Andy Robinson/David Roach 3_BC,3_CA,3_AB
12th 139:50 6008 BOK J BOK 49:24 (20th) 49:13 (15th) 41:13 (9th) Tim Sands/Peter Foster/John Simmons 3_BA,3_CB,3_AC
13th 140:43 6023 SOCkeyes SOC 43:00 (16th) 57:49 (18th) 39:54 (6th) Kevin Bracher/Colin Hicks/Robin Smith 3_BC,3_CA,3_AB
14th 147:04 6026 SNow Showers SN 39:36 (10th) 52:25 (16th) 55:03 (16th) Dave Chapman/Mike Bray/Clive Allen 3_BA,3_CB,3_AC
15th 154:52 6009 BOK K BOK 44:30 (18th) 49:12 (14th) 61:10 (20th) David Palmer/Chris Johnson/Howard Thomas 3_CB,3_AC,3_BA
16th 158:12 6006 DEEclining DEE 49:53 (22nd) 38:07 (4th) 70:12 (24th) Norman Hall/Mike Smithard/Andrew Payne 3_CA,3_AB,3_BC
17th 162:13 6018 MV Velvet Flyers MV 61:07 (25th) 60:03 (19th) 41:03 (8th) Mike Elliot/Philip Gristwood/Ian Ditchfield 3_CB,3_AC,3_BA
18th 174:50 6016 ESOC Landspeeders ESOC 38:20 (8th) 75:10 (23rd) 61:20 (21st) Crawford Lindsay/Leslie Dalgleish/Roger Scrutton 3_AC,3_BA,3_CB
19th 175:56 6014 LOC Crinkles LOC 56:53 (24th) 60:30 (20th) 58:33 (18th) Martin Powell/John Pullin/Tom Barkas 3_BC,3_CA,3_AB
20th 180:47 6012 TVOC T-Party TVOC 53:06 (23rd) 61:33 (21st) 66:08 (23rd) Jeremy Hill/Mark Thompson/Peter Riches 3_CC,3_AA,3_BB
21st 182:34 6019 DVO Lust DVO 41:14 (15th) 40:22 (9th) 100:58 (26th) Andrew Middleton/Mike Godfree/John Cooke 3_AA,3_BB,3_CC
22nd 183:44 6027 LOC Seatallan LOC 49:40 (21st) 55:09 (17th) 78:55 (25th) Roger Smith/Selwyn Wright/Norman French 3_CB,3_AC,3_BA
23rd 194:21 6010 ELOphants ELO 63:56 (26th) 64:28 (22nd) 65:57 (22nd) Robin Strain/Trina Rogerson/Sheila Strain 3_AA,3_BB,3_CC
mp 114:43 6015 SROC of Ages SROC 34:36 (5th) m2   43:37 (11th) Julian Lailey/Martyn Roome/Andrew Quickfall 3_CA,3_AB,3_BC
mp 128:24 6011 TVOC T-Time TVOC 44:29 (17th) m2   36:03 (3rd) Mikhail Gryaznevich/Jim Prowting/Dave Kingham 3_BB,3_CC,3_AA
mp 153:41 6022 SAXon Kings SAX 39:40 (11th) m17   58:34 (19th) Mark Glaisher/Simon Greenwood/Jerry Purkis 3_AB,3_BC,3_CA