| Code | Date | Club | Event | Notes |
|---|---|---|---|---|
| BMor | 13 Jan | SYO | Big Moor | YHOA Superleague / YHOA Championships |
| ClaH | 17 Feb | LOC | Claife Heights, Hawkshead | CSC NWOA Round 1 |
| BatP | 17 Mar | POTOC | Bathpool Park & Birchenwood, Kidsgrove | WMOA League, Level C |
| StnM | 21 Apr | DVO | Stanton Moor, Matlock | BMOC / UKOL08 |
| Salf | 15 Jun | SELOC | Salford, Greater Manchester | Urban |
| CasC | 23 Jun | EPOC | Castle Carr, Hebden Bridge | Northern Championships / UKOL13 |
| FrlK | 22 Sep | SROC | Farleton Knott, Burton in Kendal | Level C |
| MccF | 26 Oct | MDOC | Macclesfield Forest | Twin Peak Day 1 |
| StcE | 27 Oct | MDOC | Stockport East | Twin Peak Day 2 |
| Oldc | 10 Nov | WCH | Oldacre, Stafford | Level C |
| Bckr | 8 Dec | DEE | Bickerton Hill, Tarporley | Level C |
| Division | # | Name | Events | Avgr | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMor | ClaH | BatP | StnM | Salf | CasC | FrlK | MccF | StcE | Oldc | Bckr | |||||
| Junior Men Yellow | 1 | Ben Dempsey | 1055 | 1055 | 1055 | ||||||||||
| 2 | Lily Riley | 947 | 947 | 947 | |||||||||||
| = | Jack Riley | 947 | 947 | 947 | |||||||||||
| Junior Men Orange | 1 | Ben Dempsey | 781 | 939 | 860 | 1720 | |||||||||
| 2 | James McCann | 1046 | 1046 | 1046 | |||||||||||
| 3 | Ben Martland | 1011 | 1011 | 1011 | |||||||||||
| Junior Men Light Green | 1 | James McCann | 968 | 1016 | 957 | [908] | 951 | 988 | [920] | 1067 | 991 | 5947 | |||
| 2 | River Edis-Smith | 1038 | 1000 | 1022 | 1024 | 1021 | 4084 | ||||||||
| 3 | Matthew Fellbaum | 1048 | 1062 | 1055 | 2110 | ||||||||||
| 4 | Ben Martland | 1071 | 924 | 997 | 1995 | ||||||||||
| 5 | Tom McCann | 1002 | 1002 | 1002 | |||||||||||
| Junior Women Light Green | 1 | Laura Hindle | 1032 | 998 | 1015 | 2030 | |||||||||
| Open | 1 | Vicky Thornton (W50) | 1072 | 1049 | 1023 | 1062 | 1069 | 1033 | 1051 | 6308 | |||||
| 2 | Kate Bryant (W60) | 1056 | [1035] | [mp] | [1017] | 1049 | [1040] | 1046 | 1052 | 1051 | 1041 | 1049 | 6295 | ||
| 3 | Andrew Gregory (M75) | 1042 | 1047 | 1032 | 1060 | [1010] | [1025] | 1056 | 1052 | 1048 | 6289 | ||||
| 4 | Jillyan Dobby (W60) | 1029 | 1042 | [1011] | 1039 | 1042 | 1066 | 1061 | 1046 | 6279 | |||||
| 5 | Peter Ross (M65) | 1040 | 1048 | 1041 | [1022] | 1038 | [1024] | 1053 | 1044 | 1044 | 6264 | ||||
| = | Alistair Thornton (M18) | 1057 | 1034 | 1036 | 1043 | 1054 | [1025] | 1040 | 1044 | 6264 | |||||
| 7 | Matthew Fellbaum (M16) | 1018 | 1037 | 1041 | 1046 | 1051 | 1047 | 1040 | 6240 | ||||||
| 8 | Steve Dempsey (M50) | 1050 | 1026 | [993] | 1030 | 1050 | 1041 | 1032 | 1038 | 6229 | |||||
| = | Jan Ellis (W65) | 1040 | 1050 | 1053 | 1046 | 991 | [954] | 1049 | [w7] | 1038 | 6229 | ||||
| 10 | Chris Rostron (M65) | 1022 | 1041 | 1032 | 1042 | 1044 | 1036 | 1036 | 6217 | ||||||
| 11 | Heather Fellbaum (W50) | 1053 | 1025 | 1027 | 1049 | 1006 | 1042 | [mp] | 1033 | 6202 | |||||
| 12 | Tom Fellbaum (M21) | 1036 | 1046 | 1037 | 1010 | [rtd] | 1033 | 1023 | 1030 | 6185 | |||||
| 13 | Julie Brook (W65) | [965] | 1030 | 1039 | [998] | 1015 | [985] | 1024 | 1033 | 1021 | 1027 | 6162 | |||
| 14 | Sue Birkinshaw (W75) | 1029 | [980] | 1016 | 1020 | [1014] | 1018 | 1024 | [1013] | 1044 | 1025 | 6151 | |||
| 15 | David McCann (M50) | 1029 | [1007] | [1010] | 1012 | 1029 | [997] | 1026 | [mp] | 1041 | 1011 | 1024 | 6148 | ||
| 16 | Andy Thornton (M50) | 1021 | 1009 | 1019 | 1032 | 1016 | 1037 | [1005] | 1022 | 6134 | |||||
| 17 | Steve Lang (M40) | [dnf] | 1019 | 1029 | 970 | 1018 | 1022 | 1056 | 1019 | 6114 | |||||
| = | Dave Mawdsley (M70) | 1031 | 1017 | 1006 | 1006 | 1011 | 1043 | 1019 | 6114 | ||||||
| 19 | Ian Watson (M65) | 1015 | [980] | [972] | 1013 | 1005 | 1032 | 1013 | 1005 | 1013 | 6083 | ||||
| 20 | Jane McCann (W45) | 999 | [994] | 1013 | 1000 | 1023 | 1007 | [mp] | 1025 | [992] | 1011 | 6067 | |||
| 21 | Chris Kirkham (M65) | [962] | 1010 | 1009 | 1008 | [dnf] | 998 | [995] | [rtd] | [951] | 1023 | 1018 | 1011 | 6066 | |
| 22 | Trevor Roberts (M65) | 996 | 1009 | 1018 | 1015 | 993 | 1016 | 1007 | 6047 | ||||||
| 23 | Trevor Hindle (M45) | 986 | 992 | 1010 | 1018 | 1013 | 1020 | 1006 | 6039 | ||||||
| 24 | Marie Roberts (W55) | 979 | 996 | 985 | 1010 | 1018 | 1015 | 1000 | 6003 | ||||||
| 25 | Stephen Fellbaum (M50) | 1003 | 1002 | 988 | [rtd] | 1001 | [mp] | 997 | 1011 | 1000 | 6002 | ||||
| 26 | Alan Poxon (M55) | 993 | 992 | [mp] | 1007 | 977 | 1010 | 1008 | 997 | 5987 | |||||
| 27 | Eddie Speak (M55) | 971 | 972 | 970 | 1018 | 1012 | 985 | 988 | 5928 | ||||||
| 28 | Kath Speak (W50) | 967 | 995 | 957 | 976 | 953 | 976 | 970 | 5824 | ||||||
| 29 | Alison Doyle (W60) | 922 | 969 | 936 | 959 | [906] | 927 | [914] | 978 | 948 | 5691 | ||||
| 30 | Alex McCann (M18) | 1044 | 1047 | 1030 | 1014 | 1041 | 1035 | 5176 | |||||||
| 31 | Liam Corner (M40) | 1000 | 1022 | 1017 | 990 | 1031 | 1012 | 5060 | |||||||
| 32 | Ian Gilliver (M60) | 975 | 1007 | 993 | 980 | 982 | 987 | 4937 | |||||||
| 33 | Hazel Hindle (W50) | 956 | [rtd] | 962 | 1013 | 992 | 992 | 983 | 4915 | ||||||
| 34 | Tim Martland (M50) | 1053 | 1035 | 1010 | 1038 | 1034 | 4136 | ||||||||
| 35 | Irene Crawshaw (W65) | 1032 | 1024 | 1017 | 1036 | 1027 | 4109 | ||||||||
| 36 | Martin Green (M55) | 1020 | 1014 | 1016 | 1022 | 1018 | 4072 | ||||||||
| 37 | Laura Hindle (W16) | 1036 | 997 | 1003 | 1035 | 1017 | 4071 | ||||||||
| 38 | Peter Lomas (M70) | 972 | 1020 | 1034 | 1013 | 1009 | 4039 | ||||||||
| 39 | Grahame Crawshaw (M65) | 989 | 963 | 1010 | 950 | 978 | 3912 | ||||||||
| 40 | Paul Watson (M35) | 893 | 923 | 940 | 979 | 933 | 3735 | ||||||||
| 41 | Rae Lomas (W70) | 1034 | 1011 | 1051 | [rtd] | 1032 | 3096 | ||||||||
| 42 | Michelle Riley (W35) | 1003 | 1000 | 1012 | 1005 | 3015 | |||||||||
| 43 | Carolyn Hindle (W18) | 996 | 1006 | 1001 | [mp] | 1001 | 3003 | ||||||||
| 44 | Ray Humphreys (M50) | 992 | 985 | 989 | 988 | 2966 | |||||||||
| 45 | David Walker (M70) | [rtd] | [mp] | 963 | 897 | 947 | 935 | 2807 | |||||||
| 46 | Ian Farrell (M21) | 892 | 937 | 932 | 920 | 2761 | |||||||||
| 47 | Steve Nicholls (M55) | 821 | [rtd] | 979 | 928 | 909 | 2728 | ||||||||
| 48 | Richard Gibbs (M60) | 870 | 884 | 892 | 882 | 2646 | |||||||||
| 49 | Rebecca Humphreys (W18) | 1025 | 1003 | 1014 | 2028 | ||||||||||
| 50 | Rebecca Glen (W35) | 1000 | 1027 | 1013 | 2027 | ||||||||||
| 51 | Dave Bryant (M65) | 997 | 1025 | 1011 | 2022 | ||||||||||
| 52 | Dan Riley (M35) | 993 | 1022 | 1007 | 2015 | ||||||||||
| 53 | Alice Fellbaum (W20) | 1009 | 1001 | 1005 | 2010 | ||||||||||
| 54 | Stephen Martin (M50) | 1033 | 952 | 992 | 1985 | ||||||||||
| 55 | John Kewley (M50) | [w33] | 969 | 1008 | 988 | 1977 | |||||||||
| 56 | Alan Ogden (M50) | 982 | 968 | 975 | 1950 | ||||||||||
| 57 | Griffin Clare (W40) | 987 | 943 | 965 | 1930 | ||||||||||
| 58 | Tony Wagg (M65) | 985 | 942 | 963 | 1927 | ||||||||||
| 59 | Elizabeth Hamer-Davies (W45) | 899 | 979 | [mp] | 939 | 1878 | |||||||||
| 60 | Margaret Gregory (W75) | [rtd] | 844 | [dnf] | 948 | [rtd] | [mp] | [rtd] | 896 | 1792 | |||||
| 61 | Gibbs Jennifer (W60) | 921 | 854 | 887 | 1775 | ||||||||||
| 62 | Sara Farrell (W21) | 852 | 758 | 805 | 1610 | ||||||||||
| 63 | Michael Owen (M55) | 715 | 850 | 782 | 1565 | ||||||||||
| 64 | John Britton (M60) | 1055 | 1055 | 1055 | |||||||||||
| 65 | John Dempsey (M18) | 1012 | 1012 | 1012 | |||||||||||
| 66 | Sally Gilliver (W50) | 1006 | 1006 | 1006 | |||||||||||
| 67 | Nick Taylor (M21) | 1002 | 1002 | 1002 | |||||||||||
| 68 | Jack Riley (M10) | 1001 | 1001 | 1001 | |||||||||||
| 69 | Janet Taylor (W60) | 1000 | 1000 | 1000 | |||||||||||
| 70 | Geoffrey Millan (M65) | 973 | 973 | 973 | |||||||||||
| 71 | Steve Beresford (M65) | 966 | [rtd] | 966 | 966 | ||||||||||
| 72 | Richard Blake (M65) | 948 | 948 | 948 | |||||||||||
| 73 | Griffin Richard (M40) | 944 | [mp] | 944 | 944 | ||||||||||
| 74 | Manley Gemma (W20) | 900 | 900 | 900 | |||||||||||
| 75 | Andrew Stimson (M21) | 896 | 896 | 896 | |||||||||||
| = | Birtwistle David (M50) | 896 | 896 | 896 | |||||||||||
| 77 | Gareth England (M18) | 856 | 856 | 856 | |||||||||||
| 78 | Johnathan England (M40) | 845 | 845 | 845 | |||||||||||
| 79 | Steven Hart (M21) | 825 | 825 | 825 | |||||||||||
| 80 | Littlewood Andrew (M35) | 790 | 790 | 790 | |||||||||||
| 81 | Graeme Baker (M21) | 775 | 775 | 775 | |||||||||||
| 82 | Bex Hirst (W35) | [mp] | 0 | 0 | |||||||||||
General
Notes
|