Code | Date | Club | Event | Notes |
---|---|---|---|---|
ClrP | 29 Jan 2023 | NOC | Clumber Park | EMOA Champs |
BrnE | 25 Feb 2023 | DVO | Birchen Edge | Middle distance |
PrkH | 12 Mar 2023 | POTOC | Park Hall Country Park | CompassSport Cup Heat |
PhsP | 23 Apr 2023 | MDOC | Philips Park | Yvette Baker Trophy Heat |
ShnH | 21 May 2023 | EPOC | Shibden Hall | 2 part Sprint; YHOA Champs |
BrnH | 20 Jun 2023 | MDOC | Brereton Heath | Summer Evening Event |
AlyE | 13 Jul 2023 | MDOC | Alderley Edge | Summer Evening Event |
BrdU | 24 Sep 2023 | MDOC | Birchwood Urban | UKUL |
WndU | 8 Oct 2023 | DEE | Winsford Urban | UKUL |
Lncr | 25 Nov 2023 | DVO | Linacre | EM League Event |
HmnH | 2 Dec 2023 | PFO | Hameldon Hill | Regional Event - N.B. the day event! |
PntP | 17 Dec 2023 | EPOC | Pontefract Park | Regional Event |
Division | # | Name | Events | Ave | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ClrP | BrnE | PrkH | PhsP | ShnH | BrnH | AlyE | BrdU | WndU | Lncr | HmnH | PntP | |||||
Junior Women White |
1 | Harriet Farrell | 985 | 1000 | 950 | 978 | 2935 | |||||||||
2 | Violet Farrell | 993 | 993 | 993 | ||||||||||||
3 | Eva Millington | 942 | 942 | 942 | ||||||||||||
Junior Men Yellow |
1 | Tristan Manning | 1034 | 1034 | 1034 | |||||||||||
2 | Isaac Rooza | 1029 | 1029 | 1029 | ||||||||||||
3 | Cameron Gray | 978 | 978 | 978 | ||||||||||||
4 | Fraser Critchley | 955 | 955 | 955 | ||||||||||||
Junior Women Yellow |
1 | Tanvi Kutty | 1052 | 1052 | 1052 | |||||||||||
2 | Lara Dorsett | 1032 | 1032 | 1032 | ||||||||||||
3 | Jemimah Geddes | 1006 | 1006 | 1006 | ||||||||||||
4 | Edie Cope | 974 | 974 | 974 | ||||||||||||
5 | Aini Rostron | 971 | 971 | 971 | ||||||||||||
Junior Men Orange |
1 | Alvari Rostron | 941 | 1050 | 1024 | 1005 | 3015 | |||||||||
2 | Blake Edwards | 1051 | 1051 | 1051 | ||||||||||||
3 | William Neild | [mp] | 943 | 943 | 943 | |||||||||||
Junior Women Orange |
1 | Sophie Gray | 952 | 1000 | 976 | 1952 | ||||||||||
2 | Edith Grundy | 984 | 984 | 984 | ||||||||||||
3 | Jemima Geddes | 918 | [mp] | 918 | 918 | |||||||||||
4 | Edie Cope | 892 | 892 | 892 | ||||||||||||
Junior Men Light Green |
1 | Elijas Rostron | 965 | 1050 | 1000 | 1029 | 939 | 996 | 4983 | |||||||
2 | Blake Edwards | 1073 | 1000 | 1036 | 2073 | |||||||||||
3 | Hugo Douglas | 1059 | 1059 | 1059 | ||||||||||||
4 | Aidan Rooza | 1007 | 1007 | 1007 | ||||||||||||
5 | Alvari Rostron | 958 | 958 | 958 | ||||||||||||
6 | Wilfred Ince | 916 | 916 | 916 | ||||||||||||
Open | 1 | Jillyan Dobby (W70) | 1047 | [mp] | [1018] | [1029] | 1082 | 1081 | 1043 | [mp] | 1070 | 1046 | 1061 | 6369 | ||
2 | Martin Green (M65) | 1044 | [1022] | 1044 | 1048 | [1028] | 1070 | 1039 | [1023] | 1044 | [1021] | 1048 | 6289 | |||
3 | Pete Ross (M75) | [1021] | 1039 | 1032 | [mp] | 1056 | 1070 | 1027 | 1058 | [1026] | 1047 | 6282 | ||||
4 | Kate Bryant (W70) | 1042 | [1021] | [1020] | [mp] | 1055 | 1035 | 1048 | 1045 | 1037 | 1043 | 6262 | ||||
5 | John Britton (M70) | 1042 | 1035 | [1018] | 1050 | 1051 | 1035 | [1027] | 1041 | [1019] | 1042 | 6254 | ||||
6 | Julia Simpson (W55) | 1032 | 1035 | 1048 | 1047 | 1042 | 1043 | [1006] | 1041 | 6247 | ||||||
7 | Chris Rostron (M75) | [1011] | 1038 | 1035 | 1036 | 1027 | 1051 | 1049 | [1020] | [982] | [1025] | [1003] | 1039 | 6236 | ||
8 | Kath Speak (W60) | 1012 | 1016 | 1035 | [996] | 1022 | 1042 | [1003] | 1030 | [1001] | 1026 | 6157 | ||||
9 | Chris Kirkham (M75) | 1000 | 998 | [872] | [mp] | 1008 | 1018 | 1016 | 991 | [970] | 1005 | 6031 | ||||
10 | Peter Hayes (M65) | 964 | 954 | 1006 | 996 | 999 | 898 | [880] | 969 | 5817 | ||||||
11 | Paul Jarvis (M55) | 925 | 969 | 927 | 946 | 1015 | 946 | [916] | 954 | 5728 | ||||||
12 | Ian Gilliver (M70) | 944 | 937 | 963 | [909] | [mp] | 957 | 926 | 914 | 940 | 5641 | |||||
13 | Trevor Roberts (M75) | 873 | 975 | 871 | 931 | 947 | 977 | 929 | 5574 | |||||||
14 | Alison Doyle (W70) | 878 | 941 | 885 | 866 | 880 | 852 | [788] | 883 | 5302 | ||||||
15 | Liam Corner (M50) | 1030 | 1012 | 1052 | 1046 | 1031 | 1034 | 5171 | ||||||||
16 | David Wathey (M55) | 1022 | 1023 | 1020 | 1006 | 1034 | 1021 | 5105 | ||||||||
17 | Cecilia Fenerty (W55) | 1024 | 1031 | 967 | 1025 | 1043 | 1018 | 5090 | ||||||||
18 | Jane McCann (W55) | 995 | 1013 | 1032 | 1027 | 1014 | 1016 | 5081 | ||||||||
19 | Eddie Speak (M65) | 1017 | 1028 | 1002 | 1051 | 981 | 1015 | 5079 | ||||||||
20 | Hanno Rostron (M45) | 996 | 1013 | 1000 | 934 | 950 | 978 | 4893 | ||||||||
21 | Paul Turnock (M40) | 958 | 954 | 980 | 997 | 967 | 971 | 4856 | ||||||||
22 | Mark Burley (M35) | 1023 | 1014 | 1040 | 1037 | 1028 | 4114 | |||||||||
23 | Michele Dawson (W21) | 1008 | 1016 | 1039 | 1029 | 1023 | 4092 | |||||||||
24 | Marie Roberts (W65) | 1004 | 1025 | 1053 | 1004 | 1021 | 4086 | |||||||||
25 | Elizabeth Hamer-Davies (W55) | 1015 | 1028 | 1006 | 1009 | 1014 | 4058 | |||||||||
26 | Dave McCann (M60) | 996 | [mp] | 1024 | 1014 | 1009 | 1010 | 4043 | ||||||||
27 | Jim Edwards (M50) | 1021 | 1010 | 973 | 984 | 997 | 3988 | |||||||||
28 | John Williams (M70) | 985 | 963 | 984 | 1005 | 984 | 3937 | |||||||||
29 | Steve Beresford (M75) | 971 | 924 | 995 | 973 | 965 | 3863 | |||||||||
30 | Alain Kyd (M50) | 925 | 914 | 951 | [mp] | 937 | 931 | 3727 | ||||||||
31 | Sally Gilliver (W60) | 1051 | 1037 | 1044 | 1044 | 3132 | ||||||||||
32 | Fiona Millington (W40) | 1027 | 1014 | 1006 | 1015 | 3047 | ||||||||||
33 | Andy Thornton (M60) | 1000 | 1021 | 1022 | 1014 | 3043 | ||||||||||
34 | Alan Ogden (M60) | 1018 | 1008 | 1001 | 1009 | 3027 | ||||||||||
35 | Guy Lingford (M65) | 1000 | 995 | 1022 | 1005 | 3017 | ||||||||||
36 | Ian Watson (M75) | 984 | 1005 | 959 | 982 | 2948 | ||||||||||
37 | Julie Brook (W75) | 914 | [mp] | 949 | 983 | 948 | 2846 | |||||||||
38 | Gilbert Lee (M21) | 884 | 849 | 792 | 841 | 2525 | ||||||||||
39 | Jim Trueman (M55) | 1041 | 1048 | 1044 | 2089 | |||||||||||
40 | Emma Mason (W35) | 1026 | 1013 | [mp] | 1019 | 2039 | ||||||||||
41 | Ruth Beresford (W35) | 1014 | 1017 | 1015 | 2031 | |||||||||||
42 | David Gray (M40) | 1016 | [mp] | 995 | 1005 | 2011 | ||||||||||
43 | Christopher Embrey (M21) | 1005 | 964 | 984 | 1969 | |||||||||||
44 | David Dann (M65) | 986 | 980 | 983 | 1966 | |||||||||||
45 | Andrew Smith (M50) | 995 | 969 | 982 | 1964 | |||||||||||
46 | Alison Fryer (W21) | 977 | 919 | 948 | 1896 | |||||||||||
47 | Neil Laidlaw (M60) | 927 | 964 | 945 | 1891 | |||||||||||
48 | Wang Ki Yuen (M35) | 993 | 890 | 941 | 1883 | |||||||||||
49 | Sue Birkinshaw (W85) | 935 | [mp] | 942 | 938 | 1877 | ||||||||||
= | Ian Farrell (M40) | 934 | 943 | 938 | 1877 | |||||||||||
51 | Benjamin Kyd (M20) | 897 | 954 | 925 | 1851 | |||||||||||
52 | Graham Heap (M60) | 915 | 921 | 918 | 1836 | |||||||||||
53 | Anton Petho (M21) | 889 | 937 | 913 | 1826 | |||||||||||
54 | Keshav Ganesh (M18) | 897 | 901 | 899 | 1798 | |||||||||||
55 | Douglas Edwards (M75) | [mp] | 819 | 939 | 879 | 1758 | ||||||||||
56 | Emma Kyd (W18) | 858 | 780 | 819 | 1638 | |||||||||||
57 | Peter Taylor-Bray (M21) | 1061 | 1061 | 1061 | ||||||||||||
58 | Oliver Williams (M21) | 1044 | 1044 | 1044 | ||||||||||||
59 | Cerys Manning (W35) | 1039 | 1039 | 1039 | ||||||||||||
60 | Stephen Bingham (M65) | 1038 | 1038 | 1038 | ||||||||||||
61 | Tom Fellbaum (M21) | 1028 | 1028 | 1028 | ||||||||||||
62 | Tim Raffle (M60) | 1023 | 1023 | 1023 | ||||||||||||
63 | Michelle Riley (W45) | 1020 | 1020 | 1020 | ||||||||||||
64 | James Walsh (M35) | 1014 | [mp] | 1014 | 1014 | |||||||||||
65 | Hazel Hindle (W60) | 1009 | 1009 | 1009 | ||||||||||||
66 | Irene Crawshaw (W75) | 1005 | 1005 | 1005 | ||||||||||||
67 | Samuel Drinkwater (M21) | 995 | 995 | 995 | ||||||||||||
68 | Edwin Van-Calster (M60) | 993 | [mp] | 993 | 993 | |||||||||||
= | Paul Clifford (M60) | 993 | 993 | 993 | ||||||||||||
70 | Geoffrey Millan (M75) | [mp] | 989 | 989 | 989 | |||||||||||
71 | Tim Martland (M60) | 988 | 988 | 988 | ||||||||||||
72 | Tony Wagg (M75) | [mp] | 987 | 987 | 987 | |||||||||||
73 | Paul Hunt (M60) | [mp] | 986 | 986 | 986 | |||||||||||
74 | Roger Whitehead (M60) | 974 | 974 | 974 | ||||||||||||
75 | Nicholas Colwill (M40) | 969 | 969 | 969 | ||||||||||||
76 | Yvonne Hung (W40) | 965 | 965 | 965 | ||||||||||||
77 | Richard Griffin (M50) | 961 | 961 | 961 | ||||||||||||
78 | Joe Herbert (M20) | 956 | 956 | 956 | ||||||||||||
79 | Grahame Crawshaw (M75) | 951 | 951 | 951 | ||||||||||||
80 | Dominic Wathey (M18) | [mp] | 946 | 946 | 946 | |||||||||||
= | Anna Drinkwater (W21) | 946 | 946 | 946 | ||||||||||||
82 | David Walker (M80) | 940 | 940 | 940 | ||||||||||||
83 | Paul Watson (M45) | 935 | 935 | 935 | ||||||||||||
84 | Ben Siriwardena (M16) | 933 | 933 | 933 | ||||||||||||
85 | Aidan Rooza (M16) | 925 | 925 | 925 | ||||||||||||
86 | Hugo Douglas (M16) | 921 | 921 | 921 | ||||||||||||
87 | Stella Heap (W60) | 912 | 912 | 912 | ||||||||||||
88 | Penny Heap (W60) | 904 | 904 | 904 | ||||||||||||
89 | Wilfred Ince (M16) | 888 | 888 | 888 | ||||||||||||
90 | Mike Wharton (M45) | 872 | 872 | 872 | ||||||||||||
91 | Elizabeth Embrey (W21) | 807 | 807 | 807 | ||||||||||||
92 | Sara Farrell (W40) | 792 | 792 | 792 | ||||||||||||
General
Notes
|