Index
| | | | Offerton | Hale | Handforth | Bramhall | Bollington | New Mills | Heatons | Macclesfield | | Best 4 |
| 1 | Steve Lang | MDOC | M40 | 100.0 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 400.0 |
| 2 | Alex McCann | MDOC | M18 | 94.4 | 0.0 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | | 394.4 |
| 3 | Darren Baker | DEE | M45 | 82.2 | 75.0 | 95.4 | 97.7 | 0.0 | 0.0 | 0.0 | 0.0 | | 350.3 |
| 4 | John Britton | MDOC | M60 | 79.7 | 75.3 | 95.7 | 84.7 | 79.7 | 0.0 | 0.0 | 0.0 | | 339.8 |
| 5 | Iain Bell | DEE | M45 | 0.0 | 77.9 | 81.5 | 100.0 | 65.6 | 0.0 | 0.0 | 0.0 | | 325.0 |
| 6 | Laura & Trevor/Carolyn Hindle | MDOC | W14 | 77.8 | 0.0 | 85.6 | 90.9 | 59.6 | 0.0 | 0.0 | 0.0 | | 313.9 |
| 7 | Lee Scott | SYO | M45 | 50.6 | 71.3 | 0.0 | 96.3 | 91.6 | 0.0 | 0.0 | 0.0 | | 309.8 |
| 8 | Paul Clifford | MDOC | M50 | 67.6 | 0.0 | 76.4 | 75.7 | 79.2 | 0.0 | 0.0 | 0.0 | | 298.9 |
| 9 | Peter Gorvett | SYO | M65 | 65.7 | 0.0 | 66.6 | 85.6 | 78.0 | 0.0 | 0.0 | 0.0 | | 295.9 |
| 10 | Tim Hargreaves | StockportH | M55 | 0.0 | 46.4 | 67.1 | 93.4 | 86.6 | 0.0 | 0.0 | 0.0 | | 293.5 |
| 11 | Chris Rostron | MDOC | M65 | 64.8 | 70.3 | 75.0 | 82.8 | 60.2 | 0.0 | 0.0 | 0.0 | | 292.9 |
| 12 | Peter Jackson | Ind | M60 | 63.0 | 0.0 | 61.3 | 77.6 | 69.9 | 0.0 | 0.0 | 0.0 | | 271.8 |
| 13 | Rebecca Glen | MDOC | W35 | 68.5 | 0.0 | 57.9 | 66.7 | 67.1 | 0.0 | 0.0 | 0.0 | | 260.2 |
| 14 | Grahame Crawshaw | MDOC | M60 | 59.0 | 57.1 | 59.0 | 66.1 | 71.4 | 0.0 | 0.0 | 0.0 | | 255.5 |
| 15 | Julie Laverock | SalfordH | W40 | 0.0 | 54.5 | 58.3 | 72.8 | 65.2 | 0.0 | 0.0 | 0.0 | | 250.8 |
| 16 | Adam Bradbury | SYO | M20 | 84.3 | 0.0 | 74.1 | 89.1 | 0.0 | 0.0 | 0.0 | 0.0 | | 247.5 |
| 17 | Ian Gilliver | MDOC | M60 | 43.5 | 48.3 | 62.5 | 74.7 | 48.3 | 0.0 | 0.0 | 0.0 | | 233.8 |
| 18 | Kate Bryant | MDOC | W55 | 59.8 | 50.9 | 50.9 | 63.6 | 40.8 | 0.0 | 0.0 | 0.0 | | 225.2 |
| 19 | Tony Hulme | Wilmslow | M65 | 51.9 | 39.5 | 52.7 | 60.9 | 52.6 | 0.0 | 0.0 | 0.0 | | 218.1 |
| 20 | Barry Chambers | DEE | M60 | 0.0 | 58.2 | 46.8 | 63.6 | 48.6 | 0.0 | 0.0 | 0.0 | | 217.2 |
| 21 | Roger Ashby | PennineFR | M65 | 0.0 | 58.9 | 47.3 | 59.9 | 47.7 | 0.0 | 0.0 | 0.0 | | 213.8 |
| 22 | Robert Taylor | StockportH | M60 | 50.0 | 35.4 | 75.2 | 9.6 | 53.0 | 0.0 | 0.0 | 0.0 | | 213.6 |
| 23 | Julie Brook | MDOC | W65 | 48.1 | 29.9 | 45.1 | 61.8 | 52.8 | 0.0 | 0.0 | 0.0 | | 207.8 |
| 24 | Rachel Nolan | PennineFR | W40 | 0.0 | 48.0 | 40.5 | 65.5 | 49.7 | 0.0 | 0.0 | 0.0 | | 203.7 |
| 25 | James & Jane McCann | MDOC | W45 | 59.3 | 0.0 | 60.1 | 81.9 | 0.0 | 0.0 | 0.0 | 0.0 | | 201.3 |
| 26 | Trevor Roberts | MDOC | M65 | 54.6 | 43.6 | 57.3 | 43.6 | 19.3 | 0.0 | 0.0 | 0.0 | | 199.1 |
| 27 | Andrew Littlewood | Ind | M35 | 44.3 | 43.6 | 0.0 | 57.6 | 39.6 | 0.0 | 0.0 | 0.0 | | 185.1 |
| 28 | Paul Watson | MDOC | M35 | 61.1 | 58.9 | 0.0 | 0.0 | 63.7 | 0.0 | 0.0 | 0.0 | | 183.7 |
| 29 | Matt Driver & Rhian Glover | SELOC | W21 | 59.3 | 49.1 | 0.0 | 63.2 | 0.0 | 0.0 | 0.0 | 0.0 | | 171.6 |
| 30 | Sue Birkinshaw | MDOC | W75 | 40.6 | 36.6 | 41.2 | 42.2 | 0.0 | 0.0 | 0.0 | 0.0 | | 160.6 |
| 31 | Dave McCann | MDOC | M45 | 76.7 | 0.0 | 0.0 | 83.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 159.7 |
| 32 | Steve Dempsey | MDOC | M45 | 0.0 | 75.3 | 82.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 157.5 |
| 33 | Dan Parker | BL | M50 | 0.0 | 72.1 | 83.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 155.4 |
| 34 | Karen Parker | BL | W45 | 0.0 | 64.3 | 89.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 154.1 |
| 35 | Steve Fellbaum | MDOC | M50 | 0.0 | 0.0 | 0.0 | 70.8 | 58.5 | 0.0 | 0.0 | 0.0 | | 129.3 |
| 36 | Clare & Rik Griffin | MDOC | W35 | 53.6 | 0.0 | 0.0 | 75.4 | org | 0.0 | 0.0 | 0.0 | | 129.0 |
| 37 | Marie Roberts | MDOC | W50 | 0.0 | 0.0 | 0.0 | 74.7 | 51.2 | 0.0 | 0.0 | 0.0 | | 125.9 |
| 38 | Rae & Pete Lomas | MDOC | W70 | 0.0 | 45.5 | 23.4 | 23.4 | 32.6 | 0.0 | 0.0 | 0.0 | | 124.9 |
| 39 | Kath & Eddie Speak | MDOC | W50 | 0.0 | 0.0 | 0.0 | 67.5 | 53.7 | 0.0 | 0.0 | 0.0 | | 121.2 |
| 40 | Harry & Lisa Bloor | PennineFR | M10 | 0.0 | 0.0 | 0.0 | 64.7 | 55.9 | 0.0 | 0.0 | 0.0 | | 120.6 |
| 41 | Pete Ross | MDOC | M60 | 0.0 | org | 45.1 | 71.8 | 0.0 | 0.0 | 0.0 | 0.0 | | 116.9 |
| 42 | Carolyn & Trevor/Hazel Hindle | MDOC | W16 | 0.0 | 62.5 | 51.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 114.4 |
| 43 | Jillyan Dobby | MDOC | W60 | 0.0 | org | 48.6 | 56.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 104.6 |
| 44 | Paul Turner | SELOC | M50 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 100.0 |
| 45 | Matt Driver | SELOC | M21 | 0.0 | 0.0 | 98.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 98.1 |
| 46 | Andy Thornton | MDOC | M50 | 0.0 | 0.0 | 0.0 | 0.0 | 92.9 | 0.0 | 0.0 | 0.0 | | 92.9 |
| 47 | David Grindrod | MDOC | M50 | 0.0 | 47.3 | 42.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 90.1 |
| 48 | Joe & Simon Proud | MDOC | M12 | 0.0 | 62.7 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 89.2 |
| 49 | Alice Fellbaum | MDOC | W20 | 0.0 | 0.0 | 0.0 | 86.2 | 0.0 | 0.0 | 0.0 | 0.0 | | 86.2 |
| 50 | Mike Greenwood | MaccH | M50 | 0.0 | 0.0 | 0.0 | 0.0 | 85.4 | 0.0 | 0.0 | 0.0 | | 85.4 |
| 51 | Dan Riley | MDOC | M35 | 0.0 | 0.0 | 0.0 | 85.2 | 0.0 | 0.0 | 0.0 | 0.0 | | 85.2 |
| 52 | Alistair Thornton | MDOC | M16 | 0.0 | 0.0 | 0.0 | 0.0 | 81.1 | 0.0 | 0.0 | 0.0 | | 81.1 |
| 53 | Roger Bryant | MDOC | M20 | 0.0 | 0.0 | 0.0 | 0.0 | 78.6 | 0.0 | 0.0 | 0.0 | | 78.6 |
| 54 | Jane Rawlings & Kerry Gibson | Ind | W60 | 0.0 | 30.4 | 47.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 77.9 |
| 55 | Richard Gay & Richard Lock | MaccH | M55 | 0.0 | 0.0 | 0.0 | 0.0 | 77.0 | 0.0 | 0.0 | 0.0 | | 77.0 |
| 56 | Leon Foster | AIRE | M21 | 0.0 | 0.0 | 75.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 75.9 |
| 57 | Andrew Skelhorn | MaccH | M50 | 0.0 | 0.0 | 0.0 | 0.0 | 73.0 | 0.0 | 0.0 | 0.0 | | 73.0 |
| 58 | Jane Anthony | SROC | W55 | 0.0 | 0.0 | 70.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 70.6 |
| 59 | Julian Brown | MaccH | M45 | 0.0 | 0.0 | 0.0 | 0.0 | 67.5 | 0.0 | 0.0 | 0.0 | | 67.5 |
| 60 | John Whitehurst & Matthew King-Smith | Ind | M21 | 0.0 | 0.0 | 0.0 | 0.0 | 62.1 | 0.0 | 0.0 | 0.0 | | 62.1 |
| 61 | Mark Frost & Molly | MaccH | W35 | 0.0 | 0.0 | 0.0 | 0.0 | 60.9 | 0.0 | 0.0 | 0.0 | | 60.9 |
| 62 | Trevor Longman | MaccH | M60 | 0.0 | 0.0 | 25.0 | 0.0 | 35.9 | 0.0 | 0.0 | 0.0 | | 60.9 |
| 63 | Phil Cheek | MaccH | M65 | 0.0 | 0.0 | 0.0 | 0.0 | 60.6 | 0.0 | 0.0 | 0.0 | | 60.6 |
| 64 | Sally Gilliver | MDOC | W50 | 0.0 | 0.0 | 60.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 60.2 |
| 65 | Neil Croasdell | EPOC | M60 | 59.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 59.3 |
| 66 | Ian Watson | MDOC | M65 | 0.0 | 0.0 | 57.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 57.9 |
| 67 | Sarah Quickley & Philip Hawkswell | RunEngland | M50 | 0.0 | 0.0 | 0.0 | 0.0 | 57.5 | 0.0 | 0.0 | 0.0 | | 57.5 |
| 68 | Jenny Heys | RunEngland | W21 | 0.0 | 0.0 | 0.0 | 0.0 | 57.5 | 0.0 | 0.0 | 0.0 | | 57.5 |
| 69 | Duncan Foster | Ind | M50 | 0.0 | 0.0 | 57.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 57.3 |
| 70 | Neil Gunn | MaccH | M55 | 0.0 | 0.0 | 0.0 | 0.0 | 57.1 | 0.0 | 0.0 | 0.0 | | 57.1 |
| 71 | John Brewer | SROC | M45 | 0.0 | 0.0 | 55.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 55.6 |
| 72 | Claire Griffin | MDOC | W35 | 0.0 | 0.0 | 55.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 55.3 |
| 73 | Mandy Calvert | MaccH | W45 | 0.0 | 0.0 | 0.0 | 0.0 | 54.5 | 0.0 | 0.0 | 0.0 | | 54.5 |
| 74 | Jane Rawlings & Kerry & Gay | Ind | W55 | 0.0 | 0.0 | 0.0 | 53.4 | 0.0 | 0.0 | 0.0 | 0.0 | | 53.4 |
| 75 | Steve Round | SELOC | M60 | 0.0 | 52.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 52.6 |
| 76 | Philip Barnes | MaccH | M50 | 0.0 | 0.0 | 0.0 | 0.0 | 52.2 | 0.0 | 0.0 | 0.0 | | 52.2 |
| 77 | David Hancock | MaccH | M60 | 0.0 | 0.0 | 0.0 | 0.0 | 52.2 | 0.0 | 0.0 | 0.0 | | 52.2 |
| 78 | Alex Connock | Ind | M45 | 0.0 | 0.0 | 0.0 | 0.0 | 52.0 | 0.0 | 0.0 | 0.0 | | 52.0 |
| 79 | Linda Hayles | EPOC | W55 | 51.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 51.9 |
| 80 | Hazel Hindle | MDOC | W45 | 0.0 | 0.0 | 0.0 | 0.0 | 49.7 | 0.0 | 0.0 | 0.0 | | 49.7 |
| 81 | Martin Rand | MaccH | M45 | 0.0 | 0.0 | 0.0 | 0.0 | 48.0 | 0.0 | 0.0 | 0.0 | | 48.0 |
| 82 | James Verity | Ind | M35 | 0.0 | 0.0 | 0.0 | 47.4 | 0.0 | 0.0 | 0.0 | 0.0 | | 47.4 |
| 83 | John & Allen Bunyan | MaccH | M14 | 0.0 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | | 46.6 |
| 84 | Alex Strickland | Ind | M45 | 0.0 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | | 46.6 |
| 85 | Helen & Pete Woodhead | GoytVS | W40 | 0.0 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | | 46.6 |
| 86 | Don Bullough | CheshireH | M55 | 0.0 | 0.0 | 46.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 46.3 |
| 87 | Angela Leonard | MaccH | W50 | 0.0 | 0.0 | 0.0 | 0.0 | 46.0 | 0.0 | 0.0 | 0.0 | | 46.0 |
| 88 | Kirsten Manor & Luca Conte | Ind | W35 | 0.0 | 44.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 44.9 |
| 89 | Ben & Steve Dempsey | MDOC | M10 | 0.0 | 0.0 | 41.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 41.3 |
| 90 | Hannah & Simon Proud | MDOC | W12 | 0.0 | 0.0 | 0.0 | 40.2 | 15.5 | 0.0 | 0.0 | 0.0 | | 55.7 |
| 91 | Paul Hunt | GoytVS | M45 | 0.0 | 0.0 | 0.0 | 0.0 | 37.3 | 0.0 | 0.0 | 0.0 | | 37.3 |
| 92 | Jane McCann | MDOC | W45 | 0.0 | 0.0 | 0.0 | 0.0 | 37.3 | 0.0 | 0.0 | 0.0 | | 37.3 |
| 93 | Steve Nicholls | MDOC | M55 | 0.0 | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 36.3 |
| 94 | Alison Gunn & Rachel & Jane | MaccH | W50 | 0.0 | 0.0 | 0.0 | 0.0 | 32.6 | 0.0 | 0.0 | 0.0 | | 32.6 |
| 95 | Ewan Douglas | MaccH | M45 | 0.0 | 0.0 | 0.0 | 0.0 | 31.1 | 0.0 | 0.0 | 0.0 | | 31.1 |
| 96 | Nancy & Gavin Bunyan | MaccH | M12 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 0.0 | 0.0 | 0.0 | | 28.0 |
| 97 | Gay Turner & Lisa Hackney | Ind | W50 | 0.0 | 0.0 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 26.6 |
| 98 | Craig Harrison | Ind | M40 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 25.3 |
| 99 | Karl Smith & Philomena | GoytVS | W45 | 0.0 | 0.0 | 0.0 | 0.0 | 14.1 | 0.0 | 0.0 | 0.0 | | 14.1 |
| | | | Offerton | Hale | Handforth | Bramhall | Bollington | New Mills | Heatons | Macclesfield | | Best 4 |
| 1 | Steve Lang | MDOC | M40 | 100.0 | 100.0 | 91.5 | 91.5 | 0.0 | 0.0 | 0.0 | 0.0 | | 383.0 |
| 2 | John Britton | MDOC | M60 | 93.3 | 90.6 | 100.0 | 93.3 | 94.5 | 0.0 | 0.0 | 0.0 | | 381.1 |
| 3 | Alex McCann | MDOC | M18 | 90.9 | 0.0 | 83.6 | 88.1 | 94.9 | 0.0 | 0.0 | 0.0 | | 357.5 |
| 4 | Peter Gorvett | SYO | M65 | 83.4 | 0.0 | 73.3 | 99.4 | 97.5 | 0.0 | 0.0 | 0.0 | | 353.6 |
| 5 | Chris Rostron | MDOC | M65 | 82.2 | 89.2 | 82.6 | 96.1 | 75.3 | 0.0 | 0.0 | 0.0 | | 350.1 |
| 6 | Laura & Trevor/Carolyn Hindle | MDOC | W14 | 92.2 | 0.0 | 88.2 | 98.7 | 69.7 | 0.0 | 0.0 | 0.0 | | 348.8 |
| 7 | Darren Baker | DEE | M45 | 86.0 | 78.5 | 86.7 | 93.6 | 0.0 | 0.0 | 0.0 | 0.0 | | 344.8 |
| 8 | Iain Bell | DEE | M45 | 0.0 | 81.5 | 74.0 | 95.8 | 67.6 | 0.0 | 0.0 | 0.0 | | 318.9 |
| 9 | Lee Scott | SYO | M45 | 52.9 | 74.5 | 0.0 | 92.2 | 94.5 | 0.0 | 0.0 | 0.0 | | 314.1 |
| 10 | Tim Hargreaves | StockportH | M55 | 0.0 | 52.9 | 66.4 | 97.3 | 97.3 | 0.0 | 0.0 | 0.0 | | 313.9 |
| 11 | Peter Jackson | Ind | M60 | 75.8 | 0.0 | 64.1 | 85.5 | 82.9 | 0.0 | 0.0 | 0.0 | | 308.3 |
| 12 | Paul Clifford | MDOC | M50 | 73.9 | 0.0 | 72.5 | 75.7 | 85.3 | 0.0 | 0.0 | 0.0 | | 307.4 |
| 13 | Grahame Crawshaw | MDOC | M60 | 68.8 | 68.8 | 61.7 | 72.8 | 84.7 | 0.0 | 0.0 | 0.0 | | 295.1 |
| 14 | Julie Brook | MDOC | W65 | 71.3 | 44.3 | 58.1 | 83.8 | 77.1 | 0.0 | 0.0 | 0.0 | | 290.3 |
| 15 | Kate Bryant | MDOC | W55 | 78.6 | 66.9 | 66.9 | 76.6 | 52.9 | 0.0 | 0.0 | 0.0 | | 289.0 |
| 16 | Sue Birkinshaw | MDOC | W75 | 71.3 | 64.4 | 63.0 | 68.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 266.7 |
| 17 | Julie Laverock | SalfordH | W40 | 0.0 | 61.5 | 57.2 | 75.3 | 72.6 | 0.0 | 0.0 | 0.0 | | 266.6 |
| 18 | Rebecca Glen | MDOC | W35 | 74.2 | 0.0 | 54.4 | 66.1 | 71.6 | 0.0 | 0.0 | 0.0 | | 266.3 |
| 19 | Ian Gilliver | MDOC | M60 | 52.4 | 58.1 | 65.3 | 82.3 | 58.1 | 0.0 | 0.0 | 0.0 | | 263.8 |
| 20 | Tony Hulme | Wilmslow | M65 | 65.8 | 50.1 | 58.0 | 70.7 | 65.8 | 0.0 | 0.0 | 0.0 | | 260.3 |
| 21 | Roger Ashby | PennineFR | M65 | 0.0 | 74.8 | 52.2 | 69.6 | 59.6 | 0.0 | 0.0 | 0.0 | | 256.2 |
| 22 | Barry Chambers | DEE | M60 | 0.0 | 70.1 | 48.9 | 70.1 | 57.7 | 0.0 | 0.0 | 0.0 | | 246.8 |
| 23 | Robert Taylor | StockportH | M60 | 60.2 | 42.7 | 78.6 | 10.6 | 62.8 | 0.0 | 0.0 | 0.0 | | 244.3 |
| 24 | Trevor Roberts | MDOC | M65 | 69.3 | 55.3 | 63.1 | 55.3 | 24.1 | 0.0 | 0.0 | 0.0 | | 243.0 |
| 25 | Kath & Eddie Speak | MDOC | W50 | 77.3 | 0.0 | 0.0 | 77.3 | 66.2 | 0.0 | 0.0 | 0.0 | | 220.8 |
| 26 | Rachel Nolan | PennineFR | W40 | 0.0 | 54.3 | 39.7 | 67.7 | 55.3 | 0.0 | 0.0 | 0.0 | | 217.0 |
| 27 | Adam Bradbury | SYO | M20 | 78.0 | 0.0 | 59.6 | 75.5 | 0.0 | 0.0 | 0.0 | 0.0 | | 213.1 |
| 28 | James & Jane McCann | MDOC | W45 | 70.2 | 0.0 | 57.0 | 81.9 | 0.0 | 0.0 | 0.0 | 0.0 | | 209.1 |
| 29 | Rae & Pete Lomas | MDOC | W70 | 0.0 | 72.5 | 32.4 | 32.4 | 51.2 | 0.0 | 0.0 | 0.0 | | 188.5 |
| 30 | Paul Watson | MDOC | M35 | 58.8 | 56.7 | 0.0 | 0.0 | 60.4 | 0.0 | 0.0 | 0.0 | | 175.9 |
| 31 | Andrew Littlewood | Ind | M35 | 42.6 | 42.0 | 0.0 | 50.8 | 37.6 | 0.0 | 0.0 | 0.0 | | 173.0 |
| 32 | Matt Driver & Rhian Glover | SELOC | W21 | 61.5 | 50.9 | 0.0 | 60.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 172.4 |
| 33 | Karen Parker | BL | W45 | 0.0 | 76.2 | 92.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 168.6 |
| 34 | Dave McCann | MDOC | M45 | 80.2 | 0.0 | 0.0 | 79.5 | 0.0 | 0.0 | 0.0 | 0.0 | | 159.7 |
| 35 | Dan Parker | BL | M50 | 0.0 | 78.8 | 79.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 157.9 |
| 36 | Steve Dempsey | MDOC | M45 | 0.0 | 78.8 | 74.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 153.5 |
| 37 | Marie Roberts | MDOC | W50 | 0.0 | 0.0 | 0.0 | 85.5 | 63.1 | 0.0 | 0.0 | 0.0 | | 148.6 |
| 38 | Steve Fellbaum | MDOC | M50 | 0.0 | 0.0 | 0.0 | 70.8 | 63.0 | 0.0 | 0.0 | 0.0 | | 133.8 |
| 39 | Pete Ross | MDOC | M60 | 0.0 | org | 49.7 | 83.4 | 0.0 | 0.0 | 0.0 | 0.0 | | 133.1 |
| 40 | Clare & Rik Griffin | MDOC | W35 | 58.1 | 0.0 | 0.0 | 74.8 | org | 0.0 | 0.0 | 0.0 | | 132.9 |
| 41 | Harry & Lisa Bloor | PennineFR | M10 | 0.0 | 0.0 | 0.0 | 67.9 | 63.3 | 0.0 | 0.0 | 0.0 | | 131.2 |
| 42 | Jillyan Dobby | MDOC | W60 | 0.0 | org | 58.6 | 71.2 | 0.0 | 0.0 | 0.0 | 0.0 | | 129.8 |
| 43 | Carolyn & Hazel/Trevor Hindle | MDOC | W16 | 0.0 | 70.6 | 50.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 121.5 |
| 44 | Andy Thornton | MDOC | M50 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | | 100.0 |
| 45 | Paul Turner | SELOC | M50 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 100.0 |
| 46 | Jane Rawlings & Kerry Gibson | Ind | W60 | 0.0 | 42.2 | 57.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 99.4 |
| 47 | Joe & Simon Proud | MDOC | M12 | 0.0 | 68.5 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 93.6 |
| 48 | David Grindrod | MDOC | M50 | 0.0 | 51.7 | 40.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 92.3 |
| 49 | Mike Greenwood | MaccH | M50 | 0.0 | 0.0 | 0.0 | 0.0 | 92.0 | 0.0 | 0.0 | 0.0 | | 92.0 |
| 50 | Richard Gay & Richard Lock | MaccH | M55 | 0.0 | 0.0 | 0.0 | 0.0 | 86.5 | 0.0 | 0.0 | 0.0 | | 86.5 |
| 51 | Alice Fellbaum | MDOC | W20 | 0.0 | 0.0 | 0.0 | 81.8 | 0.0 | 0.0 | 0.0 | 0.0 | | 81.8 |
| 52 | Jane Anthony | SROC | W55 | 0.0 | 0.0 | 80.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 80.6 |
| 53 | Alistair Thornton | MDOC | M16 | 0.0 | 0.0 | 0.0 | 0.0 | 79.9 | 0.0 | 0.0 | 0.0 | | 79.9 |
| 54 | Matt Driver | SELOC | M21 | 0.0 | 0.0 | 78.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 78.9 |
| 55 | Andrew Skelhorn | MaccH | M50 | 0.0 | 0.0 | 0.0 | 0.0 | 78.6 | 0.0 | 0.0 | 0.0 | | 78.6 |
| 56 | Phil Cheek | MaccH | M65 | 0.0 | 0.0 | 0.0 | 0.0 | 75.7 | 0.0 | 0.0 | 0.0 | | 75.7 |
| 57 | Dan Riley | MDOC | M35 | 0.0 | 0.0 | 0.0 | 75.1 | 0.0 | 0.0 | 0.0 | 0.0 | | 75.1 |
| 58 | Roger Bryant | MDOC | M20 | 0.0 | 0.0 | 0.0 | 0.0 | 71.7 | 0.0 | 0.0 | 0.0 | | 71.7 |
| 59 | Neil Croasdell | EPOC | M60 | 71.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 71.3 |
| 60 | Julian Brown | MaccH | M45 | 0.0 | 0.0 | 0.0 | 0.0 | 69.6 | 0.0 | 0.0 | 0.0 | | 69.6 |
| 61 | Trevor Longman | MaccH | M60 | 0.0 | 0.0 | 26.1 | 0.0 | 42.6 | 0.0 | 0.0 | 0.0 | | 68.7 |
| 62 | Linda Hayles | EPOC | W55 | 68.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 68.2 |
| 63 | Sally Gilliver | MDOC | W50 | 0.0 | 0.0 | 65.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 65.3 |
| 64 | Hannah & Simon Proud | MDOC | W12 | 0.0 | 0.0 | 0.0 | 46.0 | 19.1 | 0.0 | 0.0 | 0.0 | | 65.1 |
| 65 | Mark Frost & Molly | MaccH | W35 | 0.0 | 0.0 | 0.0 | 0.0 | 65.0 | 0.0 | 0.0 | 0.0 | | 65.0 |
| 66 | Jane Rawlings & Kerry & Gay | Ind | W55 | 0.0 | 0.0 | 0.0 | 64.3 | 0.0 | 0.0 | 0.0 | 0.0 | | 64.3 |
| 67 | Neil Gunn | MaccH | M55 | 0.0 | 0.0 | 0.0 | 0.0 | 64.1 | 0.0 | 0.0 | 0.0 | | 64.1 |
| 68 | Ian Watson | MDOC | M65 | 0.0 | 0.0 | 63.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 63.8 |
| 69 | Mandy Calvert | MaccH | W45 | 0.0 | 0.0 | 0.0 | 0.0 | 63.7 | 0.0 | 0.0 | 0.0 | | 63.7 |
| 70 | Steve Round | SELOC | M60 | 0.0 | 63.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 63.3 |
| 71 | Sarah Quickley & Philip Hawkswell | RunEngland | M50 | 0.0 | 0.0 | 0.0 | 0.0 | 61.9 | 0.0 | 0.0 | 0.0 | | 61.9 |
| 72 | David Hancock | MaccH | M60 | 0.0 | 0.0 | 0.0 | 0.0 | 61.9 | 0.0 | 0.0 | 0.0 | | 61.9 |
| 73 | Leon Foster | AIRE | M21 | 0.0 | 0.0 | 61.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 61.1 |
| 74 | Jenny Heys | RunEngland | W21 | 0.0 | 0.0 | 0.0 | 0.0 | 58.7 | 0.0 | 0.0 | 0.0 | | 58.7 |
| 75 | Hazel Hindle | MDOC | W45 | 0.0 | 0.0 | 0.0 | 0.0 | 58.0 | 0.0 | 0.0 | 0.0 | | 58.0 |
