Index
| (Yellow cells awaiting Organiser points=smallest of best 3 scores) |
| | | | Didsbury | MaccSW | Marple | Ashton | HazelGrove | Disley | Poynton | Wilmslow | | Best 4 | Scores | Average |
| 1 | Steve Lang | MDOC | M40 | 159.9 | 152.2 | 160.8 | 159.9 | 168.4 | 154.5 | | | | 649.0 | 6 | 159.3 |
| 2 | John Embrey | DEE | M55 | 164.2 | 143.3 | 152.0 | 154.6 | 154.6 | 160.3 | | | | 633.7 | 6 | 154.8 |
| 3 | Matt Driver | SELOC | M21 | 164.2 | 142.0 | 0.0 | 0.0 | 156.0 | 148.6 | | | | 610.8 | 4 | 152.7 |
| 4 | John Britton | MDOC | M60 | 148.2 | 133.7 | 134.1 | 130.3 | 147.7 | 134.1 | | | | 564.1 | 6 | 138.0 |
| 5 | Paul Turner | SELOC | M55 | 136.8 | 127.5 | 134.5 | 121.8 | 145.0 | 125.3 | | | | 543.8 | 6 | 131.8 |
| 6 | Darren Baker | DEE | M45 | 126.4 | 129.6 | 131.5 | 124.2 | 133.9 | 0.0 | | | | 521.4 | 5 | 129.1 |
| 7 | Lee Scott | SYO | M45 | 110.8 | 130.9 | 109.6 | 125.8 | 145.8 | 0.0 | | | | 513.3 | 5 | 124.6 |
| 8 | Mike Smithard | DEE | M60 | 0.0 | 133.2 | 106.0 | 120.5 | 127.7 | 76.5 | | | | 487.4 | 5 | 112.8 |
| 9 | Tim Hargreaves | Stockport | M55 | 109.0 | 117.2 | 120.6 | 0.0 | 126.0 | 105.6 | | | | 472.8 | 5 | 115.7 |
| 10 | Paul Clifford | MDOC | M50 | 130.7 | 106.0 | 0.0 | 116.5 | 0.0 | 119.5 | | | | 472.7 | 4 | 118.2 |
| 11 | Dave McCann | MDOC | M50 | 0.0 | 117.2 | 116.9 | 118.0 | 116.9 | 43.7 | | | | 469.0 | 5 | 102.5 |
| 12 | Leon Foster | AIRE | M21 | 0.0 | 151.6 | 0.0 | 156.9 | 0.0 | 139.9 | | | | 448.4 | 3 | 149.5 |
| 13 | Albert Sunter | SELOC | M55 | 119.1 | 104.7 | 84.8 | 104.9 | 100.8 | 116.6 | | | | 445.3 | 6 | 105.2 |
| 14 | Warren Mason | Ind | M45 | 151.5 | 0.0 | 147.6 | 0.0 | 0.0 | 137.0 | | | | 436.1 | 3 | 145.4 |
| 15 | Steve Fellbaum | MDOC | M50 | 111.9 | 99.2 | 114.0 | 90.5 | 99.3 | 107.8 | | | | 433.0 | 6 | 103.8 |
| 16 | Julie Laverock | SalfordH | W45 | 107.1 | 81.0 | 108.9 | 103.3 | 100.1 | 112.9 | | | | 432.2 | 6 | 102.2 |
| 17 | Simon Proud | MDOC | M50 | 0.0 | 112.6 | 110.5 | 109.0 | 95.5 | 0.0 | | | | 427.6 | 4 | 106.9 |
| 18 | Chris Rostron | MDOC | M65 | 117.7 | 0.0 | 0.0 | 98.5 | 112.0 | 96.2 | | | | 424.4 | 4 | 106.1 |
| 19 | Rik Griffin | MDOC | M40 | 0.0 | 100.8 | 108.2 | 106.0 | 107.7 | 0.0 | | | | 422.7 | 4 | 105.7 |
| 20 | Kath + Eddie Speak | MDOC | W55 | 105.3 | 0.0 | 95.0 | 87.4 | 105.3 | 105.6 | | | | 411.2 | 5 | 99.7 |
| 21 | Steve Fairclough + Andrew Mainwaring | Stockport | M45 | 0.0 | 88.7 | 58.5 | 105.9 | 108.7 | 102.0 | | | | 405.3 | 5 | 92.8 |
| 22 | Clare Griffin | MDOC | W40 | 99.9 | 94.7 | 93.5 | 92.7 | 103.5 | 94.7 | | | | 392.8 | 6 | 96.5 |
| 23 | Barry Chambers | DEE | M60 | 111.7 | 101.6 | 87.7 | 27.7 | 91.5 | 0.0 | | | | 392.5 | 5 | 84.0 |
| 24 | Rob Taylor | Stockport | M65 | 85.0 | 77.2 | 106.3 | 62.8 | 101.8 | 98.4 | | | | 391.5 | 6 | 88.6 |
| 25 | Trevor Roberts | MDOC | M65 | 101.3 | 86.8 | 99.4 | 92.5 | 92.5 | 90.3 | | | | 385.7 | 6 | 93.8 |
| 26 | Paul Hunt | Goyt Valley | M50 | 0.0 | 96.5 | 0.0 | 87.4 | 107.0 | 94.7 | | | | 385.6 | 4 | 96.4 |
| 27 | Grahame Crawshaw | MDOC | M65 | 94.4 | 90.8 | 91.1 | 91.1 | 106.3 | 78.7 | | | | 382.9 | 6 | 92.1 |
| 28 | Pete Owens | DEE | M50 | 87.3 | 112.0 | 95.0 | 83.3 | 0.0 | 0.0 | | | | 377.6 | 4 | 94.4 |
| 29 | Kate Bryant | MDOC | W60 | 70.5 | 87.9 | 98.7 | 96.6 | 92.8 | 0.0 | | | | 376.0 | 5 | 89.3 |
| 30 | Iain Bell | DEE | M50 | 0.0 | 125.4 | 122.8 | 125.0 | 0.0 | 0.0 | | | | 373.2 | 3 | 124.4 |
| 31 | Jane McCann | MDOC | W45 | 0.0 | 89.4 | 0.0 | 98.4 | 89.4 | 94.7 | | | | 371.9 | 4 | 93.0 |
| 32 | Peter Gorvett | SYO | M65 | 0.0 | 0.0 | 116.9 | 0.0 | 124.2 | 128.2 | | | | 369.3 | 3 | 123.1 |
| 33 | Alice Willson + Tim Culshaw | Glossopdale | W21 | 143.5 | 0.0 | 102.3 | 0.0 | 0.0 | 122.4 | | | | 368.2 | 3 | 122.7 |
| 34 | Ian Gilliver | MDOC | M60 | 104.0 | 75.8 | 76.7 | 80.8 | 102.2 | 80.1 | | | | 367.1 | 6 | 86.6 |
| 35 | Andy Smith | MDOC | M40 | 127.5 | 122.3 | 116.9 | 0.0 | 0.0 | 0.0 | | | | 366.7 | 3 | 122.2 |
| 36 | Rebecca Brimage | MDOC | W35 | 96.2 | 91.3 | 80.4 | 0.0 | 81.6 | 94.7 | | | | 363.8 | 5 | 88.8 |
| 37 | Stephen Martin | MDOC | M55 | 127.8 | 0.0 | 0.0 | 0.0 | 106.9 | 122.4 | | | | 357.1 | 3 | 119.0 |
| 38 | Steve Ingleby | DEE | M60 | 112.6 | 122.3 | 120.6 | 0.0 | 0.0 | 0.0 | | | | 355.5 | 3 | 118.5 |
| 39 | Pat Moody | DEE | W55 | 0.0 | 91.3 | 84.0 | 71.8 | 89.7 | 80.1 | | | | 345.1 | 5 | 83.4 |
| 40 | Andrew Littlewood | MDOC | M35 | 81.7 | 89.6 | 0.0 | 67.5 | 105.3 | 0.0 | | | | 344.1 | 4 | 86.0 |
| 41 | Jillyan Dobby | MDOC | W60 | 0.0 | 81.0 | 80.4 | 80.4 | 0.0 | 98.4 | | | | 340.2 | 4 | 85.1 |
| 42 | Pete Ross | MDOC | M65 | 0.0 | 87.9 | 80.4 | 80.4 | 0.0 | 91.1 | | | | 339.8 | 4 | 85.0 |
| 43 | Jane Campbell | DEE | W55 | 0.0 | 86.1 | 80.4 | 94.0 | 77.7 | 0.0 | | | | 338.2 | 4 | 84.6 |
| 44 | Julie Brook | MDOC | W65 | 79.9 | 87.9 | 76.7 | 0.0 | 84.6 | 79.9 | | | | 332.3 | 5 | 81.8 |
| 45 | Marie Roberts | MDOC | W55 | 85.3 | 82.7 | 63.6 | 83.7 | 0.0 | 76.5 | | | | 328.2 | 5 | 78.4 |
| 46 | Bob Verity | DEE | M70 | 79.2 | 67.2 | 84.0 | 83.4 | 0.0 | 80.1 | | | | 326.7 | 5 | 78.8 |
| 47 | Roger Ashby | PennineFR | M70 | 97.5 | 0.0 | 81.5 | 54.5 | 83.2 | 0.0 | | | | 316.7 | 4 | 79.2 |
| 48 | Jackie Embrey | DEE | W55 | 85.3 | 56.9 | 80.4 | 82.1 | 63.8 | 0.0 | | | | 311.6 | 5 | 73.7 |
| 49 | Dave Mawdsley | MDOC | M70 | 56.3 | 60.3 | 73.1 | 80.8 | 69.0 | 76.5 | | | | 299.4 | 6 | 69.3 |
| 50 | Lorraine Jackson + Paul Smith | MDOC | W45 | 68.1 | 84.8 | 93.2 | 0.0 | 0.0 | 43.7 | | | | 289.8 | 4 | 72.5 |
| 51 | Peter Jackson | Ind | M65 | 0.0 | 95.1 | 90.6 | 0.0 | 0.0 | 99.1 | | | | 284.8 | 3 | 94.9 |
| 52 | Amy Barter + Sarah Wood | Stockport | W40 | 0.0 | 0.0 | 87.7 | 0.0 | 110.4 | 83.8 | | | | 281.9 | 3 | 94.0 |
| 53 | Graham Stanton | CTH&H | M60 | 62.5 | 0.0 | 69.0 | 50.3 | 81.5 | 58.3 | | | | 271.3 | 5 | 64.3 |
| 54 | Rob Farrington | HOC | M21 | 0.0 | 131.8 | 0.0 | 0.0 | 0.0 | 131.1 | | | | 262.9 | 2 | 131.5 |
| 55 | Trevor Longman | MaccH | M60 | 83.5 | 84.2 | 0.0 | 0.0 | 92.5 | 0.0 | | | | 260.2 | 3 | 86.7 |
| 56 | Laura Hindle + Trevor | MDOC | W16 | 0.0 | 131.6 | 127.5 | 0.0 | 0.0 | 0.0 | | | | 259.1 | 2 | 129.6 |
| 57 | Julian Brown | MaccH | M45 | 0.0 | 97.9 | 0.0 | 0.0 | 93.9 | 67.0 | | | | 258.8 | 3 | 86.3 |
| 58 | Jean Payne | DEE | W60 | 44.3 | 52.4 | 73.1 | 52.7 | 0.0 | 80.1 | | | | 258.3 | 5 | 60.5 |
| 59 | Dan Parker | BL | M50 | 138.0 | 0.0 | 116.9 | 0.0 | 0.0 | 0.0 | | | | 254.9 | 2 | 127.5 |
| 60 | Dave Riley | CTH&H | M55 | 91.3 | 0.0 | 47.5 | 46.9 | 31.1 | 69.2 | | | | 254.9 | 5 | 57.2 |
| 61 | Paul Speed | Lostock | M40 | 0.0 | 0.0 | 81.8 | 0.0 | 95.8 | 72.9 | | | | 250.5 | 3 | 83.5 |
| 62 | Jo Miles | MaccH | W50 | 0.0 | 81.3 | 0.0 | 0.0 | 95.3 | 69.9 | | | | 246.5 | 3 | 82.2 |
| 63 | Rebecca Glen | MDOC | W35 | 0.0 | 0.0 | 0.0 | 0.0 | 105.3 | 109.3 | | | | 214.6 | 2 | 107.3 |
| 64 | Tony Hulme | WilmslowRC | M65 | 0.0 | 86.8 | 0.0 | 50.8 | 0.0 | 72.9 | | | | 210.5 | 3 | 70.2 |
| 65 | Ian Farrell | MDOC | M21 | 0.0 | 0.0 | 101.2 | 0.0 | 108.9 | 0.0 | | | | 210.1 | 2 | 105.1 |
| 66 | Mark Eastman | Ind | M21 | 0.0 | 0.0 | 0.0 | 0.0 | 104.6 | 104.9 | | | | 209.5 | 2 | 104.8 |
| 67 | John Williams | MDOC | M60 | 0.0 | 0.0 | 99.4 | 0.0 | 104.9 | 0.0 | | | | 204.3 | 2 | 102.2 |
| 68 | Alison Fryer | LOC | W21 | 102.7 | 0.0 | 0.0 | 100.6 | 0.0 | 0.0 | | | | 203.3 | 2 | 101.7 |
| 69 | Carolyn Hindle + Hazel | MDOC | W50 | 0.0 | 99.9 | 102.3 | 0.0 | 0.0 | 0.0 | | | | 202.2 | 2 | 101.1 |
| 70 | Mike Greenwood | MaccH | M50 | 0.0 | 0.0 | 98.7 | 0.0 | 89.0 | 0.0 | | | | 187.7 | 2 | 93.9 |
| 71 | James, Edward + Heather Corden | Stockport | M12 | 95.0 | 0.0 | 92.1 | 0.0 | 0.0 | 0.0 | | | | 187.1 | 2 | 93.6 |
| 72 | Ian Mackintosh | Ind | M40 | 0.0 | 0.0 | 82.7 | 0.0 | 96.4 | 0.0 | | | | 179.1 | 2 | 89.6 |
| 73 | Elizabeth Pain | JOK | W21 | 63.6 | 58.6 | 0.0 | 54.5 | 0.0 | 0.0 | | | | 176.7 | 3 | 58.9 |
| 74 | James Munro | Ind | M40 | 94.0 | 0.0 | 0.0 | 29.8 | 39.6 | 0.0 | | | | 163.4 | 3 | 54.5 |
| 75 | Rhiann Driver | SELOC | W21 | 96.2 | 0.0 | 0.0 | 0.0 | 62.1 | 0.0 | | | | 158.3 | 2 | 79.2 |
| 76 | James Verity | Ind | M35 | 0.0 | 39.6 | 43.8 | 18.9 | 0.0 | 54.6 | | | | 156.9 | 4 | 39.2 |
| 77 | James Walsh | SROC | M21 | 151.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | | | 151.7 | 1 | 151.7 |
| 78 | Elspeth Ingleby | SELOC | W21 | 0.0 | 0.0 | 0.0 | 146.3 | 0.0 | 0.0 | | | | 146.3 | 1 | 146.3 |
| 79 | Trevor Hindle | MDOC | M50 | 0.0 | 0.0 | 0.0 | 0.0 | 138.6 | 0.0 | | | | 138.6 | 1 | 138.6 |
| 80 | Mark Seddon | SELOC | M50 | 136.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | | | 136.6 | 1 | 136.6 |
| 81 | Sue Birkinshaw | MDOC | W75 | 0.0 | 0.0 | 54.8 | 50.4 | 28.8 | 0.0 | | | | 134.0 | 3 | 44.7 |
| 82 | Pete Kidd | SELOC | M35 | 0.0 | 0.0 | 0.0 | 0.0 | 132.5 | 0.0 | | | | 132.5 | 1 | 132.5 |
| 83 | Charlotte Willis | Ind | W21 | 0.0 | 0.0 | 0.0 | 59.6 | 0.0 | 69.2 | | | | 128.8 | 2 | 64.4 |
| 84 | John Padget | DEE | M70 | 62.1 | 62.0 | 0.0 | 0.0 | 0.0 | 0.0 | | | | 124.1 | 2 | 62.1 |
| 85 | Charlie Eaton | Glossopdale | M40 | 123.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | | | 123.5 | 1 | 123.5 |
| 86 | Heather Cunliffe | Ind | W21 | 69.0 | 0.0 | 0.0 | 50.4 | 0.0 | 0.0 | | | | 119.4 | 2 | 59.7 |
| 87 | Karen Parker | BL | W50 | 0.0 | 0.0 | 116.9 | 0.0 | 0.0 | 0.0 | | | | 116.9 | 1 | 116.9 |
| 88 | Andy Thornton | MDOC | M50 | 0.0 | 115.4 | 0.0 | 0.0 | 0.0 | 0.0 | | | | 115.4 | 1 | 115.4 |
| 89 | James Stanton | Ind | M40 | 112.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | | | 112.7 | 1 | 112.7 |
| 90 | Dan Riley | MDOC | M35 | 0.0 | 0.0 | 109.6 | 0.0 | 0.0 | 0.0 | | | | 109.6 | 1 | 109.6 |
| 91 | Tom Skelton + Zoe Barton | Glossopdale | W35 | 107.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | | | 107.5 | 1 | 107.5 |
| 92 | Neil McGraw | Glossopdale | M40 | 0.0 | 0.0 | 105.2 | 0.0 | 0.0 | 0.0 | | | | 105.2 | 2 | 52.6 |
| 93 | Tom Skelton | Glossopdale | M21 | 0.0 | 0.0 | 104.4 | 0.0 | 0.0 | 0.0 | | | | 104.4 | 1 | 104.4 |
| 94 | Maria David | MaccH | W45 | 41.8 | 62.0 | 0.0 | 0.0 | 0.0 | 0.0 | | | | 103.8 | 2 | 51.9 |
| 95 | Eleanor Davies | DEE | W21 | 58.1 | 0.0 | 43.8 | 0.0 | 0.0 | 0.0 | | | | 101.9 | 2 | 51.0 |
| 96 | Max Thickett + Nicola Lloyd + Paul Corner | Stockport | W35 | 0.0 | 0.0 | 0.0 | 0.0 | 101.8 | 0.0 | | | | 101.8 | 1 | 101.8 |
| 97 | Alan Ogden | MDOC | M50 | 0.0 | 99.6 | 0.0 | 0.0 | 0.0 | 0.0 | | | | 99.6 | 1 | 99.6 |
| 98 | Paul Hunt + Amelia | Goyt Valley | M50 | 0.0 | 0.0 | 95.0 | 0.0 | 0.0 | 0.0 | | | | 95.0 | 1 | 95.0 |
| 99 | Sally Gilliver | MDOC | W50 | 0.0 | 89.2 | 0.0 | 0.0 | 0.0 | 0.0 | | | | 89.2 | 1 | 89.2 |
| 100 | Lisa Bloor | PennineFR | W45 | 0.0 | 0.0 | 87.7 | 0.0 | 0.0 | 0.0 | | | | 87.7 | 1 | 87.7 |
| 101 | Dawn Devine + Jenny Airey | MDOC | W45 | 0.0 | 84.4 | 0.0 | 0.0 | 0.0 | 0.0 | | | | 84.4 | 1 | 84.4 |
| 102 | James + Jane McCann | MDOC | W45 | 0.0 | 0.0 | 84.0 | 0.0 | 0.0 | 0.0 | | | | 84.0 | 1 | 84.0 |
| 103 | Andy Howie | PennineFR | M60 | 0.0 | 0.0 | 80.4 | 0.0 | 0.0 | 0.0 | | | | 80.4 | 1 | 80.4 |
| 104 | Ian Bratt | Rand (SA) | M60 | 0.0 | 0.0 | 0.0 | 0.0 | 80.1 | 0.0 | | | | 80.1 | 1 | 80.1 |
| 105 | Carol Stynes-Martin | MDOC | W40 | 79.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | | | 79.9 | 1 | 79.9 |
| 106 | Mick Hill | Ind | M35 | 0.0 | 79.1 | 0.0 | 0.0 | 0.0 | 0.0 | | | | 79.1 | 1 | 79.1 |
| 107 | Ed Gamble | CheshireHR | M45 | 0.0 | 0.0 | 0.0 | 77.7 | 0.0 | 0.0 | | | | 77.7 | 1 | 77.7 |
| 108 | Rhys Benyon | Ind | M40 | 0.0 | 77.5 | 0.0 | 0.0 | 0.0 | 0.0 | | | | 77.5 | 1 | 77.5 |
| 109 | Dave Larkin + Nicky Tasker | MaccH | W45 | 0.0 | 74.9 | 0.0 | 0.0 | 0.0 | 0.0 | | | | 74.9 | 1 | 74.9 |
| 110 | Tony Varley | SELOC | M65 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 72.9 | | | | 72.9 | 1 | 72.9 |
| 111 | Tom Skelton + Kate Rogers | Glossopdale | W21 | 0.0 | 0.0 | 0.0 | 72.8 | 0.0 | 0.0 | | | | 72.8 | 1 | 72.8 |
| 112 | Amelia Hunt | Goyt Valley | W21 | 0.0 | 0.0 | 0.0 | 0.0 | 72.5 | 0.0 | | | | 72.5 | 1 | 72.5 |
| 113 | Ed, Alice + Lucy Gamble | CheshireHR | W12 | 70.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | | | 70.8 | 1 | 70.8 |
| 114 | Adrian West-Samuel | Goyt Valley | M50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 69.2 | | | | 69.2 | 1 | 69.2 |
| 115 | Heather Fellbaum | MDOC | W50 | 0.0 | 0.0 | 0.0 | 0.0 | 62.9 | 0.0 | | | | 62.9 | 1 | 62.9 |
| 116 | Barbara Verity | DEE | W65 | 0.0 | 0.0 | 42.0 | 12.6 | 0.0 | 0.0 | | | | 54.6 | 2 | 27.3 |
| 117 | Gavin, Alan + George Bunyan | Ind | M14 | 0.0 | 53.4 | 0.0 | 0.0 | 0.0 | 0.0 | | | | 53.4 | 1 | 53.4 |
| 118 | Steve Murray | CTH&H | M50 | 0.0 | 0.0 | 53.3 | 0.0 | 0.0 | 0.0 | | | | 53.3 | 1 | 53.3 |
| 119 | Liz Whitfield | MDOC | W45 | 49.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | | | 49.0 | 1 | 49.0 |
| 120 | Graham Nilsen | DEE | M55 | 0.0 | 0.0 | 0.0 | 0.0 | 48.3 | 0.0 | | | | 48.3 | 1 | 48.3 |
| 121 | Jan Ellis | MDOC | W65 | 0.0 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | | | | 46.6 | 1 | 46.6 |
| 122 | Pete Lomas | MDOC | M70 | 0.0 | 0.0 | 0.0 | 0.0 | 44.9 | 0.0 | | | | 44.9 | 1 | 44.9 |
| 123 | Ged Perkins | Ind | M45 | 0.0 | 0.0 | 36.5 | 0.0 | 0.0 | 0.0 | | | | 36.5 | 1 | 36.5 |
| 124 | John Leary | Ind | M65 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | | | 25.4 | 1 | 25.4 |
| | | | | | | | | | | | | | | |
| | | | 5917.0 | 6177.8 | 6607.4 | 4725.2 | 6092.7 | 4996.1 | 0.0 | 0.0 | | | | |
| (Yellow cells awaiting Organiser points=smallest of best 3 scores) |
| | | | | Didsbury | MaccSW | Marple | Ashton | HazelGrove | Disley | Poynton | Wilmslow | | Best 4 | Scores | Average |
| | | factor | | | | | | | | | | |
| 1 | John Embrey | DEE | M55 | 1.23 | 158.3 | 140.3 | 150.1 | 148.9 | 151.1 | 155.7 | | | | 615.2 | 6 | 150.7 |
| 2 | John Britton | MDOC | M60 | 1.30 | 151.0 | 138.3 | 138.3 | 132.6 | 152.6 | 137.7 | | | | 580.2 | 6 | 141.8 |
| 3 | Steve Lang | MDOC | M40 | 1.08 | 135.2 | 130.8 | 139.4 | 135.2 | 144.5 | 131.8 | | | | 554.3 | 6 | 136.2 |
| 4 | Paul Turner | SELOC | M55 | 1.23 | 132.0 | 124.8 | 132.8 | 117.3 | 141.6 | 121.8 | | | | 531.2 | 6 | 128.4 |
| 5 | Mike Smithard | DEE | M60 | 1.30 | 0.0 | 145.2 | 116.5 | 129.2 | 139.0 | 82.8 | | | | 529.9 | 5 | 122.5 |
| 6 | Matt Driver | SELOC | M21 | 1.00 | 128.7 | 113.0 | 0.0 | 0.0 | 123.9 | 117.4 | | | | 483.0 | 4 | 120.8 |
| 7 | Darren Baker | DEE | M45 | 1.13 | 112.0 | 116.5 | 119.3 | 109.8 | 120.2 | 0.0 | | | | 468.0 | 5 | 115.6 |
| 8 | Kath + Eddie Speak | MDOC | W55 | 1.42 | 117.2 | 0.0 | 108.3 | 97.1 | 118.7 | 118.5 | | | | 462.7 | 5 | 112.0 |
| 9 | Tim Hargreaves | Stockport | M55 | 1.23 | 105.1 | 114.7 | 119.1 | 0.0 | 123.1 | 102.6 | | | | 462.0 | 5 | 112.9 |
| 10 | Lee Scott | SYO | M45 | 1.13 | 98.1 | 117.8 | 99.4 | 111.2 | 130.9 | 0.0 | | | | 459.3 | 5 | 111.5 |
| 11 | Chris Rostron | MDOC | M65 | 1.37 | 126.4 | 0.0 | 0.0 | 105.6 | 121.9 | 104.1 | | | | 458.0 | 4 | 114.5 |
| 12 | Kate Bryant | MDOC | W60 | 1.50 | 82.9 | 104.9 | 118.8 | 113.5 | 110.6 | 0.0 | | | | 447.8 | 5 | 106.1 |
| 13 | Paul Clifford | MDOC | M50 | 1.18 | 121.0 | 99.5 | 0.0 | 107.6 | 0.0 | 111.4 | | | | 439.5 | 4 | 109.9 |
| 14 | Dave McCann | MDOC | M50 | 1.18 | 0.0 | 110.0 | 110.8 | 108.9 | 108.9 | 40.7 | | | | 438.6 | 5 | 95.9 |
| 15 | Julie Laverock | SalfordH | W45 | 1.28 | 107.5 | 82.5 | 111.9 | 103.5 | 101.8 | 114.2 | | | | 437.1 | 6 | 103.6 |
| 16 | Albert Sunter | SELOC | M55 | 1.23 | 114.9 | 102.5 | 83.7 | 100.9 | 98.5 | 113.3 | | | | 431.6 | 6 | 102.3 |
| 17 | Rob Taylor | Stockport | M65 | 1.37 | 91.3 | 84.2 | 117.0 | 67.3 | 110.8 | 106.4 | | | | 425.5 | 6 | 96.2 |
| 18 | Julie Brook | MDOC | W65 | 1.60 | 100.2 | 111.9 | 98.6 | 0.0 | 107.5 | 100.5 | | | | 420.1 | 5 | 103.7 |
| 19 | Trevor Roberts | MDOC | M65 | 1.37 | 108.8 | 94.7 | 109.3 | 99.1 | 99.1 | 97.8 | | | | 416.3 | 6 | 101.5 |
| 20 | Grahame Crawshaw | MDOC | M65 | 1.37 | 101.4 | 99.0 | 99.0 | 97.7 | 115.7 | 85.2 | | | | 415.1 | 6 | 99.7 |
| 21 | Jillyan Dobby | MDOC | W60 | 1.50 | 0.0 | 96.7 | 96.8 | 96.7 | 0.0 | 116.5 | | | | 406.7 | 4 | 101.7 |
| 22 | Steve Fellbaum | MDOC | M50 | 1.18 | 103.5 | 93.2 | 108.0 | 83.5 | 93.0 | 100.5 | | | | 405.2 | 6 | 97.0 |
| 23 | Barry Chambers | DEE | M60 | 1.30 | 113.8 | 105.2 | 91.5 | 28.2 | 94.5 | 0.0 | | | | 405.0 | 5 | 86.6 |
| 24 | Peter Gorvett | SYO | M65 | 1.37 | 0.0 | 0.0 | 128.6 | 0.0 | 135.2 | 138.8 | | | 0 | 402.6 | 3 | 134.2 |
| 25 | Simon Proud | MDOC | M50 | 1.18 | 0.0 | 105.8 | 104.7 | 100.7 | 89.6 | 0.0 | | | | 400.8 | 4 | 100.2 |
| 26 | Warren Mason | Ind | M45 | 1.13 | 134.2 | 0.0 | 133.9 | 0.0 | 0.0 | 122.3 | | | | 390.4 | 3 | 130.1 |
| 27 | Pat Moody | DEE | W55 | 1.42 | 0.0 | 103.2 | 95.8 | 79.8 | 101.2 | 89.9 | | | | 390.1 | 5 | 94.0 |
| 28 | Jane Campbell | DEE | W55 | 1.42 | 0.0 | 97.4 | 91.6 | 104.5 | 87.6 | 0.0 | | | | 381.1 | 4 | 95.3 |
| 29 | Clare Griffin | MDOC | W40 | 1.22 | 95.5 | 91.6 | 91.6 | 88.5 | 100.3 | 91.3 | | | | 379.0 | 6 | 93.1 |
| 30 | Jane McCann | MDOC | W45 | 1.28 | 0.0 | 91.1 | 0.0 | 98.5 | 91.1 | 95.8 | | | | 376.5 | 4 | 94.1 |
| 31 | Ian Gilliver | MDOC | M60 | 1.30 | 106.0 | 78.4 | 80.1 | 82.2 | 105.5 | 82.3 | | | | 376.0 | 6 | 89.1 |
| 32 | Bob Verity | DEE | M70 | 1.45 | 90.0 | 77.5 | 97.8 | 94.7 | 0.0 | 91.8 | | | | 374.3 | 5 | 90.4 |
| 33 | Pete Ross | MDOC | M65 | 1.37 | 0.0 | 95.8 | 88.4 | 88.4 | 0.0 | 98.6 | | | | 371.2 | 4 | 92.8 |
| 34 | Marie Roberts | MDOC | W55 | 1.42 | 95.0 | 93.5 | 72.5 | 93.0 | 0.0 | 85.8 | | | | 367.3 | 5 | 88.0 |
| 35 | Steve Ingleby | DEE | M60 | 1.30 | 114.7 | 126.6 | 125.8 | 0.0 | 0.0 | 0.0 | | | | 367.1 | 3 | 122.4 |
| 36 | Roger Ashby | PennineFR | M70 | 1.45 | 110.8 | 0.0 | 94.9 | 61.9 | 95.8 | 0.0 | | | | 363.4 | 4 | 90.9 |
| 37 | Rik Griffin | MDOC | M40 | 1.08 | 0.0 | 86.6 | 93.8 | 89.6 | 92.4 | 0.0 | | | | 362.4 | 4 | 90.6 |
| 38 | Steve Fairclough + Andrew Mainwaring | Stockport | M45 | 1.13 | 0.0 | 79.8 | 53.0 | 93.7 | 97.6 | 91.0 | | | | 362.1 | 5 | 83.0 |
| 39 | Paul Hunt | Goyt Valley | M50 | 1.18 | 0.0 | 90.6 | 0.0 | 80.7 | 100.3 | 88.3 | | | | 359.9 | 4 | 90.0 |
| 40 | Leon Foster | AIRE | M21 | 1.00 | 0.0 | 120.7 | 0.0 | 122.8 | 0.0 | 110.5 | | | | 354.0 | 3 | 118.0 |
| 41 | Pete Owens | DEE | M50 | 1.18 | 80.8 | 105.2 | 90.0 | 76.9 | 0.0 | 0.0 | | | | 352.9 | 4 | 88.2 |
| 42 | Jackie Embrey | DEE | W55 | 1.42 | 95.0 | 64.3 | 91.6 | 91.2 | 72.0 | 0.0 | | | | 349.8 | 5 | 82.8 |
| 43 | Iain Bell | DEE | M50 | 1.18 | 0.0 | 117.8 | 116.3 | 115.4 | 0.0 | 0.0 | | | | 349.5 | 3 | 116.5 |
| 44 | Stephen Martin | MDOC | M55 | 1.23 | 123.3 | 0.0 | 0.0 | 0.0 | 104.4 | 118.9 | | | | 346.6 | 3 | 115.5 |
| 45 | Dave Mawdsley | MDOC | M70 | 1.45 | 64.0 | 69.6 | 85.1 | 91.7 | 79.5 | 87.6 | | | | 343.9 | 6 | 79.6 |
