Twin Peak / BEOC 2003Sun 06/07/03 20:56
Results Day2 - MDOC High Damcreated by MT2002 © Stephan Krämer 2002

   Pl   Stno Name                         YB Club                  Time 



M10A  (17)     1.800 km  60 m   12 C       

    1    201 Craig Thomson                94 FVO                  20:20 
    2    227 Robert Armstrong              0 DVO                  24:30 
    3    660 Joey Scarf                   95 EPOC                 27:21 
    4    465 Samuel Horsewill             93 NOC                  27:44 
    5    804 Aidan Smith                  95 SYO                  27:48 
    6    663 Zachary Field                99 MDOC                 35:57 
    7    478 Stuart Hanstock              94 BOK                  36:06 
    8    233 Joe Woodley                  96 AIRE                 40:31 
    9    288 Barney Broatch               96 ERYRI                57:22 

         498 Matthew Nash                 93 SROC                    mp 
         640 Thomas Clark                 94 EBOR                    mp 
         982 Oliver Howell                94 WCH                     mp 
         213 Matthew Jones                94 SLOW                   dns 
        1351 Alice Serginson W12             IND                    dns 
        1352 Jack Serginson M12              IND                    dns 
        1356 Martin McIver M10               LOC                    dns 
         495 William Gardner              93 OD                     dns 



M12B  (4)      1.800 km  60 m   12 C       

    1    329 Thomas Clough                91 WRE                  25:13 
    2    118 Martin Richmond              91 DFOK                 34:41 
    3   1039 Jonathon Hooton              92 EBOR                 35:12 
    4    639 Matthew Clark                92 EBOR                 35:28 



M12A  (30)     2.390 km  80 m   12 C       

    1    158 George Stevens               91 AIRE                 22:34 
    2    549 Matthew Vokes                92 DEE                  28:22 
    3    914 Robin Tett                   92 SYO                  28:27 
    4    131 Alan Cherry                  91 CUNOC                29:41 
    5    200 Stuart Thomson               91 FVO                  30:02 
    6     31 Roger Bryant                 92 MDOC                 30:36 
    7    454 Michael Beasant              93 DEE                  31:15 
    8    494 Robert Gardner               91 OD                   31:21 
    9    752 Thomas Fellbaum              92 MDOC                 32:09 
   10    599 Andrew Sutherland            92 SYO                  33:51 
   11    758 Ben Gill                     91 AIRE                 34:00 
   12    964 Richard Sexton               91 LOC                  37:12 
   13    347 Jonathan Malley              92 NATO                 40:06 
   14    855 Thomas Lawson                91 LOC                  42:25 
   15    865 Thomas Butt                  92 SARUM                43:23 
   16    978 Daniel Allinson              91 TVOC                 45:43 
   17    962 Josef Bennett                91 LOC                  48:59 
   18    961 Craig Bell                   91 LOC                  55:03 
   19    298 David Smyth                  91 NATO                 55:11 
   20    963 Christopher Marshall         91 LOC                  59:07 
   21    799 Richard Jones                91 AIRE               1:02:50 
   22    330 Matthew Clough               91 WRE                1:19:28 

          83 Michael Collins              91 WCH                     mp 
         569 Robert Kelly                 92 AIRE                    mp 
         824 Ben Dean                     91 SROC                    mp 
         212 Robert Jones                 92 SLOW                   dns 
          94 Stuart Clayton               92 WCH                    dns 
         842 Callum Crocker               91 DEE                    dns 
         856 Tom Rutherford               91 LOC                    dns 
         933 Ben Pearson                  92 NATO                   dns 



M14B  (11)     2.390 km  80 m   12 C       

    1    658 Ben Scarf                    90 EPOC                 32:34 
    2    981 Henry Howell                 89 WCH                  35:40 
    3    854 Simon Austin                 90 LOC                  36:39 
    4    920 James Mechie                 90 SROC                 39:57 
    5    632 Mark Parry                   89 SROC                 41:28 
    6    638 Stephen Clark                90 EBOR                 53:07 
    7    401 Chris Williams               89 LOC                1:06:50 

         919 Robert Abraham               90 SROC                   dns 
         921 Chris Huggett                89 SROC                   dns 
         832 Philip Bolton                89 MEROC                  dns 
         965 Dale Childs                  90 LOC                    dns 



M14A  (28)     4.120 km  190 m   17 C      

    1    378 Hector Haines                89 AIRE                 46:48 
    2    352 Adam Bushnell                89 WCH                  47:00 
    3    427 Jack Wood                    89 AIRE                 49:24 
    4    995 Andy Spain                   89 LOC                  50:33 
    5      3 Michael Noblett              89 WCOC                 51:10 
    6    615 Christopher Smithard         89 DEE                  54:55 
    7    993 Michael McIver               89 LOC                1:01:01 
    8    996 Ross Thistlethwaite          89 LOC                1:03:12 
    9    453 Thomas Beasant               90 DEE                1:08:30 
   10    992 Alistair Jones               90 LOC                1:12:21 
   11    598 Mark Sutherland              89 SYO                1:14:08 
   12    770 Timothy Street               89 HH                 1:14:32 
   13   1038 Stuart Hooton                89 EBOR               1:21:54 
   14    809 Teige Malley                 89 DVO                1:23:21 
   15    452 Christopher Beasant          90 DEE                1:44:17 
   16    672 Sandy Hetherington           89 SROC               1:47:27 

         117 Matt Richmond                89 DFOK                    mp 
         816 Simon Morton                 89 SROC                    mp 
         819 Alastair Livesey             90 SROC                    mp 
         821 Peter Lloyd                  89 SROC                    mp 
         822 Mathew Wilkinson             89 SROC                    mp 
         673 Ed Davenport                 89 SROC                   dns 
        1311 Jan Wiltshire  W55              LOC                    dns 
        1312 Barbara Pramreiter              UNOC                   dns 
        1313 Emma Bing W14                   LOC                    dns 
        1326 Pete Hughes M21                 IND                    dns 
        1327 Emma  & Michelle  W21           IND                    dns 
         594 spare time                   89 LOC                    dns 



M16B  (2)      4.120 km  190 m   17 C      

    1    761 Alistair Everett             88 AIRE               1:21:14 
    2    890 Daniel Kimberley             87 DVO                1:40:11 



M16A  (24)     6.240 km  280 m   18 C      

    1    512 Edward Cochrane              87 MEROC              1:05:53 
    2    395 Douglas Tullie               88 RR                 1:08:22 
    3    546 Robert Farrington            88 HOC                1:09:17 
    4    667 Tom Winsor                   88 LOC                1:19:07 
    5    760 Joe Mercer                   87 AIRE               1:22:26 
    6    817 Paul Hutton                  87 SROC               1:25:30 
    7     36 Ben Smith                    87 PFO                1:28:17 
    8    670 Daniel Adderley              88 LOC                1:29:10 
    9    587 Anders Valestrand            87 SYO                1:30:27 
   10   1001 Jack Stainton                87 LOC                1:36:05 
   11   1002 Michael Bragg                87 LOC                1:36:24 
   12     28 John Rocke                   88 LEI                1:37:19 
   13    932 Jonathan Pearson             88 NATO               1:37:52 
   14    156 Ben Stevens                  87 AIRE               1:39:38 
   15    570 Matthew Rooke                87 LOC                1:42:21 
   16    668 Malik Devlin                 88 SROC               1:43:42 
   17    999 Robert Browne                88 LOC                1:50:00 
   18    904 Christopher Illman           87 SARUM              1:59:42 
   19    669 Thomas Knapper               88 LOC                1:59:55 
   20    671 Adam Sunderland              88 SROC               2:40:02 

         382 Matthew Evans                88 HOC                     mp 
         396 Andrew Tullie                89 RR                      mp 
         511 Jonathan Cochrane            87 MEROC                  dns 
        1000 Gareth Knowles               88 LOC                    dns 



M18B  (1)      6.240 km  280 m   18 C      

         490 Peter Collins                86 SROC                   dns 



M18A  (13)     7.410 km  390 m   17 C      

    1    593 Will Spain                   86 LOC                1:18:02 
    2    270 Paul Roome                   86 SROC               1:32:19 
    3    394 James Tullie                 86 RR                 1:36:09 
    4    531 Andrew Ramsden               86 LOC                1:41:53 
    5    187 Rhys Findlay-Robinson        86 DEE                2:01:47 
    6    759 Daniel Holmes                86 AIRE               2:03:59 
    7    408 Daniel Tinker                86 MDOC               2:28:54 
    8    831 David Bolton                 86 MEROC              2:42:50 

         326 Chris Mitchell               86 PFO                     mp 
         769 Jonathan Street              86 HH                      mp 
         273 George Hartley               86 SROC                    mp 
         409 Nicholas Tinker              86 MDOC                    mp 
         975 Benjamin Grandey             86 CLOK                   dns 



M20S  (1)      6.670 km  320 m   16 C      

        1011 Steven Smith                 83 UDOC                   dns 



M20L  (4)      8.290 km  410 m   21 C      

    1    776 Patrick Isherwood            84 LOC                2:05:59 

         829 Matthew Burden               83 AIRE                    mp 
         833 Peter Abbott                 83 UDOC                    mp 
        1006 Adam Stirk                   84 UDOC                    mp 



M21S  (26)     6.960 km  340 m   18 C      

    1    303 Alan Hartley                 74 SPLOT              1:17:51 
    2    524 Tony Udris                   69 EBOR               1:17:57 
    3    903 Chris Poole                  70 SWERVE             1:19:33 
    4    722 Donald Allan                 78 GRAMP              1:23:39 
    5    875 Jon Poole                    72 SWERVE             1:29:05 
    6    470 Laurence Doddy               70 BOK                1:33:33 
    7    909 Paul Wilson                  77 BUOC               1:40:33 
    8    520 Mike Garvin                  70 SLOW               1:40:50 
    9    911 David Aldridge               78 COBOC              1:46:32 
   10    335 Lee Scott                    66 SYO                1:51:36 
   11    876 James Hutchinson             70 AIRE               2:02:16 
   12    907 Simon Goodwin                79 BUOC               2:16:20 
   13     87 Richard Hainge               75 MDOC               2:18:02 
   14   1009 James Thompson               81 UDOC               2:18:16 
   15    837 Martin Cole                  75 SO                 2:22:08 
   16    910 Peter Sunley                 78 COBOC              2:35:02 
   17    690 John Bainbridge              73 MDOC               3:33:38 

         867 Daniel Cowley                81 UNOC                    mp 
         152 Peter Ward                   70 CLARO                   mp 
         601 Andy Black                   70 DEE                     mp 
         869 Damian Law                      UNOC                    mp 
         970 Ian Hodson                   74 DVO                     mp 
        1010 Philip Sanger                82 UDOC                    mp 
        1012 James Walsh                  81 UDOC                    mp 
         790 Matthew Palmer               80 BOK                    dns 
         912 Paul Bell                    78 BUOC                   dns 



M21L  (18)     10.070 km  480 m   24 C     

    1   1046 Vesa-Matti Routsi            80 EBOR               1:39:42 
    2     11 David Currie                 76 SOC                1:47:20 
    3   1047 Andrew Powell                82 NOC                1:51:14 
    4    685 Tom Mitchell                 77 OUOC               2:01:08 
    5     76 Nicholas Cooper              75 AIRE               2:02:31 
    6    727 Andy Armstrong               68 RAFO               2:05:40 
    7    870 Michael Daehun                  UNOC               2:15:42 
    8   1027 John Hartley                 76 WSX                2:15:44 
    9    482 Owen Lindsell                76 SLOW               2:44:56 
   10    731 Malcolm Fowler               63 MDOC               3:01:43 
   11    742 David Bennett                75 DVO                3:10:47 

         356 Ivan Teed                    77 NGOC                    mp 
         721 Vojtech Vrba                 74 MEROC                   mp 
         271 David Roome                  82 SROC                    mp 
         571 Paul Gebbett                 69 BOK                     mp 
         908 Tomas Johansson              79 BUOC                    mp 
        1007 Philip St.Leger-Harris       82 UDOC                    mp 
        1202 Lonnie Tiegs M21                IND                    dns 



M35S  (21)     6.670 km  320 m   16 C      

    1    738 Hugh Potter                  67 EPOC               1:19:20 
    2    295 Keith Jones                  61 WAROC              1:30:08 
    3    373 Alistair Tinto               66 EPOC               1:41:03 
    4    503 John Ellis                   66 ERYRI              1:43:54 
    5    505 Philip Jenkins               66 SBOC               1:48:24 
    6   1014 Peter Huzan                  64 SLOW               1:49:00 
    7    473 Roy McGregor                 66 SROC               1:53:52 
    8    149 David Spoonley               65 DEE                1:54:56 
    9   1022 Mike Edwards                 65 HH                 1:58:48 
   10    287 Dave Broatch                 60 ERYRI              2:01:44 
   11    199 Mark Thomson                 65 FVO                2:04:12 
   12    231 Bruce Woodley                64 AIRE               2:08:29 
   13     80 Shane Drinkwater             64 PFO                2:27:28 
   14    879 Ian Maynard                  65 IND                2:28:27 
   15    472 Adam Bell                    67 BOK                2:48:50 

        1005 Lawrie Phipps                66 NOR                     mp 
         175 Matthew White                67 LEI                     mp 
         527 James Hawksley               99 LOC                     mp 
         892 Tim Field                    64 LOC                     mp 
         429 Karl Marshall                67 SYO                    dns 
         871 Wayne Dornan                    UNOC                   dns 



M35L  (22)     9.090 km  450 m   22 C      

    1     62 Charlie Adams                64 SYO                1:18:30 
    2    344 Stuart Parker                64 WAROC              1:37:51 
    3    845 John Emeleus                 68 CLYDE              1:42:07 
    4    296 Nick Howlett                 67 LOC                1:42:08 
    5    193 Steve Wilson                 65 CLYDE              1:43:16 
    6    802 Colin Smith                  65 SYO                1:52:08 
    7    947 John Duckworth               66 DVO                1:55:15 
    8   1013 Warren Mason                 65 MDOC               2:05:31 
    9    147 Stephen Farnworth            67 CLOK               2:05:35 
   10    736 Charles Mayes                66 CLOK               2:06:44 
   11    906 Paul Taylor                  65 EPOC               2:18:15 
   12    258 Angus Fergusson              66 STAG               2:30:12 
   13    902 Andrew Henderson             64 CLOK               2:32:50 
   14   1053 Jonathan Brown               66 BL                 2:35:02 
   15    191 Richard Hill                 65 DEE                2:46:06 
   16    872 Marc Roberts                 67 RAFO               3:14:57 

         132 David Rollins                65 BAOC                    mp 
         588 Iain Smith-Ward              68 LOC                    rtd (helping injured competitor) 
         411 John Reeve                   65 FVO                     mp 
         359 Ifor Powell                  68 BOK                    dns 
        1040 Malcolm Campbell             47 WAROC                  dns 
         129 Jon Cross                    67 FVO                    dns 



M40S  (17)     5.570 km  250 m   16 C      

    1    604 David Allison                62 STAG               1:06:24 
    2    506 Nicholas Lightfoot           61 SYO                1:08:04 
    3    567 Andrew Kelly                 58 CLARO              1:13:47 
    4     34 David Saunders               59 HH                 1:14:01 
    5    492 Robert McPherson             61 SYO                1:14:35 
    6    602 Duncan Minty                 60 LOK                1:20:59 
    7    707 Ronan Cleary                 60 LOK                1:28:27 
    8    334 Fergus O'Brien               62 EPOC               1:38:51 
    9    610 Richard Webb                 61 HOC                1:45:18 
   10    840 Simon Crocker                59 DEE                1:45:52 
   11   1037 Dennis Hooton                61 EBOR               1:47:24 
   12    931 Rab Buchanan                 61 EBOR               1:51:00 
   13   2539 Rob Griffin                     IND                2:47:01 

         468 Graham Williams              59 LOK                     mp 
         751 Stephen Fellbaum             60 MDOC                    mp 
         757 Steve Gill                   59 AIRE                    mp 
         274 Roger Thomas                 60 BL                     dns 



M40L  (51)     8.290 km  410 m   21 C      

    1     45 Clive Hallett                63 BOK                1:14:57 
    2    354 Michael Billinghurst         60 WCOC               1:17:06 
    3    336 David Cheesewright           62 AIRE               1:19:41 
    4     84 Jonathan Emberton            61 EPOC               1:21:35 
    5    282 Mark Seddon                  62 MDOC               1:25:33 
    6    715 Steve Keyes                  61 SN                 1:34:33 
    7      1 Steve Long                   62 TVOC               1:35:15 
    8    485 Eddie Harwood                52 MOR                1:35:52 
    9    719 Kenneth Daly                 62 INT                1:38:04 
   10    533 Quentin Harding              62 SROC               1:38:16 
   11    737 graham patten                62 IND                1:38:29 
   12    306 Martin Smith                 60 LOC                1:43:03 
   13    698 Richard Pay                  63 WRE                1:44:45 
   14    418 David Harrison               62 SYO                1:45:14 
   15   1044 John Kewley                  63 SYO                1:45:18 
   16    398 Graham Lloyd                 62 EPOC               1:45:25 
   17    576 Roger Ward                   63 LOC                1:46:24 
   18     78 David Lawson                 63 LEI                1:48:58 
   19    391 Mark Saunders                59 BOK                1:49:09 
   20    694 Jon Hateley                  63 DEE                1:51:27 
   20    711 Paul Fox                     62 SN                 1:51:27 
   22    779 Dave Chaffey                 63 DVO                1:51:28 
   23    276 Jon Carberry                 59 SROC               1:51:41 
   24    662 Dean Field                   63 MDOC               1:52:36 
   25    893 Nick Green                   62 MV                 1:57:30 
   26    745 Ian Turner                   60 WCH                1:57:36 
   27    843 Ian Marshall                 62 AIRE               2:03:04 
   28    943 Iain Bell                    63 DEE                2:05:45 
   29    899 Richard Pownall              59 SMOC               2:06:11 
   30    487 Tim Boden                    63 AIRE               2:08:30 
   31    432 Chris Pollitt                61 WCOC               2:09:13 
   32      2 John Noblett                 62 WCOC               2:11:25 
   33    480 Howard Leslie                62 WCOC               2:14:21 
   34    539 Julian Warren                63 NN                 2:19:13 
   35    862 Jeff Butt                    63 SARUM              2:21:23 
   36    713 Colin Swallow                57 SN                 2:22:21 
   37    144 Eric Pye                     61 DEE                2:28:45 

         664 Steve Marin                  61 HALO                    mp 
         208 Clive Giddis                 63 DEE                     mp 
         235 Mark Selley                  62 BOK                     mp 
         266 Robert Smith                 63 DVO                     mp 
         440 PAUL VAN CALSTER             61 MDOC                    mp 
         450 Nigel Beasant                60 DEE                     mp 
         479 Robert Maden                 62 AIRE                    mp 
         656 Phil Scarf                   63 EPOC                    mp 
          65 Andrew Jackson               63 DVO                    dns 
          92 Steve Clayton                63 WCH                    dns 
         385 Evgueni Chepelin             61 GRAMP                  dns 
        1237 Richard Webb M40                HOC                    dns 
        1239 Patrick McIver M40              LOC                    dns 
        1249 Allyson Ford W55                TVOC                   dns 



M45S  (28)     4.950 km  230 m   12 C      

    1    530 Martin Ramsden               56 LOC                1:08:25 
    2    550 Michael Woods                57 DEE                1:08:26 
    3    257 Terry O'Brien                58 STAG               1:09:45 
    4    536 Michael Thompson             56 WCH                1:19:02 
    5    123 Dave Heath                   58 SYO                1:25:09 
    6    259 Gerry Thomson                56 STAG               1:25:32 
    7    544 Mike Farrington              55 HOC                1:25:54 
    8    167 Dave Stubbs                  56 BKO                1:28:40 
    9    936 Kelvin Hoy                   58 LOK                1:28:42 
   10    954 Wray Brocklebank             54 LOC                1:31:16 
   11    764 Arun Sahni                   55 SYO                1:34:28 
   12    558 Peter Waldron                56 NATO               1:34:59 
   13    665 Peter O'Connell              55 EBOR               1:36:08 
   14    787 Andrew Warner                55 WCOC               1:36:36 
   15    941 John Walmsley                55 WIM                1:38:56 
   16    580 Dave Brown                   57 EBOR               1:38:58 
   17    463 Tony Horsewill               54 NOC                1:43:07 
   18    762 Dave Bales                   55 POTOC              1:50:50 
   19    830 Paul Bolton                  56 MEROC              1:50:52 
   20    895 Dave Randall                 54 WRE                2:08:55 
   21    315 Les Edlington                54 HOC                2:36:26 

         322 Bruce Bryant                 57 OD                      mp 
         801 John Evans                   58 MDOC                    mp 
         934 Andrew Pearson               55 NATO                    mp 
        1016 Alan Platts                  56 DEE                     mp 
        1048 Eddie Speak                  54 MDOC                    mp 
         142 David Booker                 54 NOC                    dns 
         971 Nev Myers                    57 EBOR                   dns 



M45L  (65)     7.410 km  390 m   17 C      

    1    214 Martin Dean                  57 FVO                1:06:45 
    2    443 Harry Dowdell                58 CLARO              1:18:15 
    3    393 John Tullie                  57 RR                 1:20:27 
    4    376 Peter Haines                 54 AIRE               1:21:10 
    5    654 Christopher Wright           58 CLOK               1:23:26 
    6     37 Andy Lewsley                 55 BL                 1:24:28 
    7    946 Ian Ditchfield               56 MV                 1:25:48 
    8    135 Alan Rosen                   55 HH                 1:28:12 
    9    493 Richard Gardner              54 OD                 1:28:31 
   10   1031 Mikhail Gryaznevich          54 TVOC               1:28:36 
   11    420 Hugh Roberts                 56 MDDXO              1:31:11 
   12    791 John Rye                     54 RMOC               1:31:35 
   13    404 Tim Watkins                  56 SROC               1:31:52 
   14    180 Andrew Quickfall             57 SROC               1:32:32 
   15    666 Richard Tiley                58 LOC                1:33:49 
   16    796 Peter Jones                  56 AIRE               1:36:21 
   17    807 John Malley                  58 DVO                1:36:29 
   18    592 Simon Greenwood              55 SAX                1:37:33 
   19    210 Andy Jones                   58 SLOW               1:37:56 
   20   1029 Steve Corrigan               58 EBOR               1:39:04 
   21    297 Patrick Smyth                57 BAOC               1:39:26 
   22    730 David Downes                 54 WCOC               1:40:22 
   23    783 Andy Robinson                54 SLOW               1:40:34 
   24    888 Stephen Kimberley            58 DVO                1:41:23 
   25    747 Mark Garside                 58 WCH                1:42:57 
   26    221 Derek Fryer                  54 LOC                1:45:57 
   27    163 Graham Capper                58 EBOR               1:46:52 
   27    548 Charles Daniel               56 BOK                1:46:52 
   29    649 Alan Poxon                   54 MDOC               1:48:24 
   30    130 Robert Cherry                57 CUNOC              1:52:21 
   31     70 Alastair Mackenzie           58 CLOK               1:53:19 
   32    556 Colin Matheson               54 NATO               1:54:35 
   33    595 Jim Sutherland               57 SYO                1:56:08 
   34    805 Stephen Bingham              58 SMOC               1:59:30 
   35   1033 Dave Charles                 57 SYO                2:00:11 
   36    898 Kevan Latham                 56 SELOC              2:00:17 
   37    402 Simon Filmore                56 LOC                2:01:56 
   38    128 Nicholas Jones               57 PFO                2:02:07 
   39    110 Nigel Bush                   55 MV                 2:02:19 
   40     64 Duncan Taylor                58 WCOC               2:02:28 
   41    773 Mike Forrest                 54 BOK                2:05:40 
   42    977 Robert Allinson              55 TVOC               2:07:31 
   43     81 Ray Collins                  55 WCH                2:09:06 
   44   1236 Richard Catmur                  SLOW               2:10:00 
   45    461 Neil Cameron                 46 NGOC               2:13:51 
   46    475 David Hanstock               56 BOK                2:19:13 
   47    372 Howard Sawyer                54 AIRE               2:21:08 
   48    264 Paul Williams                55 LOC                2:22:15 
   49   1035 Christopher Kelsey           57 BOK                2:29:57 
   50   1019 Mike Bray                    55 SN                 2:30:48 

         256 Paul Furness                 54 OD                      mp 
         508 Matthew Cochrane             54 MEROC                   mp 
         547 Peter Foster                 57 BOK                     mp 
         768 Clive Street                 57 HH                      mp 
         901 Gavin Clegg                  55 BOK                     mp 
          66 Geoff Hine                   58 CLOK                    mp 
         196 Graham Walkden               58 LOC                     mp 
         246 Graham Johnson               55 DVO                     mp 
         251 Guy Patterson                54 AIRE                    mp 
         327 Andrew Clough                57 WRE                     mp 
         603 Chris Wales                  56 AIRE                    mp 
         686 Donald Petrie                57 CLYDE                  dns 
         974 Michael Grandey              56 CLOK                   dns 
         176 Mark Smith                   55 GO                     dns 
        1052 Andrew Creber                58 BOK                    dns 



M50S  (25)     4.640 km  210 m   12 C      

    1    229 Paul Armstrong               53 DVO                  51:49 
    2    300 Andrew Bell                  50 BL                   55:40 
    3    260 David Rosen                  53 SROC                 56:13 
    4    552 Bryan Parkinson              50 EPOC               1:01:59 
    5    137 Neil Sprot                   52 NATO               1:07:06 
    6    733 Dave Binks                   52 EBOR               1:07:40 
    7    111 Ranald Macdonald             52 DVO                1:09:10 
    8    786 Michael Presland             50 LOC                1:10:59 
    9    121 Neil Lawford                 52 WCH                1:12:14 
   10    522 Charles Leventon             52 WRE                1:13:31 
   11    238 Michael Wilmore              51 PFO                1:13:44 
   12    252 Brett Villiers               50 AIRE               1:14:14 
   13    956 Clive Procter                49 LOC                1:15:08 
   14    447 Steve Willis                 52 EBOR               1:16:18 
   15    141 Martin Gibbons               49 WRE                1:31:41 
   16    169 Dave Walton                  51 AIRE               1:37:48 
   17    706 John Bennison                44 OD                 1:47:27 
   18    434 David Brooks                 49 DEE                1:54:07 
   19    105 Allan Darwell                51 BOK                2:06:34 
   20    918 David Knapper                52 LOC                2:40:52 

         268 Martyn Roome                 52 SROC                    mp 
         874 David Rose                   50 PFO                     mp 
         938 Andy Saunders                49 LOC                    dns 
         124 Les Smithard                 52 KFO                    dns 
         579 Stephen Richards             53 SELOC                  dns 



M50L  (57)     6.960 km  340 m   18 C      

    1    922 Michael Napier               53 NOC                1:10:14 
    2   1042 Axel Blomquist               52 BAOC               1:16:23 
    3    611 Richard Payne                50 EPOC               1:25:56 
    4    609 Alex Ross                    51 DVO                1:27:29 
    5    317 Bill Hanley                  53 SYO                1:28:55 
    6    705 Richard Warner               50 WCOC               1:30:00 
    7    291 Martin Sellens               52 SOS                1:32:28 
    8   1056 Michael Baggott              51 HOC                1:33:22 
    9    781 Alan Leakey                  53 SLOW               1:33:52 
   10      6 Mike Hind                    51 CLARO              1:34:15 
   11    428 David Hargreaves             51 SROC               1:34:23 
   12    366 Robin Thomas                 51 BL                 1:34:35 
   13     23 Peter Guillaume              49 OD                 1:35:58 
   14    388 John Taylor                  49 SROC               1:36:18 
   15   1043 Mike Elliot                  51 MV                 1:37:29 
   16    502 Richard Towler               49 NOR                1:37:56 
   17    424 Paul Johnson                 51 BOK                1:38:02 
   18    613 Mike Smithard                49 DEE                1:39:03 
   19    562 Andy Hemsted                 49 HOC                1:39:10 
   20    439 Tony Carlyle                 51 AIRE               1:39:22 
   21    133 John Britton                 51 MDOC               1:41:10 
   22    217 Roger Lott                   50 TVOC               1:41:31 
   23    942 Chris Keeling-Roberts        50 MDOC               1:42:01 
   24    528 Mike Godfree                 49 DVO                1:44:39 
   25     90 David Brodie                 51 DVO                1:46:50 
   26    756 Martyn Gill                  52 AIRE               1:47:01 
   27    185 John Robinson                50 DEE                1:47:58 
   28    226 John Armstrong               52 MEROC              1:48:14 
   29   1004 Guy Seaman                   49 SYO                1:50:08 
   30    290 John Nash                    50 LOC                1:50:38 
   31    777 Keith MacDermott             49 EBOR               1:51:34 
   32    361 Steve Ingleby                53 DEE                1:52:22 
   33    885 Mike Berry                   53 LOC                1:52:42 
   34      4 Alan Springett               50 BKO                1:52:47 
   35    980 Jonathan Howell              52 WCH                1:55:28 
   36    944 Stephen Round                51 SELOC              1:55:43 
   37    115 Christopher Virgo            50 DEVON              1:55:48 
   38    108 Martin Powell                51 MV                 1:56:10 
   39    834 Bob Dredge                   51 WCH                1:58:34 
   40     17 David Edwards                51 TVOC               2:00:12 
   41    358 Philip Jones                 50 SYO                2:00:38 
   42    275 Keith Streb                  53 NOC                2:01:22 
   43    386 David Shelley                52 AIRE               2:02:14 
   44    161 Charles Nelson               51 HOC                2:02:22 
   45    392 Steven Wood                  52 EPOC               2:02:58 
   46    693 Dave Marr                    51 OD                 2:15:46 
   47    126 Peter Howsam                 50 WAOC               2:17:19 
   48     97 John Middler                 52 NOC                2:34:31 
   49    641 Raymond Stone                52 EPOC               3:13:04 

           8 Tim Moon                     49 CLARO                   mp 
         585 Bard Jorgensen               51 SYO                     mp 
         590 David Kingdon                51 SAX                     mp 
        1057 Ian Gilliver                 51 MDOC                    mp 
         680 Adrian Barnes                51 NATO                   dns 
         858 Steve Robertson              53 SOS                    dns 
        1259 Eric Bell                       LOC                    dns 
        1261 Chris KeelingRoberts M50        MDOC                   dns 



M55S  (31)     4.100 km  190 m   12 C      

    1    859 John Denmark                 47 SROC                 49:15 
    2    488 Richard Collins              44 SROC                 55:22 
    3    280 Julian Lyne                  44 SOC                  56:48 
    4   1054 David Binks                  47 WAROC                58:37 
    5    717 David Day                    48 CLARO                58:51 
    6     25 Colin Best                   47 SYO                1:02:55 
    7    499 Alan Mullock                 46 DEE                1:03:24 
    8    636 Richard Clark                46 EBOR               1:04:31 
    9     49 Bill Marlow                  48 POW                1:05:10 
   10    337 Dave Neild                   47 LOC                1:07:37 
   11    924 Alan Fishwick                46 LOC                1:08:34 
   12    205 Geoffrey Millan              44 MDOC               1:09:05 
   13    726 John Palmer                  46 NOC                1:11:07 
   14    308 Alan Mackenzie               48 SWOC               1:12:06 
   15    605 Clive Atty                   48 SELOC              1:14:49 
   16    681 Peter Watson                 45 EBOR               1:17:26 
   17    437 Geoff Armer                  46 BL                 1:18:44 
   18     14 Doug Dickinson               45 DVO                1:21:10 
   19    607 Roy Stevenson                46 SELOC              1:23:05 
   20    915 John Boden                   48 COBOC              1:24:03 
   21    177 Stephen Beresford            48 MDOC               1:24:18 
   22    119 Chris Middleditch            47 DEE                1:33:42 
   23    241 David Brown                  47 DEE                1:35:28 
   24   1036 Alan Goddard                 44 SYO                1:42:06 
   25    155 Neil Stevens                 48 AIRE               1:42:11 
   26    772 Peter Yoxall                 46 POTOC              1:50:40 
   27    691 Chris Kirkham                47 MDOC               2:10:40 

         202 James Fryer                  44 WCOC                    mp 
         847 Budha Majumdar               46 DEE                     mp 
         225 Richard Day                  44 LOC                    dns 
        1287 Julian Lyne M55                 SOC                    dns 



M55L  (74)     6.670 km  320 m   16 C      

    1    851 Peter Gorvett                47 SYO                1:14:54 
    2    785 David May                    46 SLOW               1:18:05 
    3    619 Paul Taylor                  48 CLOK               1:20:00 
    4    703 Michael Pearson              44 WCOC               1:20:13 
    5    630 Tony Thornley                48 AIRE               1:20:38 
    6     40 Cliff Etherden               48 MDOC               1:23:35 
    7    423 Jim Prowting                 46 TVOC               1:28:11 
    8     72 Paul Graetz                  47 POTOC              1:30:21 
    9    496 Derek Mill                   48 NOC                1:30:41 
   10   1026 Tony Davies                  48 MDOC               1:30:42 
   11    746 Dudley Budden                44 BOK                1:31:39 
   12    720 Julian Lailey                46 SROC               1:35:37 
   13    421 Antony Richardson            46 LOC                1:36:43 
   14    262 Roger Smith                  48 EBOR               1:37:23 
   15    383 Austin Farr                  44 POTOC              1:38:47 
   16    224 Mike Hampton                 46 OD                 1:39:40 
   17    319 Tim Sowood                   44 MDOC               1:43:04 
   18    242 David Olivant                48 NOC                1:43:36 
   19     75 Brian Jackson                46 SROC               1:44:10 
   20    321 Barry Owen                   47 INT                1:44:24 
   21     54 Malcolm Mann                 47 WAOC               1:45:40 
   22      9 Ian Couch                    47 EPOC               1:46:03 
