Pl Stno Name YB Club Nat S1 S2 Time
M21S (18)
1 404 Guillaume Richard 81 OD GBR 52:27 1 51:20 1 1:43:47
2 405 Preston Andrew 77 OD GBR 58:15 2 56:41 2 1:54:56
3 509 Ward Peter 70 CLARO GBR 1:06:09 4 1:01:47 4 2:07:56
4 428 Crook Rolf 73 WAOC GBR 1:05:30 3 1:04:35 6 2:10:05
5 360 Stamp Iain 80 WCH GBR 1:11:56 8 58:48 3 2:10:44
6 372 Tinker Matthew 79 MDOC NWO 1:07:22 6 1:03:39 5 2:11:01
7 448 Cunnane James 63 CLYDE GBR 1:07:06 5 1:05:26 7 2:12:32
8 116 Thomas Simon 81 WCOC GBR 1:11:00 7 1:06:37 8 2:17:37
9 235 Beresford Paul 70 DVO GBR 1:24:27 11 1:11:17 9 2:35:44
10 522 Ross Graeme 73 INT GBR 1:20:46 10 1:17:58 12 2:38:44
11 126 Lee Chris 79 WCH GBR 1:16:15 9 1:24:15 14 2:40:30
12 127 Barnard Edward 79 BADO GBR 1:30:05 12 1:20:48 13 2:50:53
13 773 Smith Andrew 71 MDOC NWO 1:38:32 13 1:16:01 11 2:54:33
14 1025 Ratcliffe Jim IND GBR 2:04:15 14 1:26:09 15 3:30:24
815 Poole Jon 72 SWERVE GBR mp 1:12:28 10
824 Bainbridge John 73 MDOC NWO 2:39:50 15 dns
827 Farrell Ian 81 MDOC NWO mp dns
1060 Etherden Andrew EPOC GBR mp dns
M21L (12)
1 40 Barnby Michael 78 OD GBR 1:15:41 2 1:15:08 3 2:30:49
2 662 Powell Andrew 82 NUOC GBR 1:16:16 3 1:17:10 4 2:33:26
3 810 Hartley John 76 WSX GBR 1:28:31 5 1:27:37 6 2:56:08
4 121 Bennett David 75 DVO GBR 1:28:27 4 1:38:14 8 3:06:41
5 588 Lindsell Owen 76 SLOW GBR 1:48:09 7 1:32:37 7 3:20:46
6 200 Lang Stephen 71 MDOC NWO 1:40:26 6 1:50:07 10 3:30:33
7 95 Proctor Hedley 78 JOK GBR 2:00:48 8 1:45:03 9 3:45:51
480 Taylor Ken 45 SROC GBR mp 2:09:45 11
7 Green Nick 75 AIRE GBR dns 1:22:12 5
543 Nash Ed 79 KNOBOC GBR 1:02:14 1 dns
731 Birkinshaw Steve 68 KNOBOC GBR dns 1:07:53 2
1086 Buckley Alastair INT GBR 1:06:26 1
M35S (7)
1 478 Udris Tony 69 EBOR GBR 47:54 1 47:07 1 1:35:01
2 413 Allen Andrew 65 ERYRI GBR 53:37 2 54:10 2 1:47:47
3 15 Mellor Edward 69 SELOC GBR 1:00:59 3 1:06:05 4 2:07:04
4 609 Ellis John 66 ERYRI GBR 1:04:52 4 1:11:53 5 2:16:45
1048 Moss Simon 65 CROC GBR mp 1:02:07 3
809 Tonks Karl 66 MDOC NWO 1:59:27 6 dns
1052 Connock Alex IND GBR 1:13:20 5 dns
M35L (30)
1 490 Conway Neil 68 AIRE GBR 52:25 2 51:14 1 1:43:39
2 1015 Nicholson Steve 68 FVO GBR 52:13 1 51:29 2 1:43:42
3 61 Botheroyd Iain 69 OD GBR 54:58 4 51:34 3 1:46:32
4 655 Hartman Ben 69 INT GBR 55:04 5 56:11 5 1:51:15
5 637 Duckworth John 66 DVO GBR 54:40 3 58:13 6 1:52:53
6 88 Emeleus John 68 CLYDE GBR 59:36 6 58:38 8 1:58:14
7 29 Watkins Steve 69 AIRE GBR 1:01:27 7 58:28 7 1:59:55
8 722 Lewsley Andy 55 BL GBR 1:03:47 9 59:33 9 2:03:20
9 850 Smith-Ward Iain 68 LOC GBR 1:03:11 8 1:03:31 10 2:06:42
10 716 Hardy Steve 67 WCOC GBR 1:08:09 10 1:03:50 11 2:11:59
11 788 Hull Graeme 66 CLOK GBR 1:09:29 11 1:07:32 13 2:17:01
12 1049 Mason Warren 65 MDOC NWO 1:12:32 13 1:07:54 14 2:20:26
13 585 Cross Jon 67 FVO GBR 1:16:32 15 1:09:49 17 2:26:21
14 225 Wilson Steve 65 CLYDE GBR 1:17:09 16 1:09:13 15 2:26:22
15 56 Brown Jonathan 66 BL GBR 1:11:26 12 1:15:49 23 2:27:15
16 488 Simpson Paul 69 NOC GBR 1:14:54 14 1:12:36 20 2:27:30
17 218 Potter Hugh 67 EPOC GBR 1:22:29 18 1:14:03 21 2:36:32
18 632 Richardson Clive 66 WRE GBR 1:21:24 17 1:17:55 25 2:39:19
19 805 IRVING ALAN 67 WCOC GBR 1:27:30 19 1:12:28 19 2:39:58
20 510 Ward John 68 NOR GBR 1:30:08 21 1:11:39 18 2:41:47
21 60 Anderson Bass Stephen 0 IND GBR 2:20:49 22 2:18:36 29 4:39:25
122 Thompson Simon 65 MDOC NWO dns 1:09:26 16
376 Love Gordon 67 IND GBR dns 2:15:24 28
430 Bolland Brendan 68 WAROC GBR dns 52:08 4
463 Hill Richard 65 DEE GBR 1:29:34 20 dns
george mark IND GBR 1:26:03 27
Taylor Paul EPOC GBR 1:15:01 22
1077 Drinkwater Brett 65 LOC GBR 1:17:04 24
1079 Jackson Ian IND GBR 1:18:31 26
1094 Hawker Mark SPLOT GBR 1:04:18 12
M40S (21)
1 9 Skinner Martin 64 SN GBR 53:33 2 47:45 1 1:41:18
2 98 Allison David 62 STAG GBR 50:12 1 53:07 2 1:43:19
3 351 Thomas Roger 60 BL GBR 55:04 5 56:24 4 1:51:28
4 347 Woodley Bruce 64 AIRE GBR 54:59 4 1:00:04 6 1:55:03
5 555 Cleary Ronan 60 LOK GBR 1:05:05 6 1:04:46 8 2:09:51
6 221 Rutter Tony 60 SROC GBR 1:21:12 9 1:09:56 11 2:31:08
7 473 Ross Kevin 63 OD GBR 1:55:17 12 1:27:47 12 3:23:04
8 770 Brown Peter 64 IND GBR 1:53:40 11 1:43:09 13 3:36:49
238 Fellbaum Stephen 60 MDOC NWO mp 59:54 5
275 Furnell Andy 64 LOG GBR mp 2:01:37 14
1 Van-Calster Paul 61 MDOC NWO dns 1:06:30 9
96 Jarvis Paul 64 MDOC NWO dns mp
174 Wood Paul 62 AIRE GBR 1:09:55 7 dns
322 Jenkins David 61 SROC GBR 1:13:38 8 dns
485 Ramsden Martin 56 LOC GBR dns 56:09 3
525 Vokes Mike 63 DEE GBR 1:43:46 10 dns
726 Field Tim 64 LOC GBR dns 1:09:43 10
1019 Maxwell Ian 60 RR GBR 53:43 3 dns
Clayton Ian WAOC GBR mp
1085 Hodgson Martyn EPOC GBR 1:04:13 7
1100 Croasdell Neil 48 EPOC GBR mp
M40L (38)
1 227 Seddon Mark 62 MDOC NWO 56:11 1 55:35 4 1:51:46
2 120 Billinghurst Michael 60 WCOC GBR 59:02 2 53:34 2 1:52:36
3 651 Harding Quentin 62 SROC GBR 59:13 3 53:58 3 1:53:11
4 54 Noblett John 62 WCOC GBR 1:06:02 8 52:58 1 1:59:00
5 847 Scarf Phil 63 EPOC GBR 1:02:40 5 1:00:27 7 2:03:07
6 268 Greenwood Mike 61 GRAMP GBR 1:04:42 6 59:05 5 2:03:47
7 1003 Parker Dan 62 MDOC NWO 1:01:11 4 1:02:44 10 2:03:55
8 562 Bradley Andrew 63 WCOC GBR 1:10:30 12 1:02:11 8 2:12:41
9 426 Webb Steve 62 AIRE GBR 1:11:18 13 1:02:25 9 2:13:43
10 103 Evans Nicholas 60 NOC GBR 1:05:14 7 1:10:09 16 2:15:23
11 239 Thornton Andy 60 MDOC NWO 1:08:12 9 1:07:32 11 2:15:44
12 739 Smith Martin 60 LOC GBR 1:10:29 11 1:07:58 13 2:18:27
13 129 Martin Stephen 61 NOC GBR 1:11:20 14 1:08:11 14 2:19:31
14 657 Daly Kenneth 62 INT GBR 1:12:50 16 1:07:52 12 2:20:42
15 68 Field Dean 63 MDOC NWO 1:09:59 10 1:11:25 17 2:21:24
16 466 Giddis Clive 63 DEE GBR 1:11:53 15 1:13:56 21 2:25:49
17 64 Beasant Nigel 60 DEE GBR 1:14:25 18 1:16:32 25 2:30:57
18 222 Marshall Ian 62 AIRE GBR 1:13:28 17 1:19:09 29 2:32:37
19 578 Batts Phillip 61 CLOK GBR 1:22:52 22 1:12:36 18 2:35:28
20 42 McKinley Stephen 64 SN GBR 1:19:36 19 1:17:37 26 2:37:13
21 385 Selley Mark 62 BOK GBR 1:24:18 23 1:13:08 20 2:37:26
22 326 Pollitt Chris 61 WCOC GBR 1:22:50 21 1:15:19 22 2:38:09
23 250 Lloyd Graham 62 EPOC GBR 1:26:16 27 1:15:30 23 2:41:46
24 693 McIver Patrick 63 LOC GBR 1:25:36 26 1:18:53 28 2:44:29
25 445 Marin Steve 61 HALO GBR 1:21:54 20 1:24:19 33 2:46:13
26 35 Francis Keith 64 RAFO GBR 1:25:15 25 1:21:36 31 2:46:51
27 417 Broatch Dave 60 ERYRI GBR 1:33:12 28 1:18:19 27 2:51:31
28 177 Schorah Noel 60 DEE GBR 1:35:23 30 1:16:22 24 2:51:45
29 727 Warren Julian 63 NN GBR 1:33:43 29 1:22:11 32 2:55:54
30 5 Drinkwater Shane 64 DEE GBR 1:38:20 31 1:29:30 34 3:07:50
31 611 Parker Gordon 63 SLOW GBR 1:44:00 32 1:33:34 35 3:17:34
32 1068 Birks Timothy IND GBR 1:58:24 33 1:48:33 37 3:46:57
91 Martland Timothy 63 MDOC NWO mp 1:09:11 15
422 Leslie Howard 62 WCOC GBR dns 1:12:41 19
425 Hagley Kevin 62 DEVON GBR dns 1:00:02 6
595 Penny Chris 62 AIRE GBR 1:24:52 24 dns
1078 Pye Eric 61 DEE GBR 1:33:46 36
1087 Goodwin Jeff WCOC GBR 1:19:12 30
M45S (27)
1 215 Herbert John 56 HOC GBR 54:06 2 49:48 2 1:43:54
2 23 Saunders David 59 HH GBR 50:02 1 58:34 7 1:48:36
3 2 Heath Dave 58 SYO GBR 56:36 3 52:47 3 1:49:23
4 574 Bingham Stephen 58 MDOC NWO 1:00:22 4 53:18 5 1:53:40
5 438 Roberts Chris 56 SROC GBR 1:01:28 5 53:16 4 1:54:44
6 811 Myers Nev 57 EBOR GBR 1:06:01 7 1:03:46 13 2:09:47
7 146 Price Nick 58 MDOC NWO 1:08:17 9 1:02:18 10 2:10:35
8 533 Bales Dave 55 POTOC GBR 1:08:00 8 1:04:53 16 2:12:53
9 391 Brown Dave 57 EBOR GBR 1:03:47 6 1:10:30 19 2:14:17
10 491 Spain Brian 59 LOC GBR 1:14:55 12 59:34 9 2:14:29
11 720 Townshend Nathan 56 POTOC GBR 1:14:04 11 1:02:52 11 2:16:56
12 187 Browne Roger 58 SROC GBR 1:18:21 13 1:03:16 12 2:21:37
13 482 Leake Michael 58 EBOR GBR 1:18:52 14 1:04:20 15 2:23:12
14 571 Gill Steve 59 AIRE GBR 1:19:36 15 1:10:33 20 2:30:09
15 1059 Burnett Richard COBOC GBR 1:34:29 16 1:08:47 18 2:43:16
16 278 Pilcher Ian 59 LOG GBR 1:38:05 17 1:35:39 23 3:13:44
72 Corbett John 59 POTOC GBR mp 1:14:20 22
17 Hagan Ged 59 WCOC GBR 1:09:25 10 dns
332 Filmore Simon 56 LOC GBR dns 48:06 1
646 Crocker Simon 59 DEE GBR 1:41:58 18 dns
729 Brook Simon 56 AIRE GBR dns 1:11:08 21
777 Kelly Andrew 58 AIRE GBR dns 59:14 8
838 Waldron Peter 56 NATO GBR dns 58:21 6
1058 Redstone Patrick POTOC GBR mp dns
Thomson Gerry STAG GBR 1:03:57 14
Sahni Arun SYO GBR mp
O'Connell Peter EBOR GBR 1:08:35 17
M45L (34)
1 292 Dean Martin 57 FVO GBR 52:58 1 49:12 1 1:42:10
2 718 Tullie John 57 RR GBR 57:13 3 50:53 2 1:48:06
3 780 Harding Kevin 59 HH GBR 55:29 2 56:59 3 1:52:28
4 455 Wright Christopher 58 CLOK GBR 1:06:33 5 58:28 5 2:05:01
5 735 Quickfall Andrew 57 SROC GBR 1:05:18 4 1:02:01 7 2:07:19
6 546 Smyth Patrick 57 BAOC GBR 1:08:16 7 1:02:44 8 2:11:00
7 742 Gorvett Peter 47 SYO GBR 1:07:43 6 1:04:53 9 2:12:36
8 243 Crawford James 55 GO GBR 1:16:21 11 1:00:38 6 2:16:59
9 818 Green Philip 56 WCH GBR 1:10:36 8 1:11:53 17 2:22:29
10 247 Andrews Martyn 55 EBOR GBR 1:11:27 9 1:15:17 21 2:26:44
11 623 Sutherland Jim 57 SYO GBR 1:23:06 19 1:05:47 11 2:28:53
12 32 Malley John 58 DVO GBR 1:20:14 15 1:09:04 13 2:29:18
13 839 Perry Melvyn 58 CUNOC GBR 1:18:23 13 1:13:13 18 2:31:36
14 523 Lewis Huw 59 DEE GBR 1:21:34 17 1:10:43 15 2:32:17
15 276 Bennett John 57 LOG GBR 1:20:33 16 1:16:07 24 2:36:40
16 381 Christmas David 56 BOK GBR 1:22:09 18 1:15:48 22 2:37:57
17 594 Ross Paul 58 SAX GBR 1:19:39 14 1:20:24 27 2:40:03
18 841 King Robert 59 AIRE GBR 1:24:12 21 1:15:53 23 2:40:05
19 310 Birtwistle John 56 CLARO GBR 1:26:59 22 1:14:10 20 2:41:09
20 567 Johnson Graham 55 DVO GBR 1:32:21 24 1:08:51 12 2:41:12
21 799 Smith Gavin 58 TVOC GBR 1:23:37 20 1:18:55 25 2:42:32
22 205 Williams Paul 55 LOC GBR 1:38:37 26 1:20:00 26 2:58:37
23 395 Hanstock David 56 BOK GBR 1:32:20 23 1:32:38 28 3:04:58
24 27 Cox Edward 59 SO GBR 2:11:13 27 1:57:40 30 4:08:53
41 Jones Pete 56 SN GBR 1:18:00 12 dns
47 Jones Nicholas 57 AIRE GBR dns 1:05:04 10
265 Hine Geoff 58 CLOK GBR dns 1:39:40 29
327 Campbell Nick 57 DEE GBR dns 1:13:29 19
520 Weston Ken 55 MDOC NWO 1:34:50 25 dns
768 Taylor Duncan 58 WCOC GBR dns 1:11:36 16
790 Latham Kevan 56 SELOC GBR 1:14:21 10 dns
clough brian WAROC GBR 58:26 4
1088 Bacon John WCOC GBR 1:10:07 14
1096 Weaving Peter IND GBR 2:12:42 31
M50S (20)
1 442 Colville Phil 54 MDOC NWO 46:43 1 47:38 1 1:34:21
2 1022 Parkinson Bryan 50 EPOC GBR 50:16 3 50:56 2 1:41:12
3 1030 Lott Roger 50 TVOC GBR 50:04 2 52:54 4 1:42:58
4 398 Roome Martyn 52 SROC GBR 53:47 4 50:59 3 1:44:46
5 628 Cochrane Matthew 54 MEROC GBR 1:00:38 7 54:06 5 1:54:44
6 271 Speak Eddie 54 MDOC NWO 1:04:05 8 55:12 7 1:59:17
7 99 Sprot Neil 52 NATO GBR 59:40 6 1:00:22 9 2:00:02
8 558 Leventon Charles 52 WRE GBR 1:04:20 9 1:08:37 11 2:12:57
9 1029 Hardy Chris 52 AIRE GBR 1:12:23 11 1:11:35 13 2:23:58
10 14 Griffiths Bill 51 EBOR GBR 1:18:11 12 1:15:58 16 2:34:09
11 264 Walton Dave 51 AIRE GBR 1:23:37 13 1:13:07 14 2:36:44
12 144 McComiskie Thomas 53 BAOC GBR 1:39:52 15 1:11:06 12 2:50:58
13 1007 Lawson Graham LOC GBR 2:05:50 16 57:49 8 3:03:39
14 43 Darlington Colin 53 ERYRI GBR 1:36:15 14 1:37:56 18 3:14:11
81 Darwell Allan 51 BOK GBR 1:11:42 10 mp
261 Smithard Les 52 KFO GBR 58:01 5 dns
357 Villiers Brett 50 AIRE GBR dns 1:13:49 15
802 Green Martin 54 MDOC NWO dns 1:03:33 10
Rose David 50 PFO UK 55:05 6
Campbell Ian 51 DEE GBR 1:32:03 17
M50L (34)
1 575 Jones Stephen 54 ERYRI GBR 53:50 1 49:04 1 1:42:54
2 620 Wood Alistair 52 AIRE GBR 55:12 2 55:35 3 1:50:47
3 433 Haines Peter 54 AIRE GBR 1:01:14 3 52:27 2 1:53:41
4 664 Payne Richard 50 EPOC GBR 1:03:45 5 1:00:27 4 2:04:12
5 282 McLeod Andy 54 ESOC GBR 1:06:51 6 1:00:29 5 2:07:20
6 307 Armstrong Paul 53 DVO GBR 1:10:17 10 1:03:06 6 2:13:23
7 160 Fryer Derek 54 LOC GBR 1:08:31 8 1:05:41 7 2:14:12
8 171 Leakey Alan 53 SLOW GBR 1:07:13 7 1:08:12 15 2:15:25
9 25 Rosen David 53 SROC GBR 1:08:38 9 1:07:36 13 2:16:14
10 142 Marr Dave 51 OD GBR 1:13:13 11 1:07:02 12 2:20:15
11 194 Henderson Douglas 51 RR GBR 1:13:58 12 1:06:24 10 2:20:22
12 314 Downes David 54 WCOC GBR 1:15:39 14 1:06:00 9 2:21:39
13 828 Sawyer Howard 54 AIRE GBR 1:15:00 13 1:09:18 16 2:24:18
14 335 Powell Martin 51 LOC GBR 1:16:48 17 1:09:34 17 2:26:22
15 254 Searle Stephen 51 NOR GBR 1:15:41 15 1:13:01 18 2:28:42
16 570 Gill Martyn 52 AIRE GBR 1:28:19 23 1:07:00 11 2:35:19
17 266 Garratt Michael 52 CLOK GBR 1:19:07 19 1:17:09 20 2:36:16
18 3 Springett Alan 50 BKO GBR 1:18:00 18 1:19:57 23 2:37:57
19 263 Shelley David 52 AIRE GBR 1:22:07 21 1:19:55 22 2:42:02
20 111 Kellens Jean-Pierre 53 KOL BEL 1:23:56 22 1:26:30 25 2:50:26
21 1028 Van Rossum Henk 50 AIRE GBR 2:09:57 25 1:18:15 21 3:28:12
22 22 Hoult Nigel 53 BKO GBR 2:08:35 24 1:26:34 26 3:35:09
185 Hargreaves David 51 SROC GBR mp 1:07:42 14
596 Gilliver Ian 51 MDOC NWO mp mp
269 Campbell Ian 51 PFO UK mp dns
361 Van Hee Gerry 52 AIRE GBR dns 1:28:50 27
495 Stuart Graham 53 AIRE GBR dns 1:05:49 8
544 Nash John 50 LOC GBR 1:15:46 16 dns
599 Patterson Ken 50 AIRE GBR dns 1:24:52 24
736 Howell Jonathan 52 WCH GBR 1:20:32 20 dns
849 Garnett Roger 51 ESOC GBR 1:03:00 4 dns
kutarski paul DEE GBR 1:56:03 29
1074 Payne Andrew 51 DEE GBR 1:15:53 19
1082 Round Stephen 51 SELOC GBR 1:29:10 28
M55S (25)
1 353 Unsworth Terry 47 CLOK GBR 44:42 4 34:29 1 1:19:11
2 479 Davies Tony 48 MDOC NWO 41:43 3 40:47 4 1:22:30
3 101 Dickinson Doug 45 DVO GBR 40:57 2 42:44 5 1:23:41
4 288 Marlow Bill 48 POW GBR 50:53 6 37:29 2 1:28:22
5 806 Skidmore Dave 46 DVO GBR 47:40 5 44:42 7 1:32:22
6 819 Denmark John 47 SROC GBR 52:25 8 52:37 15 1:45:02
7 560 Mullock Alan 46 DEE GBR 1:01:33 10 49:37 12 1:51:10
8 573 Robertson Billy 48 ERYRI GBR 51:02 7 1:03:12 21 1:54:14
9 604 Price Geoff 46 LOC GBR 1:00:34 9 54:14 16 1:54:48
10 408 Nield Dave 47 LOC GBR 1:09:04 12 52:20 14 2:01:24
11 257 Stevens Neil 48 AIRE GBR 1:12:04 13 55:56 17 2:08:00
12 48 Williamson Roger 46 LEI GBR 1:08:43 11 1:00:58 20 2:09:41
13 209 Brown Eric 48 HH GBR 1:22:08 16 47:58 9 2:10:06
14 1001 Edwards Doug 47 MDOC NWO 1:21:30 15 58:47 19 2:20:17
15 823 Kirkham Chris 47 MDOC NWO 1:24:45 17 1:08:07 23 2:32:52
16 325 Cooke John 46 LEI GBR 1:18:00 14 1:15:58 24 2:33:58
589 Ashton John 49 SROC GBR 37:39 1 mp
821 Watson Ian 47 MDOC NWO mp 47:14 8
244 Beresford Stephen 48 MDOC NWO dns 49:30 11
410 Binks David 47 WAROC GBR dns 39:53 3
590 Fishwick Alan 46 LOC GBR dns 49:28 10
831 Crawshaw Grahame 48 MDOC NWO dns 1:04:37 22
purcell michael DEE GBR 49:59 13
Roberts Trevor 47 MDOC NWO 57:29 18
Mawdsley Dave MDOC NWO 44:16 6
M55L (55)
1 633 Thornley Tony 48 AIRE GBR 52:40 1 55:39 3 1:48:19
2 458 Smithard Mike 49 DEE GBR 55:45 2 52:46 1 1:48:31
3 551 May David 46 SLOW GBR 57:14 3 56:24 4 1:53:38
4 299 Hughes Brian 47 HOC GBR 1:01:30 7 56:24 4 1:57:54
5 710 Prowting Jim 46 TVOC GBR 1:01:46 8 56:52 6 1:58:38
6 28 Oates Paul 49 CROC GBR 1:02:28 9 58:45 7 2:01:13
7 450 Cane Simon 47 LOC GBR 1:00:52 5 1:01:58 14 2:02:50
8 73 Lailey Julian 46 SROC GBR 1:09:42 28 54:56 2 2:04:38
9 835 Bickle Michael 48 WAOC GBR 1:01:21 6 1:03:24 16 2:04:45
10 107 Taylor John 49 SROC GBR 1:04:54 15 1:00:22 11 2:05:16
11 317 Barnby Bob 49 WCOC GBR 1:05:44 18 59:46 9 2:05:30
12 115 Coustick Dave 45 FVO GBR 1:04:44 13 1:01:15 12 2:05:59
13 89 Hutchison Jack 45 SOC GBR 1:07:27 23 59:28 8 2:06:55
14 183 Buckley Steve 47 DVO GBR 1:04:14 12 1:04:23 19 2:08:37
15 401 Guillaume Peter 49 OD GBR 1:03:05 10 1:05:41 25 2:08:46
16 635 Seaman Guy 49 SYO GBR 1:06:03 21 1:02:52 15 2:08:55
17 167 Hill Ian 46 AIRE GBR 1:03:59 11 1:05:22 22 2:09:21
18 330 Godfree Mike 49 DVO GBR 1:05:42 17 1:03:42 17 2:09:24
19 216 Spalton Gerry 46 OD GBR 1:09:45 29 1:00:05 10 2:09:50
20 1046 Ward John 45 OD GBR 1:04:53 14 1:07:31 29 2:12:24
21 74 Wright Stephen 45 NOC GBR 1:06:09 22 1:07:01 27 2:13:10
22 713 Boycott Chris 42 WCH GBR 1:05:52 19 1:07:23 28 2:13:15
23 524 Thomas Eifion 49 DEE GBR 1:07:56 25 1:05:23 23 2:13:19
24 182 Etherden Cliff 48 MDOC NWO 1:05:13 16 1:08:16 30 2:13:29
25 771 Askey Michael 47 AIRE GBR 1:14:24 34 1:01:33 13 2:15:57
26 550 Fry Chris 48 SLOW GBR 1:06:01 20 1:10:23 34 2:16:24
27 1020 Cooper Bob 45 NN GBR 1:10:07 30 1:06:57 26 2:17:04
28 552 Jackson Brian 46 SROC GBR 1:13:00 32 1:04:33 20 2:17:33
29 79 Hampton Mike 46 OD GBR 1:09:23 27 1:09:27 32 2:18:50
30 305 Mann Malcolm 47 WAOC GBR 1:09:20 26 1:09:56 33 2:19:16
31 58 Couch Ian 47 EPOC GBR 1:15:04 35 1:05:33 24 2:20:37
32 315 Willdig Keith 49 OD GBR 1:07:40 24 1:13:40 35 2:21:20
33 608 Batchelor John 48 EBOR GBR 1:20:10 39 1:04:01 18 2:24:11
34 814 Wibye Harald 39 OKMOSS NOR 1:17:33 36 1:08:37 31 2:26:10
35 725 Burden Chris 48 AIRE GBR 1:13:44 33 1:16:36 39 2:30:20
36 297 Murphy Denis 46 DEE GBR 1:19:07 37 1:17:16 40 2:36:23
37 514 Clark Richard 46 EBOR GBR 1:20:03 38 1:18:06 41 2:38:09
38 622 Platt Andrew 48 MEROC GBR 1:25:13 43 1:14:16 36 2:39:29
39 795 Davidson Bill 47 SOC GBR 1:26:05 45 1:15:00 37 2:41:05
40 320 Best Colin 47 SYO GBR 1:22:53 40 1:19:51 43 2:42:44
41 134 Cooper Philip 47 SOC GBR 1:23:18 41 1:20:57 44 2:44:15
42 559 Hall Norman 48 DEE GBR 1:23:44 42 1:30:44 46 2:54:28
43 580 Rostron Chris 47 MDOC NWO 1:32:02 47 1:33:31 48 3:05:33
44 763 Hulme Keith 48 SROC GBR 1:54:28 50 1:26:46 45 3:21:14
45 18 Gager Philip 46 SROC GBR 1:43:39 48 1:45:19 49 3:28:58
229 Smith Roger 48 EBOR GBR 1:10:34 31 mp
477 Campbell Malcolm 47 WAROC GBR 58:49 4 mp
502 Elmes Bob 45 DEE GBR dns 1:48:49 50
503 Roberts Trevor 47 MDOC NWO 1:28:09 46 dns
592 Hobson Michael 46 LOC GBR dns 1:05:06 21
715 Carmichael Dick 48 TINTO GBR dns 1:16:11 38
761 Hodkinson Alan 45 DEE GBR dns 1:32:47 47
822 Ross Peter 47 MDOC NWO 1:25:28 44 dns
1037 Croasdell Neil 48 EPOC GBR 1:52:42 49 dns
cross martin OD GBR 1:19:21 42
M60S (6)
1 711 Heffernan Peter 41 LOC GBR 40:51 1 36:56 1 1:17:47
2 1062 Porter Eric 43 LEI GBR 45:57 2 38:32 2 1:24:29
3 583 Hubberstey Peter 44 NOC GBR 49:03 3 40:51 3 1:29:54
4 285 Williams Ernie 42 LEI GBR 1:14:55 5 50:49 4 2:05:44
304 Hardie Hally 40 WAOC GBR mp 1:03:36 5
420 Heppenstall Alan 42 LOC GBR 1:07:13 4 dns
M60L (32)
1 549 Pearson Michael 44 WCOC GBR 46:34 1 48:01 1 1:34:35
2 367 Noot Ivor 40 EPOC GBR 55:18 3 54:35 2 1:49:53
3 94 Shaw Brian 42 SYO GBR 52:12 2 57:43 3 1:49:55
4 207 Major Frank 44 NN GBR 59:49 4 1:00:15 4 2:00:04
5 660 Farr Austin 44 POTOC GBR 1:02:45 7 1:01:09 6 2:03:54
6 406 Bettinson John 40 LOC GBR 1:00:48 5 1:03:27 9 2:04:15
7 1021 Nicoll Andrew 41 NATO GBR 1:04:13 9 1:04:30 13 2:08:43
8 117 Lomas Peter 40 MDOC NWO 1:02:47 8 1:08:23 15 2:11:10
9 537 Gale Derek 44 DVO GBR 1:07:56 12 1:04:16 10 2:12:12
10 424 Panter Roger 44 OD GBR 1:11:51 17 1:00:22 5 2:12:13
11 286 Lindsell Roy 44 OD GBR 1:11:03 15 1:03:09 7 2:14:12
12 279 Moss Richard 42 SOC GBR 1:05:10 11 1:11:42 19 2:16:52
13 195 Burge Steve 42 LOC GBR 1:08:25 13 1:11:13 17 2:19:38
14 374 Duncan Tony 43 WCH GBR 1:16:46 22 1:03:13 8 2:19:59
15 378 Nash Robert 44 SROC GBR 1:11:42 16 1:09:29 16 2:21:11
16 785 Ker Robert 40 AIRE GBR 1:04:49 10 1:18:59 26 2:23:48
17 833 Sowood Tim 44 MDOC NWO 1:09:35 14 1:15:44 23 2:25:19
18 437 Brook David 41 NN GBR 1:12:48 18 1:12:42 21 2:25:30
19 281 Holt Tim 43 SOC GBR 1:16:22 21 1:11:41 18 2:28:03
20 649 Richardson Michael 42 DEE GBR 1:16:12 20 1:15:33 22 2:31:45
21 541 Odell Brian 41 EBOR GBR 1:12:53 19 1:25:47 28 2:38:40
22 181 Smith Ted 41 MDOC NWO 1:22:18 24 1:23:44 27 2:46:02
23 51 White Michael 37 MV GBR 1:41:04 25 1:44:58 29 3:26:02
53 Forrest Neil 43 DVO GBR 1:18:18 23 mp
213 Collins Richard 44 SROC GBR dns 1:04:19 11
375 Standring Michael 41 LOC GBR dns 1:12:04 20
386 Hyslop Bill 42 EBOR GBR 1:02:18 6 dns
465 Day Richard 44 LOC GBR dns 1:17:35 24
581 Padget John 43 DEE GBR mp dns
708 Lates Chris 40 BL GBR dns 1:04:22 12
762 Ryding Thomas 41 DEE GBR dns 1:07:51 14
776 Corden John 43 EBOR GBR dns 1:18:30 25
M65S (7)
1 290 Johnston Stan 35 LOC GBR 48:22 1 44:06 2 1:32:28
2 140 Buckland Tony 36 NOC GBR 59:05 2 41:32 1 1:40:37
3 829 Goodair Guy 36 EPOC GBR 1:11:45 3 53:38 3 2:05:23
4 198 Robb Robert Ian 39 CLOK GBR 1:27:07 4 1:05:18 7 2:32:25
5 156 Aspinall Richard 39 EPOC GBR 1:42:45 5 55:39 4 2:38:24
319 Whitworth Dick 39 BL GBR dns 56:43 5
