Twin Peak 2005Mon 23/05/2005 10:35
Overall resultscreated by MT2003 © Stephan Krämer 2004

  Pl  Stno Name                  YB Club                   Cl.          S1           S2          Time 



Course 1  (32)                                                          

   1   546 Kazda Jiri            80 MDOC                   M21L    1:20:59    1 1:10:13    2  2:31:12 
   2   263 Robinson Richard      81 NOC                    M21L    1:26:30    2 1:16:13    4  2:42:43 
   3   578 Dickinson Matthew     85 SHUOC                  M21L    1:31:48    4 1:20:19    6  2:52:07 
   4   537 Watson Graham         77 LEI                    M21L    1:33:20    5 1:25:12    7  2:58:32 
   5   161 Powell Andrew         82 NUOC                   M21L    1:33:20    5 1:27:06    8  3:00:26 
   6       Rocke John               LEI                    M21L    1:42:23    9 1:29:42   10  3:12:05 
   7   231 Sammut John           81 MEROC                  M21L    1:44:05   10 1:29:40    9  3:13:45 
   8    11 Hartley John          76 WSX                    M21L    1:45:54   12 1:36:30   13  3:22:24 
   9   325 Sutcliffe John        78 WAOC                   M21L    2:00:36   17 1:45:04   15  3:45:40 
  10     5 Lang Stephen          71 MDOC                   M21L    1:51:51   13 1:54:16   16  3:46:07 
  11   538 Flood Chris           76 WAOC                   M21L    1:58:46   16 1:54:31   17  3:53:17 
  12     9 Alan-Williams Gareth  76 WSX                    M21L    2:32:57   20 1:36:08   12  4:09:05 
  13   324 Perdigao Luis         76 NOC                    M21L    2:08:00   18 2:07:00   19  4:15:00 

        74 Sprot David           82 SHUOC                  M21L    1:38:48    7      mp               
        50 Cook Bill             51 SROC                   M21L        dns      2:22:02   20          
       114 Rollins David         65 BAOC                   M21L        dns           mp               
       115 Bagness Martin        60 WAROC                  M21L        dns           mp               
       116 Musgrave Jonathan     62 MAROC                  M21L        dns      1:17:58    5          
       125 Barrable Nick         74 FVO                    M21L        dns      1:06:59    1          
       128 Marston Daniel        74 INT                    M21L        dns           mp               
       329 Bennett David         75 DVO                    M21L    1:54:53   14     dns               
       376 Sharpe Jacob          74 HH                     M21L         mp          dns               
       401 Newton John           58 LAOC                   M21L    1:58:22   15     dns               
       555 Tryner Peter          74 SYO                    M21L    1:40:36    8     dns               
       573 Bennett James         86 WCH                    M21L    1:45:01   11     dns               
       633 Lomas (M45) Kevin        LEI                    M21L         mp          dns               
       652 Butler Adrian            SN                     M21L    2:15:49   19     dns               
           Green Nick               AIRE                   M21L    1:31:08    3     dns               
           Tett Tim              60 SYO                    M21L                 1:15:03    3          
           Watkins Steve         69 AIRE                   M21L                 1:35:25   11          
           Targett Paul             PFO                    M21L                 1:57:53   18          
           Poole Jon             72 MDOC                   M21L                 1:37:18   14          



Course 2  (37)                                                          

   1    31 Keyes Steve           61 SN                     M40L    1:11:24    1 1:07:13    1  2:18:37 
   2   595 Hartman Ben           69 INT                    M35L    1:13:51    1 1:06:48    1  2:20:39 
   3   243 Parker Dan            62 MDOC                   M40L    1:11:27    2 1:09:39    2  2:21:06 
   4    22 Thorpe Andy           69 EPOC                   M35L    1:17:16    3 1:10:23    2  2:27:39 
   5       Duckworth John           DVO                    M35L    1:16:41    2 1:13:45    3  2:30:26 
   6   389 Simpson Andy          64 BF                     M40L    1:14:29    3 1:16:40    5  2:31:09 
   7   549 Lawson David          63 DVO                    M40L    1:20:06    4 1:12:16    3  2:32:22 
   8       Smith Martin             LOC                    M35L    1:18:27    4 1:14:19    4  2:32:46 
   9   318 Potter Hugh           67 EPOC                   M35L    1:27:18    6 1:18:57    5  2:46:15 
  10   274 Marshall Karl         67 SYO                    M35L    1:25:16    5 1:23:05    8  2:48:21 
  10   284 Jackson Andrew        63 DVO                    M40L    1:24:46    6 1:23:35    8  2:48:21 
  12   238 Evans Nicholas        60 NOC                    M40L    1:27:34    7 1:21:01    6  2:48:35 
  13   548 Dearden Richard       69 HOC                    M35L    1:28:47    8 1:19:53    6  2:48:40 
  14   473 Martin Stephen        61 NOC                    M40L    1:29:19    8 1:21:35    7  2:50:54 
  15   385 Corner Liam           70 MDOC                   M35L    1:28:36    7 1:22:45    7  2:51:21 
  16    48 Lewsley Andy          55 BL                     M35L    1:29:07    9 1:25:16    9  2:54:23 
  17   111 Jones Ian             66 NGOC                   M35L    1:34:46   10 1:27:52   10  3:02:38 
  18   264 Field Dean            63 EBOR                   M40L    1:36:59   12 1:26:43    9  3:03:42 
  19    99 Rimes Andy            63 QO                     M40L    1:33:34   10 1:35:59   13  3:09:33 
  20   663 McIver Patrick        63 LOC                    M40L    1:43:51   14 1:26:44   10  3:10:35 
  21   152 Fox Paul              62 SN                     M40L    1:39:42   13 1:33:36   12  3:13:18 
  22   315 Allison David         62 STAG                   M40L    1:34:28   11 1:42:53   17  3:17:21 
  23   192 Millward Jonathan     69 POTOC                  M35L    1:40:28   11 1:44:03   13  3:24:31 
  24    57 Nuttall Paul          65 CLARO                  M40L    1:45:29   15 1:42:47   16  3:28:16 
  25   508 Warren Julian         63 NN                     M40L    1:55:46   16 1:39:03   14  3:34:49 
  26   267 Marin Steve           61 HALO                   M40L    2:02:13   17 1:42:06   15  3:44:19 
  27    46 Pickering Martin      64 DEE                    M40L    2:23:46   19 1:58:45   19  4:22:31 

        15 Batts Phillip         61 CLOK                   M40L    1:31:44    9      mp               
       176 Spoonley David        65 DEE                    M40L    2:03:30   18      mp               
       109 Hopkins Ian           66 HOC                    M35L        dns      1:36:59   12          
       146 Thomson Mark          65 FVO                    M40L         mp          dns               
       163 Harrison David        62 SYO                    M40L    1:21:41    5     dns               
       510 England Philip        62 SBOC                   M40L        dns      1:31:43   11          
       574 Richardson Clive      66 WRE                    M35L        dns      1:33:02   11          
       579 Tonks Karl            66 MDOC                   M35L    2:42:03   12     dns               
           Rutter Tony              SROC                   M40L                 1:48:45   18          
           Hateley Jon           63 DEE                    M40L                 1:15:15    4          



Course 3  (79)                                                          

   1   339 Stevens Ben           87 AIRE                   JM5L    1:00:35    1 1:00:03    1  2:00:38 
   2   536 Thornton Andy         60 MDOC                   M45L    1:04:59    1 1:03:08    1  2:08:07 
   3   416 Smithard Christopher  89 DEE                    JM5L    1:09:12    3 1:03:15    2  2:12:27 
   4   235 Wood Alistair         52 AIRE                   M50L    1:10:59    1 1:06:58    1  2:17:57 
   5   588 Williamson Chris      87 LEI                    JM5L    1:08:49    2 1:10:12    3  2:19:01 
   6   547 Hanley Bill           53 SYO                    M50L    1:11:28    2 1:07:45    2  2:19:13 
   7    94 Mackenzie Alastair    58 CLOK                   M45L    1:10:32    3 1:09:35    3  2:20:07 
   8   513 Bedwell Alex          88 MDOC                   JM5L    1:09:35    4 1:11:06    4  2:20:41 
   9   244 Parker Karen          63 MDOC                   W21L    1:13:14    1 1:14:54   10  2:28:08 
  10   330 Beasant Nigel         60 DEE                    M45L    1:12:37    4 1:19:52    4  2:32:29 
  11   577 Tant Hazel            86 SHUOC                  W21L    1:25:12    3 1:12:09    9  2:37:21 
  12   138 Hargreaves David      51 SROC                   M50L    1:19:24    3 1:18:57    3  2:38:21 
  13   396 Johnson Paul          51 BOK                    M50L    1:19:33    4 1:21:10    4  2:40:43 
  14    90 Fulwood Sarah         79 SROC                   W21L    1:27:07    5 1:19:07   12  2:46:14 
  15   377 Feltbower Tony        54 OD                     M50L    1:25:27    8 1:21:45    5  2:47:12 
  16    25 Smith Gavin           58 SROC                   M45L    1:17:42    5 1:29:54    8  2:47:36 
  17   511 Bedwell Tom           58 MDOC                   M45L    1:29:56    8 1:19:54    5  2:49:50 
  18    42 Marr Dave             51 OD                     M50L    1:24:43    6 1:27:37    8  2:52:20 
  19   408 Green Philip          56 WCH                    M45L    1:22:43    6 1:30:27    9  2:53:10 
  20    20 Campbell Sara         65 DEE                    W21L    1:26:03    4 1:27:16   13  2:53:19 
  21   432 Price Sarah           84 LOC                    W21L    1:24:56    2 1:30:44   14  2:55:40 
  22   434 Downes David          54 WCOC                   M50L    1:23:24    5 1:34:58   13  2:58:22 
  23   134 Britton John          51 MDOC                   M50L    1:24:55    7 1:34:03   12  2:58:58 
  24   480 Sawyer Howard         54 AIRE                   M50L    1:37:52   10 1:24:36    6  3:02:28 
  25   420 Ross Paul             58 SAX                    M45L    1:35:43    9 1:27:17    7  3:03:00 
  26   425 Bingham Stephen       58 MDOC                   M45L    1:27:58    7 1:35:14   11  3:03:12 
  27   489 Smith Ben             87 PFO                    JM5L    1:33:57    6 1:37:00    5  3:10:57 
  28   221 Thomas David          58 WCH                    M45L    1:09:45    2 2:02:26   19  3:12:11 
  29   319 Degnen Cathrine       72 EPOC                   W21L    1:39:07    6 1:39:08   15  3:18:15 
  30   406 Payne Andrew          51 DEE                    M50L    1:47:31   12 1:37:27   14  3:24:58 
  31   129 Hine Geoff            58 CLOK                   M45L    1:43:17   10 1:48:59   14  3:32:16 
  32       Rocke Elizabeth          LEI                    W21L    1:46:54    8 1:46:27   17  3:33:21 
  33   204 Brown Sophie          71 AIRE                   W21L    2:02:51   10 1:51:57   18  3:54:48 
  34   283 Maxwell Nicholas      53 MDOC                   M50L    2:05:42   17 1:50:26   15  3:56:08 
  35   569 Fellbaum Stephen      60 MDOC                   M45L    1:54:58   12 2:03:59   20  3:58:57 
  36   576 Dehany William        53 CLOK                   M50L    2:02:29   15 1:56:49   16  3:59:18 
  37   552 Roberts Keith         60 NOC                    M45L    2:02:56   14 2:00:19   17  4:03:15 
  38   349 Stone Raymond         52 EPOC                   M50L    2:08:37   18 1:59:03   17  4:07:40 
  39   413 Wheeler John          60 MEROC                  M45L    1:58:22   13 2:14:26   21  4:12:48 
  40   481 Burnett Richard       55 COBOC                  M50L    2:23:57   20 2:13:40   18  4:37:37 
  41   145 Heaton John           52 POTOC                  M50L    2:21:22   19 2:22:01   19  4:43:23 

        49 Lewsley Stella        54 BL                     W21L         mp      1:18:52   11          
       317 Evans John            58 MDOC                   M45L         mp           mp               
       393 Johnson Graham        55 DVO                    M50L    1:27:42    9      mp               
       411 Wilson Robin          59 SO                     M45L         mp      1:40:50   13          
       666 Turner Ian            60 WCH                    M45L         mp      1:05:59    2          
       106 Baggott Michael       51 HOC                    M50L        dns      1:28:01    9          
       118 Palmer Helen          81 CLYDE                  W21L        dns      1:04:56    6          
       119 Rollins Sarah         76 BAOC                   W21L        dns      1:02:46    3          
       120 McKenzie Mhairi       77 IND                    W21L        dns           mp               
       121 Whitehead Jenny       78 SYO                    W21L        dns      1:04:38    5          
       122 Wootton Hannah        80 HOC                    W21L        dns      1:06:18    7          
       123 Winskill Helen        74 SYO                    W21L        dns      1:00:31    1          
       124 Whitehouse Pippa      78 CLOK                   W21L        dns      1:02:19    2          
       232 Hollins Geoffrey      54 POTOC                  M50L    1:42:50   11     dns               
       252 Ferguson Julia        82 HOC                    W21L    2:03:22   11     dns               
       271 Browne Roger          58 SROC                   M45L        dns      2:01:06   18          
       309 Virgo Christopher     50 DEVON                  M50L         mp          dns               
       311 Lawford Neil          52 WCH                    M50L        dns      1:33:53   11          
       313 Hopkins Mikey         89 WCH                    JM5L    1:13:08    5     dns               
       342 Elder Rachael         80 CLOK                   W21L        dns      1:03:18    4          
       363 Collins Ray           55 WCH                    M50L        dns      1:27:00    7          
       429 Weston Ken            55 MDOC                   M50L    2:04:27   16     dns               
       477 Adams Lizzie          86 SOC                    W21L        dns      1:07:51    8          
       500 Jones Peter           56 AIRE                   M45L        dns           mp               
       583 Jones Peter           57 AIRE                   M45L        dns      1:32:11   10          
       599 Grant Ian             59 DVO                    M45L        dns      1:50:55   15          
       611 Garside Mark          58 WCH                    M45L        dns      1:24:12    6          
           Hardy Chris              AIRE                   M50L    1:59:22   13     dns               
           Van Rossum Henk          AIRE                   M50L    1:59:58   14     dns               
           Stead William            DEE                    M45L    1:50:32   11     dns               
           McMillan Kath            BUOC                   W21L    1:53:28    9     dns               
           Abbott Jo                AIRE                   W21L    1:39:48    7     dns               
           Owens Peter              DEE                    M45L                 1:58:27   16          
           Malkin Elliot            MDOC                   JM5L                      mp               
           Hughes Jonathan          DEE                    JM5L                 1:41:28    6          
           Carter Peter             NOC                    M45L                 1:36:08   12          
           Sales Jayne              SYO                    W21L                 1:43:55   16          
           Wood Steven           52 EPOC                   M50L                 1:32:02   10          



Course 4  (87)                                                          

   1   215 Ross Lesley           66 OD                     W35L      52:31    1   51:59    1  1:44:30 
   2       Lailey Julian            SROC                   M55L      58:29    2   50:51    2  1:49:20 
   3   326 Aldridge David        78 COBOC                  M21S      56:14    1   54:51    2  1:51:05 
   4   201 Ker Ruth              67 AIRE                   W35L      59:45    3   54:01    2  1:53:46 
   5   635 Hughes Brian          47 HOC                    M55L    1:03:30    8   50:48    1  1:54:18 
   6   606 Prowting Jim          46 TVOC                   M55L      55:52    1   58:31    8  1:54:23 
   7       Parkinson Bryan          EPOC                   M55L    1:00:38    4   54:26    5  1:55:04 
   8   414 Smithard Mike         49 DEE                    M55L    1:01:29    5   53:40    3  1:55:09 
   9   361 Godfree Mike          49 DVO                    M55L    1:02:58    7   54:11    4  1:57:09 
  10   186 Hampton Mike          46 OD                     M55L      58:33    3   58:59    9  1:57:32 
  11   340 Stevens Victoria      89 AIRE                   JW5L    1:04:36    1   55:11    2  1:59:47 
  12     7 Oates Paul            49 CROC                   M55L    1:02:33    6   59:00   10  2:01:33 
  13   543 Watson Kevin          81 MDOC                   M21S    1:02:20    3   59:23    4  2:01:43 
  14   664 Scott Lee             66 SYO                    M21S    1:06:46    5   57:53    3  2:04:39 
  15   255 Tinker Matthew        79 MDOC                   M21S    1:08:12    6   59:41    5  2:07:53 
  16   158 Lambert Jim           48 SROC                   M55L    1:04:30   10 1:04:21   15  2:08:51 
  17    88 Couch Ian             47 EPOC                   M55L    1:12:37   17   57:46    6  2:10:23 
  18   545 Farrell Ian           81 MDOC                   M21S    1:05:28    4 1:06:22    7  2:11:50 
  19       Mawdsley Dave            MDOC                   M55L    1:06:43   14 1:06:21   17  2:13:04 
  20   136 Buckley Steve         47 DVO                    M55L    1:12:52   18 1:02:43   14  2:15:35 
  21   539 Watson Ian            47 MDOC                   M55L    1:10:49   16 1:07:11   18  2:18:00 
  22   541 Ross Peter            47 MDOC                   M55L    1:17:36   23 1:00:43   12  2:18:19 
  23   187 Seaman Guy            49 SYO                    M55L    1:05:02   11 1:13:24   28  2:18:26 
  24   135 Britton Elizabeth     88 MDOC                   JW5L    1:18:26    2 1:05:37    4  2:24:03 
  25   327 McGinn Richard        79 SELOC                  M21S    1:20:39    7 1:03:49    6  2:24:28 
  26   421 Beddard Godfrey       48 MDOC                   M55L    1:24:49   27 1:00:04   11  2:24:53 
  27   394 Johnson Val           59 DVO                    W35L    1:17:57    4 1:06:58    4  2:24:55 
  28       Pell Dorothy             LOC                    W35L    1:23:12    5 1:03:43    3  2:26:55 
  29   253 Hill Ian              46 AIRE                   M55L    1:13:20   19 1:16:06   30  2:29:26 
  30   370 Roberts Trevor        47 MDOC                   M55L    1:20:32   25 1:09:42   21  2:30:14 
  31   249 Parfitt Ian           50 DVO                    M55L    1:18:52   24 1:11:26   23  2:30:18 
  32   572 Horgan Bob            79 SYO                    M21S    1:20:46    8 1:12:43    8  2:33:29 
  33       Duckworth Anne-Marie     DVO                    W35L    1:26:52    7 1:08:01    5  2:34:53 
  34   494 Platt Andrew          48 MEROC                  M55L    1:14:21   20 1:22:57   38  2:37:18 
  35    12 Springett Alan        50 BKO                    M55L    1:26:28   29 1:13:16   27  2:39:44 
  36   412 Williams Rod          47 SO                     M55L    1:26:36   31 1:15:11   29  2:41:47 
  37   160 Rostron Chris         47 MDOC                   M55L    1:23:22   26 1:21:41   35  2:45:03 
  38    98 Wych Rosie            55 QO                     W35L    1:32:01    9 1:16:51    6  2:48:52 
  39   110 Jones Margaret        67 NGOC                   W35L    1:33:07   10 1:18:41    7  2:51:48 
  40       Hayles Tim               EPOC                   M21S    1:27:29    9 1:27:03    9  2:54:32 
  41   211 Elkington Melanie     61 OD                     W35L    1:33:26   11 1:21:32    8  2:54:58 
  42     8 Elliott Andy          47 CROC                   M55L    1:37:35   34 1:18:37   33  2:56:12 
  43   643 Hanson Claire            EPOC                   W35L    1:29:54    8 1:27:33    9  2:57:27 
  44       Croasdell Neil           EPOC                   M55L    1:36:19   33 1:22:13   37  2:58:32 
  45   323 Sunley Peter          78 COBOC                  M21S    1:29:41   10 1:29:34   10  2:59:15 
  46   476 Northrop Fred         46 WAOC                   M55L    1:25:49   28 1:36:52   40  3:02:41 
  47    14 Waine Bill            50 OD                     M55L    1:44:22   36 1:21:23   34  3:05:45 
  48   497 Drew Christopher      47 MDOC                   M55L    1:42:14   35 1:31:10   39  3:13:24 
  49   544 Bainbridge John       73 MDOC                   M21S    1:43:44   11 1:30:15   11  3:13:59 
  50   222 Thomas Sophie         90 WCH                    JW5L    1:49:49    4 1:26:55    7  3:16:44 
  51   648 Hayles Linda             EPOC                   W35L    1:54:50   13 2:04:37   10  3:59:27 

        33 Challacombe Alwyn     48 HH                     M55L         mp      1:05:16   16          
       390 Troedson Alexa        69 BF                     W35L    1:46:06   12      mp               
       227 Willdig Keith         49 OD                     M55L    1:16:06   22      mp               
       460 Skidmore Dave         46 DVO                    M55L         mp      1:11:48   24          
       603 Brandon Robert        49 OD                     M55L         mp      1:10:18   22          
        24 Gager Philip          46 SROC                   M55L    1:30:46   32     dns               
       107 Fauset Russ           47 HOC                    M55L        dns      1:08:57   20          
       108 Mews Dennis           48 HOC                    M55L        dns           mp               
       131 Payne Richard         50 EPOC                   M55L        dnf          dns               
       173 Middleditch Chris     47 DEE                    M55L        dns      1:44:20   41          
       226 Bosley Chris          47 LEI                    M55L    1:03:45    9     dns               
       368 McGowan Barry         47 HOC                    M55L        dns      1:12:51   26          
       372 Grayburn Rosie        87 MDOC                   JW5L         mp          dns               
       379 Marriott John         48 LEI                    M55L         mp          dns               
       422 Graetz Paul           47 POTOC                  M55L    1:06:16   13     dns               
       426 Cooper Ian            47 SYO                    M55L        dns      1:12:03   25          
       468 Silk Annemieke        67 SYO                    W35L    1:26:01    6     dns               
       471 Knight Jim            46 WCH                    M55L        dns      1:16:23   32          
       472 Keley Dennis          50 WCH                    M55L        dns      1:22:11   36          
       479 Ashton John           49 SROC                   M55L        dns      1:02:31   13          
       485 Jones Philip          50 SYO                    M55L    1:07:35   15     dns               
       589 Kew Frank             49 AIRE                   M55L    1:06:01   12     dns               
       604 Hensman Geoffrey      48 CLARO                  M55L        dns      1:08:06   19          
       612 Garside Emily         90 WCH                    JW5L        dns        52:58    1          
       634 Hill Martin           48 LEI                    M55L    1:26:35   30     dns               
           Graystone Ed             BUOC                   M21S    1:52:50   12     dns               
           Beedie Frances           BUOC                   JW5L    1:36:18    3     dns               
           Pendry Angela            DVO                    W35L      57:42    2     dns               
       646 Drury Colin           47 SYO                    M55L    1:15:50   21     dns               
       661 Bryant Bruce          57 OD                     M21S    1:00:21    2     dns               
           Hughes Elizabeth         DEE                    JW5L                 1:20:30    6          
           Pigott Richard        78 POTOC                  M21S                   49:50    1          
           Burden Rose           85 AIRE                   JW5L                 1:04:14    3          
           Burden Chris          48 AIRE                   M55L                 1:16:11   31          
           Houghton Heather         HOC                    JW5L                 1:16:27    5          
           Houghton Barry           HOC                    M55L                   58:23    7          



Course 5  (78)                                                          

   1    97 Udris Tony            69 EBOR                   M35S      50:20    1   48:54    1  1:39:14 
   2   322 Unsworth Robbie       90 CLOK                   JM5M      50:51    2   50:09    1  1:41:00 
   3   447 McIver Michael        89 LOC                    JM5M      50:19    1   53:55    3  1:44:14 
   4    62 Skinner Martin        64 SN                     M40S      53:13    1   51:27    2  1:44:40 
   5   474 Martin Timothy        91 NOC                    JM5M      51:46    3   55:02    4  1:46:48 
   6   205 Woodley Bruce         64 AIRE                   M40S      57:36    3   52:47    3  1:50:23 
   7   198 Chaffey Dave          63 DVO                    M40S    1:00:46    5   51:17    1  1:52:03 
   8   535 Thornton Vicky        61 MDOC                   W40L      56:56    1   56:27    1  1:53:23 
   9    52 Tinto Alistair        66 EPOC                   M35S      55:14    3   58:10    3  1:53:24 
  10   454 Gale Simon            70 DEE                    M35S      57:23    4   56:15    2  1:53:38 
  11   532 Hooton Dennis         61 EBOR                   M40S    1:00:51    6   53:33    5  1:54:24 
  12   139 McCann David          63 MDOC                   M40S      56:52    2   59:06    6  1:55:58 
  13   191 Henderson Keith       42 WIM                    M60L      56:18    1 1:01:14    4  1:57:32 
  14   270 Browne Rowena         62 SROC                   W40L    1:00:17    3   58:36    2  1:58:53 
  15   533 Hooton Stuart         89 EBOR                   JM5M      59:40    4 1:01:08    6  2:00:48 
  16   470 Boycott Chris         42 WCH                    M60L      58:42    2 1:02:26    5  2:01:08 
  17   199 Chaffey Sal           65 DVO                    W40L      59:39    2 1:03:34    3  2:03:13 
  18   246 Crawford-Smith Georg  44 CLARO                  M60L    1:00:57    3 1:05:47    8  2:06:44 
  19   450 Gale Derek            44 DVO                    M60L    1:05:16    5 1:02:48    6  2:08:04 
  20   357 Smith Paul            67 MDOC                   M35S    1:08:19    7 1:01:49    4  2:10:08 
  21    38 Hetherington Sandy    89 SROC                   JM5M    1:15:21    6   55:35    5  2:10:56 
  22   359 Farr Austin           44 POTOC                  M60L    1:04:55    4 1:06:27    9  2:11:22 
  23     1 Drinkwater Shane      64 DEE                    M40S    1:06:30    7 1:05:29    7  2:11:59 
  24   178 Malley Jane           61 NATO                   W40L    1:07:24    4 1:06:41    4  2:14:05 
  25   251 Bleakman Rex          44 DVO                    M60L    1:18:23    7   59:06    3  2:17:29 
  26   237 Evans Janet           61 NOC                    W40L    1:09:10    5 1:11:17    5  2:20:27 
  27    89 Couch Julie           58 EPOC                   W45L    1:16:26    3 1:04:10    2  2:20:36 
  28   130 Wood Michael          41 EPOC                   M60L    1:17:31    6 1:03:31    7  2:21:02 
  29    45 Gregson Caroline      64 DEE                    W40L    1:10:54    6 1:12:55    8  2:23:49 
  30    19 Campbell Andy         61 DEE                    M40S    1:08:39    8 1:15:31    9  2:24:10 
  31   234 Chapman Jackie        58 SLOW                   W45L    1:15:49    2 1:16:56    4  2:32:45 
  32   607 Vincent David         61 DVO                    M40S    1:24:23   10 1:09:12    8  2:33:35 
  33   216 Ross Kevin            63 OD                     M40S    1:14:19    9 1:22:54   12  2:37:13 
  34   149 Archer Jane           54 SN                     W45L    1:22:05    6 1:15:53    3  2:37:58 
  35       Connock Alex             MDOC                   M35S    1:30:34    8 1:10:29    5  2:41:03 
  36   428 Weston Elaine         56 MDOC                   W45L    1:17:47    4 1:24:26    9  2:42:13 
  37   568 Fellbaum Heather      63 MDOC                   W40L    1:24:16    8 1:20:43   12  2:44:59 
  38   575 Harrington Gill       58 SYO                    W45L    1:29:51    8 1:17:00    5  2:46:51 
  39   404 Odell Brian           41 EBOR                   M60L    1:21:16    8 1:26:31   14  2:47:47 
  40   397 Johnson Judy          51 BOK                    W40L    1:31:02   11 1:17:00   11  2:48:02 
  41   587 Williamson Ursula     62 LEI                    W40L    1:25:58   10 1:23:30   13  2:49:28 
  42   371 Roberts Marie         58 MDOC                   W45L    1:20:58    5 1:32:09   10  2:53:07 
  43   495 Dickinson Jonathan    63 MDOC                   M40S    1:36:19   12 1:17:43   10  2:54:02 
  44   629 Malley Jayne          56 DVO                    W45L    1:34:06    9 1:20:18    7  2:54:24 
  45   348 Mitchell Jim          42 PFO                    M60L    1:24:44    9 1:36:10   15  3:00:54 
  46   167 Van Calster Paul      61 MDOC                   M40S    1:45:52   13 1:17:57   11  3:03:49 
  47    95 Mackenzie Caroline    63 CLOK                   W40L    1:24:52    9 1:39:51   15  3:04:43 
  48   151 Sharp Gill            58 SN                     W45L    1:36:11   10 1:35:08   11  3:11:19 
  49       Cochrane Jill            MEROC                  W45L    1:42:24   12 1:43:37   12  3:26:01 
  50    16 Porter Lorraine       57 CLOK                   W45L    1:41:58   11 1:51:20   13  3:33:18 

        17 goad paul             60 IND                    M40S         mp      1:48:38   13          
        26 Ockenden Mary         59 SROC                   W45L    1:06:38    1      mp               
        80 Vokes Mike            63 DEE                    M40S    1:27:50   11      mp               
        91 Claxton Clare         60 NOC                    W40L         mp      1:15:27   10          
        84 Mellor Edward         69 SELOC                  M35S    1:07:19    6     dns               
       105 Vickers Robert        42 HOC                    M60L        dns      1:16:21   11          
       261 Porter Eric           43 LEI                    M60L        dns           mp               
       268 Bradley Mike          67 DEE                    M35S      53:59    2     dns               
       285 Ford Simon            43 LEI                    M60L        dns      1:07:59   10          
       299 Clark Stephen         90 EBOR                   JM5M    1:07:52    5     dns               
       341 Stevens George        91 AIRE                   JM5M        dns        52:27    2          
       424 Watkins Frances       58 SROC                   W45L        dns      1:24:13    8          
       430 Calvert Michael       41 CLARO                  M60L        dns      1:25:12   13          
       466 Watts Philip          43 COBOC                  M60L        dns      1:18:36   12          
       469 Silk Nick             66 SYO                    M35S    1:03:22    5     dns               
       499 Jones Ruth            57 AIRE                   W45L        dns      1:01:08    1          
       507 Speake Barrie         41 EBOR                   M60L        dns        56:29    1          
       517 Morris Brian          41 WRE                    M60L        dns        56:49    2          
       594 Farris Andy           61 MDOC                   M40S      59:49    4     dns               
       600 Grant Tracey          65 DVO                    W40L        dns      1:24:28   14          
       610 Smith Jill            54 EBOR                   W45L        dns      1:19:33    6          
       645 Hills Peter           44 DEE                    M60L    1:33:27   10     dns               
       650 Humphreys Pip         59 MDOC                   W45L    1:27:45    7     dns               
       660 Phillips Liz          64 OD                     W40L    1:12:23    7     dns               
           Rutter Brenda         63 SROC                   W40L                 1:11:38    7          
           Hateley Maggie        63 DEE                    W40L                 1:11:34    6          
           Taylor Paul           65 EPOC                   M40S                   52:49    4          
           Wood Judith              PFO                    W40L                 1:14:55    9          



Course 6  (85)                                                          

   1   659 Noot Ivor             40 EPOC                   M65L      48:11    1   44:40    1  1:32:51 
   2    36 Roome Martyn          52 SROC                   M50S      51:32    1   43:21    1  1:34:53 
   3   380 Booker David          54 NOC                    M50S      55:28    4   45:42    2  1:41:10 
   4     3 Speak Eddie           54 MDOC                   M50S      53:41    2   50:32    4  1:44:13 
   5   581 Harper Terry          39 DEE                    M65L      55:39    2   48:49    3  1:44:28 
   6   382 Brown Dave            57 EBOR                   M45S    1:01:56    3   46:22    1  1:48:18 
   7   250 Ker Robert            40 AIRE                   M65L      56:27    3   55:18    9  1:51:45 
   8   514 Myers Nev             57 EBOR                   M45S    1:00:33    1   51:50    3  1:52:23 
   9   229 Evans John            38 DEE                    M65L    1:01:47    4   51:58    5  1:53:45 
  10   580 Green Martin          54 MDOC                   M50S    1:01:55    8   52:14    5  1:54:09 
  11   475 O'Neil Helen          55 NOC                    W50L    1:00:35    1   54:16    2  1:54:51 
  12   365 Barnes Ray            53 NOC                    M50S    1:00:05    5   55:07    8  1:55:12 
  13    85 Bales Dave            55 POTOC                  M50S    1:00:37    6   54:44    7  1:55:21 
  14   278 Evans Judith          55 HOC                    W50L    1:02:10    2   53:18    1  1:55:28 
  15   162 Parkin Emily          82 NUOC                   W21S    1:07:11    2   48:53    2  1:56:04 
  15   628 Richmond Susan           DEE                    W21S    1:09:10    4   46:54    1  1:56:04 
  17   665 Shaw Rod              38 EPOC                   M65L    1:03:52    6   52:38    7  1:56:30 
  18   241 Pay Patrick           38 WRE                    M65L    1:03:36    5   52:55    8  1:56:31 
