Pl Name YB Club S1 S2 Time
M21S (13)
1 Aldridge David 78 COBOC 56:14 1 54:51 2 1:51:05
2 Watson Kevin 81 MDOC 1:02:20 3 59:23 4 2:01:43
3 Scott Lee 66 SYO 1:06:46 5 57:53 3 2:04:39
4 Tinker Matthew 79 MDOC 1:08:12 6 59:41 5 2:07:53
5 Farrell Ian 81 MDOC 1:05:28 4 1:06:22 7 2:11:50
6 McGinn Richard 79 SELOC 1:20:39 7 1:03:49 6 2:24:28
7 Horgan Bob 79 SYO 1:20:46 8 1:12:43 8 2:33:29
8 Hayles Tim EPOC 1:27:29 9 1:27:03 9 2:54:32
9 Sunley Peter 78 COBOC 1:29:41 10 1:29:34 10 2:59:15
10 Bainbridge John 73 MDOC 1:43:44 11 1:30:15 11 3:13:59
Graystone Ed BUOC 1:52:50 12 dns
Bryant Bruce 57 OD 1:00:21 2 dns
Pigott Richard 78 POTOC 49:50 1
M21L (32)
1 Kazda Jiri 80 MDOC 1:20:59 1 1:10:13 2 2:31:12
2 Robinson Richard 81 NOC 1:26:30 2 1:16:13 4 2:42:43
3 Dickinson Matthew 85 SHUOC 1:31:48 4 1:20:19 6 2:52:07
4 Watson Graham 77 LEI 1:33:20 5 1:25:12 7 2:58:32
5 Powell Andrew 82 NUOC 1:33:20 5 1:27:06 8 3:00:26
6 Rocke John LEI 1:42:23 9 1:29:42 10 3:12:05
7 Sammut John 81 MEROC 1:44:05 10 1:29:40 9 3:13:45
8 Hartley John 76 WSX 1:45:54 12 1:36:30 13 3:22:24
9 Sutcliffe John 78 WAOC 2:00:36 17 1:45:04 15 3:45:40
10 Lang Stephen 71 MDOC 1:51:51 13 1:54:16 16 3:46:07
11 Flood Chris 76 WAOC 1:58:46 16 1:54:31 17 3:53:17
12 Alan-Williams Gareth 76 WSX 2:32:57 20 1:36:08 12 4:09:05
13 Perdigao Luis 76 NOC 2:08:00 18 2:07:00 19 4:15:00
Sprot David 82 SHUOC 1:38:48 7 mp
Cook Bill 51 SROC dns 2:22:02 20
Rollins David 65 BAOC dns mp
Bagness Martin 60 WAROC dns mp
Musgrave Jonathan 62 MAROC dns 1:17:58 5
Barrable Nick 74 FVO dns 1:06:59 1
Marston Daniel 74 INT dns mp
Bennett David 75 DVO 1:54:53 14 dns
Sharpe Jacob 74 HH mp dns
Newton John 58 LAOC 1:58:22 15 dns
Tryner Peter 74 SYO 1:40:36 8 dns
Bennett James 86 WCH 1:45:01 11 dns
Lomas (M45) Kevin LEI mp dns
Butler Adrian SN 2:15:49 19 dns
Green Nick AIRE 1:31:08 3 dns
Tett Tim 60 SYO 1:15:03 3
Watkins Steve 69 AIRE 1:35:25 11
Targett Paul PFO 1:57:53 18
Poole Jon 72 MDOC 1:37:18 14
M35S (8)
1 Udris Tony 69 EBOR 50:20 1 48:54 1 1:39:14
2 Tinto Alistair 66 EPOC 55:14 3 58:10 3 1:53:24
3 Gale Simon 70 DEE 57:23 4 56:15 2 1:53:38
4 Smith Paul 67 MDOC 1:08:19 7 1:01:49 4 2:10:08
5 Connock Alex MDOC 1:30:34 8 1:10:29 5 2:41:03
Mellor Edward 69 SELOC 1:07:19 6 dns
Bradley Mike 67 DEE 53:59 2 dns
Silk Nick 66 SYO 1:03:22 5 dns
M35L (14)
1 Hartman Ben 69 INT 1:13:51 1 1:06:48 1 2:20:39
2 Thorpe Andy 69 EPOC 1:17:16 3 1:10:23 2 2:27:39
3 Duckworth John DVO 1:16:41 2 1:13:45 3 2:30:26
4 Smith Martin LOC 1:18:27 4 1:14:19 4 2:32:46
5 Potter Hugh 67 EPOC 1:27:18 6 1:18:57 5 2:46:15
6 Marshall Karl 67 SYO 1:25:16 5 1:23:05 8 2:48:21
7 Dearden Richard 69 HOC 1:28:47 8 1:19:53 6 2:48:40
8 Corner Liam 70 MDOC 1:28:36 7 1:22:45 7 2:51:21
9 Lewsley Andy 55 BL 1:29:07 9 1:25:16 9 2:54:23
10 Jones Ian 66 NGOC 1:34:46 10 1:27:52 10 3:02:38
11 Millward Jonathan 69 POTOC 1:40:28 11 1:44:03 13 3:24:31
Hopkins Ian 66 HOC dns 1:36:59 12
Richardson Clive 66 WRE dns 1:33:02 11
Tonks Karl 66 MDOC 2:42:03 12 dns
M40S (15)
1 Skinner Martin 64 SN 53:13 1 51:27 2 1:44:40
2 Woodley Bruce 64 AIRE 57:36 3 52:47 3 1:50:23
3 Chaffey Dave 63 DVO 1:00:46 5 51:17 1 1:52:03
4 Hooton Dennis 61 EBOR 1:00:51 6 53:33 5 1:54:24
5 McCann David 63 MDOC 56:52 2 59:06 6 1:55:58
6 Drinkwater Shane 64 DEE 1:06:30 7 1:05:29 7 2:11:59
7 Campbell Andy 61 DEE 1:08:39 8 1:15:31 9 2:24:10
8 Vincent David 61 DVO 1:24:23 10 1:09:12 8 2:33:35
9 Ross Kevin 63 OD 1:14:19 9 1:22:54 12 2:37:13
10 Dickinson Jonathan 63 MDOC 1:36:19 12 1:17:43 10 2:54:02
11 Van Calster Paul 61 MDOC 1:45:52 13 1:17:57 11 3:03:49
goad paul 60 IND mp 1:48:38 13
Vokes Mike 63 DEE 1:27:50 11 mp
Farris Andy 61 MDOC 59:49 4 dns
Taylor Paul 65 EPOC 52:49 4
M40L (23)
1 Keyes Steve 61 SN 1:11:24 1 1:07:13 1 2:18:37
2 Parker Dan 62 MDOC 1:11:27 2 1:09:39 2 2:21:06
3 Simpson Andy 64 BF 1:14:29 3 1:16:40 5 2:31:09
4 Lawson David 63 DVO 1:20:06 4 1:12:16 3 2:32:22
5 Jackson Andrew 63 DVO 1:24:46 6 1:23:35 8 2:48:21
6 Evans Nicholas 60 NOC 1:27:34 7 1:21:01 6 2:48:35
7 Martin Stephen 61 NOC 1:29:19 8 1:21:35 7 2:50:54
8 Field Dean 63 EBOR 1:36:59 12 1:26:43 9 3:03:42
9 Rimes Andy 63 QO 1:33:34 10 1:35:59 13 3:09:33
10 McIver Patrick 63 LOC 1:43:51 14 1:26:44 10 3:10:35
11 Fox Paul 62 SN 1:39:42 13 1:33:36 12 3:13:18
12 Allison David 62 STAG 1:34:28 11 1:42:53 17 3:17:21
13 Nuttall Paul 65 CLARO 1:45:29 15 1:42:47 16 3:28:16
14 Warren Julian 63 NN 1:55:46 16 1:39:03 14 3:34:49
15 Marin Steve 61 HALO 2:02:13 17 1:42:06 15 3:44:19
16 Pickering Martin 64 DEE 2:23:46 19 1:58:45 19 4:22:31
Batts Phillip 61 CLOK 1:31:44 9 mp
Spoonley David 65 DEE 2:03:30 18 mp
Thomson Mark 65 FVO mp dns
Harrison David 62 SYO 1:21:41 5 dns
England Philip 62 SBOC dns 1:31:43 11
Rutter Tony SROC 1:48:45 18
Hateley Jon 63 DEE 1:15:15 4
M45S (13)
1 Brown Dave 57 EBOR 1:01:56 3 46:22 1 1:48:18
2 Myers Nev 57 EBOR 1:00:33 1 51:50 3 1:52:23
3 Swallow Colin 57 SN 1:01:27 2 1:05:45 7 2:07:12
4 Crocker Simon 59 DEE 1:13:28 5 57:38 5 2:11:06
5 Bolton Paul 56 MEROC 1:13:30 6 1:04:12 6 2:17:42
6 Riley Gerry 58 POTOC 1:16:25 8 1:05:56 8 2:22:21
Price Nick 58 MDOC dns 51:56 4
Gill Steve 59 AIRE dns mp
Wright Paul 58 DVO 1:18:07 9 dns
Paul Martin SYO 1:16:13 7 dns
Martin Mike DEE 1:13:00 4 dns
McDermott Kevin PFO 1:10:42 9
Priestley Shaun MDOC 49:13 2
M45L (24)
1 Thornton Andy 60 MDOC 1:04:59 1 1:03:08 1 2:08:07
2 Mackenzie Alastair 58 CLOK 1:10:32 3 1:09:35 3 2:20:07
3 Beasant Nigel 60 DEE 1:12:37 4 1:19:52 4 2:32:29
4 Smith Gavin 58 SROC 1:17:42 5 1:29:54 8 2:47:36
5 Bedwell Tom 58 MDOC 1:29:56 8 1:19:54 5 2:49:50
6 Green Philip 56 WCH 1:22:43 6 1:30:27 9 2:53:10
7 Ross Paul 58 SAX 1:35:43 9 1:27:17 7 3:03:00
8 Bingham Stephen 58 MDOC 1:27:58 7 1:35:14 11 3:03:12
9 Thomas David 58 WCH 1:09:45 2 2:02:26 19 3:12:11
10 Hine Geoff 58 CLOK 1:43:17 10 1:48:59 14 3:32:16
11 Fellbaum Stephen 60 MDOC 1:54:58 12 2:03:59 20 3:58:57
12 Roberts Keith 60 NOC 2:02:56 14 2:00:19 17 4:03:15
13 Wheeler John 60 MEROC 1:58:22 13 2:14:26 21 4:12:48
Evans John 58 MDOC mp mp
Wilson Robin 59 SO mp 1:40:50 13
Turner Ian 60 WCH mp 1:05:59 2
Browne Roger 58 SROC dns 2:01:06 18
Jones Peter 56 AIRE dns mp
Jones Peter 57 AIRE dns 1:32:11 10
Grant Ian 59 DVO dns 1:50:55 15
Garside Mark 58 WCH dns 1:24:12 6
Stead William DEE 1:50:32 11 dns
Owens Peter DEE 1:58:27 16
Carter Peter NOC 1:36:08 12
M50S (21)
1 Roome Martyn 52 SROC 51:32 1 43:21 1 1:34:53
2 Booker David 54 NOC 55:28 4 45:42 2 1:41:10
3 Speak Eddie 54 MDOC 53:41 2 50:32 4 1:44:13
4 Green Martin 54 MDOC 1:01:55 8 52:14 5 1:54:09
5 Barnes Ray 53 NOC 1:00:05 5 55:07 8 1:55:12
6 Bales Dave 55 POTOC 1:00:37 6 54:44 7 1:55:21
7 Cochrane Matthew MEROC 1:02:18 9 55:44 10 1:58:02
8 Parry Steve 52 SROC 1:09:17 13 50:03 3 1:59:20
9 Sprot Neil 52 NATO 54:35 3 1:05:29 13 2:00:04
10 Willis Steve 52 EBOR 1:02:47 10 1:03:00 12 2:05:47
11 O'Connell Peter 55 EBOR 1:10:49 14 59:14 11 2:10:03
12 Leaker Haydn 55 SMOC 1:03:42 12 1:08:17 16 2:11:59
13 Darlington Colin 53 ERYRI 1:19:27 15 1:08:11 15 2:27:38
14 Neilson Gordon 55 ESOC 1:23:42 16 1:05:57 14 2:29:39
15 Evans Lester 54 HOC 1:26:03 18 1:10:57 17 2:37:00
Calow Christopher 52 DEE 1:39:29 19 dns
Waight Ray 55 SYO 1:02:53 11 dns
Gray Tom 55 PFO 1:24:22 17 dns
Van Hee Gerry 52 AIRE 1:01:41 7 dns
Chambers Barry DEE 53:08 6
Hughes Richard DEE 55:40 9
M50L (25)
1 Wood Alistair 52 AIRE 1:10:59 1 1:06:58 1 2:17:57
2 Hanley Bill 53 SYO 1:11:28 2 1:07:45 2 2:19:13
3 Hargreaves David 51 SROC 1:19:24 3 1:18:57 3 2:38:21
4 Johnson Paul 51 BOK 1:19:33 4 1:21:10 4 2:40:43
5 Feltbower Tony 54 OD 1:25:27 8 1:21:45 5 2:47:12
6 Marr Dave 51 OD 1:24:43 6 1:27:37 8 2:52:20
7 Downes David 54 WCOC 1:23:24 5 1:34:58 13 2:58:22
8 Britton John 51 MDOC 1:24:55 7 1:34:03 12 2:58:58
9 Sawyer Howard 54 AIRE 1:37:52 10 1:24:36 6 3:02:28
10 Payne Andrew 51 DEE 1:47:31 12 1:37:27 14 3:24:58
11 Maxwell Nicholas 53 MDOC 2:05:42 17 1:50:26 15 3:56:08
12 Dehany William 53 CLOK 2:02:29 15 1:56:49 16 3:59:18
13 Stone Raymond 52 EPOC 2:08:37 18 1:59:03 17 4:07:40
14 Burnett Richard 55 COBOC 2:23:57 20 2:13:40 18 4:37:37
15 Heaton John 52 POTOC 2:21:22 19 2:22:01 19 4:43:23
Johnson Graham 55 DVO 1:27:42 9 mp
Baggott Michael 51 HOC dns 1:28:01 9
Hollins Geoffrey 54 POTOC 1:42:50 11 dns
Virgo Christopher 50 DEVON mp dns
Lawford Neil 52 WCH dns 1:33:53 11
Collins Ray 55 WCH dns 1:27:00 7
Weston Ken 55 MDOC 2:04:27 16 dns
Hardy Chris AIRE 1:59:22 13 dns
Van Rossum Henk AIRE 1:59:58 14 dns
Wood Steven 52 EPOC 1:32:02 10
M55S (19)
1 Denmark John 47 SROC 42:27 1 42:40 2 1:25:07
2 Marlow Bill 48 POW 48:13 3 39:40 1 1:27:53
3 Neild Dave 47 LOC 54:01 5 43:42 3 1:37:43
4 Cumpstey Mike 46 MDOC 49:02 4 49:31 5 1:38:33
5 Scott Robert 47 HOC 54:38 6 54:48 8 1:49:26
6 Price Geoff 46 LOC 59:03 7 54:29 7 1:53:32
7 Pullin John 49 LOC 1:12:47 11 46:33 4 1:59:20
8 Crawshaw Grahame MDOC 1:04:40 8 1:02:33 12 2:07:13
9 Gibbons Martin 49 WRE 1:10:42 10 1:03:03 13 2:13:45
10 Keeling Roger 43 DVO 1:16:21 12 1:04:56 14 2:21:17
11 Kirkham Chris 47 MDOC 1:21:54 14 1:08:42 15 2:30:36
12 Parker Alan 47 AIRE 1:19:05 13 1:13:53 16 2:32:58
13 Williamson Roger 46 LEI 1:40:22 15 1:35:05 17 3:15:27
Beresford Stephen 48 MDOC dns 53:47 6
Nightingale Stephen 48 HOC dns 1:01:46 11
Millan Geoffrey 44 MDOC dns 59:35 9
Unsworth Terry 47 CLOK 45:22 2 dns
Boden John 48 OD 1:08:14 9 dns
Pigott John 46 POTOC 1:01:08 10
M55L (52)
1 Lailey Julian SROC 58:29 2 50:51 2 1:49:20
2 Hughes Brian 47 HOC 1:03:30 8 50:48 1 1:54:18
3 Prowting Jim 46 TVOC 55:52 1 58:31 8 1:54:23
4 Parkinson Bryan EPOC 1:00:38 4 54:26 5 1:55:04
5 Smithard Mike 49 DEE 1:01:29 5 53:40 3 1:55:09
6 Godfree Mike 49 DVO 1:02:58 7 54:11 4 1:57:09
7 Hampton Mike 46 OD 58:33 3 58:59 9 1:57:32
8 Oates Paul 49 CROC 1:02:33 6 59:00 10 2:01:33
9 Lambert Jim 48 SROC 1:04:30 10 1:04:21 15 2:08:51
10 Couch Ian 47 EPOC 1:12:37 17 57:46 6 2:10:23
11 Mawdsley Dave MDOC 1:06:43 14 1:06:21 17 2:13:04
12 Buckley Steve 47 DVO 1:12:52 18 1:02:43 14 2:15:35
13 Watson Ian 47 MDOC 1:10:49 16 1:07:11 18 2:18:00
14 Ross Peter 47 MDOC 1:17:36 23 1:00:43 12 2:18:19
15 Seaman Guy 49 SYO 1:05:02 11 1:13:24 28 2:18:26
16 Beddard Godfrey 48 MDOC 1:24:49 27 1:00:04 11 2:24:53
17 Hill Ian 46 AIRE 1:13:20 19 1:16:06 30 2:29:26
18 Roberts Trevor 47 MDOC 1:20:32 25 1:09:42 21 2:30:14
19 Parfitt Ian 50 DVO 1:18:52 24 1:11:26 23 2:30:18
20 Platt Andrew 48 MEROC 1:14:21 20 1:22:57 38 2:37:18
21 Springett Alan 50 BKO 1:26:28 29 1:13:16 27 2:39:44
22 Williams Rod 47 SO 1:26:36 31 1:15:11 29 2:41:47
23 Rostron Chris 47 MDOC 1:23:22 26 1:21:41 35 2:45:03
24 Elliott Andy 47 CROC 1:37:35 34 1:18:37 33 2:56:12
25 Croasdell Neil EPOC 1:36:19 33 1:22:13 37 2:58:32
26 Northrop Fred 46 WAOC 1:25:49 28 1:36:52 40 3:02:41
27 Waine Bill 50 OD 1:44:22 36 1:21:23 34 3:05:45
28 Drew Christopher 47 MDOC 1:42:14 35 1:31:10 39 3:13:24
Challacombe Alwyn 48 HH mp 1:05:16 16
Willdig Keith 49 OD 1:16:06 22 mp
Skidmore Dave 46 DVO mp 1:11:48 24
Brandon Robert 49 OD mp 1:10:18 22
Gager Philip 46 SROC 1:30:46 32 dns
Fauset Russ 47 HOC dns 1:08:57 20
Mews Dennis 48 HOC dns mp
Payne Richard 50 EPOC dnf dns
Middleditch Chris 47 DEE dns 1:44:20 41
Bosley Chris 47 LEI 1:03:45 9 dns
McGowan Barry 47 HOC dns 1:12:51 26
Marriott John 48 LEI mp dns
Graetz Paul 47 POTOC 1:06:16 13 dns
Cooper Ian 47 SYO dns 1:12:03 25
Knight Jim 46 WCH dns 1:16:23 32
Keley Dennis 50 WCH dns 1:22:11 36
Ashton John 49 SROC dns 1:02:31 13
Jones Philip 50 SYO 1:07:35 15 dns
Kew Frank 49 AIRE 1:06:01 12 dns
Hensman Geoffrey 48 CLARO dns 1:08:06 19
Hill Martin 48 LEI 1:26:35 30 dns
Drury Colin 47 SYO 1:15:50 21 dns
Burden Chris 48 AIRE 1:16:11 31
Houghton Barry HOC 58:23 7
M60S (12)
1 Dickinson Doug 45 DVO 40:45 3 38:14 2 1:18:59
2 Martin Pat 43 NOR 39:33 1 40:47 3 1:20:20
3 Butler John 43 SBOC 43:52 4 46:14 5 1:30:06
4 Haycock Jeff 42 WRE 49:09 5 42:46 4 1:31:55
5 May Barry 41 DEE 53:31 6 52:10 9 1:45:41
6 Forrest Neil 43 DVO 58:50 7 49:07 8 1:47:57
7 Elmes Bob 45 DEE 1:03:22 8 58:22 11 2:01:44
Alderson Bob 41 NOC 40:24 2 dns
Lindsell Roy 44 OD dns 35:49 1
Walker David 41 MDOC dns 49:05 7
Mellor Brian EPOC 46:55 6
Greenwood Anthony 42 EPOC 52:22 10
M60L (17)
1 Henderson Keith 42 WIM 56:18 1 1:01:14 4 1:57:32
2 Boycott Chris 42 WCH 58:42 2 1:02:26 5 2:01:08
3 Crawford-Smith Georg 44 CLARO 1:00:57 3 1:05:47 8 2:06:44
4 Gale Derek 44 DVO 1:05:16 5 1:02:48 6 2:08:04
5 Farr Austin 44 POTOC 1:04:55 4 1:06:27 9 2:11:22
6 Bleakman Rex 44 DVO 1:18:23 7 59:06 3 2:17:29
7 Wood Michael 41 EPOC 1:17:31 6 1:03:31 7 2:21:02
8 Odell Brian 41 EBOR 1:21:16 8 1:26:31 14 2:47:47
9 Mitchell Jim 42 PFO 1:24:44 9 1:36:10 15 3:00:54
Vickers Robert 42 HOC dns 1:16:21 11
Porter Eric 43 LEI dns mp
Ford Simon 43 LEI dns 1:07:59 10
Calvert Michael 41 CLARO dns 1:25:12 13
Watts Philip 43 COBOC dns 1:18:36 12
Speake Barrie 41 EBOR dns 56:29 1
Morris Brian 41 WRE dns 56:49 2
Hills Peter 44 DEE 1:33:27 10 dns
M65S (5)
1 Woodall John 38 NOC 59:01 2 57:07 1 1:56:08
2 Simpson Tony 37 POTOC 1:12:38 3 59:45 2 2:12:23
3 Manning Calvin 36 SN 1:29:36 4 1:20:29 3 2:50:05
Goodair Guy 36 EPOC 53:18 1 dns
Sara Geoff 39 HOC mp dns
M65L (22)
1 Noot Ivor 40 EPOC 48:11 1 44:40 1 1:32:51
2 Harper Terry 39 DEE 55:39 2 48:49 3 1:44:28
3 Ker Robert 40 AIRE 56:27 3 55:18 9 1:51:45
4 Evans John 38 DEE 1:01:47 4 51:58 5 1:53:45
5 Shaw Rod 38 EPOC 1:03:52 6 52:38 7 1:56:30
6 Pay Patrick 38 WRE 1:03:36 5 52:55 8 1:56:31
7 Lomas Peter 40 MDOC 1:06:19 8 52:05 6 1:58:24
8 Simpson Trevor 39 OD 1:09:50 9 55:46 10 2:05:36
9 Leake Peter 39 LEI 1:09:58 10 59:37 12 2:09:35
10 Hardy Mike 37 CLOK 1:05:43 7 1:05:17 17 2:11:00
11 Jones David 40 NGOC 1:13:33 12 1:01:17 13 2:14:50
12 Moseley Richard 38 LOC 1:13:35 13 1:03:46 15 2:17:21
13 Mawby Roger 39 EBOR 1:24:54 15 57:59 11 2:22:53
14 Edwards Peter 36 DEE 1:12:35 11 1:14:32 20 2:27:07
15 Eccles Mike 38 SROC 1:17:20 14 1:10:29 18 2:27:49
16 Keegan Brian 39 DEE 1:35:18 16 1:33:01 22 3:08:19
Spears Colin 37 HOC mp 45:34 2
Looker Brian 39 SROC dns 50:08 4
Fairburn Mike 39 PFO dns 1:27:34 21
Turner Derek WRE 1:03:49 16
Williams Ronald 35 DEE 1:03:33 14
McMillan Ian EPOC 1:14:31 19
M70S (1)
1 Bedwell John 31 CLOK 1:07:15 1 1:03:07 1 2:10:22
M70L (12)
1 Meadows Alan 33 MEROC 55:57 1 52:47 2 1:48:44
2 Heron Alan 34 SELOC 1:03:59 3 48:40 1 1:52:39
3 Currey John EBOR 1:03:26 2 1:00:05 4 2:03:31
4 Spoonley Brian 34 DEE 1:09:57 5 54:49 3 2:04:46
5 Moir Donald 33 LEI 1:10:33 6 1:01:48 6 2:12:21
6 Isbester Jack 34 SOS 1:21:37 7 1:12:54 8 2:34:31
7 Ward Brian 34 DVO 1:28:23 9 1:08:47 7 2:37:10
8 Gray Don 28 NGOC 1:48:01 10 1:22:06 10 3:10:07
Strophair Robert 33 WCH 1:23:19 8 dns
Duncan Malcolm 34 POTOC dns 1:17:17 9
Roscoe Colin 33 WRE dns 1:00:12 5
Thompson Philip 34 EPOC 1:07:05 4 dns
M75S (1)
1 Collett Maurice 23 SROC 1:04:58 1 1:00:01 1 2:04:59
M75L (3)
1 Malley Roy 29 NATO 50:23 1 49:23 1 1:39:46
2 Smith Frank 29 OD 1:02:34 2 1:00:07 2 2:02:41
3 Hayes Roy 26 MDOC 1:33:25 3 1:12:31 3 2:45:56
W21S (9)
1 Parkin Emily 82 NUOC 1:07:11 2 48:53 2 1:56:04
1 Richmond Susan DEE 1:09:10 4 46:54 1 1:56:04
3 Gale Claire 72 DVO 1:01:48 1 55:29 3 1:57:17
4 Tinker Michelle 82 SWOC 1:08:12 3 57:21 4 2:05:33
5 Johnson Ruth 82 DVO 1:24:47 6 1:14:40 6 2:39:27
6 Mainstone Natasha 78 WSX 2:09:16 8 1:51:40 7 4:00:56
Goddard Pauline 72 SYO 1:09:36 5 dns
Mattsson Nina BUOC 1:43:10 7 dns
Watkins Alexandra 65 AIRE 1:09:51 5
W21L (22)
1 Parker Karen 63 MDOC 1:13:14 1 1:14:54 10 2:28:08
2 Tant Hazel 86 SHUOC 1:25:12 3 1:12:09 9 2:37:21
3 Fulwood Sarah 79 SROC 1:27:07 5 1:19:07 12 2:46:14
4 Campbell Sara 65 DEE 1:26:03 4 1:27:16 13 2:53:19
5 Price Sarah 84 LOC 1:24:56 2 1:30:44 14 2:55:40
6 Degnen Cathrine 72 EPOC 1:39:07 6 1:39:08 15 3:18:15
7 Rocke Elizabeth LEI 1:46:54 8 1:46:27 17 3:33:21
8 Brown Sophie 71 AIRE 2:02:51 10 1:51:57 18 3:54:48
Lewsley Stella 54 BL mp 1:18:52 11
Palmer Helen 81 CLYDE dns 1:04:56 6
Rollins Sarah 76 BAOC dns 1:02:46 3
McKenzie Mhairi 77 IND dns mp
Whitehead Jenny 78 SYO dns 1:04:38 5
Wootton Hannah 80 HOC dns 1:06:18 7
Winskill Helen 74 SYO dns 1:00:31 1
Whitehouse Pippa 78 CLOK dns 1:02:19 2
Ferguson Julia 82 HOC 2:03:22 11 dns
Elder Rachael 80 CLOK dns 1:03:18 4
Adams Lizzie 86 SOC dns 1:07:51 8
McMillan Kath BUOC 1:53:28 9 dns
Abbott Jo AIRE 1:39:48 7 dns
Sales Jayne SYO 1:43:55 16
W35S (5)
1 Hartman Heather 70 INT 1:00:28 1 46:14 1 1:46:42
2 McCann Jane 66 MDOC 1:04:27 2 58:51 2 2:03:18
Jackson Lorraine 66 MDOC mp 1:17:35 4
Gale Lisa 70 DEE dns 1:24:11 5
Crawshaw Amanda EPOC 1:01:45 3
W35L (13)
1 Ross Lesley 66 OD 52:31 1 51:59 1 1:44:30
2 Ker Ruth 67 AIRE 59:45 3 54:01 2 1:53:46
3 Johnson Val 59 DVO 1:17:57 4 1:06:58 4 2:24:55
4 Pell Dorothy LOC 1:23:12 5 1:03:43 3 2:26:55
5 Duckworth Anne-Marie DVO 1:26:52 7 1:08:01 5 2:34:53
6 Wych Rosie 55 QO 1:32:01 9 1:16:51 6 2:48:52
7 Jones Margaret 67 NGOC 1:33:07 10 1:18:41 7 2:51:48
8 Elkington Melanie 61 OD 1:33:26 11 1:21:32 8 2:54:58
9 Hanson Claire EPOC 1:29:54 8 1:27:33 9 2:57:27
10 Hayles Linda EPOC 1:54:50 13 2:04:37 10 3:59:27
Troedson Alexa 69 BF 1:46:06 12 mp
Silk Annemieke 67 SYO 1:26:01 6 dns
Pendry Angela DVO 57:42 2 dns
W40S (8)
1 Stacey Phillipa 64 TVOC 59:42 1 50:42 1 1:50:24
2 Warren Debby 63 NN 1:02:18 2 51:48 2 1:54:06
3 Bales Elizabeth 62 POTOC 1:05:09 3 56:50 5 2:01:59
4 Calow Sian 61 DEE 1:12:06 5 52:22 3 2:04:28
5 Woodley Helen 65 AIRE 1:11:35 4 55:41 4 2:07:16
6 Barcham Caroline 63 SELOC 1:25:02 6 1:18:26 7 2:43:28
Nisbet Helen 61 SMOC dns 1:35:43 8
Quickfall Karen 63 SROC dns 1:04:33 6
W40L (16)
1 Thornton Vicky 61 MDOC 56:56 1 56:27 1 1:53:23
2 Browne Rowena 62 SROC 1:00:17 3 58:36 2 1:58:53
3 Chaffey Sal 65 DVO 59:39 2 1:03:34 3 2:03:13
4 Malley Jane 61 NATO 1:07:24 4 1:06:41 4 2:14:05
5 Evans Janet 61 NOC 1:09:10 5 1:11:17 5 2:20:27
6 Gregson Caroline 64 DEE 1:10:54 6 1:12:55 8 2:23:49
7 Fellbaum Heather 63 MDOC 1:24:16 8 1:20:43 12 2:44:59
8 Johnson Judy 51 BOK 1:31:02 11 1:17:00 11 2:48:02
9 Williamson Ursula 62 LEI 1:25:58 10 1:23:30 13 2:49:28
10 Mackenzie Caroline 63 CLOK 1:24:52 9 1:39:51 15 3:04:43
Claxton Clare 60 NOC mp 1:15:27 10
Grant Tracey 65 DVO dns 1:24:28 14
Phillips Liz 64 OD 1:12:23 7 dns
Rutter Brenda 63 SROC 1:11:38 7
Hateley Maggie 63 DEE 1:11:34 6
Wood Judith PFO 1:14:55 9
W45S (11)
1 Iddles Carol 56 HH 44:24 1 41:48 1 1:26:12
2 Springett Catherine 57 BKO 51:42 4 47:07 2 1:38:49
3 Price Helen 59 MDOC 47:40 3 57:24 3 1:45:04
4 Ross Gina 59 SAX 55:10 5 58:30 4 1:53:40
5 Moody Pat 57 DEE 59:27 7 59:24 6 1:58:51
6 Brown Pam 59 EBOR 58:58 6 1:11:32 8 2:10:30
7 Beasant Jennifer 60 DEE 1:12:36 8 1:01:02 7 2:13:38
8 Bedwell Julie 58 MDOC 1:23:01 10 1:28:12 9 2:51:13
Speak Kath 59 MDOC dns 59:10 5
Crocker Clare 59 DEE 45:03 2 dns
Wright Christina 58 DVO 1:22:37 9 dns
W45L (15)
1 Couch Julie 58 EPOC 1:16:26 3 1:04:10 2 2:20:36
2 Chapman Jackie 58 SLOW 1:15:49 2 1:16:56 4 2:32:45
3 Archer Jane 54 SN 1:22:05 6 1:15:53 3 2:37:58
4 Weston Elaine 56 MDOC 1:17:47 4 1:24:26 9 2:42:13
5 Harrington Gill 58 SYO 1:29:51 8 1:17:00 5 2:46:51
6 Roberts Marie 58 MDOC 1:20:58 5 1:32:09 10 2:53:07
7 Malley Jayne 56 DVO 1:34:06 9 1:20:18 7 2:54:24
8 Sharp Gill 58 SN 1:36:11 10 1:35:08 11 3:11:19
9 Cochrane Jill MEROC 1:42:24 12 1:43:37 12 3:26:01
10 Porter Lorraine 57 CLOK 1:41:58 11 1:51:20 13 3:33:18
Ockenden Mary 59 SROC 1:06:38 1 mp
Watkins Frances 58 SROC dns 1:24:13 8
Jones Ruth 57 AIRE dns 1:01:08 1
Smith Jill 54 EBOR dns 1:19:33 6
Humphreys Pip 59 MDOC 1:27:45 7 dns
W50S (4)
1 Heathcote Barbara 53 WCH 47:44 1 46:05 2 1:33:49
2 Ellis Ruth 51 DVO 53:27 2 42:41 1 1:36:08
3 Marlow Andrea 51 POW 1:02:41 4 47:57 3 1:50:38
Payne Jane 52 EPOC 1:00:37 3 dns
W50L (19)
