Pl Stno Name YB Club S1 S2 Time
M21V (1)
Noel O'Leary HOC 48:06 1
M21S (17)
1 604 Beat Bergmann 78 TVOC 56:26 1 59:02 2 115:28
2 552 David Alcock 76 AIRE 64:39 2 66:19 4 130:58
3 90 Christopher Toop 73 EBOR 69:00 3 71:54 7 140:54
4 653 Matthew Tinker 79 MDOC 80:32 5 76:19 8 156:51
5 146 Lee Scott 66 SYO 88:00 6 78:24 9 166:24
6 Andrew Tongue 85 MUOC 89:01 7 79:56 10 168:57
7 389 Steven Taylor 74 DVO 104:57 9 83:11 11 188:08
538 David Brown 73 WCH 90:49 8 dns
627 Gary Slater 72 AIRE dns 69:12 6
632 Jeffrey Colbert 82 NOC dns 64:15 3
667 Chris Holt 81 NUOC dnf dns
717 Richard Pigott 78 POTOC dns 57:44 1
793 Lloyd Biddell 81 WCH 70:18 4 dns
815 Kevin Randall 82 SYO dns dnf
Ian Farrell MDOC 90:17 12
Chris Mawdsley IND 101:13 13
Tim Kieniewicz NUOC 68:05 5
M21L (31)
1 607 Oli Johnson 78 SYO 62:52 1 61:01 1 123:53
2 368 Matt Crane 81 WCH 64:22 2 63:09 2 127:31
3 710 Marcus Pinker 74 FVO 70:46 4 69:25 4 140:11
4 33 Richard Robinson 81 NOC 77:17 6 74:44 8 152:01
5 506 Shane Lynch 79 WAROC 82:28 7 78:37 10 161:05
6 818 Mark Bown 80 KERNO 85:54 8 81:03 11 166:57
7 445 Andrew Powell 82 NUOC 100:51 12 76:28 9 177:19
8 Paul Addison 57 DVO 86:02 9 92:22 15 178:24
9 529 Alan Hartley 74 SPLOT 101:43 14 97:47 16 199:30
10 71 David Bennett 75 DVO 101:38 13 106:05 19 207:43
11 752 Rolf Crook 73 WAOC 118:54 17 89:06 13 208:00
12 650 Dave Broatch 60 ERYRI 112:50 15 98:07 17 210:57
13 186 Mike Garvin 70 SLOW 120:49 18 101:42 18 222:31
14 668 Dan Holmes 86 NUOC 114:15 16 109:25 20 223:40
15 Mike Jepson IND 202:37 21 124:53 21 327:30
713 David Sprot 82 NATO 92:41 11 mp
460 Matthew Spencer 79 OUOC 146:30 20 dnf
531 John Hartley 76 WSX 88:13 10 dnf
420 Michael Sprot 79 SYO dns 74:31 6
528 Neil Northrop 82 SHUOC 70:28 3 dns
663 Paul Targett 65 PFO dns 82:29 12
665 Tim Kieniewicz 83 NUOC 138:59 19 dns
813 Steve Wilson 74 SROC dns 91:28 14
828 Malcolm Fowler 63 MDOC dns 68:32 3
Rhys Findlay-Robinson 86 SHUOC dnf dns
Brendan Bolland 68 WAROC 72:49 5 dns
Andy Jackson DVO mp
Rob Baker SYO mp
Andy Simpson IND 74:32 7
Robert Little SHUOC 72:20 5
Rhys Findlay-Robinson SHUOC dnf
M35S (8)
1 437 Tony Udris 69 EBOR 51:15 1 70:05 1 121:20
2 403 Mike Bradley 67 DVO 62:57 2 74:57 4 137:54
3 464 Edward Mellor 69 SELOC 66:14 3 73:43 3 139:57
4 553 Darren Baker 67 DEE 80:07 5 78:32 5 158:39
5 711 Alastair Paterson 67 LEI 98:03 7 80:37 6 178:40
6 640 Mark Hardy 67 LEI 87:35 6 97:21 7 184:56
636 Mark Wickersham 67 DVO dns 70:29 2
780 Daniel Goldsworthy 70 NOR 71:12 4 dns
M35L (13)
1 289 Iain Botheroyd 69 OD 67:24 1 58:20 1 125:44
2 782 Robert Frost 69 NOR 73:36 2 66:10 2 139:46
3 602 Richard Dearden 69 HOC 79:01 3 67:45 4 146:46
4 83 Alan Irving 67 WCOC 91:53 6 70:11 5 162:04
5 781 John Ward 68 NOR 91:24 5 72:48 6 164:12
6 1 Stephen Lang 71 MDOC 103:12 8 67:02 3 170:14
7 799 Paul Simpson 69 NOC 110:10 9 98:57 8 209:07
384 David Stanhope 73 IND dnf dnf
153 Andrew Smith 71 MDOC 101:21 7 dns
281 Anthony Donaldson 67 NOC dns 74:31 7
590 Liam Corner 70 MDOC 87:39 4 dns
834 James Corden 71 IND 175:27 10 dns
nc Martin Ward SPOOK 62:47 nc
M40S (18)
1 44 Alistair Tinto 66 EPOC 55:19 2 58:29 1 113:48
2 484 Graham Lloyd 62 EPOC 58:28 4 58:29 1 116:57
3 159 Graham Louth 62 WAOC 55:51 3 64:38 4 120:29
4 776 Paul Goldsworthy 64 NOR 68:07 9 58:58 3 127:05
5 66 Paul Jarvis 64 MDOC 64:46 7 75:17 6 140:03
6 31 Jeremy Walford 62 AIRE 73:07 12 73:28 5 146:35
7 598 Mike Edwards 65 HH 68:57 10 81:04 8 150:01
8 359 John Ellis 66 ERYRI 66:39 8 84:19 10 150:58
9 547 Roy McGregor 66 SROC 80:29 14 77:32 7 158:01
10 442 Robin Stevens 63 LOG 92:07 15 90:29 11 182:36
11 344 Kevin Ross 63 OD 101:06 16 82:28 9 183:34
12 237 Paul Hammond 62 HOC 116:29 17 99:20 12 215:49
59 Paul Wood 62 AIRE 71:01 11 dns
312 Philip Nicholls 63 IND dns dnf
382 Richard Freeman 62 HH 63:11 6 dns
385 Antony Schofield 61 MV 79:26 13 dns
734 Ian Ramsay 66 WAROC 54:39 1 dns
Andy Sykes 65 NOC 59:55 5 dns
M40L (27)
1 305 Clive Hallett 63 BOK 63:00 1 56:04 1 119:04
2 170 Quentin Harding 62 SROC 65:25 2 56:51 3 122:16
3 378 Colin Smith 65 SYO 81:00 5 66:37 4 147:37
4 694 Patrick McIver 63 LOC 79:46 4 78:16 13 158:02
5 212 Neil Crickmore 62 SO 85:31 7 72:36 9 158:07
6 348 Andy Simpson 64 SPOOK 89:56 10 68:54 5 158:50
7 147 Dave Chaffey 63 DVO 83:11 6 78:35 14 161:46
8 284 Dean Field 63 EBOR 89:16 9 75:37 10 164:53
9 463 Paul Taylor 65 EPOC 92:04 12 75:53 11 167:57
10 571 Clive Richardson 66 WRE 97:36 15 76:47 12 174:23
11 125 Clive Giddis 63 DEE 92:00 11 83:33 16 175:33
12 79 David McCann 63 MDOC 106:29 21 72:31 8 179:00
13 235 Andy Rimes 63 QO 98:37 18 81:13 15 179:50
14 744 Ian Marshall 62 AIRE 105:14 19 90:42 19 195:56
15 162 Paul Chavasse 64 DEE 110:44 22 88:26 18 199:10
16 833 Andrew Allen 65 ERYRI 105:35 20 95:54 20 201:29
17 117 Peter Hemingway 64 WCOC 120:26 23 87:10 17 207:36
242 Charlie Adams 64 SYO dnf 56:29 2
88 Bob Dredge 51 WCH 89:07 8 dns
166 Neil Speers 66 DFOK 92:07 13 dns
180 Mark Thomson 65 FVO dnf dns
387 Mark Chapman 65 SYO 96:09 14 dns
527 Nick Wood 64 MDOC 97:56 17 dns
568 Simon Baston 63 SYO 97:52 16 dns
605 Jon Hateley 63 DEE dns 71:49 7
788 David Lawson 63 DVO dns 69:17 6
Peter Hedberg IND 70:58 3 dns
M45S (25)
1 635 Stephen Bingham 58 MDOC 53:54 2 43:28 3 97:22
2 714 Tim Mallon 60 MDOC 56:18 5 44:13 4 100:31
3 34 John Round 58 QO 53:22 1 49:14 7 102:36
4 206 Robert Parkinson 57 NOC 54:07 3 50:58 8 105:05
5 40 Rory Sellar 58 DVO 56:17 4 55:10 10 111:27
6 512 Peter Heybrock 60 WAOC 58:37 7 55:10 10 113:47
7 496 Dave Brown 57 EBOR 67:23 11 47:54 6 115:17
8 221 Steve Jones 58 SBOC 62:30 8 54:34 9 117:04
9 623 William Stead 59 DEE 78:31 14 58:16 13 136:47
10 Paul Wright 58 DVO 74:59 13 77:41 18 152:40
11 488 Roger Browne 58 SROC 109:36 16 66:16 17 175:52
255 Lester Hartmann 60 HOC dns 45:35 5
320 Nicholas Evans 60 NOC dns 41:11 1
434 John Corbett 59 POTOC 57:19 6 dns
491 Simon Crocker 59 DEE 66:46 10 dns
542 Gerry Riley 58 POTOC dns 55:31 12
748 Andrew Farris 61 MDOC mp dns
761 Paul Morris 57 NOC dns 41:26 2
784 Martin Paul 59 NONE 89:06 15 dns
785 Rose Nigel 61 NONE 111:19 17 dns
808 Graham Horrocks 61 PFO 69:57 12 dns
Kevin McDermott PFO 63:43 9 dns
Andrew Wallace NOC 58:42 14
Alan Ogden MDOC 61:52 16
Lee Powell LEI 61:27 15
M45L (44)
1 593 Tim Tett 60 SYO 51:53 2 51:32 2 103:25
2 617 Jonathan Emberton 61 EPOC 50:18 1 53:19 5 103:37
3 72 Andrew Hyslop 59 WAROC 54:23 4 52:31 3 106:54
4 45 Mike Greenwood 61 GRAMP 54:14 3 52:46 4 107:00
5 156 Kevin Harding 59 HH 57:44 6 50:56 1 108:40
6 672 James Clemence 60 SWOC 56:56 5 57:37 7 114:33
7 248 Stephen Martin 61 NOC 62:32 9 58:38 8 121:10
8 661 Patrick Smyth 57 BAOC 61:12 8 61:07 13 122:19
9 309 Alastair Mackenzie 58 CLOK 66:17 10 58:46 9 125:03
10 183 John Embrey 58 HOC 68:39 11 59:38 12 128:17
11 399 Martin Smith 60 LOC 58:22 7 70:00 26 128:22
12 97 Christopher Wright 58 CLOK 70:59 12 59:13 10 130:12
13 95 Melvyn Perry 58 AYROC 71:37 15 63:30 16 135:07
14 423 Tom Bedwell 58 MDOC 73:19 16 63:02 14 136:21
15 645 Jim Sutherland 57 SYO 71:08 13 65:22 19 136:30
16 224 Phillip Batts 61 CLOK 71:18 14 66:31 20 137:49
17 274 Nigel Beasant 60 DEE 76:36 19 63:27 15 140:03
18 75 Gavin Smith 58 SROC 77:24 21 63:42 17 141:06
19 408 Tony Brand-Barker 58 WCOC 77:21 20 70:30 27 147:51
20 444 Geoff Hine 58 CLOK 78:43 23 71:16 28 149:59
21 102 Ian Selby 61 SROC 85:20 30 65:21 18 150:41
22 194 Robert Last 61 SYO 75:29 17 76:28 33 151:57
23 301 Kevin Parkes 58 HH 81:15 25 72:13 29 153:28
24 789 Ray Humphreys 59 MDOC 87:29 32 68:41 23 156:10
25 53 Nicholas Jones 57 AIRE 77:27 22 79:35 36 157:02
26 768 Dennis Hooton 61 EBOR 79:10 24 78:18 35 157:28
27 495 Peter Carter 57 NOC 84:04 28 74:17 32 158:21
28 42 David Cronk 60 WAOC 86:37 31 76:59 34 163:36
29 416 Pete Owens 60 DEE 83:05 26 80:32 37 163:37
30 313 Dave Heath 58 SYO 90:25 35 73:41 30 164:06
31 106 David Thomas 58 WCH 91:48 36 73:42 31 165:30
32 47 David Vincent 61 DVO 98:09 37 69:32 25 167:41
33 608 Keith Roberts 60 NOC 89:22 34 85:39 38 175:01
34 525 John Evans 58 MDOC 84:20 29 94:29 42 178:49
35 759 Edward Nicholson 57 NOC 88:03 33 91:14 40 179:17
36 450 Peter Foster 57 BOK 113:14 38 67:35 22 180:49
37 74 Paul Van Calster 61 MDOC 116:25 39 90:37 39 207:02
217 John Malley 58 WCOC dnf 67:28 21
288 Steve Marin 61 HALO 75:59 18 dnf
318 Douglas Craig 61 BAOC dnf 91:52 41
56 Paul Thornton 59 CLOK dns 55:43 6
579 Mark Horner 58 BKO dns 68:55 24
825 Steve Corrigan 58 EBOR dns 59:27 11
827 Ian Turner 60 WCH 83:23 27 dns
M50S (25)
1 93 Malcolm Irvine 55 DEE 40:31 1 40:34 1 81:05
2 86 Martyn Roome 52 SROC 46:31 3 42:29 2 89:00
3 708 Martin Green 54 MDOC 45:06 2 43:59 3 89:05
4 202 Matthew Cochrane 54 MEROC 53:07 9 44:49 4 97:56
5 743 Steve Willis 52 EBOR 48:48 4 53:20 7 102:08
6 544 Alan Poxon 54 MDOC 49:26 6 54:09 9 103:35
7 783 Peter O'Connell 55 EBOR 56:39 11 51:00 5 107:39
8 50 Neil Sprot 52 NATO 55:00 10 53:47 8 108:47
9 729 Gerry Van Hee 52 AIRE 51:27 7 62:24 14 113:51
10 517 Dave Bales 55 POTOC 52:30 8 61:37 13 114:07
11 558 Tony Horsewill 54 NOC 56:42 12 66:32 15 123:14
12 3 Graham Sutton 55 DEE 73:17 15 54:14 10 127:31
13 240 Lester Evans 54 HOC 70:54 13 67:15 17 138:09
14 670 David Doherty 54 SBOC 72:20 14 66:32 15 138:52
15 137 Ranald Macdonald 52 DVO 83:53 19 59:03 12 142:56
16 374 Colin Darlington 53 ERYRI 75:20 16 73:21 19 148:41
17 500 Paul Bolton 56 MEROC 80:49 18 72:15 18 153:04
18 472 Tim Murphy 55 DEE 77:29 17 76:36 20 154:05
19 754 James Clarke 54 NOC 102:47 21 80:42 21 183:29
325 David Booker 54 NOC dnf dnf
151 Les Smithard 52 KFO dns 55:02 11
405 Hamish Willis 55 PFO 94:03 20 dns
753 Marcus Eassom 54 WRE dns 88:43 22
803 Richard Hughes 55 DEE dns 51:28 6
Eddie Speak 54 MDOC 48:50 5 dns
M50L (29)
1 638 Kevin Lomas 56 NOC 62:06 2 53:05 1 115:11
2 428 Alistair Wood 52 AIRE 59:35 1 58:51 3 118:26
3 669 Ian Ditchfield 56 MV 65:22 5 61:20 4 126:42
4 338 Barry Elkington 56 OD 62:42 3 64:11 6 126:53
5 435 Dave Kingham 56 TVOC 63:52 4 64:41 7 128:33
6 577 Alan Rosen 55 HH 70:37 6 65:44 8 136:21
7 349 Derek Fryer 54 LOC 77:18 9 68:29 9 145:47
8 731 Graham Johnson 55 DVO 80:02 12 70:13 10 150:15
9 425 Alan Halliday 54 OD 75:08 7 75:34 14 150:42
10 562 Christopher Calow 52 DEE 82:24 13 71:56 12 154:20
11 800 Henry Morgan 54 POTOC 84:52 15 70:54 11 155:46
12 226 Richard Gardner 54 OD 79:34 11 76:35 16 156:09
13 600 Howard Sawyer 54 AIRE 79:07 10 78:33 17 157:40
14 658 Ian Wells 53 LEI 89:47 17 73:11 13 162:58
15 421 David Hanstock 56 BOK 86:45 16 84:33 19 171:18
16 695 Selwyn Wright 55 LOC 99:02 22 76:03 15 175:05
17 430 Raymond Stone 52 EPOC 91:00 18 85:02 20 176:02
18 209 John Middler 52 BAOC 109:15 23 98:22 21 207:37
591 Neil Harvatt 56 HALO 76:19 8 mp
307 Martin Smith 55 DEE 92:59 19 dnf
451 Neil MacKenzie 53 HOC 96:23 21 dnf
70 Jonathan Lagoe 56 LOC dns 56:25 2
115 Simon Filmore 56 LOC 82:32 14 dns
545 Nicholas Maxwell 53 MDOC dns mp
592 Bill Hanley 53 SYO dns 62:11 5
637 Mike Butcher 52 MDOC 111:00 24 dns
712 Geoffrey Hollins 54 POTOC 94:49 20 dns
801 Arun Sahni 55 SYO dns 82:48 18
Richard Burnett COBOC mp
M55S (23)
1 838 Bryan Parkinson 50 EPOC 41:23 1 43:30 2 84:53
2 135 Bill Marlow 48 POW 45:16 2 44:33 3 89:49
3 465 David Cooke 48 NOC 50:52 4 43:28 1 94:20
4 611 Bill Griffiths 51 EBOR 48:05 3 51:49 5 99:54
5 231 Terry Unsworth 47 CLOK 51:40 5 52:27 7 104:07
6 447 Martin Powell 51 LOC 54:27 6 52:40 8 107:07
7 130 Dave Neild 47 LOC 62:49 10 54:25 9 117:14
8 270 Grahame Crawshaw 48 MDOC 59:33 7 59:50 12 119:23
9 370 John Pullin 49 LOC 62:16 8 58:31 10 120:47
10 824 Chris Rostron 47 MDOC 70:48 12 61:53 14 132:41
11 223 Martin Gibbons 49 WRE 62:45 9 70:06 19 132:51
12 482 Chris Kirkham 47 MDOC 78:28 15 58:47 11 137:15
13 24 Peter Yoxall 46 POTOC 71:55 13 65:49 16 137:44
14 65 David Skinner 49 SOS 81:53 16 65:52 17 147:45
15 634 John Shaw 49 SMOC 76:27 14 78:00 21 154:27
16 101 Neil Stevens 48 AIRE 82:51 17 74:30 20 157:21
17 190 Roger Keeling 43 DVO 105:13 18 82:25 22 187:38
168 Dave Bryant 47 MDOC dns 46:39 4
283 Stephen Nightingale 48 HOC dns 61:33 13
404 Geoffrey Millan 44 MDOC 64:59 11 dns
440 Stephen Beresford 48 MDOC dns 69:51 18
722 John Boden 48 OD dns 52:12 6
Stuart Swalwell DVO 63:35 15
M55L (51)
1 467 Paul Taylor 48 CLOK 54:52 1 56:56 3 111:48
2 501 Steve Whitehead 51 EBOR 55:49 3 56:11 2 112:00
3 514 John Britton 51 MDOC 55:26 2 62:34 7 118:00
4 455 Peter Gorvett 47 SYO 59:56 9 59:49 4 119:45
5 355 Richard Payne 50 EPOC 58:02 5 62:52 9 120:54
6 298 Alex Ross 51 DVO 60:05 10 63:45 10 123:50
7 582 Mike Smithard 49 DEE 63:22 13 62:06 6 125:28
8 328 Brian Hughes 47 HOC 59:42 8 65:55 12 125:37
9 774 Michael Baggott 51 HOC 59:26 7 66:18 13 125:44
10 196 David Hargreaves 51 SROC 67:55 16 62:35 8 130:30
11 372 Paul Johnson 51 BL 57:19 4 75:07 19 132:26
12 12 Roger Smith 48 EBOR 62:22 12 79:11 25 141:33
13 474 Alwyn Challacombe 48 HH 67:30 15 74:42 18 142:12
14 266 Guy Seaman 49 SYO 58:53 6 85:57 31 144:50
15 316 John Nash 50 LOC 70:51 18 75:37 21 146:28
16 365 Tim Sands 49 BAOC 69:58 17 79:06 24 149:04
17 479 Ian Watson 47 MDOC 71:29 19 77:42 23 149:11
18 391 Dave Marr 51 OD 75:20 23 75:19 20 150:39
19 176 Stephen Searle 51 NOR 73:56 21 77:06 22 151:02
20 68 Ian Cooper 47 SYO 76:24 24 79:49 26 156:13
21 197 Neil Cameron 46 NGOC 80:45 28 81:59 28 162:44
22 20 Alan Springett 50 BKO 77:02 25 86:36 32 163:38
23 205 Andrew Platt 48 MEROC 79:57 26 87:34 33 167:31
24 480 Peter Ross 47 MDOC 74:29 22 93:30 37 167:59
25 175 Christopher Virgo 50 DEVON 89:59 35 82:55 29 172:54
26 566 Neil Croasdell 48 EPOC 82:32 30 91:59 36 174:31
27 54 Peter Howsam 50 WAOC 89:18 34 87:51 34 177:09
28 145 Malcolm Cottam 47 SYO 95:51 37 89:54 35 185:45
29 39 Eric Brown 48 HH 107:21 38 102:33 38 209:54
210 Mike Godfree 49 DVO mp 69:43 16
263 Ian Couch 47 EPOC mp 66:44 14
767 John Northall 50 DVO mp 65:08 11
5 Andy Hemsted 49 HOC dnf 68:41 15
89 Bob Dredge 51 WCH dns 52:38 1
110 Dennis Keley 50 WCH 84:52 31 dns
114 Tony Bray 51 MDOC 121:18 39 dns
154 Ian Parfitt 50 DVO 89:00 33 dns
282 Geff Trewin 51 HOC 64:29 14 dns
397 Douglas Henderson 51 RR dns 61:15 5
493 John Robinson 50 DEE dns 74:35 17
533 Norman Hall 48 DEE 73:18 20 dns
599 Colin Drury 47 SYO 80:52 29 dns
613 Chris Burden 48 AIRE mp dns
709 Keith MacDermott 49 EBOR 61:59 11 dns
741 Clive Atty 48 SELOC dns 103:12 39
766 Barry McGowan 47 HOC dns 83:38 30
773 Charles Nelson 51 HOC 80:37 27 dns
nc 837 David Downes 54 WCOC dns 76:36 nc
Richard Nuell 50 BOK 94:03 36 dns
Andrew Payne 51 DEE 88:05 32 dns
Stephen Round SELOC 80:06 27
M60S (15)
1 219 Doug Dickinson 45 DVO 37:27 1 41:59 1 79:26
2 614 Jeff Haycock 42 WRE 43:32 2 43:56 3 87:28
3 569 Mike Cumpstey 46 MDOC 51:03 3 47:34 7 98:37
4 532 Alan Mullock 46 DEE 55:38 6 45:56 5 101:34
5 476 Brian Ward 34 DVO 59:43 7 56:54 9 116:37
798 Roy Lindsell 44 OD mp 43:31 2
821 John Butler 43 SBOC mp 45:10 4
353 John Cooke 46 LEI dns 66:39 10
411 Alan Hardwicke 42 EPOC 52:38 5 dns
625 Budha Majumdar 46 DEE dnf dns
641 Eric Porter 43 LEI dns 51:36 8
716 John Pigott 46 POTOC dns 47:22 6
826 John Sherwood 46 DEE dns mp
829 Peter Hills 44 DEE 51:32 4 dns
Alan Heppenstall LOC 67:58 11
M60L (30)
1 254 Julian Lailey 46 SROC 50:24 1 49:33 1 99:57
2 129 Jack Hutchison 45 SOC 56:55 3 57:12 3 114:07
3 407 Jim Prowting 46 TVOC 56:45 2 57:33 4 114:18
4 10 David Palmer 46 BOK 58:43 4 58:36 6 117:19
5 141 Peter Jones 43 WRE 63:49 5 63:26 8 127:15
6 108 Chris Boycott 42 WCH 69:01 6 63:22 7 132:23
7 704 Derek Gale 44 DVO 69:40 8 64:50 11 134:30
8 413 Robert Nash 44 SROC 78:33 15 63:54 10 142:27
9 85 Peter Carey 44 OD 70:13 9 72:30 17 142:43
10 188 Simon Ford 43 LEI 74:09 12 68:42 14 142:51
11 655 Bill Hyslop 42 SROC 79:49 17 63:26 8 143:15
12 132 Ian Hill 46 AIRE 69:36 7 75:12 19 144:48
13 18 Frank Major 44 NN 78:37 16 66:40 12 145:17
14 596 John Padget 43 DEE 80:01 18 67:41 13 147:42
15 523 Robert Verity 42 DEE 74:14 13 74:41 18 148:55
16 246 Austin Farr 44 POTOC 80:09 19 68:50 15 148:59
17 431 Tim Sowood 44 MDOC 80:46 21 72:19 16 153:05
18 534 Michael Richardson 42 DEE 82:06 22 85:43 25 167:49
19 736 Bob Elmes 45 DEE 99:58 25 78:10 21 178:08
20 143 Jim Mitchell 42 PFO 93:07 24 85:16 24 178:23
21 360 Barry Barnes 42 DEE 113:36 26 84:35 23 198:11
109 Jim Knight 46 WCH 74:06 11 mp
787 Dave Skidmore 46 DVO 73:36 10 mp
327 Mike Hampton 46 OD dns 54:46 2
371 John Corden 43 EBOR 87:49 23 dns
401 Robert Vickers 42 HOC dns 81:18 22
659 Antony Richardson 46 LOC dns 57:48 5
740 Roy Stevenson 46 SELOC dns 77:47 20
797 Philip Gager 46 SROC 80:29 20 dns
Gerry Spalton 46 OD 75:37 14 dns
M65S (3)
1 335 Richard Aspinall 39 EPOC 58:32 1 47:42 1 106:14
2 Ivor Noot 40 EPOC 59:28 2 48:14 3 107:42
63 Bob Alderson 41 NOC mp 48:11 2
M65L (27)
1 336 Trevor Simpson 39 OD 51:14 1 54:40 8 105:54
2 840 Terry Harper 39 DEE 53:09 2 52:57 5 106:06
3 268 Peter Lomas 40 MDOC 55:02 3 52:56 4 107:58
4 732 David Mawdsley 41 MDOC 55:42 4 54:57 9 110:39
5 461 Brian Looker 39 SROC 66:05 7 53:08 6 119:13
6 278 Rod Shaw 38 EPOC 61:45 5 57:30 10 119:15
7 261 Chris James 39 NGOC 67:03 8 60:06 15 127:09
8 822 David Owen 40 EPOC 77:38 13 53:10 7 130:48
9 620 John Russell 41 SOS 81:41 18 50:21 3 132:02
10 291 David Walker 41 MDOC 69:16 9 67:00 18 136:16
11 429 Michael Wood 41 EPOC 78:16 15 59:34 14 137:50
12 436 Peter Leake 39 LEI 80:56 17 59:19 13 140:15
13 122 Mike Hardy 37 CLOK 70:19 10 70:57 21 141:16
14 139 Roger Mawby 39 EBOR 79:42 16 61:39 17 141:21
15 296 Derek Turner 39 WRE 87:44 20 59:06 12 146:50
16 308 Brian Keegan 39 DEE 78:07 14 70:56 20 149:03
17 510 Brian Odell 41 EBOR 83:53 19 75:25 22 159:18
369 Barry May 41 DEE mp 57:34 11
22 Garry Langston 40 WCH 77:18 12 dnf
392 Robin Campbell 37 CHIG dnf 60:55 16
272 John Offley 39 LOC dns 67:02 19
352 Roger Hailey 37 OD 62:50 6 dns
364 Brian Morris 41 WRE dns 48:06 1
727 Barrie Speake 41 EBOR dns 50:20 2
747 Alastair MacGregor 40 NATO 91:34 21 dns
Malcolm McIvor 39 DEE dnf dns
Mike Fairburn 39 PFO 71:12 11 dns
M70L (13)
1 192 Bill Vigar 35 QO 49:07 1 51:23 3 100:30
2 292 Andrew Gregory 35 MDOC 59:53 5 46:25 1 106:18
3 314 Ronald Williams 35 DEE 56:39 2 51:48 4 108:27
4 333 Derek Wise 34 SN 58:13 4 51:04 2 109:17
5 536 Alan Heron 34 SELOC 62:13 6 52:24 5 114:37
6 134 Alan Meadows 33 MEROC 57:30 3 61:12 7 118:42
7 478 Peter Edwards 36 DEE 64:28 7 57:57 6 122:25
8 250 Donald Moir 33 LEI 69:36 9 68:24 9 138:00
9 622 John Grenfell 32 BOK 86:38 12 68:24 9 155:02
10 62 Jack Isbester 34 SOS 75:26 10 84:28 11 159:54
290 Malcolm Duncan 34 POTOC dns 62:17 8
477 Philip Thompson 34 EPOC 86:21 11 dns
721 Norman Hall 34 WCH 64:59 8 dns
M75S (1)
1 121 Roy Hayes 26 MDOC 78:28 1 72:52 1 151:20
M75L (7)
1 149 Roy Malley 29 NATO 60:12 2 54:47 1 114:59
2 Frank Rose 29 MDOC 59:05 1 66:37 3 125:42
3 220 Des McGinnity 31 MEROC 78:14 3 54:58 2 133:12
4 831 Keith Foster 30 SYO 79:43 4 72:29 4 152:12
5 179 John Bedwell 31 CLOK 81:00 5 88:12 5 169:12
749 Frank Smith 29 OD mp dns
806 Brian Rigby 31 SELOC 121:06 6 dns
W21V (1)
1 485 Rebecca Lloyd 64 EPOC 71:58 1 76:16 1 148:14
W21S (12)
1 551 sadie Burrow 84 RAFO/LOC 49:33 3 46:15 1 95:48
2 508 Faye Pinker 75 CORKO 47:29 1 50:15 2 97:44
3 603 Johanna Knauer 80 OL NORSKA 48:17 2 54:43 6 103:00
4 652 Michelle Tinker 82 SWOC 53:45 5 53:28 5 107:13
5 730 Kathy Van Hee 84 SYO 58:39 6 51:36 3 110:15
6 706 Claire Gale 72 DVO 53:23 4 59:48 8 113:11
7 507 Fionne Austin 80 CORKO 59:26 7 59:47 7 119:13
8 446 Emily Parkin 82 NOC 69:13 8 60:26 9 129:39
9 779 Kay Fowler 77 NOR 72:47 9 70:09 11 142:56
10 91 Nicola Toop 77 EBOR 78:21 11 64:45 10 143:06
11 530 Helen Smith 75 SPLOT 77:25 10 71:18 12 148:43
Rachel White HOC 52:42 4
W21L (18)
1 294 Jenny Johnson 78 SYO 59:05 2 55:11 1 114:16
2 505 Aislinn Austin 82 CLOK 56:16 1 60:51 4 117:07
3 295 Lizzie Adams 86 SHUOC 60:26 3 64:31 6 124:57
4 626 Rachel Majumdar 83 DEE 68:09 5 60:03 3 128:12
5 649 Kath Broatch 64 ERYRI 67:31 4 68:58 10 136:29
6 409 Angela Brand-Barker 61 WCOC 76:45 6 65:20 7 142:05
7 2 Maria Ivermark 78 MDOC 82:27 8 63:58 5 146:25
8 4 Carys Morgan 76 SWOC 84:06 9 65:36 8 149:42
9 487 Rowena Browne 62 SROC 85:27 10 78:26 11 163:53
10 771 Liddy Loudon 73 DVO 99:09 11 83:47 12 182:56
11 Fran Bullock IND 105:59 14 89:07 13 195:06
12 666 Heather Houghton 85 NUOC 101:03 12 103:07 16 204:10
13 Andrea Sheel IND 127:42 15 98:46 15 226:28
239 Rachel White 81 HOC 103:59 13 dns
647 Judith Padget 73 SYO 81:04 7 dns
657 Julia Ferguson 82 HOC dns 94:49 14
814 Catherine Wilson 77 OD dns 55:59 2
Toni O'Donovan INT 66:35 9
W35S (5)
1 462 Amanda Crawshaw 70 EPOC 49:02 1 63:48 5 112:50
2 448 Rachel Turner 67 LOC 60:04 2 57:21 3 117:25
3 548 Juliet Bentley 67 SROC 86:01 3 57:18 2 143:19
539 Eva Watson 69 AIRE dns 58:39 4
832 Jenny Hodgson 70 SYO dns 54:55 1
W35L (9)
1 28 Ruth Ker 67 AIRE 49:29 1 60:33 1 110:02
2 400 Dorothy Pelly 58 LOC 102:55 5 75:33 4 178:28
3 751 Julia Crook 67 WAOC 94:02 4 97:28 5 191:30
4 317 Tracy Craig 67 BAOC 103:56 6 107:31 6 211:27
32 Sophie Brown 71 AIRE 81:35 3 dnf
187 Sarah Bayliss 68 SPLOT dnf dns
280 Catherine Hughes 69 NOC dns 66:18 3
388 Moira Hadwen 71 SYO 79:38 2 dns
