Pl Name YB Club Time
M21V (1) 4.3 km 150 m 13 C
1 Chris Mitchell PFO 50:53
M21S (7) 6.6 km 310 m 18 C
1 Martin Kullich 76 HALO 75:30
2 Vojtech Vrba 74 MEROC 91:02
3 Jason Simpson 75 TINTO 99:30
4 Christopher Toop 73 EBOR 102:06
5 Julian Green 76 HOC 118:07
6 Tim Kieniewicz 83 HOC 120:09
7 Tim Hayles 78 EPOC 131:51
M21L (23) 9.0 km 400 m 22 C
1 Michael Sprot 79 SYO 74:03
2 Brendan Bolland 68 WAROC 78:55
3 Tim Tett 60 SYO 82:28
4 David Roome 82 SROC 83:05
5 Chris Heppenstall 79 LOC 85:06
6 Andrew Powell 82 NUOC 85:07
7 Alastair Buckley 74 SYO 85:48
8 Roger Goddard 74 FVO 88:20
9 Jonathan Emberton 61 EPOC 88:24
10 Mark Chapman 65 SYO 90:43
11 Peter Forester 78 NOC 97:26
12 Robert Campbell 66 CLOK 98:02
13 John Hartley 76 WSX 99:49
14 John Rocke 88 SHUOC 104:31
15 Nick Green 75 NATO 104:33
16 Hedley Proctor 78 SOC 118:12
17 Eric Le Roux 82 LOK 122:00
18 Tim Britton 79 WIM 125:03
19 Dave Broatch 60 ERYRI 130:20
Peter Tryner 74 SYO mp
Stuart Gall 78 SOLWAY dnf
nc Rob Baker SYO 70:51
nc Neil Northrop 82 SYO 71:53
M35S (3) 4.9 km 250 m 12 C
1 Martyn Broadest 70 AIRE 70:16
2 Trevor Peacock 69 CLOK 113:10
Edward Mellor 69 SELOC dnf
M35L (12) 7.9 km 370 m 23 C
1 Jason Inman 70 FVO 70:31
2 Ben Hartman 69 INT 72:33
3 Martin Ward 67 SPOOK 74:01
4 Darrell High 68 SO 79:27
5 Jeff Green 68 CHIG 86:24
6 Richard Baxter 68 SYO 89:44
7 Darren Summerson 71 VAREND GN 102:00
8 Peter Ward 70 CLARO 103:04
9 Andrew Quickfall 57 SROC 114:59
10 Laurence Doddy 70 AIRE 116:33
11 Simon Holford 70 SAX 209:18
John Ward 68 NOR mp
M40S (13) 5.2 km 245 m 16 C
1 Andy Sykes 65 NOC 65:50
2 Ian Ramsay 66 WAROC 66:15
3 Alistair Tinto 66 EPOC 66:33
4 Mark O'Donoghue 67 DEE 74:42
5 Julian Warren 63 NN 88:12
6 Alex Connock 65 MDOC 90:03
7 Robert Cranston 65 RR 94:57
8 Mark Hardy 67 LEI 98:09
9 Tim Field 64 LOC 99:05
10 Mike Edwards 65 HH 103:28
11 Roy McGregor 66 SROC 114:15
Martyn Hodgson 64 EPOC dnf
Stephen Anderson-Bass 63 IND dnf
M40L (16) 7.9 km 370 m 23 C
1 Michael Billinghurst 60 WCOC 72:43
2 John Duckworth 66 DVO 79:10
3 Alan Irving 67 WCOC 89:44
4 Jon Hateley 63 DEE 91:48
5 Andrew Bradley 63 WCOC 91:59
6 Hugh Potter 67 NATO 92:52
7 Charles Mayes 66 CLOK 99:24
8 Nick Howlett 67 LOC 103:07
9 Phil Smith 63 AYROC 104:35
10 Patrick McIver 63 LOC 113:46
11 David McCann 63 MDOC 117:29
12 Edouard Salathe MDOC 119:20
13 Jim Trueman 64 MDOC 123:21
14 Simon Moss 65 CROC 144:02
Martin Skinner 64 WCOC dnf
Dil Wetherill 64 WAOC dnf
M45S (10) 4.3 km 150 m 13 C
1 Graham Lloyd 62 EPOC 52:23
2 Mike Pedley 60 EPOC 54:18
3 Nicholas Lightfoot 61 SYO 57:53
4 Paul Wood 62 AIRE 70:58
5 Graham Farley 61 LOC 78:17
6 Stephen Bingham 58 MDOC 87:03
7 Simon Crocker 59 DEE 89:07
8 Ged Hagan 59 WCOC 114:42
9 Steve Gill 59 AIRE 120:12
Don Nisbet 62 SMOC dnf
M45L (37) 6.1 km 270 m 18 C
1 Martin Bagness 60 WAROC 50:12
2 Andrew Hyslop 59 WAROC 60:11
3 Steve Corrigan 58 EBOR 65:31
4 Christopher Wright 58 CLOK 66:23
5 Phillip Batts 61 CLOK 70:03
6 Kenneth Daly 62 INT 75:44
7 Nicholas Evans 60 NOC 76:41
8 David Harrison 62 SYO 77:51
9 Paul Fox 62 SN 78:27
10 Kevin Hagley 62 DEVON 78:41
11 Graham Watson 62 WCOC 79:07
12 Michael Lord 62 NOC 80:42
13 Gavin Smith 58 SROC 81:08
14 Robert Hick 60 WSX 81:50
15 Ian Selby 61 SROC 81:53
16 John Noblett 62 WCOC 83:02
17 Dave Peter Denness 59 LOG 83:05
18 Howard Leslie 62 WCOC 85:13
19 Shaun Priestley 59 MDOC 85:57
20 Ian Maxwell 60 RR 86:16
21 Alastair Mackenzie 58 CLOK 87:47
22 Mark Selley 62 BOK 88:17
23 Tom Bedwell 58 MDOC 90:10
24 Duncan Taylor 58 WCOC 90:18
25 Martin Smith 60 LOC 92:45
26 Pete Owens 60 DEE 96:19
27 Jon Carberry 59 SROC 100:11
28 Paul Ross 58 DEE 103:17
29 Stephen Fellbaum 60 MDOC 104:30
30 Edward Cox 59 SO 114:52
31 Dave Heath 58 SYO 117:52
32 Paul Van-Calster 61 MDOC 119:35
33 Barry Young 61 NN 121:45
34 David Thomas 58 WCH 130:22
Keith Jones 61 WAROC dnf
Andrew Kelly 58 AIRE dnf
nc Richard Tiley 58 LOC 75:28
M50S (18) 4.1 km 205 m 11 C
1 Bruce Bryant 57 OD 55:47
2 Simon Filmore 56 LOC 57:37
3 David Booker 54 NOC 57:47
4 Eddie Speak 54 MDOC 57:55
5 Derek Allison 57 LOC 60:04
6 Nev Myers 57 EBOR 61:29
7 Paul Watson 57 WCOC 61:32
8 Dave Brown 57 EBOR 62:22
9 Matthew Cochrane 54 MEROC 65:56
10 Martin Green 54 MDOC 68:02
11 Nathan Townshend 56 POTOC 71:01
12 John Birtwistle 56 CLARO 71:58
13 Dave Bales 55 POTOC 82:34
14 Mike Forrest 54 BOK 82:53
15 Mike Down 54 SWOC 85:01
16 Peter Waldron 56 NOR 86:19
17 Robert Parkinson 57 NOC 96:30
18 Colin Darlington 53 ERYRI 118:17
M50L (31) 6.6 km 310 m 18 C
1 Donald Petrie 57 CLYDE 62:56
2 Robert Daly 57 GRAMP 66:21
3 Alistair Wood 52 AIRE 66:35
4 Mikhail Gryaznevich 54 TVOC 69:01
5 David Rosen 53 SROC 79:16
6 Andy Lewsley 55 BL 79:31
7 Charles Daniel 56 BOK 80:39
8 Richard Gardner 54 OD 85:07
9 Malcolm Irvine 55 DEE 88:40
10 Phil Colville 54 MDOC 94:24
11 Howard Sawyer 54 AIRE 94:52
12 Tony Feltbower 54 OD 95:42
13 Peter Foster 57 BOK 102:34
14 Tony Perrott 55 MDOC 106:12
15 Mike Cooper 51 WIGHTO 108:40
16 Peter Carter 57 NOC 115:04
17 Rick Browne 54 LOC 117:35
18 Nicholas Maxwell 53 DEVON 120:54
19 Ray Collins 55 WCH 121:45
20 John Hutton 55 WYE 124:28
21 David Roach 56 SLOW 126:43
22 Gerry Thomson 56 TINTO 130:51
23 Andrew Evans 55 DFOK 134:35
24 Richard Llewellyn 54 NOC 147:18
25 William Dehany 53 CLOK 148:22
26 Paul Bradbury 57 SYO 161:20
27 Neil MacKenzie 53 HOC 168:03
28 Richard Burnett 55 COBOC 197:05
Martin Dean 57 FVO mp
David Armstrong 55 AIRE dnf
Peter Jones 56 AIRE dnf
M55S (15) 3.7 km 205 m 12 C
1 Ranald Macdonald 52 DVO 66:03
2 Andrew Platt 48 MEROC 66:04
3 John Batchelor 48 EBOR 66:12
4 Bryan Parkinson 50 EPOC 66:50
5 Steve Willis 52 EBOR 68:17
6 Stephen Beresford 48 MDOC 72:46
7 David Cooke 48 NOC 73:54
8 Neil Sprot 52 NATO 76:40
9 Allan Darwell 51 BOK 77:17
10 John Pullin 49 LOC 80:21
11 Dave Walton 51 AIRE 81:32
12 Neil Stevens 48 AIRE 86:39
13 Mike Butcher 52 MDOC 97:46
David Olivant 48 NOC mp
Richard Blake 48 LOK dnf
M55L (40) 4.9 km 250 m 12 C
1 Andy Hemsted 49 HOC 49:03
2 Mike Smithard 49 DEE 55:48
3 Steve Whitehead 51 EBOR 58:06
4 Robert Brandon 49 OD 60:23
5 Tony Thornley 48 AIRE 60:48
6 Ruedi Billeter 52 NOC 60:58
7 Richard Payne 50 EPOC 61:05
8 Robert McKenna 52 NN 62:43
9 Martyn Roome 52 SROC 63:33
10 Keith MacDermott 49 EBOR 65:17
11 Jonathan Howell 52 WCH 68:13
12 Mike Hind 51 CLARO 68:24
13 John Taylor 49 SROC 70:26
14 Tony Davies 48 MDOC 71:17
15 Paul Oates 49 CROC 71:43
16 Roger Smith 48 EBOR 71:50
17 Norman Hall 48 DEE 72:31
18 Guy Seaman 49 SYO 74:50
19 Trevor Griffiths 48 BOK 75:24
20 Paul Johnson 51 BL 75:36
21 Dave Marr 51 OD 77:52
22 Chris Hardy 52 AIRE 78:29
23 Roger Lott 50 TVOC 78:54
24 Robert Page 49 EPOC 82:26
25 Martyn Gill 52 AIRE 85:25
26 Ralph Phipps 49 POTOC 87:45
27 Alan Springett 50 BKO 89:41
28 John Armstrong 52 DVO 91:08
29 Michael Bickle 48 WAOC 92:35
30 Christopher Calow 52 DEE 95:40
31 Eric Brown 48 HOC 97:19
32 Bill Cook 51 SROC 98:22
33 Stephen Round 51 SELOC 98:52
34 Tim Moon 49 CLARO 100:27
35 Paul Ferguson 51 SROC 102:17
36 Raymond Stone 52 EPOC 102:44
37 John Boden 48 OD 103:03
38 Neil Croasdell 48 EPOC 106:36
Henk Van Rossum 50 AIRE dnf
David Shelley 52 AIRE dnf
M60S (7) 3.2 km 180 m 11 C
1 Trevor Roberts 47 MDOC 58:21
2 Phil Haywood 46 SYO 61:15
3 John Palmer 46 NOC 64:42
4 Brian Ward 34 DVO 79:51
5 Peter Hills 44 DEE 83:20
6 Chris Kirkham 47 MDOC 99:36
7 Dave Sparks 46 POTOC 131:24
M60L (35) 5.2 km 245 m 16 C
1 Julian Lailey 46 SROC 66:06
2 Jack Hutchison 45 SOC 69:04
3 Gerry Spalton 46 OD 76:32
4 David Palmer 46 BOK 77:21
5 Tony Duncan 43 WCOC 77:29
6 Ian Cooper 47 SYO 78:37
7 Peter Gorvett 47 SYO 79:30
8 Richard Spendlove 46 EPOC 82:05
9 Henry Marston 46 SYO 83:12
10 Jim Prowting 46 TVOC 84:34
11 Roger Scrutton 47 ESOC 86:22
12 Clyde Mitchell 44 BL 86:40
13 Mike Cumpstey 46 MDOC 86:42
14 Neil Cameron 46 NGOC 87:43
15 Chris Rostron 47 MDOC 87:53
16 Antony Richardson 46 LOC 89:43
17 Dave Neild 47 LOC 92:59
18 Bob Cooper 45 NN 93:05
19 Mike Ormerod SROC 93:24
20 Ian Couch 47 EPOC 93:51
21 Denis Murphy 46 DEE 96:01
22 Tony Wagg 45 MDOC 96:13
23 Malcolm Ruckledge 43 WCOC 100:18
24 Austin Farr 44 POTOC 101:00
25 John Padget 43 DEE 101:44
26 Steve Buckley 47 LOC 103:53
27 Ken Taylor 45 NWOC 105:10
28 Christopher Drew 47 HH 109:54
29 John Collyer 45 SOS 111:18
30 Michael Rosser 45 SYO 148:23
31 Bob Elmes 45 DEE 149:05
Malcolm Campbell 47 WAROC mp
Colin Best 47 SYO dnf
Philip Gager 46 SROC dnf
Robert Nash 44 SROC dnf
M65S (4) 3.2 km 180 m 11 C
1 Brian Odell 41 EBOR 76:02
2 Ted Smith 41 MDOC 80:20
3 Ivor Noot 39 EPOC 86:14
4 Alan Heppenstall 42 LOC 90:54
M65L (29) 4.3 km 150 m 13 C
1 Brian Shaw 42 SYO 51:22
2 Dick Amour 39 INVOC 57:52
3 Barrie Speake 41 EBOR 62:05
4 Chris Morley 40 WAOC 62:35
5 Michael Dugmore 40 HOC 63:50
6 Robert Ker 40 AIRE 65:47
7 Andrew Suddaby 38 BL 68:24
8 Brian Looker 39 SROC 70:03
9 Barry Harrison 39 CLOK 70:07
10 Terry Harper 39 DEE 70:25
11 David Mawdsley 41 MDOC 72:47
12 Christopher Lates 40 BL 73:44
13 Mike Atherton 42 BASOC 73:51
14 Peter Kullich 41 HALO 80:19
15 David Brook 41 NN 80:41
16 David Walker 41 MDOC 87:49
17 Bill Hyslop 42 SROC 88:11
18 Robert Verity 42 DEE 89:45
19 Andrew Tarr 39 DEE 92:13
20 Dick Whitworth 39 BL 94:11
21 Trevor Simpson 39 OD 95:04
22 Rod Shaw 38 EPOC 96:01
23 Richard Moss 42 BL 96:36
24 Barry May 41 DEE 101:20
25 Barry Barnes 42 DEE 104:22
Michael Wood 41 EPOC mp
Jim Mitchell 42 PFO dnf
Dave Allison 38 CLOK dnf
John Russell 41 SOS dnf
M70L (12) 3.5 km 185 m 12 C
1 Tony Noott 37 BOK 58:54
2 Andrew Gregory 35 MDOC 64:09
3 Alan Meadows 33 MEROC 64:53
4 Mike Hardy 37 CLOK 67:29
5 Alan Heron 34 SELOC 69:00
6 Ronald Williams 35 DEE 71:36
7 Peter Wells 36 EBOR 75:33
8 Guy Goodair 36 EPOC 76:16
9 Colin Roscoe 33 WRE 79:13
10 Peter Edwards 36 DEE 85:21
11 Tony Buckland 36 NOC 89:29
Robert Strophair 33 WCH dnf
M75S (1) 2.7 km 150 m 10 C
1 Roy Hayes 26 MDOC 92:12
M75L (5) 3.2 km 180 m 11 C
1 Roy Malley 29 NATO 84:24
2 Des McGinnity 31 MEROC 86:10
3 Bob Stewardson 30 LOC 89:15
4 John Bedwell 31 CLOK 125:50
5 Bert Bradshaw 26 NOC 154:40
W21V (1) 3.2 km 180 m 11 C
1 Rebecca Lloyd 64 EPOC 86:47
W21N (1) 3.4 km 125 m 10 C
1 Kate Knowles 79 IND 101:22
W21S (11) 4.1 km 205 m 11 C
1 Jaimie Buckley 78 SYO 61:10
2 Joanna Abbott 76 NATO 69:00
3 Michelle Tinker 82 SWOC 78:53
4 Claire Heppenstall 74 PARO 80:21
5 Heather Houghton 85 HOC 82:44
6 Emily Parkin 82 NOC 84:42
7 Nicola Gill 80 AIRE 98:12
8 Nicola Toop 77 EBOR 101:15
9 Sarah Watkins 74 SROC 102:07
10 Helen Bickle 82 WAOC 110:25
Joanna Mitchell 75 IND dnf
W21L (19) 6.1 km 270 m 18 C
1 Karen Heppenstall 76 CLOK 61:22
2 Hollie Orr 89 CLYDE 63:51
3 Kim Buckley 76 SYO 66:40
4 Laura Daniel 83 SYO 69:51
5 Maria Ivermark 78 MDOC 74:27
6 Victoria Stevens 89 AIRE 74:31
7 Becky Kingdon 84 SYO 74:32
8 Heather Gardner 83 BUOC 75:18
9 Lesley Ross 66 OD 75:42
10 Annette Kindschi 83 AIRE 76:38
11 Rachel Majumdar 83 DEE 76:48
12 Lindsay McMillan 81 HOC 81:57
13 Alison High 77 SO 95:21
14 Jane Forrest 82 SYO 98:41
15 Stephanie Gilmour 75 SO 98:45
16 Elizabeth Britton 88 MDOC 101:04
17 Kath Broatch 64 ERYRI 101:13
18 Claire Hanson 78 EPOC 117:15
19 Sadie Burrow 84 LOC 131:17
W35S (6) 3.7 km 205 m 12 C
1 Jane Hodgson 69 EPOC 56:16
2 Heather Phipps 69 AIRE 59:58
3 Sarah Noot 72 EPOC 63:51
4 Cathrine Degnen 72 NATO 67:45
5 Pauline Tryner 72 SYO 75:16
6 Fiona Bledge 68 SROC 101:35
W35L (8) 4.9 km 250 m 12 C
1 Heather Hartman 70 INT 60:37
2 Moira Chapman 71 SYO 77:13
3 Lesley Ward 69 SPOOK 82:22
4 Diane Mayes 72 CLOK 87:16
5 Dorothy Pelly 58 LOC 90:32
6 Elizabeth Rocke 54 LEI 114:51
7 Jillian Holford 71 SAX 138:37
Stella Lewsley 54 BL dnf
W40S (9) 3.5 km 185 m 12 C
1 Liz Phillips 64 OD 54:16
2 Helen Woodley 65 AIRE 69:18
3 Debby Warren 63 NN 77:03
4 Maja While 65 CLARO 84:02
5 Juliet Bentley 67 SROC 87:01
6 Claire Allison 66 LOC 89:08
7 Helen Parkinson 66 NOC 103:48
8 Elaine Sutton 67 DEE 112:34
Louise Sylva 64 DFOK mp
W40L (12) 5.2 km 245 m 16 C
1 Ruth Ker 67 AIRE 66:06
2 Karen Nash 61 SROC 75:22
3 Susan Skinner 64 WCOC 78:15
4 Julia Laverack 62 WAROC 79:34
5 Joanne Taylor 63 SROC 86:39
6 Kim Leslie 63 WCOC 96:21
7 Caroline Mackenzie 63 CLOK 107:40
8 Alison Hardy 66 LEI 110:35
9 Jane McCann 66 MDOC 114:19
10 Heather Fellbaum 63 MDOC 114:36
11 Helena Crutchley 63 HALO 118:06
12 Ann-Marie Duckworth 66 DVO 131:55
W45S (12) 3.2 km 180 m 11 C
1 Shirley Wood 58 AIRE 56:50
2 Helen Pedley 62 EPOC 65:20
3 Joyce Hemingway 62 WCOC 70:25
4 Kath Speak 59 MDOC 85:45
5 Judith Filmore 58 LOC 87:55
6 Pam Brown 59 EBOR 89:07
7 Helen Nisbet 61 SMOC 90:21
8 Jill MacKenzie 59 HOC 93:24
9 Melanie Bradley 61 WCOC 96:01
10 Julie Bedwell 58 MDOC 97:51
11 Megan Owens 60 DEE 122:09
Clare Crocker 59 DEE dnf
W45L (19) 4.3 km 150 m 13 C
1 Liz Campbell 54 WAROC 47:07
2 Anne Salisbury 55 WAROC 56:39
3 Frances Hoare 59 ERYRI 59:11
4 Alice Bedwell 60 BOK 64:11
5 Debbie Watson 58 WCOC 71:03
6 Mary Ockenden 59 SROC 71:47
7 Marie Roberts 58 MDOC 73:25
8 Julie Couch 58 EPOC 74:24
9 Jackie Chapman 58 SLOW 78:59
10 Jane Malley 61 NATO 81:07
11 Janet Evans 61 NOC 81:22
12 Katy Jonas 58 SROC 82:55
13 Karen Farley 61 LOC 91:44
14 Elizabeth Bales 62 POTOC 92:09
15 Gill Harrington 58 SYO 101:56
16 Anne Marie Allen 61 ERYRI 103:22
17 Gill Sharp 58 SN 104:23
18 Sian Calow 61 DEE 113:29
19 Gina Ross 59 DEE 129:50
W50S (5) 2.7 km 150 m 10 C
1 Maggie Roach 57 SLOW 58:09
2 Linda Kelly 57 CLARO 63:47
3 Ruth Halsey 56 WAROC 75:35
4 Theresa Perry 56 AYROC 95:11
Catherine Springett 57 BKO mp
W50L (26) 4.1 km 205 m 11 C
1 Inara Gipsle 52 TVOC 57:29
2 Karen Clark 55 EBOR 62:52
3 Ruth Jones 57 AIRE 64:57
4 Janice Nisbet 53 ESOC 69:21
5 Susan Stevens 53 AIRE 75:14
6 Jill Smith 54 EBOR 77:38
7 Amelia Petrie 56 CLYDE 78:01
8 Kate Bryant 53 MDOC 79:27
9 Sheila Hobson 53 LOC 81:41
10 Jane Booker 54 NOC 81:44
11 Jenny Wren 50 BL 85:17
12 Susan Roome 52 SROC 86:26
13 Anne Darlington 55 ERYRI 88:30
14 Anita Kingdon 54 SAX 88:48
15 Ruth Charles 56 LOC 90:24
16 Judy Johnson 51 BL 92:59
17 Jenny Selley 55 BOK 94:36
18 Liz Wood 54 MDOC 94:46
19 Annette Milburn 54 WCOC 96:09
20 Gill Browne 55 LOC 99:32
21 Lorraine Porter 57 CLOK 111:20
22 Marcia Bradbury 57 SYO 112:32
23 Linda Hayles 54 EPOC 127:26
24 Jill Cochrane 57 MEROC 132:24
Alison Doyle 49 MDOC dnf
Pat Hyslop 56 WAROC dnf
W55S (4) 2.7 km 150 m 10 C
1 Pauline Olivant 51 NOC 68:21
2 Sally Rollo 52 SOLWAY 73:00
3 Jane Feltbower 52 OD 82:33
4 Linda Whitehead 51 EBOR 99:37
W55L (21) 3.7 km 205 m 12 C
1 Helen Gardner 50 EBOR 53:57
2 Jillyan Dobby 51 MDOC 60:42
3 Glenys Ferguson 50 SROC 66:54
4 Janet Nash 51 LOC 67:58
5 Diana McClure 50 LOC 69:50
6 Sheila Sprot 51 NATO 70:07
7 Elizabeth Drew 49 HH 71:29
8 Joan Cumpstey 48 MDOC 77:37
9 Jill Gorvett 48 SYO 77:51
10 Lesley Brown 50 HOC 78:43
11 Jan Clenaghan 50 SOLWAY 81:07
12 Ann Smith 48 EBOR 81:13
13 Jan Ellis 48 MDOC 86:38
14 Miriam Rosen 49 SROC 86:51
15 Viv Macdonald 52 DVO 90:26
16 Doreen Best 48 SYO 90:54
17 Anne Palmer 50 BOK 106:29
18 Jean Platt 50 MEROC 111:53
19 Barbara Verity 49 DEE 115:40
20 Thelma Spalton 48 OD 117:47
Judith Hind 51 CLARO dnf
W60S (9) 2.7 km 150 m 10 C
1 Marian Padget 43 DEE 85:35
2 Pat Marston 47 SYO 88:38
3 Jo Thornley 47 AIRE 92:11
4 Margaret Buckley 47 LOC 111:00
5 Norma Atherton 44 BASOC 120:42
6 Diane Taylor 45 NWOC 138:56
7 Meg Layfield 43 LOC 153:13
8 Sheila Hills 45 DEE 156:39
Carolyn Marr 47 OD dnf
W60L (17) 3.5 km 185 m 12 C
1 Pauline Ward 44 DVO 54:44
2 Monika Cooper 45 SYO 63:20
2 Hilary Palmer 47 NOC 63:20
4 Helen Neild 47 LOC 63:21
5 Karen Blackburn 46 BL 65:54
6 Jenny Collyer 45 SOS 68:33
7 Helen Finlayson 45 DVO 70:33
8 Diana Mitchell 47 BL 73:40
9 Shirley Moss 43 BL 74:49
10 Barbara Farr 43 POTOC 83:47
11 Barbara Majumdar 47 DEE 91:37
12 Gillian Rowan-Wilde 46 PFO 97:52
13 Pauline Rosser 46 SYO 100:46
14 Jean Lochhead 46 EPOC 107:57
15 Pat Cameron 47 NGOC 127:32
16 Geraldine Russell 44 SOS 129:19
Margaret Murphy 47 DEE mp
W65S (4) 2.7 km 150 m 10 C
1 Angela Heppenstall 42 LOC 90:59
2 Penny Hemsted 41 HOC 98:45
3 Margaret Gregory 38 MDOC 120:58
Valerie Dugmore 41 HOC dnf
W65L (14) 3.2 km 180 m 11 C
1 Judy Suddaby 40 BL 80:28
2 Angela Whitworth 42 BL 83:13
3 Janet Gibson 40 BKO 85:36
4 Marguerite Pennell 40 WCOC 94:27
5 Judith Goodair 41 EPOC 97:06
6 Catherine Odell 39 EBOR 99:01
7 Clare Fletcher 42 BOK 101:02
8 Beryl Blackhall 40 SELOC 103:13
9 Hilary Simpson 39 OD 108:02
10 Joan Selby 42 CLOK 136:35
11 Margaret Buckland 41 NOC 146:03
Frances Heron 39 SELOC mp
Sue Davies 39 SBOC dnf
Caryl Roscoe 41 WRE dnf
W70L (5) 3.2 km 180 m 11 C
1 Celia Wells 36 EBOR 73:13
2 Gill Hardy 37 CLOK 82:25
3 Sue Birkinshaw 37 MDOC 85:15
4 Barbara Plant 37 BL 103:39
5 Ursula Oxburgh 34 WAOC 110:53
W75 (2) 2.7 km 150 m 10 C
1 Vera Parkins 32 WCOC 83:08
2 Eileen Bedwell 31 CLOK 137:02
JM1 (4) 1.6 km 40 m 14 C
1 Stewart Allison 99 LOC 23:48
2 Alasdair Pedley 99 EPOC 23:51
3 Dylan Campbell 98 CLOK 25:16
4 Fergus Smith 98 AYROC 25:42
JM2 (9) 2.4 km 90 m 9 C
1 Daniel Selby 97 SROC 30:21
2 Richard Townshend 97 POTOC 35:32
3 Munro Kellock 95 SOL 40:11
4 William Parkinson 96 NOC 40:30
5 Tom McCann 97 MDOC 43:00
6 Matthew Fellbaum 98 MDOC 56:15
7 James Chasty 98 IND 57:14
Tom Ross 97 OD dnf
Luke Speakman 95 SELOC dnf
JM3 (10) 2.9 km 115 m 11 C
1 Joe Woodley 96 AIRE 34:39
2 Niall Allen 96 ERYRI 37:44
3 Barney Broatch 96 ERYRI 39:07
4 Guy Ross 95 OD 39:51
5 Alexander Roach 93 SLOW 43:37
6 Luke Douglas 94 LOC 57:36
6 Maxwell O'Hara 94 LOC 57:36
8 Barnaby Warren 96 NN 71:40
9 Malachy Buck 95 LOC 82:05
Sam Wood 95 AIRE mp
JM4 (18) 3.6 km 185 m 14 C
1 Graham Hemingway 93 WCOC 45:55
2 John Ockenden 94 SROC 49:22
3 Ciaran Allen 94 ERYRI 50:57
4 Alex McCann 95 MDOC 52:25
5 Christopher Owens 94 DEE 53:08
6 Christopher Nash 95 SROC 54:12
7 Simon Bradbury 94 SYO 57:19
8 Martin McIver 93 LOC 59:12
9 Craig Thomson 94 FVO 60:09
10 Ben Ross 93 OD 60:10
11 Jack Filmore 93 LOC 60:14
12 Carl Edmonds 93 BARRO 64:55
13 Seamus Kellock 92 SOL 76:04
14 Nicholas Priestley 93 MDOC 81:32
15 Nathan Metcalfe 94 LOC 95:20
16 Michael Sherwen 92 LOC 113:40
Jamie MacKenzie 95 HOC dnf
Jonathan Austin 93 BARRO dnf
JM5S (6) 3.7 km 205 m 12 C
1 Matthew Nash 93 SROC 50:27
2 Fraser Birtwistle 93 CLARO 51:23
3 Callum Crocker 91 DEE 66:56
4 Christopher Hemingway 92 WCOC 83:26
Hamish Fletcher-Cooney 92 LOC mp
Christopher Marshall 91 LOC dnf
JM5M (9) 4.9 km 250 m 12 C
1 Duncan Birtwistle 92 CLARO 47:34
2 Alex Willis 91 PFO 62:49
3 Michael Hoare 91 ERYRI 67:38
4 Ben Selby 92 SROC 68:36
5 Roger Bryant 92 MDOC 69:15
6 Tom MacKenzie 92 HOC 74:02
7 Ben Gill 91 AIRE 92:07
8 Adam Bradbury 92 SYO 94:11
9 Thomas Julian 92 CLOK 95:11
JM5L (15) 6.6 km 310 m 18 C
1 Michael McIver 89 LOC 63:09
2 Mikey Hopkins 89 WCH 65:10
3 Christopher Smithard 89 DEE 65:29
4 Andrew Llewellyn 87 NOC 66:29
5 Michael Noblett 89 WCOC 69:03
6 Jonathan Malley 92 NATO 71:24
7 Stuart Thomson 91 FVO 78:22
8 Marcus Weatherburn 90 BARRO 82:02
9 Bobby Hagan 89 WCOC 86:27
10 Thomas Burrow 89 LOC 94:59
11 Jonathan Cochrane 87 MEROC 99:29
12 Josh Beech 89 EBOR 101:52
13 Stephen Clark 90 EBOR 141:14
Simon Austin 90 BARRO mp
Alistair Jones 90 LOC dnf
JW1 (4) 1.6 km 40 m 14 C
1 Jenny Bradley 98 WCOC 16:16
2 Anne Ockenden 98 SROC 18:35
3 Kirsty Smith 00 AYROC 27:11
Evelyn Elmes 98 DEE mp
JW2 (4) 2.4 km 90 m 9 C
1 Lindsay Smith 95 AYROC 31:29
2 Helen Ockenden 97 SROC 32:23
3 Leanne Speakman 97 SELOC 38:54
4 Alana Jackson 94 MDOC 57:46
JW3 (15) 2.9 km 115 m 11 C
1 Karen Maxwell 95 RR 43:57
2 Beth Woodley 94 AIRE 49:17
3 Ruth Townshend 93 POTOC 52:11
4 Eloise Wright 96 CLOK 55:15
5 Alice Jackson 93 MDOC 57:25
6 Hannah Bradley 95 WCOC 58:41
7 Helen Wood 96 AIRE 60:03
8 Caitlin Campbell 95 CLOK 64:12
9 Gemma Petrie 94 CLYDE 82:54
10 Siarlot Lloyd 94 EPOC 83:51
11 Mollie Trueman 95 MDOC 84:48
12 Lisa Foy 95 LOC 88:46
13 Katrina Hemingway 96 WCOC 91:44
14 Collette McKenny 95 LOC 99:14
Kate Douglas 95 LOC dnf
JW4 (10) 3.6 km 185 m 14 C
1 Delyth Darlington 93 ERYRI 51:07
2 Alice Campbell 93 CLOK 73:18
3 Rosie Watson 94 WCOC 75:14
4 Amelia Elliott 94 LOC 84:29
5 Oban Lewsley 94 BL 93:54
6 Lisa Petrie 91 CLYDE 97:21
7 Julia Bing 93 LOC 137:41
Elizabeth Parkinson 93 NOC dnf
Alice Fellbaum 93 MDOC dnf
Beatrix Calow 93 DEE dnf
JW5S (11) 3.5 km 185 m 12 C
1 Kate Farley 91 LOC 53:29
2 Harriet Batten 92 OD 56:01
3 Jessica Orr 91 CLYDE 57:14
4 Alana Wright 92 CLOK 61:14
5 Kirstin Maxwell 92 RR 61:31
