Pl Name Club S1 S2 Time
M21V (2)
Chris Mitchell PFO 50:53 1
Gareth Candy SYO 58:49 1
M21S (9)
1 Martin Kullich HALO 75:30 1 70:25 2 145:55
2 Vojtech Vrba MEROC 91:02 2 82:38 3 173:40
3 Jason Simpson TINTO 99:30 3 84:33 5 184:03
4 Christopher Toop EBOR 102:06 4 86:57 6 189:03
5 Julian Green HOC 118:07 5 99:08 7 217:15
6 Tim Hayles EPOC 131:51 7 126:03 8 257:54
Lee Scott SYO dns 84:15 4
Tim Kieniewicz HOC 120:09 6 dns
Chris Mitchell PFO 62:49 1
M21L (26)
1 Michael Sprot SYO 74:03 1 72:31 2 146:34
2 Alastair Buckley SYO 85:48 7 71:45 1 157:33
3 David Roome SROC 83:05 4 76:07 3 159:12
4 Chris Heppenstall LOC 85:06 5 84:57 5 170:03
5 Andrew Powell NUOC 85:07 6 87:34 7 172:41
6 Tim Tett SYO 82:28 3 94:24 12 176:52
7 Roger Goddard FVO 88:20 8 93:03 11 181:23
8 John Hartley WSX 99:49 13 84:58 6 184:47
9 Mark Chapman SYO 90:43 10 95:34 13 186:17
10 Robert Campbell CLOK 98:02 12 89:52 8 187:54
11 Jonathan Emberton EPOC 88:24 9 104:14 16 192:38
12 John Rocke SHUOC 104:31 14 91:32 10 196:03
13 Peter Forester NOC 97:26 11 99:18 15 196:44
14 Tim Britton WIM 125:03 18 91:29 9 216:32
15 Hedley Proctor SOC 118:12 16 121:15 17 239:27
16 Dave Broatch ERYRI 130:20 19 160:25 18 290:45
Peter Tryner SYO mp dnf
Nick Green NATO 104:33 15 dnf
Eric Le Roux LOK 122:00 17 dnf
Stuart Gall SOLWAY dnf dns
Hector Haines AIRE dns 84:37 4
Brendan Bolland WAROC 78:55 2 dns
Rob Baker SYO 70:51 nc
Neil Northrop SYO 71:53 nc
Steve Watkins AIRE 98:08 14
Jonathan Hughes DEE dnf
M35S (3)
1 Martyn Broadest AIRE 70:16 1 72:20 1 142:36
2 Trevor Peacock CLOK 113:10 2 162:51 3 276:01
Edward Mellor SELOC dnf 80:39 2
M35L (13)
1 Martin Ward SPOOK 74:01 3 72:37 1 146:38
2 Ben Hartman INT 72:33 2 76:16 2 148:49
3 Jason Inman FVO 70:31 1 84:35 4 155:06
4 Darrell High SO 79:27 4 82:42 3 162:09
5 Richard Baxter SYO 89:44 6 94:45 6 184:29
6 Peter Ward CLARO 103:04 8 94:56 7 198:00
7 Andrew Quickfall SROC 114:59 9 93:59 5 208:58
8 Darren Summerson VAREND GN 102:00 7 124:45 8 226:45
9 Simon Holford SAX 209:18 11 222:54 11 432:12
John Ward NOR mp 160:02 10
Jeff Green CHIG 86:24 5 dns
Laurence Doddy AIRE 116:33 10
Laurence Doddy AIRE 139:33 9
M40S (17)
1 Andy Sykes NOC 65:50 1 55:18 1 121:08
2 Alistair Tinto EPOC 66:33 3 65:14 2 131:47
3 Ian Ramsay WAROC 66:15 2 69:01 4 135:16
4 Mark O'Donoghue DEE 74:42 4 85:02 9 159:44
5 Robert Cranston RR 94:57 7 67:36 3 162:33
6 Julian Warren NN 88:12 5 84:18 8 172:30
7 Mike Edwards HH 103:28 10 89:07 10 192:35
8 Tim Field LOC 99:05 9 118:52 14 217:57
9 Roy McGregor SROC 114:15 11 104:41 12 218:56
10 Mark Hardy LEI 98:09 8 123:34 15 221:43
Martyn Hodgson EPOC dnf 78:32 6
Alex Connock MDOC 90:03 6 dns
Bruce Woodley AIRE dns 80:33 7
Stephen Anderson-Bass IND dnf dns
Richard Hill DEE dns 106:46 13
Martin Skinner WCOC 78:17 5
Richard Hughes DEE 99:35 11
M40L (18)
1 Michael Billinghurst WCOC 72:43 1 72:11 1 144:54
2 John Duckworth DVO 79:10 2 84:07 2 163:17
3 Andrew Bradley WCOC 91:59 5 92:11 4 184:10
4 Jon Hateley DEE 91:48 4 93:52 5 185:40
5 Alan Irving WCOC 89:44 3 96:28 6 186:12
6 Nick Howlett LOC 103:07 8 88:37 3 191:44
7 Charles Mayes CLOK 99:24 7 104:50 9 204:14
8 Phil Smith AYROC 104:35 9 101:18 7 205:53
9 Patrick McIver LOC 113:46 10 107:56 11 221:42
10 Edouard Salathe MDOC 119:20 12 108:07 12 227:27
11 David McCann MDOC 117:29 11 129:41 14 247:10
12 Jim Trueman MDOC 123:21 13 124:04 13 247:25
Simon Moss CROC 144:02 14 dnf
Dil Wetherill WAOC dnf 103:24 8
Martin Skinner WCOC dnf
Hugh Potter NATO 92:52 6 dns
John Taylor WCOC dns 106:23 10
Clive Hughes WCH mp
M45S (11)
1 Mike Pedley EPOC 54:18 2 54:59 1 109:17
2 Graham Lloyd EPOC 52:23 1 58:35 3 110:58
3 Paul Wood AIRE 70:58 4 77:57 6 148:55
4 Stephen Bingham MDOC 87:03 6 69:47 5 156:50
5 Simon Crocker DEE 89:07 7 68:44 4 157:51
6 Graham Farley LOC 78:17 5 91:33 7 169:50
7 Ged Hagan WCOC 114:42 8 106:48 8 221:30
Steve Gill AIRE 120:12 9 mp
Don Nisbet SMOC dnf dns
Roger Thomas WCOC dns 56:47 2
Nicholas Lightfoot SYO 57:53 3 dns
M45L (42)
1 Christopher Wright CLOK 66:23 4 69:05 3 135:28
2 Steve Corrigan EBOR 65:31 3 78:04 7 143:35
3 Kenneth Daly INT 75:44 6 68:18 2 144:02
4 John Noblett WCOC 83:02 16 67:16 1 150:18
5 Kevin Hagley DEVON 78:41 10 72:20 5 151:01
6 Phillip Batts CLOK 70:03 5 83:33 11 153:36
7 Paul Fox SN 78:27 9 78:20 8 156:47
8 Alastair Mackenzie CLOK 87:47 21 72:14 4 160:01
9 Nicholas Evans NOC 76:41 7 83:38 12 160:19
10 Ian Selby SROC 81:53 15 79:19 9 161:12
11 Graham Watson WCOC 79:07 11 89:08 15 168:15
12 Michael Lord NOC 80:42 12 89:14 16 169:56
13 Robert Hick WSX 81:50 14 90:27 17 172:17
14 Martin Smith LOC 92:45 25 80:09 10 172:54
15 Gavin Smith SROC 81:08 13 95:00 22 176:08
16 Shaun Priestley MDOC 85:57 19 91:58 18 177:55
17 Tom Bedwell MDOC 90:10 23 93:11 19 183:21
18 Duncan Taylor WCOC 90:18 24 93:40 21 183:58
19 Jon Carberry SROC 100:11 27 84:25 13 184:36
20 Pete Owens DEE 96:19 26 88:39 14 184:58
21 Paul Ross DEE 103:17 28 103:03 23 206:20
22 Mark Selley BOK 88:17 22 124:47 26 213:04
23 Dave Heath SYO 117:52 31 114:11 24 232:03
24 Edward Cox SO 114:52 30 131:04 28 245:56
25 David Thomas WCH 130:22 34 139:11 30 269:33
26 Paul Van-Calster MDOC 119:35 32 165:34 31 285:09
Andrew Hyslop WAROC 60:11 2 dnf
Stephen Fellbaum MDOC 104:30 29 dnf
Richard Tiley LOC 75:28 nc 77:08 6
Keith Jones WAROC dnf dns
Howard Leslie WCOC 85:13 18 dns
Barry Young NN 121:45 33 dns
Andrew Kelly AIRE dnf dns
David Harrison SYO 77:51 8 dns
Ian Maxwell RR 86:16 20 dns
Dave Peter Denness LOG 83:05 17
Martin Bagness WAROC 50:12 1
Dave Peter Denness LOG dnf
Paul Williams LOC 129:50 27
Philip Headford CLARO 93:18 20
Tim Mallon MDOC 116:13 25
William Stevenson IND 132:49 29
M50S (18)
1 Bruce Bryant OD 55:47 1 51:26 1 107:13
2 Simon Filmore LOC 57:37 2 61:09 2 118:46
3 Eddie Speak MDOC 57:55 4 69:57 3 127:52
4 David Booker NOC 57:47 3 73:11 5 130:58
5 Nev Myers EBOR 61:29 6 71:25 4 132:54
6 Paul Watson WCOC 61:32 7 83:13 7 144:45
7 Dave Brown EBOR 62:22 8 89:00 10 151:22
8 Nathan Townshend POTOC 71:01 11 85:25 8 156:26
9 Matthew Cochrane MEROC 65:56 9 92:02 11 157:58
10 Mike Forrest BOK 82:53 14 81:20 6 164:13
11 Peter Waldron NOR 86:19 16 87:32 9 173:51
12 Robert Parkinson NOC 96:30 17 108:55 12 205:25
13 Colin Darlington ERYRI 118:17 18 150:58 13 269:15
Dave Bales POTOC 82:34 13 mp
Mike Down SWOC 85:01 15 dnf
Martin Green MDOC 68:02 10 dns
Derek Allison LOC 60:04 5 dns
John Birtwistle CLARO 71:58 12 dns
M50L (40)
1 Donald Petrie CLYDE 62:56 1 52:38 1 115:34
2 Alistair Wood AIRE 66:35 3 63:03 4 129:38
3 Robert Daly GRAMP 66:21 2 63:19 6 129:40
4 Mikhail Gryaznevich TVOC 69:01 4 62:36 3 131:37
5 Charles Daniel BOK 80:39 7 63:06 5 143:45
6 David Rosen SROC 79:16 5 72:52 10 152:08
7 Malcolm Irvine DEE 88:40 9 70:34 9 159:14
8 Richard Gardner OD 85:07 8 82:08 14 167:15
9 Howard Sawyer AIRE 94:52 11 90:11 17 185:03
10 Peter Foster BOK 102:34 13 86:02 15 188:36
11 Rick Browne LOC 117:35 17 74:12 11 191:47
12 Mike Cooper WIGHTO 108:40 15 97:47 19 206:27
13 Peter Carter NOC 115:04 16 92:54 18 207:58
14 Ray Collins WCH 121:45 19 89:40 16 211:25
15 Nicholas Maxwell DEVON 120:54 18 100:18 20 221:12
16 John Hutton WYE 124:28 20 107:30 23 231:58
17 David Roach SLOW 126:43 21 106:57 22 233:40
18 Gerry Thomson TINTO 130:51 22 114:20 24 245:11
19 Andrew Evans DFOK 134:35 23 122:35 26 257:10
20 Paul Bradbury SYO 161:20 26 102:32 21 263:52
21 Richard Llewellyn NOC 147:18 24 131:08 30 278:26
22 William Dehany CLOK 148:22 25 130:14 29 278:36
23 Neil MacKenzie HOC 168:03 27 160:00 33 328:03
24 Richard Burnett COBOC 197:05 28 142:32 31 339:37
Phil Colville MDOC 94:24 10 mp
Martin Dean FVO mp 55:30 2
Tony Perrott MDOC 106:12 14 dnf
Andy Lewsley BL 79:31 6 dns
Tony Feltbower OD 95:42 12 dns
Colin Swallow SN dns 120:57 25
David Downes WCOC dns 70:05 8
David Armstrong AIRE dnf dns
Peter Jones AIRE dnf dns
Michael Baggott HOC dns 78:07 13
David John Fordyce BAOC dns 152:32 32
Peter Haines AIRE dns 66:01 7
Boris Spence NN 128:28 28
John Waterton MDOC 216:10 34
Selwyn Wright LOC 124:56 27
Peter Jones AIRE 75:30 12
M55S (16)
1 Bryan Parkinson EPOC 66:50 4 44:59 1 111:49
2 John Batchelor EBOR 66:12 3 61:05 3 127:17
3 Allan Darwell BOK 77:17 9 55:24 2 132:41
4 Ranald Macdonald DVO 66:03 1 67:09 4 133:12
5 Andrew Platt MEROC 66:04 2 75:23 7 141:27
6 Neil Sprot NATO 76:40 8 71:03 5 147:43
7 Stephen Beresford MDOC 72:46 6 92:32 11 165:18
8 Dave Walton AIRE 81:32 11 84:48 10 166:20
9 John Pullin LOC 80:21 10 103:12 13 183:33
10 Mike Butcher MDOC 97:46 13 96:44 12 194:30
11 Neil Stevens AIRE 86:39 12 111:57 14 198:36
Steve Willis EBOR 68:17 5 mp
David Olivant NOC mp 76:12 8
David Cooke NOC 73:54 7 mp
Richard Blake LOK dnf 79:52 9
Grahame Crawshaw MDOC 75:05 6
M55L (45)
1 Andy Hemsted HOC 49:03 1 63:36 2 112:39
2 Steve Whitehead EBOR 58:06 3 63:42 3 121:48
3 Tony Thornley AIRE 60:48 5 62:43 1 123:31
4 Richard Payne EPOC 61:05 7 63:45 4 124:50
5 Ruedi Billeter NOC 60:58 6 69:24 6 130:22
6 Martyn Roome SROC 63:33 9 69:04 5 132:37
7 Robert Brandon OD 60:23 4 82:34 15 142:57
8 Robert McKenna NN 62:43 8 82:37 16 145:20
9 Paul Johnson BL 75:36 20 73:05 7 148:41
10 Tony Davies MDOC 71:17 14 79:12 11 150:29
11 Roger Smith EBOR 71:50 16 79:55 12 151:45
12 Trevor Griffiths BOK 75:24 19 78:29 10 153:53
13 Mike Hind CLARO 68:24 12 87:40 17 156:04
14 Keith MacDermott EBOR 65:17 10 93:48 24 159:05
15 Roger Lott TVOC 78:54 23 80:35 14 159:29
16 John Taylor SROC 70:26 13 90:23 19 160:49
17 Jonathan Howell WCH 68:13 11 92:57 22 161:10
18 Norman Hall DEE 72:31 17 97:26 27 169:57
19 Dave Marr OD 77:52 21 93:25 23 171:17
20 Guy Seaman SYO 74:50 18 102:08 29 176:58
21 Ralph Phipps POTOC 87:45 26 89:14 18 176:59
22 Martyn Gill AIRE 85:25 25 95:23 26 180:48
23 Alan Springett BKO 89:41 27 91:59 20 181:40
24 Chris Hardy AIRE 78:29 22 109:03 32 187:32
25 Michael Bickle WAOC 92:35 29 98:02 28 190:37
26 Stephen Round SELOC 98:52 33 92:03 21 190:55
27 Paul Oates CROC 71:43 15 121:27 36 193:10
28 John Armstrong DVO 91:08 28 107:47 31 198:55
29 Robert Page EPOC 82:26 24 117:21 34 199:47
30 Paul Ferguson SROC 102:17 35 103:28 30 205:45
31 John Boden OD 103:03 37 113:45 33 216:48
32 Eric Brown HOC 97:19 31 124:53 38 222:12
33 Neil Croasdell EPOC 106:36 38 121:29 37 228:05
34 Raymond Stone EPOC 102:44 36 126:48 39 229:32
35 Tim Moon CLARO 100:27 34 140:50 40 241:17
Mike Smithard DEE 55:48 2 mp
Bill Cook SROC 98:22 32 dnf
Henk Van Rossum AIRE dnf dnf
David Shelley AIRE dnf mp
Christopher Calow DEE 95:40 30 dnf
John Nash LOC dns 80:24 13
Geoffrey Hensman CLARO dns 93:54 25
Frank Kew AIRE dns 74:36 8
Tony Carlyle AIRE dns 76:59 9
Graham Lawson LOC 118:40 35
M60S (7)
1 John Palmer NOC 64:42 3 59:37 1 124:19
2 Trevor Roberts MDOC 58:21 1 70:56 2 129:17
3 Phil Haywood SYO 61:15 2 88:53 4 150:08
4 Brian Ward DVO 79:51 4 79:14 3 159:05
Dave Sparks POTOC 131:24 7 dnf
Chris Kirkham MDOC 99:36 6 dnf
Peter Hills DEE 83:20 5 dns
M60L (40)
1 Peter Gorvett SYO 79:30 7 61:11 1 140:41
2 Jack Hutchison SOC 69:04 2 73:33 4 142:37
3 Richard Spendlove EPOC 82:05 8 67:08 3 149:13
4 David Palmer BOK 77:21 4 75:57 7 153:18
5 Ian Cooper SYO 78:37 6 81:50 8 160:27
6 Tony Duncan WCOC 77:29 5 83:16 10 160:45
7 Neil Cameron NGOC 87:43 14 75:21 6 163:04
8 Antony Richardson LOC 89:43 16 74:00 5 163:43
9 Roger Scrutton ESOC 86:22 11 82:52 9 169:14
10 Chris Rostron MDOC 87:53 15 87:11 11 175:04
11 Henry Marston SYO 83:12 9 102:47 20 185:59
12 Tony Wagg MDOC 96:13 22 90:47 12 187:00
13 Mike Cumpstey MDOC 86:42 13 103:15 22 189:57
14 Dave Neild LOC 92:59 17 100:08 19 193:07
15 Austin Farr POTOC 101:00 24 92:41 15 193:41
16 John Padget DEE 101:44 25 93:38 16 195:22
17 Steve Buckley LOC 103:53 26 92:40 14 196:33
18 Ian Couch EPOC 93:51 20 102:48 21 196:39
19 Gerry Spalton OD 76:32 3 122:02 28 198:34
20 Ken Taylor NWOC 105:10 27 95:52 17 201:02
21 Christopher Drew HH 109:54 28 109:41 23 219:35
22 Malcolm Ruckledge WCOC 100:18 23 120:48 27 221:06
23 Denis Murphy DEE 96:01 21 126:11 30 222:12
24 John Collyer SOS 111:18 29 115:35 26 226:53
25 Michael Rosser SYO 148:23 30 122:54 29 271:17
Malcolm Campbell WAROC mp 64:07 2
Julian Lailey SROC 66:06 1 mp
Jim Prowting TVOC 84:34 10 mp
Colin Best SYO dnf mp
Bob Elmes DEE 149:05 31 dnf
Robert Nash SROC dnf 111:57 24
Philip Gager SROC dnf dns
Barry McGowan HOC dns 99:36 18
John Corden EBOR dns dnf
John Ward OD dns 92:33 13
Clyde Mitchell BL 86:40 12 dns
Bob Cooper NN 93:05 18 dns
Peter Ross MDOC dns 113:53 25
Mike Ormerod SROC 93:24 19 dns
Colin Drury SYO 126:30 31
M65S (5)
1 Ivor Noot EPOC 86:14 3 56:50 1 143:04
2 Ted Smith MDOC 80:20 2 70:43 3 151:03
3 Brian Odell EBOR 76:02 1 77:42 5 153:44
4 Alan Heppenstall LOC 90:54 4 70:44 4 161:38
Jeff Haycock WRE dns 67:10 2
M65L (33)
1 Brian Shaw SYO 51:22 1 63:05 1 114:27
2 Dick Amour INVOC 57:52 2 64:56 2 122:48
3 Barrie Speake EBOR 62:05 3 66:31 3 128:36
4 Chris Morley WAOC 62:35 4 71:48 4 134:23
5 Andrew Suddaby BL 68:24 7 75:10 7 143:34
6 Mike Atherton BASOC 73:51 13 73:32 5 147:23
7 Christopher Lates BL 73:44 12 74:48 6 148:32
8 Michael Dugmore HOC 63:50 5 88:21 11 152:11
9 Peter Kullich HALO 80:19 14 88:24 12 168:43
10 Robert Ker AIRE 65:47 6 104:47 17 170:34
11 Robert Verity DEE 89:45 18 83:30 9 173:15
12 Trevor Simpson OD 95:04 21 93:14 14 188:18
13 Dick Whitworth BL 94:11 20 96:20 15 190:31
13 Barry Harrison CLOK 70:07 9 120:24 21 190:31
15 David Walker MDOC 87:49 16 105:51 18 193:40
16 Richard Moss BL 96:36 23 97:19 16 193:55
17 Rod Shaw EPOC 96:01 22 113:53 20 209:54
18 Barry Barnes DEE 104:22 25 143:10 23 247:32
Michael Wood EPOC mp mp
David Mawdsley MDOC 72:47 11 dnf
Jim Mitchell PFO dnf dnf
Brian Looker SROC 70:03 8 dnf
Dave Allison CLOK dnf 122:54 22
John Russell SOS dnf 89:15 13
Andrew Tarr DEE 92:13 19 dns
Roger Mawby EBOR dns dnf
Allen Barnes CLARO dns 87:03 10
David Brook NN 80:41 15 dns
Bill Hyslop SROC 88:11 17 dns
Rod Ryall EPOC dns 80:29 8
Barry May DEE 101:20 24 dns
Terry Harper DEE 70:25 10
Malcolm McIvor DEE 108:32 19
M70S (1)
Calvin Manning SN dns dnf
M70L (12)
1 Tony Noott BOK 58:54 1 66:05 2 124:59
2 Andrew Gregory MDOC 64:09 2 63:56 1 128:05
3 Alan Meadows MEROC 64:53 3 79:41 4 144:34
4 Ronald Williams DEE 71:36 6 74:55 3 146:31
5 Mike Hardy CLOK 67:29 4 79:44 5 147:13
6 Alan Heron SELOC 69:00 5 100:12 8 169:12
7 Tony Buckland NOC 89:29 11 86:31 6 176:00
8 Colin Roscoe WRE 79:13 9 98:30 7 177:43
Peter Edwards DEE 85:21 10 mp
Robert Strophair WCH dnf 109:03 9
Guy Goodair EPOC 76:16 8 dnf
Peter Wells EBOR 75:33 7 dns
M75S (1)
1 Roy Hayes MDOC 92:12 1 101:29 1 193:41
M75L (6)
1 Bob Stewardson LOC 89:15 3 68:19 1 157:34
2 Roy Malley NATO 84:24 1 84:46 3 169:10
3 John Bedwell CLOK 125:50 4 121:14 4 247:04
Des McGinnity MEROC 86:10 2 mp
Ian Campbell CLOK dns 72:43 2
Bert Bradshaw NOC 154:40 5 dns
W21V (1)
1 Rebecca Lloyd EPOC 86:47 1 88:32 1 175:19
W21N (1)
1 Kate Knowles IND 101:22 1 57:08 1 158:30
W21S (13)
1 Jaimie Buckley SYO 61:10 1 69:56 2 131:06
2 Joanna Abbott NATO 69:00 2 76:10 5 145:10
3 Michelle Tinker SWOC 78:53 3 72:32 3 151:25
4 Emily Parkin NOC 84:42 6 73:24 4 158:06
5 Claire Heppenstall PARO 80:21 4 92:37 6 172:58
6 Nicola Toop EBOR 101:15 8 95:23 8 196:38
7 Sarah Watkins SROC 102:07 9 108:40 9 210:47
8 Helen Bickle WAOC 110:25 10 112:32 10 222:57
Nicola Gill AIRE 98:12 7 dns
Lisa Broadest AIRE dns 94:10 7
Joanna Mitchell IND dnf
Heather Houghton HOC 82:44 5 dns
Jane Forrest SYO 64:39 1
W21L (19)
1 Karen Heppenstall CLOK 61:22 1 66:57 3 128:19
2 Hollie Orr CLYDE 63:51 2 64:38 2 128:29
3 Kim Buckley SYO 66:40 3 63:11 1 129:51
4 Maria Ivermark MDOC 74:27 5 67:26 4 141:53
5 Laura Daniel SYO 69:51 4 75:27 8 145:18
6 Annette Kindschi AIRE 76:38 10 71:14 5 147:52
7 Heather Gardner BUOC 75:18 8 73:13 6 148:31
8 Lesley Ross OD 75:42 9 75:17 7 150:59
9 Victoria Stevens AIRE 74:31 6 76:38 9 151:09
10 Becky Kingdon SYO 74:32 7 96:20 13 170:52
11 Lindsay McMillan HOC 81:57 12 98:15 14 180:12
12 Elizabeth Britton MDOC 101:04 16 80:53 10 181:57
13 Kath Broatch ERYRI 101:13 17 93:59 12 195:12
14 Alison High SO 95:21 13 108:00 15 203:21
15 Sadie Burrow LOC 131:17 19 80:57 11 212:14
16 Stephanie Gilmour SO 98:45 15 156:41 16 255:26
17 Claire Hanson EPOC 117:15 18 209:27 17 326:42
Rachel Majumdar DEE 76:48 11 dnf
Jane Forrest SYO 98:41 14
W35S (7)
1 Sarah Noot EPOC 63:51 3 45:38 1 109:29
2 Jane Hodgson EPOC 56:16 1 61:38 2 117:54
3 Heather Phipps AIRE 59:58 2 66:35 3 126:33
4 Pauline Tryner SYO 75:16 5 76:02 4 151:18
Fiona Bledge SROC 101:35 6 dnf
Cathrine Degnen NATO 67:45 4 dns
Jenny Hodgson SYO dns 76:55 5
W35L (9)
1 Heather Hartman INT 60:37 1 69:16 1 129:53
2 Moira Chapman SYO 77:13 2 84:30 2 161:43
3 Lesley Ward SPOOK 82:22 3 92:45 3 175:07
4 Diane Mayes CLOK 87:16 4 93:15 4 180:31
5 Dorothy Pelly LOC 90:32 5 116:35 7 207:07
6 Elizabeth Rocke LEI 114:51 6 110:46 6 225:37
Jillian Holford SAX 138:37 7 dnf
Stella Lewsley BL dnf dns
Lynne Thomas WCOC dns 107:37 5
W40S (11)
1 Liz Phillips OD 54:16 1 58:56 1 113:12
2 Debby Warren NN 77:03 3 97:32 5 174:35
3 Helen Woodley AIRE 69:18 2 107:54 6 177:12
4 Juliet Bentley SROC 87:01 5 94:18 4 181:19
5 Claire Allison LOC 89:08 6 109:56 7 199:04
6 Helen Parkinson NOC 103:48 7 116:38 9 220:26
7 Elaine Sutton DEE 112:34 8 114:14 8 226:48
Louise Sylva DFOK mp 128:35 10
Maja While CLARO 84:02 4 dns
Karen Quickfall SROC dns 73:10 2
Elaine Wright LOC 89:21 3
W40L (14)
1 Ruth Ker AIRE 66:06 1 67:05 1 133:11
2 Julia Laverack WAROC 79:34 4 77:10 2 156:44
3 Susan Skinner WCOC 78:15 3 80:22 3 158:37
4 Karen Nash SROC 75:22 2 101:41 9 177:03
5 Joanne Taylor SROC 86:39 5 90:50 6 177:29
6 Caroline Mackenzie CLOK 107:40 7 93:49 7 201:29
7 Alison Hardy LEI 110:35 8 94:13 8 204:48
8 Jane McCann MDOC 114:19 9 104:24 10 218:43
9 Ann-Marie Duckworth DVO 131:55 12 88:37 5 220:32
10 Helena Crutchley HALO 118:06 11 114:31 12 232:37
Heather Fellbaum MDOC 114:36 10 dnf
Sara Campbell DEE dns 87:00 4
Kim Leslie WCOC 96:21 6 dns
Catherine Hill DEE dns 112:36 11
W45S (14)
1 Shirley Wood AIRE 56:50 1 50:06 1 106:56
2 Joyce Hemingway WCOC 70:25 3 68:12 2 138:37
3 Helen Pedley EPOC 65:20 2 78:05 6 143:25
4 Pam Brown EBOR 89:07 6 75:17 5 164:24
5 Melanie Bradley WCOC 96:01 9 70:47 4 166:48
6 Judith Filmore LOC 87:55 5 88:05 9 176:00
7 Jill MacKenzie HOC 93:24 8 85:12 7 178:36
8 Kath Speak MDOC 85:45 4 94:29 10 180:14
9 Helen Nisbet SMOC 90:21 7 106:00 11 196:21
10 Megan Owens DEE 122:09 11 86:34 8 208:43
Julie Bedwell MDOC 97:51 10 mp
Liz Orr CLYDE dns 68:38 3
Sally Capewell WAROC dns 114:41 12
Clare Crocker DEE dnf
W45L (21)
1 Liz Campbell WAROC 47:07 1 50:00 1 97:07
2 Anne Salisbury WAROC 56:39 2 61:03 3 117:42
3 Alice Bedwell BOK 64:11 4 59:31 2 123:42
4 Frances Hoare ERYRI 59:11 3 71:19 4 130:30
5 Julie Couch EPOC 74:24 8 78:12 7 152:36
6 Mary Ockenden SROC 71:47 6 81:27 9 153:14
7 Jackie Chapman SLOW 78:59 9 74:46 5 153:45
8 Katy Jonas SROC 82:55 12 80:50 8 163:45
9 Marie Roberts MDOC 73:25 7 90:56 13 164:21
10 Debbie Watson WCOC 71:03 5 98:41 15 169:44
11 Jane Malley NATO 81:07 10 89:57 11 171:04
12 Janet Evans NOC 81:22 11 92:11 14 173:33
13 Elizabeth Bales POTOC 92:09 14 82:09 10 174:18
14 Karen Farley LOC 91:44 13 90:49 12 182:33
15 Gill Sharp SN 104:23 17 107:08 16 211:31
16 Anne Marie Allen ERYRI 103:22 16 114:22 17 217:44
17 Gill Harrington SYO 101:56 15 139:27 19 241:23
18 Sian Calow DEE 113:29 18 146:39 20 260:08
19 Gina Ross DEE 129:50 19 136:50 18 266:40
Jenny Mallon MDOC dnf
Jacqui Higgs BL 75:46 6
W50S (5)
1 Maggie Roach SLOW 58:09 1 65:05 1 123:14
Catherine Springett BKO mp 67:34 2
Ruth Halsey WAROC 75:35 3 dnf
Theresa Perry AYROC 95:11 4 dns
Linda Kelly CLARO 63:47 2 dns
W50L (28)
1 Inara Gipsle TVOC 57:29 1 80:49 3 138:18
2 Karen Clark EBOR 62:52 2 82:29 4 145:21
3 Susan Stevens AIRE 75:14 5 79:36 1 154:50
4 Jill Smith EBOR 77:38 6 83:11 5 160:49
5 Jenny Wren BL 85:17 11 80:09 2 165:26
6 Janice Nisbet ESOC 69:21 4 96:27 12 165:48
7 Amelia Petrie CLYDE 78:01 7 89:32 9 167:33
8 Anne Darlington ERYRI 88:30 13 89:05 8 177:35
9 Annette Milburn WCOC 96:09 19 87:54 7 184:03
10 Jenny Selley BOK 94:36 17 91:44 11 186:20
11 Anita Kingdon SAX 88:48 14 100:16 15 189:04
12 Susan Roome SROC 86:26 12 103:02 16 189:28
13 Gill Browne LOC 99:32 20 90:50 10 190:22
14 Judy Johnson BL 92:59 16 97:44 13 190:43
15 Liz Wood MDOC 94:46 18 107:23 18 202:09
16 Jane Booker NOC 81:44 10 128:08 21 209:52
17 Marcia Bradbury SYO 112:32 22 126:49 20 239:21
18 Jill Cochrane MEROC 132:24 24 124:57 19 257:21
Linda Hayles EPOC 127:26 23 mp
Ruth Charles LOC 90:24 15 mp
Alison Doyle MDOC dnf 153:08 22
Pat Hyslop WAROC dnf 103:19 17
Kate Bryant MDOC 79:27 8 dnf
Lorraine Porter CLOK 111:20 21 dnf
Sheila Hobson LOC 81:41 9 dns
Pauline Richardson LOC dns 100:07 14
Jane Archer SN dns 85:21 6
Ruth Jones AIRE 64:57 3 dns
W55S (5)
1 Pauline Olivant NOC 68:21 1 66:38 2 134:59
2 Sally Rollo SOLWAY 73:00 2 66:33 1 139:33
3 Linda Whitehead EBOR 99:37 4 91:41 3 191:18
Jane Feltbower OD 82:33 3 dns
Jackie Page EPOC mp
W55L (23)
1 Helen Gardner EBOR 53:57 1 56:43 1 110:40
2 Jillyan Dobby MDOC 60:42 2 61:16 2 121:58
3 Diana McClure LOC 69:50 5 68:35 3 138:25
4 Glenys Ferguson SROC 66:54 3 73:33 4 140:27
5 Sheila Sprot NATO 70:07 6 81:22 7 151:29
6 Ann Smith EBOR 81:13 12 74:52 5 156:05
7 Elizabeth Drew HH 71:29 7 84:58 11 156:27
8 Joan Cumpstey MDOC 77:37 8 81:41 9 159:18
9 Jill Gorvett SYO 77:51 9 81:32 8 159:23
10 Janet Nash LOC 67:58 4 92:50 14 160:48
