Last updated: June 14th, 2007 - 23:15

Twin Peak logo

Manchester and District Orienteering Club

Twin Peak 2007

Two Regional Events at High Dam
in the Lake District National Park

June 9th and 10th

Badge Times

Day 1
Day 2

Day 1
Class     Gold    Silver   Bronze    
 
M21L      98:05   117:43   156:57
M21S      71:56    86:19   115:06
M21V      46:52    56:14    74:59
M35L      89:25   107:18   143:04
M35S      55:27    66:33    88:44
M40L      94:55   113:54   151:53
M40S      62:29    74:58    99:58
M45L      73:17    87:57   117:16
M45S      51:39    61:59    82:39
M50L      81:36    97:56   130:34
M50S      50:41    60:50    81:06
M55L      67:53    81:28   108:38
M55S      51:16    61:31    82:01
M60L      88:12   105:51   141:08
M60S      54:16    65:08    86:51
M65L      71:22    85:39   114:12
M65S      53:07    63:44    84:59
M70L      76:54    92:17   123:03
M70S      59:19    71:11    94:55
M75L     105:30   126:36   168:48
M75S      89:00   106:49   142:25
W21L      78:15    93:54   125:13
W21S      52:36    63:07    84:09
W21V      41:03    49:15    65:41
W35L      75:46    90:55   121:14
W35S      57:12    68:39    91:32
W40L      88:25   106:06   141:28
W40S      59:30    71:24    95:13
W45L      64:51    77:49   103:46
W45S      48:15    57:54    77:13
W50L      77:12    92:39   123:32
W50S      50:50    61:00    81:21
W55L      75:38    90:46   121:02
W55S      55:12    66:14    88:19
W60L      73:47    88:33   118:04
W60S      56:55    68:18    91:04
W65L     102:18   122:45   163:41
W65S      86:19   103:34   138:06
W70L      91:31   109:49   146:26
W75L     103:55   124:42   166:16
JM1       29:45    35:42    47:36
JM2       37:56    45:31    60:42
JM3       43:18    51:58    69:18
JM4       59:33    71:27    95:17
JM5L      80:11    96:14   128:19
JM5M      59:27    71:21    95:08
JM5S      63:03    75:40   100:54
JW1       20:20    24:24    32:32
JW2       39:21    47:13    62:58
JW3       58:16    69:55    93:14
JW4       63:53    76:40   102:14
JW5L      85:45   102:54   137:12
JW5S      68:26    82:07   109:30

Day 2
 
Class     Gold    Silver   Bronze    
 
M21L      90:10   108:12   144:16
M21S      61:41    74:01    98:42
M21V      45:33    54:40    72:53
M35L      93:03   111:39   148:53
M35S      59:49    71:46    95:42
M40L      97:41   117:13   156:18
M40S      61:38    73:57    98:37
M45L      85:16   102:19   136:26
M45S      60:11    72:13    96:18
M50L      71:08    85:22   113:49
M50S      50:20    60:24    80:33
M55L      79:10    95:00   126:40
M55S      55:42    66:51    89:08
M60L      80:10    96:13   128:17
M60S      49:55    59:54    79:52
M65L      81:03    97:16   129:41
M65S      55:43    66:52    89:09
M70L      81:15    97:30   130:01
M70S      58:20    70:00    93:20
M75L      85:23   102:28   136:38
M75S      72:27    86:56   115:55
W21L      79:53    95:51   127:49
W21S      54:02    64:50    86:27
W21V      38:46    46:31    62:01
W35L      86:35   103:54   138:32
W35S      60:55    73:06    97:29
W40L      90:09   108:11   144:15
W40S      66:20    79:36   106:08
W45L      68:26    82:08   109:31
W45S      47:03    56:28    75:17
W50L     100:14   120:17   160:22
W50S      61:00    73:12    97:37
W55L      77:44    93:17   124:22
W55S      57:16    68:44    91:38
W60L      83:28   100:09   133:33
W60S      59:55    71:54    95:52
W65L      90:05   108:06   144:09
W65S      76:26    91:43   122:18
W70L      94:11   113:01   150:42
W75L     142:20   170:48   227:44
JM1       18:37    22:21    29:48
JM2       24:28    29:22    39:10
JM3       45:08    54:10    72:14
JM4       63:10    75:48   101:04
JM5L      64:53    77:52   103:50
JM5M      77:10    92:36   123:29
JM5S      61:48    74:10    98:54
JW1       21:01    25:13    33:38
JW2       25:50    31:00    41:20
JW3       64:50    77:48   103:45
JW4       74:26    89:19   119:06
JW5L      84:11   101:01   134:42
JW5S      69:49    83:47   111:43
Back to Results