Pl Name Club Age Class S1 S2 Time
M21V (1)
1 Kevin Watson MDOC 1:01:44 1 54:05 1 1:55:49
M21N (1)
Bruce Wilkinson IND 45:24 1
M21S (11)
1 Owen Lindsell SLOW 1:12:29 1 1:05:23 1 2:17:52
2 Jeff Colbert OD 1:16:51 2 1:15:36 4 2:32:27
3 Martin Pigott IND 1:27:30 4 1:17:02 5 2:44:32
4 Edward Barnard DEE 1:24:56 3 1:19:46 6 2:44:42
5 Lee Kemp SO 1:38:19 5 1:07:57 2 2:46:16
6 Stuart Gall SOLWAY 1:44:33 7 1:22:24 8 3:06:57
7 Chris Lee AIRE 1:44:03 6 1:28:45 9 3:12:48
Andrew Tongue MDOC dnf
Edward Williams IND dns 1:14:55 3
Kevin Randall SYO dns 1:52:37 10
Matthew Tinker AIRE 1:22:14 7
M21L (15)
1 Tuomas Tala TVOC 1:13:09 1 1:12:35 1 2:25:44
2 Mark Saunders SROC M21 1:18:38 2 1:13:27 2 2:32:05
3 Todd Oates WELLINGTON 1:33:16 5 1:17:44 5 2:51:00
4 Karen Heppenstall CLOK 1:31:33 4 1:25:22 8 2:56:55
5 Chris Heppenstall BOK M21 1:37:22 6 1:23:29 7 3:00:51
6 Stephen Martin SYO M45 1:40:24 8 1:33:42 9 3:14:06
7 Nicholas Cooper NONE 1:40:21 7 1:34:36 10 3:14:57
8 Dan Riley MDOC 1:40:56 9 1:53:31 12 3:34:27
9 Antti Salmi TVOC 1:57:07 10 1:44:53 11 3:42:00
10 Jonathan May LOG 2:11:17 11 2:04:53 13 4:16:10
Andrew Jackson DVO 1:29:01 3 dns
Thomas Beasant DEE dns 1:14:41 3
Christopher Smithard DEE dns 1:17:09 4
Matthew Burden AIRE dnf dns
Michael McIver LOC dns 1:18:51 6
M35S (3)
1 Tony Udris EBOR 1:01:06 1 1:00:10 2 2:01:16
2 Simon Gale DVO 1:09:33 2 58:49 1 2:08:22
Simon Bytheway SELOC M35 1:22:41 3
M35L (6)
1 Christopher Toop EBOR 1:32:46 1 1:28:22 2 3:01:08
2 Jonathan Millward POTOC 1:47:32 3 1:36:59 3 3:24:31
Paul Beresford DVO mp dns
Mike Whittaker DVO 1:59:23 4 dns
David Brown WCH 1:41:08 2 dns
Steve Watkins AIRE 1:17:06 1
M40S (16)
1 Alistair Tinto EPOC 1:01:36 2 55:19 3 1:56:55
2 Andy Sykes NOC 1:05:20 3 53:53 2 1:59:13
3 Mark O'Donoghue DEE 56:18 1 1:04:42 6 2:01:00
4 Alex Connock MDOC M40 1:15:52 5 1:09:20 8 2:25:12
5 Mark Hardy LEI 1:25:14 9 1:04:12 5 2:29:26
6 Richard Preece MDOC 1:20:49 8 1:08:38 7 2:29:27
7 Mark Jesson PFO 1:17:00 6 1:15:37 11 2:32:37
8 Darren Baker DEE 1:17:40 7 1:18:13 13 2:35:53
9 Martin Pickering DEE 1:29:08 11 1:13:58 10 2:43:06
10 Volker Naulin TVOC 1:26:20 10 1:19:43 14 2:46:03
11 John Ellis ERYRI M40 1:31:34 12 1:16:54 12 2:48:28
12 Mark Webster NOC 2:17:20 13 1:26:38 15 3:43:58
Paul Jones DEE 1:13:52 4 dns
Ian Elsmore SYO 1:03:13 4
Roy McGregor SROC 1:13:52 9
Paul Taylor EPOC M40 52:56 1
M40L (12)
1 Colin Smith SYO 1:14:14 1 1:12:48 1 2:27:02
2 David McCann MDOC 1:21:38 2 1:17:39 2 2:39:17
3 Jim Trueman MDOC 1:25:19 3 1:24:32 5 2:49:51
4 Karl Marshall SYO 1:28:39 5 1:22:33 3 2:51:12
5 Paul Murgatroyd LOG 1:26:37 4 1:29:22 6 2:55:59
6 Paul Chavasse DEE 1:31:08 6 1:30:17 7 3:01:25
7 Martin Skinner WCOC 1:32:37 7 1:39:07 9 3:11:44
8 Colin Swallow SN 2:03:32 10 1:45:26 10 3:48:58
9 George Lamplough POTOC 1:55:37 8 1:57:11 11 3:52:48
10 Chris Littler SYO 2:03:16 9 2:01:59 12 4:05:15
Richard Hill DEE dns 1:34:58 8
Edouard Salathe MDOC 1:23:54 4
M45S (11)
1 Mike Pedley EPOC 47:10 1 38:40 1 1:25:50
2 Andy Campbell DEE 54:11 3 45:09 2 1:39:20
3 Keith Roberts NOC 1:02:43 4 50:41 3 1:53:24
4 Jonathan Dickinson MDOC M45 1:06:15 5 52:52 5 1:59:07
5 Robin Stevens LOG 1:11:22 6 55:58 6 2:07:20
6 Tim Staniland LOG 1:27:23 9 59:56 7 2:27:19
Mike Martin IND 52:47 2 dns
Paul Martin IND 1:24:49 8 dns
Chris Wearne IND 1:18:26 7
Nigel Rose IND 1:48:24 10
Shaun Priestley MDOC 52:22 4
M45L (28)
1 Kevin Hagley DEVON 1:03:47 2 1:00:14 2 2:04:01
2 Steve Dempsey MDOC 1:11:56 5 59:48 1 2:11:44
3 Martin Smith LOC 1:13:36 6 1:10:24 7 2:24:00
4 Nigel Beasant DEE 1:17:33 8 1:09:24 5 2:26:57
5 Dean Field EBOR 1:20:22 11 1:07:46 4 2:28:08
6 Dave Chaffey DVO 1:22:04 12 1:06:53 3 2:28:57
7 Robert Last SYO 1:22:08 13 1:13:37 10 2:35:45
8 Simon Baston SYO 1:19:52 10 1:16:30 12 2:36:22
9 Andrew Yeates WCH 1:24:42 15 1:13:21 9 2:38:03
10 David Vincent DVO 1:25:56 16 1:14:28 11 2:40:24
11 Patrick McIver LOC 1:31:06 19 1:11:29 8 2:42:35
12 Paul Fox SN 1:24:36 14 1:19:21 13 2:43:57
13 Julian Warren NN 1:29:28 17 1:23:07 16 2:52:35
14 Pete Owens DEE 1:36:22 21 1:24:46 17 3:01:08
15 Tim Mallon MDOC M45 1:39:37 23 1:26:06 18 3:05:43
16 Ray Humphreys MDOC 1:44:26 24 1:23:03 15 3:07:29
17 Dave Peter Denness LOG 1:37:00 22 1:38:45 19 3:15:45
18 Eric Heritage LEI 1:49:21 25 1:39:14 20 3:28:35
Steven Davidson BKO 1:29:35 18 dns
E. Paul Van Calster MDOC dns 1:46:03 21
Robert Smith DVO 1:18:42 9 dns
Gavin Smith SROC dns 1:09:26 6
Dan Parker MDOC 1:06:38 4 dns
John Taylor WCOC 1:16:12 7 dns
David Harrison SYO M45 1:05:26 3 dns
Steve Keyes SN M45 1:01:45 1 dns
Graeme Beavers HOC M45 1:31:51 20 dns
Simon Proud MDOC 1:21:35 14
M50S (20)
1 Malcolm Irvine DEE 48:58 2 43:01 1 1:31:59
2 Michael Woods DEE 56:33 4 46:44 3 1:43:17
3 Martin Green MDOC 54:13 3 50:11 5 1:44:24
4 Dave Brown EBOR 58:16 5 50:25 7 1:48:41
5 Paul Basher HOC 1:05:28 9 43:47 2 1:49:15
6 Rick Browne LOC 59:13 7 50:55 8 1:50:08
7 David Booker NOC 58:19 6 53:09 9 1:51:28
8 Alan Poxon MDOC 1:02:47 8 50:22 6 1:53:09
9 Graham Sutton DEE 1:09:07 10 50:03 4 1:59:10
Graham Urquhart OD mp 1:24:29 17
Hamish Willis PFO dns 1:16:31 15
Gerry Riley POTOC dns 1:05:42 13
Gordon Ross OK AZULAS dnf dns
Paul Bolton MEROC dns 1:12:46 14
Chris Owen MDOC dns 59:13 12
Steve Corrigan EBOR 42:36 1 dns
Robert Parkinson NOC dns 58:32 11
Paul Wright DVO M50 1:23:06 11 dns
Dave Bales POTOC 55:05 10
Sean Harrington LOG 1:17:52 16
M50L (18)
1 Paul Addison DVO 1:04:19 1 59:58 1 2:04:17
2 Alastair Mackenzie CLOK 1:16:02 4 1:07:14 2 2:23:16
3 Paul Bradbury SYO 1:21:46 5 1:17:38 5 2:39:24
4 John Evans MDOC 1:29:43 7 1:28:04 7 2:57:47
5 Geoffrey Hollins POTOC 1:47:32 9 1:32:39 9 3:20:11
6 Paul Ross ERYRI 1:55:42 12 1:40:47 10 3:36:29
7 Richard Burnett COBOC 2:43:44 14 2:32:57 11 5:16:41
Selwyn Wright LOC 1:31:50 8 mp
Tom Bedwell MDOC mp 1:11:18 3
Sean Harrington LOG 2:24:06 13
Ray Collins WCH 1:27:19 6 dns
Peter Carter NOC 1:53:58 11 dns
Steve Green NOC dns 1:29:30 8
Simon Elliott NOC 1:10:13 3 dns
John Embrey HOC 1:09:38 2 dns
Simon Filmore LOC dns 1:27:29 6
David Thomas WCH dns 1:17:18 4
Graham Johnson DVO 1:48:21 10 dns
M55S (10)
1 Neil Sprot NATO 48:45 1 46:35 1 1:35:20
2 Steve Willis EBOR 59:34 2 49:57 3 1:49:31
3 Tom McComiskie BAOC M55 1:02:00 3 1:03:30 6 2:05:30
4 Martin Gibbons WRE 1:14:53 6 1:12:02 7 2:26:55
5 Dave Walton AIRE 1:13:13 5 1:23:01 8 2:36:14
David Hargreaves SROC dns 47:05 2
Tony Bray MDOC dns 1:25:52 9
Tim Gray WCH 1:06:16 4 dns
Ranald Macdonald DVO dns 1:00:21 5
Geoffrey Millan MDOC dns 56:30 4
M55L (28)
1 Steve Whitehead EBOR 53:45 3 52:47 1 1:46:32
2 Bob Dredge WCH 53:05 1 54:02 3 1:47:07
3 Bill Hanley SYO 53:09 2 57:39 6 1:50:48
4 John Britton MDOC 59:09 5 54:37 5 1:53:46
5 Martyn Roome SROC 58:47 4 59:15 9 1:58:02
6 Christopher Calow DEE 1:05:32 6 1:00:41 10 2:06:13
7 Christopher Virgo DEVON 1:10:03 9 1:07:30 12 2:17:33
8 Dave Marr OD 1:18:00 13 1:01:02 11 2:19:02
9 Robert Page EPOC 1:13:13 10 1:08:46 13 2:21:59
10 David Shelley AIRE 1:08:55 8 1:13:53 19 2:22:48
11 Stephen Round SELOC 1:13:54 11 1:09:50 15 2:23:44
12 Keith Willdig OD 1:20:44 14 1:11:25 16 2:32:09
13 Roman Kotecky OD M55 1:28:58 16 1:11:31 17 2:40:29
14 Raymond Stone EPOC 1:37:59 18 1:24:59 21 3:02:58
15 John Armstrong DVO 1:32:01 17 1:42:45 22 3:14:46
16 John Ragsdell DVO 2:03:55 19 1:47:48 23 3:51:43
Martyn Gill AIRE mp 58:34 8
Paul Armstrong DVO dns mp
Jonathan Howell WCH 1:07:53 7 dns
Mike Godfree DVO dns 1:09:21 14
Bill Cook SROC 1:25:27 15 dns
Richard Payne EPOC mp dns
Mike Smithard DEE dns 53:29 2
Roger Edwards LEI dns 58:26 7
Steve Ingleby DEE dns 54:36 4
Steve Rawlings MDOC M55 1:15:45 12
Barry Chambers DEE 1:13:19 18
Andy Payne DEE 1:23:33 20
M60S (10)
1 Doug Dickinson DVO 43:58 1 32:41 1 1:16:39
2 Dave Skidmore DVO 44:38 2 36:53 2 1:21:31
3 John Pigott POTOC 52:05 4 41:17 5 1:33:22
4 Alan Mullock DEE 53:12 5 42:15 7 1:35:27
5 Richard Blake LOK 59:19 8 39:36 4 1:38:55
6 Stephen Beresford MDOC 57:59 7 41:26 6 1:39:25
7 Chris Kirkham MDOC 56:06 6 44:25 8 1:40:31
Peter Hills DEE 48:27 3 dns
Trevor Roberts MDOC dns 38:18 3
Dave Sparks POTOC 1:30:12 9
M60L (27)
1 Julian Lailey SROC 55:29 1 51:23 1 1:46:52
2 Stephen Wright NOC 1:03:06 2 58:18 2 2:01:24
3 Tony Davies SELOC 1:04:01 3 1:05:49 7 2:09:50
4 Austin Farr POTOC 1:09:32 4 1:04:07 5 2:13:39
5 Brian Jackson SROC 1:09:49 6 1:04:36 6 2:14:25
6 Glynn Smith LEI 1:09:38 5 1:07:54 9 2:17:32
7 Norman Hall DEE 1:12:20 7 1:09:52 11 2:22:12
8 David Battison SARUM 1:17:29 11 1:08:58 10 2:26:27
9 Ian Cooper SYO 1:15:28 9 1:12:00 14 2:27:28
10 Ian Watson MDOC 1:15:00 8 1:15:53 15 2:30:53
11 Peter Carey OD 1:19:52 14 1:11:54 13 2:31:46
12 Chris Rostron MDOC 1:19:39 13 1:16:30 16 2:36:09
13 Derek Gale DVO 1:22:23 17 1:16:44 17 2:39:07
14 Chris Burden AIRE 1:17:36 12 1:22:06 18 2:39:42
15 Mike Cumpstey MDOC 1:34:03 20 1:07:28 8 2:41:31
16 John Boden OD 1:23:49 19 1:34:36 21 2:58:25
Neil Croasdell EPOC 1:22:27 18 mp
Colin Drury SYO 1:16:41 10 dns
Denis Murphy DEE dns 1:24:54 19
Barry McGowan HOC 1:20:48 16 dns
Martin Pape DVO dns 1:41:10 22
Andrew Middleton LEI dns 1:03:07 4
Peter Ross MDOC dns 1:10:09 12
Cliff Lomas MDOC 1:34:14 21
Paddy Neligan HALO M60 1:19:52 14
Clive Atty SELOC 1:28:44 20
Roger Richards WCH 1:02:47 3
M65S (4)
1 Brian Spoonley DEE 58:02 1 46:32 2 1:44:34
2 Alan Heppenstall LOC M65 1:10:29 2 1:02:11 3 2:12:40
John Butler SBOC dns 45:49 1
Roger Keeling DVO M65 1:18:30 3
M65L (16)
1 Simon Ford LEI 1:00:32 1 53:06 1 1:53:38
2 John Padget DEE 1:01:56 2 55:04 4 1:57:00
3 Dave Mawdsley MDOC 1:04:30 3 56:07 7 2:00:37
4 Brian Looker SROC 1:05:04 4 55:35 6 2:00:39
5 Peter Lomas MDOC 1:07:31 5 55:11 5 2:02:42
6 Brian Odell EBOR 1:09:35 7 58:55 9 2:08:30
7 Chris Boycott WCH 1:08:14 6 1:00:20 11 2:08:34
8 Andrew Tarr DEE 1:14:29 8 59:56 10 2:14:25
9 John Russell SOS 1:20:32 10 57:15 8 2:17:47
10 Michael Wood EPOC 1:25:29 12 53:56 2 2:19:25
11 Jim Mitchell PFO 1:16:41 9 1:05:32 12 2:22:13
12 David Walker MDOC 1:22:14 11 1:09:46 14 2:32:00
13 Ted Smith MDOC 1:35:13 13 1:18:48 15 2:54:01
Barry May DEE dnf 1:08:02 13
Mike Fairburn PFO dns dnf
Bill Hyslop SROC 54:11 3
M70S (3)
1 Brian Ward DVO 58:50 1 58:17 2 1:57:07
2 Calvin Manning SN 1:04:28 2 58:08 1 2:02:36
Tony Simpson POTOC 1:54:06 3 dns
M70L (11)
1 Andrew Gregory MDOC 47:09 1 48:25 1 1:35:34
2 Rod Shaw EPOC 52:18 2 58:02 4 1:50:20
3 Alan Heron SELOC 1:07:22 4 1:00:02 5 2:07:24
4 Mike Hardy CLOK 1:04:39 3 1:15:13 6 2:19:52
Peter Knott SROC dns 57:53 3
John Woodall NOC dns mp
Ronald Williams DEE dns 50:42 2
Peter Beighton SROC dns 1:16:09 7
Norman Hall WCH 1:10:07 5 dns
Tony Berwick DVO M70 1:25:03 6 dns
Philip Thompson EPOC mp
M75S (2)
Roy Hayes MDOC dns 1:17:10 1
Colin Roscoe WRE M75 55:21 1
M75L (8)
1 Alan Meadows MEROC 51:54 1 42:56 1 1:34:50
2 John Currey EBOR 57:12 2 50:20 2 1:47:32
3 Roy Malley NATO 1:21:07 5 56:52 4 2:17:59
4 Des McGinnity MEROC 1:19:19 4 1:23:44 5 2:43:03
Keith Foster SYO 1:30:28 6 mp
Robert Strophair WCH 1:35:40 7 dns
Frank Smith OD 1:08:42 3 dns
Colin Roscoe WRE 51:52 3
W21S (3)
1 Ruth Akers SYO 1:05:30 1 52:12 1 1:57:42
2 Michelle Riley MDOC 1:16:21 2 1:05:13 2 2:21:34
Nicola Gill AIRE 1:16:21 2 dns
W21L (4)
1 Karen Parker MDOC 1:09:01 1 1:04:58 1 2:13:59
2 Julia Ferguson HOC 1:21:50 2 1:16:47 2 2:38:37
3 Outi Kamarainen OUNASVAARA 1:32:31 3 1:20:13 3 2:52:44
Amanda Crawshaw EPOC dns 1:24:49 4
W35S (4)
1 Satu Tala TVOC 43:24 1 42:00 1 1:25:24
2 Lisa Gale DVO 1:30:40 3 1:30:19 2 3:00:59
Sarah Pike LOG 1:29:53 2 dns
Manuelle Salathe MDOC 1:37:39 3
W35L (4)
Lucy Wiegand SYO dns 59:00 1
Sarah Pike LOG dns 1:48:41 4
Emma Martin SYO 1:21:48 3
Judith Havenhand SYO 1:12:55 2
W40S (9)
1 Caroline Gregson DEE 56:18 1 54:17 1 1:50:35
2 Alison Yeates WCH 59:18 3 58:26 2 1:57:44
3 Roseanne Field EBOR 1:00:16 4 1:07:14 6 2:07:30
4 Rachel Morris ERYRI W40 1:01:37 5 1:06:09 4 2:07:46
5 Elaine Sutton DEE 1:05:43 6 1:06:46 5 2:12:29
Helen Parkinson NOC dns 1:12:53 7
Alison Corbett POTOC W40 57:57 2 dns
Sylvie Guichard ESOC 1:15:14 8
Juliet Bentley SROC 1:03:51 3
W40L (11)
1 Susan Skinner WCOC 58:55 1 57:37 1 1:56:32
2 Heather Fellbaum MDOC 1:06:34 2 1:03:49 3 2:10:23
3 Alison Hardy LEI 1:09:11 3 1:04:17 4 2:13:28
4 Sal Chaffey DVO 1:14:30 6 1:00:59 2 2:15:29
5 Sarah Bayliss SPLOT 1:09:17 4 1:07:03 5 2:16:20
6 Sara Campbell DEE 1:11:28 5 1:07:24 6 2:18:52
7 Jane McCann MDOC 1:38:11 8 1:19:49 8 2:58:00
Andy Smith DVO dns 1:21:40 9
Rowena Browne SROC dns 1:09:11 7
Julie Phelan WCH 1:30:49 7 dns
nc Ima Bluebell IND 54:27 nc
W45S (10)
1 Helen Pedley EPOC 57:55 2 41:10 1 1:39:05
2 Amanda Roberts LOG 59:08 4 48:52 2 1:48:00
3 Pam Brown EBOR 58:17 3 54:42 3 1:52:59
4 Caroline Mackenzie CLOK 1:11:34 5 1:00:00 5 2:11:34
5 Caroline Barcham SELOC 1:21:23 6 1:01:26 6 2:22:49
6 Jennifer Beasant DEE 1:25:07 7 59:16 4 2:24:23
Maria Roberts NOC dnf mp
Megan Owens DEE 1:26:58 8 dns
Isobel Brocklebank MDOC 57:47 1 dns
Jane Jefferson IND 1:43:32 9
W45L (10)
1 Mary Ockenden SROC 57:04 2 49:57 1 1:47:01
2 Val Johnson DVO 1:04:18 3 1:01:58 5 2:06:16
3 Clare Crocker DEE 1:09:54 4 59:45 3 2:09:39
4 Elizabeth Bales POTOC 1:12:21 5 1:02:27 6 2:14:48
5 Debby Warren NN 1:20:03 6 1:01:38 4 2:21:41
6 Jenny Mallon MDOC W45 1:27:09 7 1:18:05 7 2:45:14
7 Pip Humphreys MDOC 1:32:48 8 1:21:29 9 2:54:17
8 Erica Pilkinton WAOC 1:55:22 9 1:19:27 8 3:14:49
Jane Malley NATO 56:56 1 mp
Ro Cole DVO dns 52:10 2
W50S (5)
1 Jane Booker NOC 46:46 1 47:27 1 1:34:13
2 Clare Evans LOC 50:57 2 49:09 2 1:40:06
3 Liz Urquhart OD 1:13:04 4 1:27:37 4 2:40:41
Louise Sandell NOC 57:01 3 dns
Julie Bedwell MDOC dns 1:11:48 3
W50L (21)
1 Fiona Sellar DVO 57:44 1 57:16 2 1:55:00
2 Jackie Chapman LOC 1:02:48 3 53:36 1 1:56:24
3 Jill Croskell SYO 1:03:45 4 58:12 3 2:01:57
4 Elaine Weston MDOC 1:04:47 5 58:44 4 2:03:31
5 Jane Archer SN 1:17:01 10 59:37 5 2:16:38
6 Gill Browne LOC 1:13:27 7 1:04:44 9 2:18:11
7 Linda Hayles EPOC 1:18:37 11 1:00:44 7 2:19:21
8 Gill Sharp SN 1:14:34 9 1:05:12 11 2:19:46
9 Gill Harrington SYO 1:20:55 12 1:00:37 6 2:21:32
10 Joy Irvine DEE 1:13:14 6 1:10:04 15 2:23:18
11 Jill Gorvett SYO 1:21:47 13 1:04:47 10 2:26:34
12 Marcia Bradbury SYO 1:24:52 15 1:06:28 13 2:31:20
13 Katy Jonas SROC 1:27:54 16 1:03:28 8 2:31:22
14 Jane Walker-Cull MDOC 1:22:40 14 1:11:39 16 2:34:19
Alison Doyle MDOC mp 1:46:19 18
Christine Elliott NOC 1:14:03 8 dns
Jacqueline Embrey HOC 1:45:46 17 dns
Judith Filmore LOC dns 1:27:41 17
Jane Anthony SROC 58:52 2 dns
Pauline Smithard DEE split dns 1:06:10 12
Marie Roberts MDOC dns 1:07:17 14
W55S (4)
1 Sally Rollo SOLWAY 58:37 2 55:26 1 1:54:03
2 Ruth Ellis DVO 54:57 1 1:07:22 3 2:02:19
3 Linda Whitehead EBOR 1:14:55 3 1:09:36 4 2:24:31
4 Jackie Page EPOC 1:38:47 4 56:08 2 2:34:55
W55L (14)
1 Sheila Sprot NATO 58:10 1 53:17 1 1:51:27
2 Kate Bryant MDOC 59:10 2 57:18 4 1:56:28
3 Jillyan Dobby MDOC 1:00:32 3 56:15 3 1:56:47
4 Kath Etherden SELOC 1:04:10 5 59:30 6 2:03:40
5 Margaret Willdig OD 1:10:25 7 1:06:33 9 2:16:58
6 Jan Clenaghan SOLWAY 1:35:27 8 58:45 5 2:34:12
Ann Armistead DVO dns 1:12:23 10
Susan Roome SROC dns 1:02:48 7
Vivienne Pitcher DEE dns 1:14:12 11
Liz Davies AIRE 1:04:09 4 dns
Viv Macdonald DVO dns 1:03:47 8
Janet Richardson OD 1:04:42 6 dns
Margaret Shaw EPOC dns 1:22:34 12
Kate Ingleby DEE dns 55:52 2
W60S (4)
1 Pauline Ward DVO 37:58 1 44:49 1 1:22:47
2 Carole Firth NATO 59:40 2 1:12:58 2 2:12:38
Sheila Hills DEE 1:37:25 3 dns
Susan Brant EPOC 1:15:28 3
W60L (15)
1 Sheila Carey OD 45:58 1 47:23 1 1:33:21
2 Jean Lochhead EPOC 48:42 2 53:38 3 1:42:20
3 Carolyn Marr OD 58:30 3 1:05:28 5 2:03:58
4 Monika Cooper SYO 1:00:32 4 1:10:23 7 2:10:55
5 Jen Gale DVO 1:04:53 6 1:06:37 6 2:11:30
6 Joan Cumpstey MDOC 1:02:05 5 1:10:41 8 2:12:46
7 Dorothy Wilson WCH 1:11:29 7 1:11:35 9 2:23:04
8 Geraldine Russell SOS 1:16:16 8 1:16:14 11 2:32:30
9 Jan Ellis MDOC W60 1:19:11 10 1:14:36 10 2:33:47
10 Gillian Rowan-Wilde PFO 1:21:18 11 1:19:17 13 2:40:35
11 Julie Brook MDOC 1:26:00 12 1:17:36 12 2:43:36
Margaret Murphy DEE dns 1:31:52 14
Liz Godfree DVO dns 48:12 2
Irene Crawshaw MDOC W60 1:18:54 9 dns
Jane Christopher WCH 1:00:53 4
W65S (2)
1 Angela Heppenstall LOC W65 1:35:05 2 1:31:18 1 3:06:23
Elizabeth Smith MDOC 1:18:14 1 dnf
W65L (9)
1 Judy Douglas POTOC 51:25 1 43:08 1 1:34:33
2 Caryl Roscoe WRE W65 1:00:03 4 46:45 3 1:46:48
3 Seonaid Dudley WCH 53:58 2 54:55 5 1:48:53
4 Barbara Farr POTOC 1:06:13 6 46:06 2 1:52:19
5 Jean Rostron POTOC 1:04:08 5 55:04 6 1:59:12
6 Catherine Odell EBOR 1:08:26 7 54:10 4 2:02:36
7 Frances Heron SELOC 1:21:42 8 1:23:19 7 2:45:01
Cherith Knott SROC dns 1:26:16 8
Marian Padget DEE 56:11 3 dns
W70L (5)
1 Jillian Currey EBOR 50:53 1 46:16 1 1:37:09
2 Gill Hardy CLOK 1:02:41 2 1:03:33 4 2:06:14
3 Pat Spoonley DEE 1:10:10 3 59:10 3 2:09:20
4 Sue Birkinshaw MDOC 1:15:29 4 57:43 2 2:13:12
Barbara George NOR 1:35:32 5 dns
W75 (3)
1 Elaine Dunn WCH 1:20:47 1 1:18:08 3 2:38:55
2 Pamela Emberton WCH 1:27:21 2 1:15:28 1 2:42:49
Vera Parkins WCOC mp 1:17:10 2
JM1 (6)
1 Miika Tala TVOC 13:56 3 12:16 1 26:12
2 Alasdair Pedley EPOC 10:59 1 16:01 5 27:00
3 James McCann MDOC 14:41 4 12:30 2 27:11
4 Leonard Van Bronswijk-Naul TVOC M6 13:50 2 15:08 4 28:58
5 Joe Field EBOR 19:05 5 13:34 3 32:39
Tim Elsmore-Martin SYO 16:12 6
JM2 (10)
1 Tom Spencer LOC 17:23 5 14:56 2 32:19
2 Lachlan Chavasse DEE 15:30 3 18:14 3 33:44
3 Angus Dobson LOC M12 15:15 2 21:00 4 36:15
4 Matthew Fellbaum MDOC 15:41 4 25:46 6 41:27
5 Harry Rogerson LOC M12 14:11 1 27:51 8 42:02
6 William Gale DVO 22:59 7 21:52 5 44:51
7 Jonathan Crabbe LOC 18:06 6 26:51 7 44:57
8 Thomas Webster NOC 35:25 8 44:40 10 1:20:05
Michael Kayley DEE dns 31:47 9
James Chasty IND M10 14:24 1
JM3 (13)
1 Patrick Rigg LOC 24:43 2 29:14 1 53:57
2 Willian Rigg LOC 23:59 1 30:34 4 54:33
3 Alistair Thornton MDOC M12 29:04 4 29:35 3 58:39
4 Edward Calow DEE 30:16 5 29:25 2 59:41
5 Jordan Webster NOC 33:38 6 30:39 5 1:04:17
6 Barnaby Warren NN 41:01 9 33:45 7 1:14:46
7 Tom McCann MDOC 33:44 7 1:06:17 9 1:40:01
William Preece MDOC 36:04 8
Peter Riley POTOC dns 33:15 6
Max Elliott NOC dnf dns
William Parkinson NOC dns 38:59 8
Luke Houghton SROC 28:59 3
John Langtree AIRE M14 1:39:24 10
JM4 (11)
1 John Ockenden SROC 32:41 1 25:36 1 58:17
2 Luke Addison DVO 35:25 3 32:09 2 1:07:34
3 Oliver Williams POTOC 35:22 2 33:32 3 1:08:54
4 Sean Pickering DEE 46:25 5 37:01 4 1:23:26
5 Andrew Benson LOC 59:51 6 46:12 5 1:46:03
6 Khem Sattaur DVO 1:24:51 7 46:49 6 2:11:40
7 Thomas Gale DVO 1:30:12 8 55:36 10 2:25:48
Joe Elliott NOC 45:41 4 dns
Adam Sattaur DVO dns 50:52 9
William Preece MDOC M14 50:00 8
Nick Priestley MDOC M15 47:59 7
JM5S (8)
1 Carl Edmonds BARRO 38:20 1 37:12 1 1:15:32
2 Alex McCann MDOC 49:04 3 44:59 3 1:34:03
3 Nathan Metcalfe LOC 48:18 2 47:58 6 1:36:16
4 Christopher Marshall LOC 57:24 4 47:14 5 1:44:38
5 Jake Field EBOR 1:07:12 5 44:30 2 1:51:42
Jack Filmore LOC dns 52:16 7
Sean Malkin MDOC M16 45:44 4
Jonathan Austin BARRO M16 mp
JM5M (15)
1 Michael Beasant DEE 48:10 1 47:48 1 1:35:58
2 Aidan Smith SYO 51:01 2 50:28 3 1:41:29
3 Christopher Owens DEE 53:55 3 50:20 2 1:44:15
4 Aidan Chavasse DEE 1:07:48 8 54:14 4 2:02:02
5 Adam Bradbury SYO 1:08:28 10 54:31 5 2:02:59
6 Simon Bradbury SYO 1:03:08 5 1:00:09 7 2:03:17
7 Jack Wright LOC 1:01:51 4 1:01:36 8 2:03:27
8 Zachary Field EBOR 1:18:11 12 59:33 6 2:17:44
9 Martin McIver LOC 1:08:20 9 1:29:10 11 2:37:30
Roger Bryant MDOC 1:04:48 7 dns
Matthew Green NOC dns 1:14:14 9
Callum Crocker DEE 1:03:14 6 dns
William Humphreys MDOC dns 1:21:23 10
Benjamin Beresford DVO 1:11:36 11 dns
Lewis Taylor WCOC mp dns
JM5L (8)
1 Jonathan Malley EBOR 1:07:55 1 1:00:59 2 2:08:54
2 Rhys Roberts NOC 1:17:41 2 1:09:40 3 2:27:21
3 Liam Harrington LOG 1:18:52 3 1:13:32 5 2:32:24
4 Alex Willis PFO 1:19:13 4 1:18:25 6 2:37:38
5 Christopher Kayley DEE 1:20:54 5 1:21:53 8 2:42:47
Andrew Cheung LOC dns 1:11:59 4
Thomas Fellbaum MDOC dns 1:00:46 1
Simon Austin BARRO M18 1:20:02 7
JW1 (2)
