W45

...return to index

Pos Nr. Name Club Age Class Place Fell Angle Tarn Pikes Total
1 122 Charlotte Somers-Cocks LOC W45 55:21 (1) 46:19 (1) 101:40
2 81 Susan Skinner WCOC W45 62:13 (3) 50:44 (3) 112:57
3 234 Chris McLeod ESOC W45 58:21 (2) 58:46 (7) 117:07
4 338 Jane Ackland INT W45 70:41 (6) 50:15 (2) 120:56
5 434 Maggie Scrugham ESOC W45 68:26 (4) 58:31 (6) 126:57
6 352 Mary Ockenden SROC W45 72:35 (7) 59:20 (8) 131:55
7 253 Debbie Watson WCOC W45 78:55 (9) 57:15 (5) 136:10
8 77 Gill Adams MEROC W45 78:14 (8) 65:23 (11) 143:37
9 307 Debby Warren NN W45 82:38 (10) 69:42 (15) 152:20
10 320 Janet Adams SYO W45 92:41 (13) 60:03 (9) 152:44
11 95 Anne Wilson LOC W55 89:31 (12) 73:54 (17) 163:25
12 3 Louise Sylva DFOK W45 100:10 (14) 67:19 (12) 167:29
13 587 Caroline Mackenzie CLOK W45 106:07 (16) 68:11 (13) 174:18
14 302 Joyce Hemingway WCOC W45 100:30 (15) 76:59 (18) 177:29
368 Ruth Charles LOC W50 69:53 (5) - -
121 Kim Leslie WCOC W45 88:03 (11) - -
32 Melanie Bradley WCOC W45 mp 62:26 (10) -
431 Rebekah Beadle LOC W45 - 56:16 (4) -
620 Eileen Maxwell RR W45 - 69:04 (14) -
640 Kay Hughes HOC W55 - 72:44 (16) -
400 Caroline Van Bronswijk TVOC W45 - mp -