Light Green

...return to index

Pos Nr. Name Club Age Class Bleathwaite (Middle) Torver Back Common (Long) Total
1st 422 Angus Dobson LOC M16 00:17:03 (2nd) 00:31:37 (1st) 00:48:40
2nd 424 William Rigg LOC M16 00:15:40 (1st) 00:33:37 (2nd) 00:49:17
3rd 425 Tom Spencer LOC M16 00:21:17 (5th) 00:34:39 (3rd) 00:55:56
4th 421 Jonathan Crabbe LOC M16 00:19:56 (3rd) 00:36:42 (4th) 00:56:38
5th 423 Patrick Rigg LOC M16 00:20:40 (4th) 00:40:38 (5th) 01:01:18
6th 1011 Marianna Gumz LOC W21 00:35:26 (9th) 01:05:57 (10th) 01:41:23
7th 737 Brian Yates ESOC M65 00:36:45 (10th) 01:09:48 (11th) 01:46:33
8th 1020 Jessica Addison DVO W20 00:50:39 (15th) 01:00:47 (9th) 01:51:26
9th 1017 Cecilia Dean CLOK W50 00:50:11 (14th) 01:13:10 (13th) 02:03:21
10th 756 Budha Majumdar DEE M65 00:45:23 (13th) 01:31:57 (19th) 02:17:20
1073 Elizabeth Watton LOC W16 - 01:16:05 (14th) -
1072 Ruth Watton LOC W50 - 01:22:06 (15th) -
1083 Peter Collins SROC M21 - 00:59:36 (8th) -
811 Jonathan Clark EBOR M16 - 01:11:26 (12th) -
217 Phoebe Jesson PFO W16 - 01:31:20 (18th) -
216 Emily Jesson PFO W16 - mp -
1071 Nicholas Watton LOC M16 - 01:23:52 (16th) -
1094 Anne Ockenden SROC W14 - 01:27:42 (17th) -
226 Ruth Harris DEE W40 00:31:56 (8th) - -
651 Ian Weaver DEE M45 00:31:35 (7th) - -
533 Helen Martland SPOOK W40 00:37:02 (11th) - -
1025 Stephen Powell UVHS M45 00:42:54 (12th) - -
1107 Kat Evans WARROC W21 - 00:44:34 (6th) -
1064 Katie Mitchell LOC - 00:46:48 (7th) -
420 Aaron Powell LOC M16 00:22:50 (6th) - -
1035 William Lake WCH M10 01:04:21 (16th) - -