M21

...return to index

Pos Nr. Name Club Age Class Bleathwaite (Middle) Torver Back Common (Long) Total
1st 399 Oleg Chepelin EUOC M21 00:29:26 (4th) 00:59:00 (1st) 01:28:26
2nd 401 Alasdair McLeod EUOC M21 00:28:49 (1st) 00:59:53 (2nd) 01:28:42
3rd 397 Douglas Tullie EUOC M21 00:29:04 (3rd) 01:01:04 (3rd) 01:30:08
4th 395 Mark Nixon EUOC M21 00:28:53 (2nd) 01:02:58 (4th) 01:31:51
5th 1045 Jegor Kostylev INT M21 00:30:46 (7th) 01:03:16 (5th) 01:34:02
6th 50 Murray Strain INT M21 00:31:00 (9th) 01:05:30 (7th) 01:36:30
7th 717 Marcus Pinker FVO M35 00:31:38 (12th) 01:05:05 (6th) 01:36:43
8th 111 Tom Beasant ShUOC M21 00:30:04 (5th) 01:06:52 (8th) 01:36:56
9th 398 Jamie Stevenson EUOC M20 00:30:57 (8th) 01:07:51 (9th) 01:38:48
10th 317 Mark Saunders SROC M21 00:31:21 (10th) 01:08:02 (10th) 01:39:23
11th 745 Jan Troeng OK LinnÚ M21 00:32:46 (15th) 01:08:37 (12th) 01:41:23
12th 736 Ralph Street ShUOC M21 00:33:40 (16th) 01:09:01 (13th) 01:42:41
13th 1010 Aidan Smith SYO M16 00:33:42 (17th) 01:10:04 (14th) 01:43:46
14th 884 Roger Goddard FVO M35 00:34:00 (19th) 01:12:58 (15th) 01:46:58
15th 859 Kristian Jones SHUOC M20 00:30:26 (6th) 01:17:23 (22nd) 01:47:49
16th 240 Jonathan Malley ShUOC M20 00:32:04 (13th) 01:15:52 (20th) 01:47:56
17th 708 Alex Rothman SYO M21 00:34:33 (21st) 01:14:18 (17th) 01:48:51
18th 314 Josh Beech EBOR M21 00:35:14 (23rd) 01:14:45 (18th) 01:49:59
19th 858 Robert Gardner SHUOC M20 00:34:41 (22nd) 01:15:32 (19th) 01:50:13
20th 616 Todd Oates Wellington OC M21 00:34:16 (20th) 01:16:38 (21st) 01:50:54
21st 400 Huw Stradling EUOC M20 00:38:22 (29th) 01:12:59 (16th) 01:51:21
22nd 67 Andrew Llewellyn NOC M21 00:33:51 (18th) 01:17:38 (23rd) 01:51:29
23rd 707 Rachael Elder SYO W21 00:35:57 (25th) 01:18:18 (24th) 01:54:15
24th 396 Simon Gardner EUOC M21 00:37:54 (28th) 01:19:16 (25th) 01:57:10
25th 1046 Graeme Ackland INT M45 00:37:24 (26th) 01:23:02 (27th) 02:00:26
26th 524 Chris Heppenstall LOC M21 00:39:12 (31st) 01:22:34 (26th) 02:01:46
27th 68 Andrew Powell NOC M21 00:38:42 (30th) 01:23:17 (28th) 02:01:59
28th 579 Richard Dearden HOC M40 00:42:14 (33rd) 01:26:42 (29th) 02:08:56
29th 556 Ed Nicholas IND M21 00:37:42 (27th) 01:35:08 (31st) 02:12:50
30th 118 Tim Kieniewicz ESOC M21 00:42:24 (34th) 01:36:57 (32nd) 02:19:21
31st 132 Andrew Stimson MDOC M21 00:47:55 (36th) 01:52:48 (33rd) 02:40:43
32nd 136 Dorothy Pelly LOC W50 00:50:12 (38th) 02:04:38 (35th) 02:54:50
33rd 671 Dave Broatch ERYRI M50 00:48:05 (37th) 02:17:04 (36th) 03:05:09
697 Duncan Archer CLOK M21 00:31:21 (10th) mp -
572 David Abrams SHUOC M21 00:35:26 (24th) mp -
370 Antti Salmi HS M21 00:43:51 (35th) mp -
820 Nicholas Barber ShUOC M21 - 01:32:40 (30th) -
356 Geoff Clarke AIRE M21 - 01:57:10 (34th) -
339 Marek Synowiec SELOC M21 - 02:31:16 (37th) -
743 Stuart Parker WAROC M45 - mp -
467 Ian Nixon AIRE M21 - 01:08:28 (11th) -
394 James Lyne EUOC M21 00:39:13 (32nd) mp -
301 Anthony Squire INT M21 00:32:30 (14th) - -
1034 Daniel Hartmann HOC M21 mp - -
813 Robert Stein SHUOC M21 00:55:36 (39th) - -