Orange

...return to index

2.290km 100m

Pos No. Name Club Class Time
1st 1074 Will Emberton EPOC M16 00:25:36
2nd 489 Hannah Hateley DEE W12 00:27:44
3rd 592 Stewart Allison LOC M12 00:28:01
4th 443 Daisy Fletcher-cooney LOC W12 00:31:47
5th 42 Thomas Edmonds LOC M12 00:32:03
6th 439 George Hudson-Chang LOC M14 00:34:32
7th 652 Daniel Weaver DEE M12 00:34:39
8th 244 Alasdair Pedley EPOC M12 00:39:00
9th 691 James McCann MDOC M12 00:41:52
10th 444 Rebecca Graves LOC W12 00:42:06
11th 38 Hannah Thompson SELOC W14 00:44:56
12th 431 Mary Barron LOC W12 00:46:39
13th 97 Charlotte Webster NOC W12 00:48:59
14th 1015 Elizabeth Dean CLOK W12 00:49:01
15th 480 Susan Findlay-Robinson WCH W55 00:51:28
16th 1081 Chris Hulley + Ben Thompson AIRE M12 00:51:38
17th 436 Katie Dixon LOC W12 00:52:37
18th 430 Kate Rose Gillies LOC W14 00:53:07
19th 445 Grace Pugh LOC W12 00:55:50
20th 1062 Anne O'Keeffe DEE W40 00:56:14
21st 1037 Hannah Pocock WAOC W14 01:00:21
22nd 1108 Jane Payne EPOC W55 01:02:16
23rd 890 Helen Dempsey MDOC W45 01:02:19
24th 1076 Heidi Dixon UVHS W40 01:06:09
25th 435 Lucy Ball LOC W12 01:09:44
26th 1058 Gabriel Powell   M10 01:20:44
27th 1035 William Lake WCH M10 01:25:06
28th 1091 Carolyn James MDOC W60 01:27:05
29th 1079 Lisa Kidd SELOC W35 01:49:25
30th 442 Bethan Cross LOC W14 01:56:40
dnf 448 Matthew Taplin LOC M12  
mp 98 Thomas Webster NOC M14 01:14:31