Short Brown

...return to index

6.340km 210m

Pos No. Name Club Class Time
1st 610 Quentin Harding SROC M45 00:44:48
2nd 122 Michael Beasant DEE M18 00:47:55
3rd 253 Jonathan Emberton EPOC M50 00:49:17
4th 510 Michael Billinghurst WCOC M50 00:50:49
5th 701 Mark Saunders BOK M50 00:51:08
6th 358 Mark Seddon SELOC M45 00:51:46
7th 337 Martin Dean FVO M50 00:53:40
8th 342 Ben Mitchell SBOC M18 00:54:31
9th 309 Ciaran Allen ERYRI M18 00:54:34
10th 361 Robert Kelly AIRE M20 00:54:38
11th 391 Joanna Shepherd EUOC W20 00:54:57
12th 593 Chris Owens DEE M18 00:55:00
13th 130 John Tullie RR M50 00:55:02
14th 55 Matthew Penellum LOC M18 00:56:55
15th 889 Steve Dempsey MDOC M45 00:57:12
16th 818 Nicholas Lightfoot SYO M50 00:57:22
17th 277 John Duckworth DVO M45 00:57:40
18th 384 Rebecca Harding EUOC W20 00:58:03
19th 608 Roger Coombs MAROC M50 00:59:11
20th 576 Paul Thornton CLOK M50 01:00:03
21st 458 Andy Jones SLOW M50 01:00:23
22nd 381 Chloe Haines EUOC W20 01:00:39
23rd 485 Jon Hateley DEE M45 01:01:18
24th 7 Martin Skinner WCOC M45 01:01:27
25th 385 Kirstin Maxwell EUOC W20 01:01:39
26th 892 Paul Addison DVO M50 01:01:45
27th 621 Samuel Horsewill NOC M18 01:02:14
28th 855 Anthony Hall SYO M45 01:02:34
29th 268 Andrew Quickfall SROC M50 01:02:43
30th 241 Mike Pedley EPOC M50 01:03:20
31st 646 Paul Taylor EPOC M45 01:04:09
32nd 409 Richard Tiley LOC M50 01:04:10
33rd 1102 Bob Dredge WCH M60 01:04:14
34th 799 Alastair Mackenzie CLOK M50 01:04:29
35th 326 Paul Bradbury SYO M50 01:04:38
36th 465 Kenneth Daly INT M45 01:04:48
37th 841 Janine Inman FVO W21 01:04:59
38th 1014 Robert Daly GRAMP M50 01:05:25
39th 771 Gavin Smith SROC M50 01:05:49
40th 728 Matthew Nash SROC M18 01:06:11
41st 703 Alice Bedwell BOK W50 01:06:30
42nd 126 Nigel Beasant DEE M50 01:07:24
43rd 219 Dave Chaffey DVO M45 01:07:26
44th 516 Trevor Hindle MDOC M45 01:07:36
45th 674 Howard Leslie WCOC M45 01:07:58
46th 686 David McCann MDOC M45 01:08:26
47th 530 Eric Burton SELOC M50 01:08:41
48th 565 Andrew Bradley WCOC M45 01:08:50
49th 271 Andrew Kelly AIRE M50 01:09:09
50th 405 Jack Perry LOC M18 01:09:43
51st 872 Graham Watson WCOC M45 01:10:35
52nd 26 Iain Bell DEE M45 01:11:36
53rd 1016 David Mainwaring BL M45 01:11:47
54th 860 Charles Mayes CLOK M45 01:12:56
55th 40 Carl Edmonds LOC M18 01:14:06
56th 802 Rowena Browne SROC W45 01:14:22
57th 779 Christopher Calow DEE M55 01:14:29
58th 741 David Hunt BOK M50 01:15:14
59th 377 Andy Emmerson OD M55 01:16:30
60th 808 Mark Edwards SROC M45 01:16:54
61st 813 Robert Stein SHUOC M21 01:17:39
62nd 287 Paul Jones DEE M45 01:17:40
63rd 228 Duncan Harris DEE M45 01:19:21
64th 260 Peter Foster BOK M50 01:19:49
65th 1089 Ray Humphreys MDOC M50 01:20:00
66th 747 Nicholas Jones AIRE M50 01:20:19
67th 840 Elizabeth Hughes DEE W21 01:22:03
68th 43 Mark Thomson FVO M20 01:22:15
69th 1008 Julia Ferguson WCH W21 01:23:23
70th 595 Pete Owens DEE M50 01:24:37
71st 95 Mark Webster NOC M45 01:25:28
72nd 810 Andrew Clark EBOR M50 01:25:30
73rd 1069 Paul Wright PFO M50 01:25:37
74th 879 David Vincent DVO M50 01:25:59
75th 497 Stephen Fellbaum MDOC M50 01:27:01
76th 285 Alexander Moore BKO M20 01:27:07
77th 117 Heather Kieniewicz ESOC W21 01:27:28
78th 764 Rachel Findlay-Robinson ShUOC W21 01:27:59
79th 1042 Nigel Hulley AIRE M50 01:28:15
80th 77 Mike Musters WCH M45 01:28:46
81st 211 David Thomas WCH M50 01:30:24
82nd 114 Nick Campbell DEE M50 01:31:55
83rd 101 Paul Ross ERYRI M50 01:33:02
84th 152 Stephen Restorick CLOK M55 01:35:29
85th 289 Kevan Latham SELOC M55 01:43:49
dnf 762 Ged Hagan WCOC M50  
dnf 387 Jessica Orr EUOC W20  
mp 821 Lauren Ferrand SHUOC W21 00:17:20
mp 206 Nicholas Evans NOC M50 00:56:47