Blue

...return to index

4.500km 135m

Pos Name Club Age Class Time
1st Martin Dean FVO M55 37:05
2nd Alistair Wood AIRE M60 39:22
3rd Michael Adams SYO M16 39:29
4th Donald Petrie CLYDE M55 39:57
5th Robert Daly GRAMP M55 41:44
6th Alistair Thornton MDOC M16 42:20
7th Adam Bartlett LOC M16 42:49
8th Eddie Harwood MOR M60 44:02
9th John Britton MDOC M60 46:28
10th Mikhail Gryaznevich TVOC M55 46:45
11th Mike Smithard DEE M60 47:01
12th Andrew Quickfall SROC M55 47:08
13th Heather Hartman INT W40 47:12
14th John Tullie RR M55 47:57
15th Andy Hemsted HOC M60 49:48
16th Phillip Batts CLOK M50 50:04
17th Paul Johnson BL M60 50:55
18th Derek Fryer LOC M55 52:18
19th Tony Davies SELOC M60 52:22
20th Sarah Noot EPOC W40 52:46
21st Mary Ross INT W40 53:26
22nd Richard Wilson LOC M55 54:35
23rd Martyn Roome SROC M60 54:45
24th Scott Marshall AIRE M16 55:02
25th Faye Pinker AIRE W35 55:22
26th Ian Hughes WCH M45 55:44
27th= Alison Harding HH W50 55:48
27th= Tony Carlyle AIRE M60 55:48
29th Robin Sloan RR M65 56:13
30th Steve Ingleby DEE M55 56:18
31st Trevor Griffiths BOK M60 56:25
32nd Rowan Capper EBOR M16 56:54
33rd Ray Collins WCH M55 57:08
34th Malcolm Irvine DEE M55 57:17
35th Simon Filmore LOC M55 57:19
36th Howard Sawyer AIRE M55 57:57
37th John Robinson WCH M60 58:41
38th Patrick Smyth NATO M55 59:01
39th Diane Mayes CLOK W40 59:26
40th Sophie Brown AIRE W40 60:22
41st Smith Darryl LOC M55 60:25
42nd Jenny Lightfoot SYO W40 60:34
43rd Henry Marston SYO M65 60:49
44th John Taylor WCOC M45 61:16
45th Lynne Thomas WCOC W40 61:21
46th Peter Foster BOK M55 61:57
47th Roger Smith LOC M60 62:53
48th Roger Lott AIRE M60 63:09
49th Graham Farley LOC M50 64:13
50th Margaret Mackenzie WCOC W50 64:19
51st Raymond Wren BL M65 64:50
52nd Geoffrey Hensman CLARO M60 64:57
53rd Tom McCann MDOC M16 65:14
54th James Allison LOC M16 65:49
55th Paul Bradbury SYO M55 66:16
56th Simon Crocker DEE M50 66:21
57th Amanda Crawshaw EPOC W40 66:23
58th Euan Tebbutt LEI M14 67:05
59th John Nash LOC M60 68:03
60th Cecile Spring NN W35 68:09
61st David Allison STAG M50 69:29
62nd Dave Marr OD M60 69:56
63rd Norman Hall DEE M60 70:16
64th Stan Alexander OD M60 71:16
65th Robert Forster LOC M65 71:25
66th Roger Jackson WCOC M65 72:16
67th Alwyn Challacombe HH M60 72:22
68th Robert Page EPOC M60 73:25
69th Dave Fenwick WCOC M65 75:29
70th Ray Johnstone WCOC M60 75:41
71st Jenny Wren BL W60 75:55
72nd John Middler OD M60 76:32
73rd Mike Forrest BOK M55 77:06
74th Denis Murphy DEE M65 77:09
75th Guy Seaman SYO M60 78:29
76th Jamie Hoyle PFO M16 79:12
77th John Pullin LOC M60 79:20
78th Rod Postlethwaite WRE M55 80:34
79th Sarah Watkins SROC W35 81:13
80th Barry McGowan HOC M65 83:40
81st Davy Ker AIRE M18 83:55
82nd Jonathan Eaton WCOC M50 83:56
83rd Keith Bevan LOC M40 85:27
84th Louise Sylva DFOK W45 85:32
85th Elizabeth Hindle LOC W55 86:23
86th Jeremy Walford AIRE M50 88:16
87th Stephen Round SELOC M60 92:53
88th Mike Cumpstey BL M65 94:39
89th Neil Croasdell EPOC M60 96:08
90th Ruth Harris DEE W40 98:05
91st Andrew McHarg   M21 103:46
92nd James Leslie FVO M55 105:59
93rd Clive Atty SELOC M60 111:37
94th Susan Allard DVO W45 125:19
mp Selwyn Wright LOC M55  
mp Richard Llewellyn NOC M55 96:59
mp Anne Burbidge WCOC W50 106:33