M10
| Pos | Name | Club | Age Class | Macclesfield Forest | Stockport | Total | ||
|---|---|---|---|---|---|---|---|---|
| Alexander Evans | WCH | M10 | dns rtd | 61:51 | (3) | - | ||
| Edward Corden | SK HARRIERS | M10 | 21:05 | (1) | m7 | - | ||
M12
| Pos | Name | Club | Age Class | Macclesfield Forest | Stockport | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1st | Dominic Dakin | SYO | M12 | 25:05 | (1) | 18:30 | (1) | 43:35 |
M14
| Pos | Name | Club | Age Class | Macclesfield Forest | Stockport | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1st | River Edis-Smith | MDOC | M14 | 37:19 | (5) | 29:53 | (5) | 67:12 |
| 2nd | Daniel Spencer | WCOC | M14 | 32:11 | (4) | 35:13 | (7) | 67:24 |
| 3rd | James McCann | MDOC | M14 | 55:09 | (9) | 43:40 | (13) | 98:49 |
| 4th | Thomas Edmonds | LOC | M14 | 59:28 | (10) | 40:53 | (12) | 100:21 |
M16
| Pos | Name | Club | Age Class | Macclesfield Forest | Stockport | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1st | Matthew Fellbaum | MDOC | M16 | 56:09 | (2) | 24:59 | (1) | 81:08 |
| 2nd | Jack Cryer | PFO | M14 | 61:09 | (5) | 27:27 | (3) | 88:36 |
| 3rd | Jamie Hoyle | PFO | M16 | 67:21 | (8) | 26:02 | (2) | 93:23 |
M18
| Pos | Name | Club | Age Class | Macclesfield Forest | Stockport | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1st | Barnaby Warren | NN | M18 | 88:39 | (9) | 63:37 | (10) | 152:16 |
M21
| Pos | Name | Club | Age Class | Macclesfield Forest | Stockport | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1st | Thomas Fellbaum | MDOC | M21 | 84:13 | (1) | 54:11 | (4) | 138:24 |
| 2nd | Joe Taunton | NGOC | M21 | 91:34 | (2) | 53:22 | (3) | 144:56 |
| 3rd | Kin Kwan Kwok | PCOC | M18 | 131:37 | (5) | 59:26 | (6) | 191:03 |
| James Walsh | SYO | M21 | rtd | 50:43 | (2) | - | ||
M40
| Pos | Name | Club | Age Class | Macclesfield Forest | Stockport | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1st | Stephen Lang | MDOC | M40 | 92:00 | (3) | 40:14 | (1) | 132:14 |
| 2nd | Tony Udris | SYO | M40 | 100:54 | (4) | 52:42 | (8) | 153:36 |
| 3rd | Liam Corner | MDOC | M40 | 110:27 | (7) | 47:28 | (4) | 157:55 |
M45
| Pos | Name | Club | Age Class | Macclesfield Forest | Stockport | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1st | Paul Taylor | EPOC | M45 | 79:04 | (6) | 51:13 | (7) | 130:17 |
| 2nd | Clive Richardson | WRE | M45 | 81:05 | (7) | 58:58 | (14) | 140:03 |
| 3rd | Trevor Hindle | MDOC | M45 | 87:17 | (10) | 53:18 | (10) | 140:35 |
| 4th | Matt White | LEI | M45 | 94:02 | (12) | 53:23 | (11) | 147:25 |
| 5th | Adrian Griffiths | WRE | M45 | 127:50 | (14) | 80:21 | (29) | 208:11 |
| Duncan Harris | DEE | M45 | 77:32 | (4) | m20 | - | ||
M50
| Pos | Name | Club | Age Class | Macclesfield Forest | Stockport | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1st | Jon Hateley | DEE | M50 | 73:58 | (2) | 48:21 | (5) | 122:19 |
| 2nd | Andy Thornton | MDOC | M50 | 84:42 | (6) | 59:32 | (15) | 144:14 |
| 3rd | Julian Warren | NN | M50 | 99:44 | (9) | 62:36 | (18) | 162:20 |
| Stephen Fellbaum | MDOC | M50 | 101:35 | (10) | m20 | - | ||
| David McCann | MDOC | M50 | 87:52 | (8) | m20 | - | ||
M55
| Pos | Name | Club | Age Class | Macclesfield Forest | Stockport | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1st | John Embrey | JOK | M55 | 64:05 | (1) | 46:04 | (2) | 110:09 |
| 2nd | Andy Emmerson | OD | M55 | 65:24 | (2) | 50:19 | (5) | 115:43 |
| 3rd | Paul Bradbury | SYO | M55 | 78:06 | (5) | 51:50 | (6) | 129:56 |
| 4th | Derek Fryer | LOC | M55 | 83:06 | (6) | 57:20 | (12) | 140:26 |
| Ian Bratt | RAND O | M55 | 97:43 | (7) | m12 | - | ||
M60
| Pos | Name | Club | Age Class | Macclesfield Forest | Stockport | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1st | Mike Smithard | DEE | M60 | 67:38 | (3) | 44:40 | (1) | 112:18 |
| 2nd | Bill Hanley | SYO | M60 | 68:48 | (4) | 49:32 | (4) | 118:20 |
| 3rd | Mike Ridealgh | EBOR | M60 | 106:56 | (8) | 63:13 | (16) | 170:09 |
M65
| Pos | Name | Club | Age Class | Macclesfield Forest | Stockport | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1st | Tony Thornley | AIRE | M65 | 63:30 | (1) | 36:53 | (2) | 100:23 |
| 2nd | Chris Rostron | MDOC | M65 | 72:26 | (4) | 41:11 | (6) | 113:37 |
| 3rd | Derek Gale | DVO | M65 | 78:04 | (5) | 51:06 | (18) | 129:10 |
| 4th | Neil Croasdell | EPOC | M65 | 86:09 | (9) | 47:34 | (14) | 133:43 |
| 5th | Ian Watson | MDOC | M65 | 90:57 | (13) | 44:30 | (10) | 135:27 |
| 6th | Colin Drury | SYO | M65 | 83:20 | (6) | 53:46 | (21) | 137:06 |
| Chris Kirkham | MDOC | M65 | m4-11 | 67:25 | (33) | - | ||
| Bob Elmes | DEE | M65 | 102:20 | (17) | m6 | - | ||
M70
| Pos | Name | Club | Age Class | Macclesfield Forest | Stockport | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1st | Andrew Gregory | MDOC | M75 | 68:22 | (5) | 46:41 | (13) | 115:03 |
| 2nd | Jim Mitchell | PFO | M70 | 67:34 | (4) | 59:49 | (26) | 127:23 |
| 3rd | Terry Harper | DEE | M70 | 81:28 | (8) | 67:30 | (34) | 148:58 |
| John Padget | DEE | M70 | 52:52 | (1) | m12 | - | ||
M75
| Pos | Name | Club | Age Class | Macclesfield Forest | Stockport | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1st | Guy Goodair | EPOC | M75 | 63:20 | (1) | 58:41 | (25) | 122:01 |
| 2nd | Alan Heron | SELOC | M75 | 65:05 | (2) | 69:04 | (36) | 134:09 |
| 3rd | Peter Knott | SROC | M75 | 68:39 | (3) | 72:05 | (38) | 140:44 |
W12
| Pos | Name | Club | Age Class | Macclesfield Forest | Stockport | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1st | Rosie Spencer | WCOC | W12 | 30:32 | (1) | 23:09 | (2) | 53:41 |
W14
| Pos | Name | Club | Age Class | Macclesfield Forest | Stockport | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1st | Saskia Warren | NN | W14 | 42:56 | (3) | 39:21 | (10) | 82:17 |
| 2nd | Heather Corden | W14 | 61:08 | (8) | 38:57 | (9) | 100:05 | |
| Willow Moody | DEE | W14 | m8 | 60:44 | (14) | - | ||
W16
| Pos | Name | Club | Age Class | Macclesfield Forest | Stockport | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1st | Pippa Dakin | SYO | W16 | 36:05 | (2) | 29:01 | (4) | 65:06 |
| 2nd | Laura Hindle | MDOC | W16 | 46:40 | (5) | 40:31 | (11) | 87:11 |
| 3rd | Hannah Goldswain | PFO | W16 | 58:43 | (13) | 32:28 | (6) | 91:11 |
W18
| Pos | Name | Club | Age Class | Macclesfield Forest | Stockport | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1st | Beth Hanson | HH | W18 | 66:33 | (5) | 59:43 | (16) | 126:16 |
| Carolyn Hindle | MDOC | W18 | 81:44 | (9) | m20 | - | ||
W40
| Pos | Name | Club | Age Class | Macclesfield Forest | Stockport | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1st | Sharron Richardson | WRE | W40 | 101:12 | (3) | 73:17 | (25) | 174:29 |
| 2nd | Clare Griffin | MDOC | W40 | 103:17 | (4) | 86:17 | (34) | 189:34 |
| 3rd | Linda Hayles | EPOC | W55 | 121:09 | (5) | 72:24 | (24) | 193:33 |
W45
| Pos | Name | Club | Age Class | Macclesfield Forest | Stockport | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1st | Ianka Petrova Evans | WCH | W45 | 76:56 | (4) | 78:36 | (31) | 155:32 |
| 2nd | Jill Emmerson | OD | W45 | 92:35 | (8) | 75:45 | (28) | 168:20 |
| Jane McCann | MDOC | W45 | 86:48 | (7) | w12 | - | ||
W50
| Pos | Name | Club | Age Class | Macclesfield Forest | Stockport | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1st | Elizabeth Jackson | DEE | W50 | 58:22 | (1) | 54:21 | (7) | 112:43 |
| 2nd | Jane Anthony | SROC | W55 | 71:08 | (3) | 55:18 | (9) | 126:26 |
| 3rd | Hazel Hindle | MDOC | W50 | 96:05 | (6) | 74:10 | (26) | 170:15 |
| 4th | Debby Warren | NN | W50 | 94:39 | (5) | 76:25 | (29) | 171:04 |
| Heather Fellbaum | MDOC | W50 | 70:59 | (2) | m16 | - | ||
W55
| Pos | Name | Club | Age Class | Macclesfield Forest | Stockport | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1st | Jackie Chapman | LOC | W55 | 50:22 | (2) | 44:16 | (9) | 94:38 |
| 2nd | Pauline Smithard | DEE | W55 | 70:37 | (5) | 51:29 | (19) | 122:06 |
| 3rd | Pat Moody | DEE | W55 | 77:07 | (9) | 50:00 | (17) | 127:07 |
| 4th | Marie Roberts | MDOC | W55 | 76:54 | (8) | 56:10 | (22) | 133:04 |
W60
| Pos | Name | Club | Age Class | Macclesfield Forest | Stockport | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1st | Liz Godfree | DVO | W65 | 46:48 | (1) | 41:00 | (5) | 87:48 |
| 2nd | Kate Bryant | MDOC | W60 | 57:25 | (3) | 46:28 | (12) | 103:53 |
| 3rd | Sheila Sprot | NATO | W60 | 55:13 | (2) | 53:29 | (20) | 108:42 |
| 4th | Alison Doyle | MDOC | W60 | 111:58 | (8) | 70:55 | (37) | 182:53 |
| Mary Carrick | HALO | W60 | w13 | 63:21 | (29) | - | ||
W65
| Pos | Name | Club | Age Class | Macclesfield Forest | Stockport | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1st | Jean Lochhead | EPOC | W65 | 75:35 | (2) | 38:41 | (1) | 114:16 |
| 2nd | Julie Brook | MDOC | W65 | 88:22 | (4) | 52:18 | (4) | 140:40 |
| 3rd | Jan Ellis | MDOC | W65 | 101:55 | (7) | 44:35 | (3) | 146:30 |
| 4th | Nina Stimson | NWO | W65 | 102:19 | (8) | 86:09 | (11) | 188:28 |
| Jo Thornley | AIRE | W65 | 95:09 | (5) | m8-10 | - | ||
W70
| Pos | Name | Club | Age Class | Macclesfield Forest | Stockport | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1st | Judy Douglas | POTOC | W70 | 65:42 | (1) | 60:10 | (8) | 125:52 |
| 2nd | Judith Goodair | EPOC | W70 | 77:56 | (3) | 58:19 | (7) | 136:15 |
| 3rd | Jean Rostron | POTOC | W70 | 83:17 | (5) | 56:21 | (6) | 139:38 |
W75
| Pos | Name | Club | Age Class | Macclesfield Forest | Stockport | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1st | Sue Birkinshaw | MDOC | W75 | 67:18 | (2) | 62:44 | (9) | 130:02 |
| Gill Milner | DVO | W75 | m7 | 106:47 | (12) | - | ||
| Margaret Gregory | MDOC | W75 | rtd | m8 | - | |||