4 - Womens Super Vet

...return to index

Pos Name Club Age Class Sprint Qualifier - Platt Fields Sprint Final - Fallowfield Total
1st Jackie Chapman LOC W55 13:47 (1) 12:32 (1) 26:19
2nd Jane Campbell DEE W55 16:13 (2) 14:35 (2) 30:48
3rd Pat Moody DEE W55 16:26 (3) 15:06 (3) 31:32
4th Pauline Smithard DEE W55 16:39 (4) 15:57 (5) 32:36
5th Jean Payne DEE W60 17:44 (5) 16:43 (6) 34:27
6th Linda Kelly CLARO W55 18:44 (6) 17:20 (7) 36:04
7th Jackie Page EPOC W60 20:44 (7) 20:11 (8) 40:55
Jacqueline Embrey HOC W55 m12-13 15:37 (4) -
Jane Payne EPOC W60 20:53 (8) - -