5 - Womens Ultra Vet

...return to index

Pos Name Club Age Class Sprint Qualifier - Platt Fields Sprint Final - Fallowfield City of Manchester Total
1st Liz Godfree DVO W65 12:18 (1) 11:17 (1) 33:40 (1) 57:15
2nd Sheila Carey OD W65 14:34 (3) 13:18 (4) 36:24 (2) 64:16
3rd Liz Drew HH W65 14:47 (4) 12:25 (3) 40:18 (3) 67:30
4th Jean Lochhead EPOC W65 13:55 (2) 11:53 (2) 51:43 (9) 77:31
5th Rae Lomas MDOC W70 16:37 (6) 14:21 (7) 49:57 (7) 80:55
6th Sheila Smith EBOR W65 15:12 (5) 17:51 (12) 49:45 (6) 82:48
7th Judith Goodair EPOC W70 18:18 (8) 14:16 (5) 53:12 (10) 85:46
8th Jen Gale DVO W65 21:23 (12) 16:26 (9) 54:07 (12) 91:56
9th Jean Rostron POTOC W70 19:24 (10) 16:47 (10) 59:44 (19) 95:55
10th Ursula Oxburgh WAOC W80 24:30 (14) 20:18 (14) 63:32 (20) 108:20
11th Eileen Bedwell CLOK W80 18:43 (9) 21:30 (16) 71:35 (23) 111:48
12th Sue Birkinshaw MDOC W75 22:35 (13) 21:05 (15) 72:06 (24) 115:46
Rebecca Lloyd EPOC W50 - - 57:46 (17) -
Dawn Lock SROC W65 - - 58:25 (18) -
Shirley Moss BL W70 - - 57:10 (16) -
Julie Brook MDOC W65 - - 57:00 (15) -
Philippa Edwards + Janet Pickering W60 - - m13-20 -
Jennifer Gibbs MDOC W65 - - 92:21 (25) -
Catherine Odell EBOR W75 - - 63:56 (21) -
Alison Doyle MDOC W65 - - 67:16 (22) -
Gillian Rowan-Wilde PFO W65 - - 55:59 (14) -
Heather Smithard KFO W65 - - 40:53 (4) -
Irene Crawshaw MDOC W70 w9 16:51 (11) 43:54 (5) -
Monika Cooper SYO W65 - - 51:18 (8) -
Margaret Buckley LOC W65 - - 54:55 (13) -
Siarlot Lloyd EPOC W20 - - 53:30 (11) -
Christine Roberts EBOR W65 16:58 (7) 14:57 (8) - -
Lesley Norton WRE W70 21:15 (11) 18:55 (13) - -
Jan Ellis MDOC W65 w9 14:19 (6) - -