6 - Junior Men

...return to index

Pos Name Club Age Class Sprint Qualifier - Platt Fields Sprint Final - Fallowfield City of Manchester Total
1st Jack Cryer PFO M16 15:51 (2) 13:42 (1) 25:49 (2) 55:22
2nd Dominic Dakin SYO M14 17:29 (3) 16:17 (3) 28:40 (3) 62:26
3rd River Edis-Smith MDOC M16 18:36 (5) 16:37 (5) 37:27 (6) 72:40
4th James McCann MDOC M14 22:38 (7) 19:06 (6) 32:12 (4) 73:56
5th Connor Smith DEE M16 18:21 (4) 20:21 (7) 36:45 (5) 75:27
Noah Howlett LOC M16 - - 22:10 (1) -
Dunn family - - 48:30 (7) -
Alasdair Pedley EPOC M16 14:04 (1) 14:19 (2) - -
Andrew Giddis DEE M16 22:00 (6) 28:05 (10) - -
Henry Webb WCH M12 31:16 (8) 30:24 (11) - -
Amy Mitchell WCH M12 43:21 (9) 25:28 (9) - -
Nathanael Horton MDOC M14 w18 m8 - -
Jacob Roberts SROC M16 w1 16:29 (4) - -
Adam Mardling WCH M12 w18 24:59 (8) - -