| Code | Date | Club | Event | Notes |
|---|---|---|---|---|
| LBCP | 20 Jan 2024 | DEE | Little Budworth Country Park | Regional - inc. YBT/S heat |
| CSCh | 18 Feb 2024 | WCH | Brereton Spurs | CompassSportCup Heat |
| JKmd | 30 Mar 2024 | WMOA | Jan Kjellstrom Middle | Beaudesert |
| JKlo | 31 Mar 2024 | WMOA | Jan Kjellstrom Long | Beaudesert |
| MiMm | 4 May 2024 | MDOC | Manchester in May Middle Urban | Regional |
| MiMU | 5 May 2024 | MDOC | Manchester in May Urban | National; UKUL |
| TGCP | 23 May 2024 | MDOC | Teggs Nose Country Park | Summer Evening Event I |
| BHCP | 18 Jun 2024 | MDOC | Brereton Heath Country Park | Summer Evening Event II |
| AENT | 9 Jul 2024 | MDOC | Alderley Edge National Trust | Summer Evening Event III |
| SalQ | 8 Sep 2024 | SELOC | Salford Quays | Urban, City Race Euro Tour, UKUL |
| BlaM | 10 Novermber 2024 | SYO | Blacka Moor | Regional |
| Tocs | 8 December 2024 | PFO | Tockholes | Regional |
| Division | # | Name | Events | Ave | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LBCP | CSCh | JKmd | JKlo | MiMm | MiMU | TGCP | BHCP | AENT | SalQ | BlaM | Tocs | |||||
| Junior Women White |
1 | Harriet Farrell | 1045 | 1026 | 1035 | 2071 | ||||||||||
| 2 | Eva Millington | 989 | 957 | 973 | 1946 | |||||||||||
| 3 | Violet Farrell | 1037 | 774 | 905 | 1811 | |||||||||||
| Junior Men Yellow |
1 | Tristan Manning | 1020 | 991 | 1036 | 1015 | 3047 | |||||||||
| 2 | Cameron Gray | 998 | 1021 | 1021 | 1013 | 3040 | ||||||||||
| 3 | Noel Owen | 1057 | 1057 | 1057 | ||||||||||||
| 4 | Oscar Lin | 1047 | 1047 | 1047 | ||||||||||||
| = | Aiden Steele | 1047 | 1047 | 1047 | ||||||||||||
| 6 | Rowan Hodkinson | 1034 | 1034 | 1034 | ||||||||||||
| 7 | Will Hardisty | 1020 | 1020 | 1020 | ||||||||||||
| 8 | Harry Bulbrook | 1018 | 1018 | 1018 | ||||||||||||
| 9 | Ben Richardson | 1013 | 1013 | 1013 | ||||||||||||
| 10 | Jack Moss | 1012 | 1012 | 1012 | ||||||||||||
| 11 | Tom Hazel | 920 | 920 | 920 | ||||||||||||
| Junior Women Yellow |
1 | Aini Rostron | 1058 | 993 | 1057 | 1036 | 3108 | |||||||||
| 2 | Harriet Farrell | 1000 | 1000 | 1000 | ||||||||||||
| 3 | Alexa Buckley-Lowe | 986 | 986 | 986 | ||||||||||||
| 4 | Anna Wells | 982 | 982 | 982 | ||||||||||||
| Junior Men Orange |
1 | Cameron Gray | 950 | 1000 | 975 | 1950 | ||||||||||
| 2 | Thomas Hazel | 930 | 963 | 946 | 1893 | |||||||||||
| 3 | Noel Owen | 1041 | 1041 | 1041 | ||||||||||||
| 4 | Isaac Rooza | 1025 | 1025 | 1025 | ||||||||||||
| 5 | Alvari Rostron | 1014 | 1014 | 1014 | ||||||||||||
| 6 | Ellis Wood | 997 | 997 | 997 | ||||||||||||
| 7 | Thomas Walker | 995 | 995 | 995 | ||||||||||||
| 8 | Tristan Manning | 972 | 972 | 972 | ||||||||||||
| 9 | William Neild | 969 | 969 | 969 | ||||||||||||
| 10 | Rowan Hopkinson | 966 | 966 | 966 | ||||||||||||
| Junior Women Orange |
1 | Aini Rostron | 950 | 1050 | 929 | 1000 | 982 | 3929 | ||||||||
| 2 | Holly Walker (Falli) | 1039 | 1000 | 1031 | 1023 | 3070 | ||||||||||
| 3 | Lara Dorsett | 1039 | 1039 | 1039 | 2078 | |||||||||||
| 4 | Holly Walker (CHS) | 1021 | 1021 | 1021 | ||||||||||||
| 5 | Sophie Gray | 942 | 942 | 942 | ||||||||||||
| 6 | Harriet Farrell | 938 | 938 | 938 | ||||||||||||
| Junior Men Light Green |
1 | Blake Edwards | 1034 | 1004 | 1019 | 1043 | 1029 | 1021 | 1025 | 6150 | ||||||
| 2 | Sam Tyler | 1010 | 1007 | 1050 | 928 | 931 | 985 | 4926 | ||||||||
| 3 | Alvari Rostron | 836 | 960 | 998 | 950 | 1071 | 963 | 4815 | ||||||||
| 4 | Elijas Rostron | 1012 | [mp] | 991 | 1009 | 1004 | 3012 | |||||||||
| 5 | Nicholas Brown | 1042 | 1042 | 1042 | ||||||||||||
| 6 | Teddy Hall | 1030 | 1030 | 1030 | ||||||||||||
| 7 | Joe Thomas | 963 | 963 | 963 | ||||||||||||
| 8 | Conrad Bielecki | 951 | 951 | 951 | ||||||||||||
| Junior Women Light Green |
1 | Sophie Gray | 995 | 909 | 980 | 1050 | 983 | 3934 | ||||||||
| 2 | Edith Grundy | 952 | 952 | 952 | ||||||||||||
| Open | 1 | Jillyan Dobby (W70) | 1060 | 1065 | [1021] | [mp] | 1078 | 1051 | 1073 | 1051 | 1063 | 6378 | ||||
| 2 | Martin Green (M70) | 1048 | 1067 | 1073 | 1043 | 1077 | 1039 | 1057 | 6347 | |||||||
| 3 | Kate Bryant (W70) | 1059 | [1039] | [1039] | 1045 | 1052 | [1040] | [mp] | 1056 | [1031] | [1040] | 1068 | 1041 | 1053 | 6321 | |
| 4 | Cerys Manning (W35) | 1045 | 1041 | 1030 | 1046 | 1057 | 1045 | 1044 | 6264 | |||||||
| 5 | Chris Rostron (M75) | 1022 | 1028 | 1026 | [1016] | [1020] | 1022 | 1044 | 1036 | [988] | [992] | [999] | 1029 | 6178 | ||
| 6 | Cecilia Fenerty (W60) | 1031 | [mp] | 1024 | 996 | [mp] | 1042 | [mp] | 1025 | 1052 | 1028 | 6170 | ||||
| 7 | Pete Ross (M75) | 1036 | 1026 | 1015 | [960] | 1041 | 1004 | 1024 | 1024 | 6146 | ||||||
| 8 | Dave McCann (M60) | 1029 | 1009 | [1007] | 1020 | [1008] | 1030 | [mp] | 1022 | 1024 | 1022 | 6134 | ||||
| 9 | Liam Corner (M50) | 1028 | 1037 | 988 | 1001 | 1037 | 1029 | 1020 | 6120 | |||||||
| 10 | Jane McCann (W55) | 1015 | 1014 | 1016 | 1025 | 1020 | 1027 | [mp] | [993] | [977] | 1019 | 6117 | ||||
| 11 | David Wathey (M55) | [984] | 1018 | 999 | 1016 | 1025 | [987] | 1044 | 1013 | 1019 | 6115 | |||||
| 12 | Marie Roberts (W65) | 1023 | 1045 | 973 | 981 | [922] | [951] | 1039 | 1026 | 1014 | 6087 | |||||
| 13 | David Dann (M65) | 990 | 1018 | 1031 | 994 | 973 | 951 | 992 | 5957 | |||||||
| 14 | Peter Hayes (M65) | [959] | 976 | 982 | 972 | 1027 | 1003 | 976 | [912] | 989 | 5936 | |||||
| 15 | Chris Kirkham (M75) | 993 | 1008 | 988 | 1001 | 999 | 946 | 989 | 5935 | |||||||
| 16 | Fiona Millington (W40) | 1014 | 881 | 1002 | 995 | 1000 | 1011 | 983 | 5903 | |||||||
| 17 | Hanno Rostron (M45) | 952 | 942 | 964 | 948 | 1012 | 984 | 967 | 5802 | |||||||
| 18 | Trevor Roberts (M75) | 890 | 993 | [875] | 932 | 963 | [mp] | 985 | 941 | 950 | 5704 | |||||
| 19 | Alain Kyd (M50) | 935 | [843] | 930 | 924 | [854] | 952 | 990 | 893 | 937 | 5624 | |||||
| 20 | Mark Burley (M35) | 1030 | 1043 | 1041 | 1038 | 1043 | 1039 | 5195 | ||||||||
| 21 | Kath Speak (W65) | 1039 | 990 | 1032 | 1058 | 1042 | 1032 | 5161 | ||||||||
| 22 | John Britton (M70) | 1025 | 1050 | [mp] | 1043 | 1015 | 1020 | 1030 | 5153 | |||||||
| 23 | Jim Edwards (M50) | 1013 | 1000 | 998 | [mp] | 1007 | 1018 | 1007 | 5036 | |||||||
| 24 | Andy Thornton (M60) | 999 | 1008 | 981 | 967 | 1018 | [mp] | 994 | 4973 | |||||||
| 25 | Wang Ki Yuen (M40) | 988 | 993 | 939 | 984 | 996 | 980 | 4900 | ||||||||
| 26 | Paul Turnock (M45) | 929 | 999 | 983 | 946 | 1002 | 971 | 4859 | ||||||||
| 27 | Alison Doyle (W75) | [mp] | 891 | 844 | 952 | 888 | 915 | [mp] | 898 | 4490 | ||||||
| 28 | Ruth Beresford (W35) | 1046 | 1026 | 1052 | 1043 | 1041 | 4167 | |||||||||
| 29 | David Gray (M45) | 1028 | 1005 | [mp] | 1031 | 1008 | 1018 | 4072 | ||||||||
| 30 | Roger Whitehead (M60) | 1023 | 1002 | 978 | 1030 | 1008 | 4033 | |||||||||
| 31 | Steve Beresford (M75) | 950 | 985 | 942 | 939 | 954 | 3816 | |||||||||
| 32 | Edwin paul Vancalster (M60) | 968 | 926 | 949 | 944 | 946 | 3787 | |||||||||
| 33 | Graham Heap (M60) | 944 | 935 | 959 | 903 | 935 | 3741 | |||||||||
| 34 | Sue Birkinshaw (W85) | 938 | 937 | 962 | 880 | 929 | 3717 | |||||||||
| 35 | Gilbert Lee (M21) | [mp] | 949 | 933 | 852 | 941 | 918 | 3675 | ||||||||
| 36 | Julia Simpson (W55) | 1025 | 1055 | 1030 | 1036 | 3110 | ||||||||||
| 37 | Michele Dawson (W21) | 1023 | 1023 | 1038 | 1028 | 3084 | ||||||||||
| 38 | Eddie Speak (M70) | 1024 | [mp] | 1001 | [mp] | [mp] | 1011 | 1012 | 3036 | |||||||
| 39 | Yvonne Hung (W40) | 991 | 990 | 1014 | 998 | 2995 | ||||||||||
| 40 | Emma Mason (W35) | 992 | 959 | 1031 | 994 | 2982 | ||||||||||
| 41 | Janet Taylor (W70) | 987 | 980 | 998 | 988 | 2965 | ||||||||||
| 42 | Nathanael Booker (M35) | 1012 | 929 | 984 | 975 | 2925 | ||||||||||
| 43 | Grahame Crawshaw (M75) | 965 | 942 | 961 | 956 | 2868 | ||||||||||
| 44 | Ian Gilliver (M70) | 969 | 918 | 944 | 943 | 2831 | ||||||||||
| 45 | Dominic Wathey (M20) | 917 | [mp] | 926 | 912 | 918 | 2755 | |||||||||
| 46 | Elijas Rostron (M16) | 864 | 821 | 918 | 867 | 2603 | ||||||||||
| 47 | Benjamin Kyd (M21) | 1053 | [mp] | 993 | 1023 | 2046 | ||||||||||
| 48 | Guy Lingford (M65) | 1026 | 1014 | 1020 | 2040 | |||||||||||
| 49 | Elizabeth Hamer-Davies (W55) | 986 | 1014 | 1000 | 2000 | |||||||||||
| = | Hazel Hindle (W60) | 976 | 1024 | 1000 | 2000 | |||||||||||
| 51 | Geoffrey Millan (M80) | 990 | 1002 | 996 | 1992 | |||||||||||
| 52 | Andrew Smith (M50) | 989 | 990 | 989 | 1979 | |||||||||||
| 53 | Neil Laidlaw (M65) | 983 | 987 | 985 | 1970 | |||||||||||
| 54 | Douglas Edwards (M75) | 981 | 958 | 969 | 1939 | |||||||||||
| 55 | Paul Jarvis (M60) | 954 | 984 | 969 | 1938 | |||||||||||
| 56 | David Isherwood (M40) | 944 | 987 | 965 | 1931 | |||||||||||
| 57 | Richard Griffin (M50) | 980 | 937 | [mp] | 958 | 1917 | ||||||||||
| 58 | Poppy Heap (W21) | 949 | 962 | 955 | 1911 | |||||||||||
| 59 | Steve Nicholls (M65) | [mp] | 964 | 944 | 954 | 1908 | ||||||||||
| 60 | Penny Heap (W60) | 937 | 969 | 953 | 1906 | |||||||||||
| 61 | Clare Griffin (W50) | 917 | 982 | 949 | 1899 | |||||||||||
| 62 | Daniel Martin (M40) | 922 | 974 | 948 | 1896 | |||||||||||
| 63 | David Walker (M80) | 925 | 920 | 922 | 1845 | |||||||||||
| 64 | Julie Brook (W75) | 943 | [mp] | [mp] | [mp] | 889 | 916 | 1832 | ||||||||
| 65 | Ian Farrell (M40) | 931 | 887 | 909 | 1818 | |||||||||||
| 66 | Don Taylor (M75) | 926 | 830 | 878 | 1756 | |||||||||||
| 67 | James Young (M21) | 907 | 831 | 869 | 1738 | |||||||||||
| 68 | Emma Kyd (W18) | 773 | 876 | 824 | 1649 | |||||||||||
| 69 | Tom Fellbaum (M21) | 1075 | 1075 | 1075 | ||||||||||||
| 70 | Oliver Williams (M21) | 1070 | 1070 | 1070 | ||||||||||||
| 71 | Jim Trueman (M60) | 1049 | 1049 | 1049 | ||||||||||||
| 72 | Sally Gilliver (W60) | 1037 | 1037 | 1037 | ||||||||||||
| 73 | Trevor Hindle (M60) | 1036 | 1036 | 1036 | ||||||||||||
| 74 | Tim Hargreaves (M65) | 1017 | 1017 | 1017 | ||||||||||||
| 75 | Rebecca Glen (W45) | 1016 | [mp] | [mp] | 1016 | 1016 | ||||||||||
| 76 | Pip Humphreys (W65) | 1015 | 1015 | 1015 | ||||||||||||
| 77 | Paul Clifford (M60) | 1014 | 1014 | 1014 | ||||||||||||
| 78 | Alan Ogden (M60) | 1013 | 1013 | 1013 | ||||||||||||
| 79 | Michelle Riley (W45) | 1012 | 1012 | 1012 | ||||||||||||
| 80 | Paul Hunt (M60) | [mp] | 1010 | 1010 | 1010 | |||||||||||
| 81 | Ray Humphreys (M65) | 1008 | 1008 | 1008 | ||||||||||||
| 82 | Tony Wagg (M75) | 1005 | 1005 | 1005 | ||||||||||||
| 83 | Jeremy Main (M55) | 1001 | 1001 | 1001 | ||||||||||||
| 84 | Simon Freytag (M45) | 999 | 999 | 999 | ||||||||||||
| 85 | Matthew Walker (M16) | 996 | 996 | 996 | ||||||||||||
| 86 | Arthur Raffle (M21) | 995 | 995 | 995 | ||||||||||||
| 87 | Dietrich Gutschow (M16) | 987 | 987 | 987 | ||||||||||||
| 88 | Charlie Bleau (M60) | 985 | 985 | 985 | ||||||||||||
| 89 | Irene Crawshaw (W80) | 983 | 983 | 983 | ||||||||||||
| 90 | Simon Fletcher (M50) | 982 | 982 | 982 | ||||||||||||
| 91 | Hannah Mitchell (W21) | 972 | 972 | 972 | ||||||||||||
| = | Ade West-samuel (M60) | 972 | 972 | 972 | ||||||||||||
| 93 | Dieter Gutschow (M50) | 966 | 966 | 966 | ||||||||||||
| 94 | Jo McKendrick (W60) | 957 | 957 | 957 | ||||||||||||
| 95 | Paul Watson (M50) | 952 | 952 | 952 | ||||||||||||
| 96 | Elliot Barlow (M18) | 951 | 951 | 951 | ||||||||||||
| 97 | Hugo Douglas (M16) | 943 | 943 | 943 | ||||||||||||
| 98 | Wilfred Ince (M16) | 941 | 941 | 941 | ||||||||||||
| 99 | Dave Mawdsley (M80) | 929 | [mp] | 929 | 929 | |||||||||||
General
Notes
|