| Code | Date | Club | Event | Notes |
|---|---|---|---|---|
| Dlmr | 1 Feb 2025 | DEE | Delamere Linmere | Regional ; Schools League Event |
| CSCH | 23 Feb 2025 | SELOC | Clowbridge | CompassSport Cup Heat |
| SllW | 23 Mar 2025 | NOC | Silverhill Woods | East Midland League & Yvette Baker Heat |
| JK-M | 19 Apr 2025 | YHOA | Tankersley | JK Middle Distance |
| JK-L | 20 Apr 2025 | YHOA | Wharncliffe | JK Long Distance |
| BrnH | 17 Jun 2025 | MDOC | Brereton Heath | Summer Evening Event |
| AlyE | 8 Jul 2025 | MDOC | Alderley Edge | Summer Evening Event |
| ChyC | 7 Sep 2025 | DVO | Chinley Churn | Midlands Champs & UKOL |
| UpnP | 11 Oct 2025 | MDOC | Upton Priory | Middle distance Urban; Regional |
| Strt | 12 Oct 2025 | MDOC | Stockport | National, Urban, UKUL event |
| HwdN | 30 Nov 2025 | PFO | Hurstwood North | Regional |
| OHll | 21 Dec 2025 | EPOC | Oakwell Hall | TBC; Regional |
| Division | # | Name | Events | Ave | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dlmr | CSCH | SllW | JK-M | JK-L | BrnH | AlyE | ChyC | UpnP | Strt | |||||
| Junior Women White |
1 | Eva Millington | 944 | 1070 | 1002 | 952 | 992 | 3968 | ||||||
| 2 | Violet Farrell | 1007 | 938 | 972 | 1945 | |||||||||
| 3 | Lauren Hall | 1060 | 1060 | 1060 | ||||||||||
| 4 | Sadie Perkin | 941 | 941 | 941 | ||||||||||
| Junior Men Yellow |
1 | Oliver Paterman | 1071 | 1071 | 1071 | |||||||||
| 2 | William Nield | 949 | 949 | 949 | ||||||||||
| 3 | Cameron Gray | 934 | 934 | 934 | ||||||||||
| Junior Women Yellow |
1 | Harriet Farrell | 998 | 950 | 1012 | 986 | 2960 | |||||||
| 2 | Lauren Hall | 1050 | 1050 | 1050 | ||||||||||
| Junior Men Orange |
1 | Jack Moss | 1083 | 903 | 909 | 965 | 2895 | |||||||
| 2 | Ben Richardson | 1054 | 1047 | 1050 | 2101 | |||||||||
| 3 | Thomas Hazel | 1048 | 1046 | 1047 | 2094 | |||||||||
| 4 | Oliver Pateman | 998 | 1034 | 1016 | 2032 | |||||||||
| 5 | Rowan Hodkinson | 1029 | 990 | 1009 | 2019 | |||||||||
| 6 | Noel Owen | 1029 | 970 | 999 | 1999 | |||||||||
| 7 | Cameron Gray | 1020 | 969 | 994 | 1989 | |||||||||
| 8 | William Neild | 950 | 950 | 950 | ||||||||||
| Junior Women Orange |
1 | Aini Rostron | 984 | 1090 | 1072 | 1057 | 1050 | 4203 | ||||||
| 2 | Edie Cope | 1000 | 1001 | 960 | 987 | 2961 | ||||||||
| 3 | Lauren Hall | 1039 | 1039 | 1039 | ||||||||||
| 4 | Harriet Farrell | 970 | 970 | 970 | ||||||||||
| 5 | Anna Wells | 954 | 954 | 954 | ||||||||||
| 6 | Eva Millington | 934 | 934 | 934 | ||||||||||
| Junior Men Light Green |
1 | Alvari Rostron | [mp] | 1040 | 1080 | 1000 | 1040 | 3120 | ||||||
| 2 | Elijas Rostron | 1042 | 1042 | 1042 | ||||||||||
| 3 | Thomas Hazel | 998 | 998 | 998 | ||||||||||
| 4 | Ben Richardson | 997 | 997 | 997 | ||||||||||
| 5 | Jack Moss | 942 | 942 | 942 | ||||||||||
| 6 | Rowan Hodkinson | 941 | 941 | 941 | ||||||||||
| 7 | Cameron Gray | 929 | 929 | 929 | ||||||||||
| Junior Women Light Green |
1 | Sophie Gray | 976 | 903 | 939 | 1879 | ||||||||
| 2 | Edie Cope | 971 | 971 | 971 | ||||||||||
| Open | 1 | Martin Green (M70) | 1051 | 1026 | 1068 | 1064 | 1055 | 1039 | 1050 | 6303 | ||||
| 2 | John Britton (M70) | 1046 | [1037] | 1038 | 1053 | 1039 | 1045 | 1047 | 1044 | 6268 | ||||
| 3 | Liam Corner (M55) | [1010] | 1051 | 1061 | [990] | 1023 | 1027 | 1050 | 1047 | 1043 | 6259 | |||
| 4 | Kath Speak (W65) | 1044 | [1011] | 1055 | 1043 | 1043 | 1038 | 1024 | 1041 | 6247 | ||||
| 5 | Cecilia Fenerty (W60) | [1007] | [1003] | 1026 | 1053 | 1027 | 1028 | 1054 | 1051 | 1039 | 6239 | |||
| 6 | Michele Corrigan (W21) | 1025 | 1018 | 1051 | 1039 | 1055 | [980] | 1016 | 1034 | 6204 | ||||
| 7 | Dave McCann (M60) | 1025 | 1033 | 1017 | 1041 | 1041 | 1016 | [1009] | 1028 | 6173 | ||||
| 8 | Kate Bryant (W70) | 1059 | 1040 | 964 | 1022 | [mp] | 1027 | 1038 | 1025 | 6150 | ||||
| 9 | Jane McCann (W55) | 998 | 1014 | [994] | 998 | 1000 | 1020 | 1024 | 1009 | 6054 | ||||
| 10 | Chris Rostron (M75) | [946] | 1009 | 994 | 1001 | 989 | 984 | 984 | 993 | 5961 | ||||
| 11 | Peter Hayes (M65) | [933] | [907] | 1005 | [875] | [884] | 981 | 962 | 963 | 961 | 979 | 975 | 5851 | |
| 12 | Alain Kyd (M55) | 904 | 935 | 939 | 994 | 924 | 970 | 944 | 5666 | |||||
| 13 | Graham Heap (M60) | 960 | 941 | 941 | 984 | 893 | 928 | 941 | 5647 | |||||
| 14 | Jillyan Dobby (W70) | [mp] | 1048 | 1068 | 1066 | 1047 | 1041 | 1054 | 5270 | |||||
| 15 | Julia Simpson (W60) | 1035 | 1032 | 1033 | 1046 | 1038 | 1036 | 5184 | ||||||
| 16 | David Gray (M45) | 1018 | 1011 | 999 | 1045 | 1040 | 1022 | 5113 | ||||||
| 17 | Fiona Millington (W45) | 1020 | 1028 | 1038 | 999 | 1026 | 1022 | 5111 | ||||||
| 18 | David Wathey (M60) | 1003 | 1024 | 998 | 1037 | 1034 | 1019 | 5096 | ||||||
| 19 | Marie Roberts (W65) | 1036 | 1000 | 1023 | 1024 | 1004 | 1017 | 5087 | ||||||
| 20 | Pete Ross (M75) | 1010 | 1018 | 1024 | 992 | 996 | 1008 | 5040 | ||||||
| 21 | Hanno Rostron (M45) | 969 | 979 | 999 | 956 | 945 | 969 | 4848 | ||||||
| 22 | Eddie Speak (M70) | 1017 | 1023 | 1040 | 1012 | 1023 | 4092 | |||||||
| 23 | Teddy Hall (M16) | 983 | 1025 | 1038 | 1004 | 1012 | 4050 | |||||||
| 24 | Ruth Beresford (W35) | 983 | 1026 | 994 | 1038 | 1010 | 4041 | |||||||
| 25 | Benjamin Kyd (M21) | 984 | 1034 | 1021 | 980 | 1004 | 4019 | |||||||
| 26 | Ian Farrell (M40) | 962 | 975 | 951 | 920 | 952 | 3808 | |||||||
| 27 | Penny Heap (W60) | 957 | 917 | 904 | 935 | 928 | 3713 | |||||||
| 28 | Cerys Manning (W35) | 1078 | 1055 | 1037 | 1056 | 3170 | ||||||||
| 29 | Mark Burley (M35) | 1043 | 1031 | 1037 | 1037 | 3111 | ||||||||
| 30 | Oliver Williams (M21) | 1024 | 1029 | 1038 | 1030 | 3091 | ||||||||
| 31 | Ray Humphreys (M65) | 989 | 998 | 1035 | 1007 | 3022 | ||||||||
| 32 | Roger Whitehead (M60) | 1014 | 1006 | [mp] | 1001 | 1007 | 3021 | |||||||
| 33 | Blake Edwards (M16) | 1007 | 1000 | 1006 | 1004 | 3013 | ||||||||
| 34 | Jim Edwards (M50) | 1010 | 989 | 1013 | [mp] | 1004 | 3012 | |||||||
| 35 | David Dann (M65) | 990 | 984 | 1027 | 1000 | 3001 | ||||||||
| 36 | Paul Turnock (M45) | 958 | 987 | 985 | 976 | 2930 | ||||||||
| 37 | Wang Ki Yuen (M40) | 979 | 921 | 997 | 965 | 2897 | ||||||||
| 38 | Ian Watson (M75) | 970 | 943 | 983 | 965 | 2896 | ||||||||
| 39 | Rebecca Glen (W50) | 846 | 1011 | 1016 | 957 | 2873 | ||||||||
| 40 | Paul Watson (M50) | 957 | 946 | 955 | 952 | 2858 | ||||||||
| 41 | Trevor Roberts (M75) | 973 | 896 | 917 | [mp] | 928 | 2786 | |||||||
| 42 | Alison Doyle (W75) | 766 | 746 | 752 | [mp] | 754 | 2264 | |||||||
| 43 | Tom Fellbaum (M21) | 1043 | 1026 | 1034 | 2069 | |||||||||
| 44 | Sophie Gray (W14) | 1007 | 1041 | 1024 | 2048 | |||||||||
| 45 | Tim Mallon (M65) | 1011 | 1033 | 1022 | 2044 | |||||||||
| 46 | Andy Thornton (M65) | 1016 | 1023 | 1019 | 2039 | |||||||||
| 47 | Maria Stewart (W45) | 1031 | 994 | 1012 | 2025 | |||||||||
| 48 | Geoffrey Millan (M80) | 1017 | 1007 | 1012 | 2024 | |||||||||
| 49 | Nathanael Booker (M35) | 1000 | [mp] | 1003 | 1001 | 2003 | ||||||||
| 50 | Chris Kirkham (M75) | 1031 | 938 | 984 | 1969 | |||||||||
| 51 | Elizabeth Hamer-Davies (W60) | 957 | 1011 | 984 | 1968 | |||||||||
| 52 | Simon Fletcher (M55) | 971 | 994 | 982 | 1965 | |||||||||
| 53 | Andrew Smith (M50) | 989 | 967 | [mp] | [mp] | 978 | 1956 | |||||||
| 54 | Helen Elmes (W21) | 981 | 954 | 967 | 1935 | |||||||||
| 55 | Neil Laidlaw (M65) | 936 | 994 | 965 | 1930 | |||||||||
| 56 | Pip Humphreys (W65) | 1013 | 911 | 962 | 1924 | |||||||||
| 57 | Dieter Gutschow (M50) | 937 | 973 | 955 | 1910 | |||||||||
| 58 | Paul Jarvis (M60) | 894 | 964 | 929 | 1858 | |||||||||
| 59 | Steve Beresford (M75) | 969 | 887 | 928 | 1856 | |||||||||
| 60 | Anna Fowler (W21) | 930 | 906 | 918 | 1836 | |||||||||
| 61 | Sue Birkinshaw (W85) | 944 | 881 | [mp] | 912 | 1825 | ||||||||
| 62 | Dietrich Gutschow (M18) | 986 | 820 | 903 | 1806 | |||||||||
| 63 | Ian Gilliver (M70) | 874 | 908 | 891 | 1782 | |||||||||
| 64 | Andrew Stewart (M18) | 798 | 684 | 741 | 1482 | |||||||||
| 65 | Jim Truman (M60) | 1049 | 1049 | 1049 | ||||||||||
| 66 | Duncan Birtwistle (M21) | 1042 | 1042 | 1042 | ||||||||||
| 67 | Trevor Hindle (M60) | 1041 | 1041 | 1041 | ||||||||||
| 68 | Jim Trueman (M60) | 1039 | 1039 | 1039 | ||||||||||
| 69 | Guy Lingford (M65) | 1033 | 1033 | 1033 | ||||||||||
| 70 | Christopher Embrey (M35) | 1032 | 1032 | 1032 | ||||||||||
| 71 | Emma Mason (W35) | 1030 | 1030 | 1030 | ||||||||||
| 72 | Alan Ogden (M65) | 1027 | 1027 | 1027 | ||||||||||
| 73 | Hazel Hindle (W60) | 1025 | 1025 | 1025 | ||||||||||
| 74 | Sally Gilliver (W60) | 1024 | 1024 | 1024 | ||||||||||
| 75 | Tim Raffle (M60) | 1022 | 1022 | 1022 | ||||||||||
| 76 | Simon Freytag (M45) | 1020 | 1020 | 1020 | ||||||||||
| 77 | Paul Clifford (M60) | 1003 | [mp] | 1003 | 1003 | |||||||||
| 78 | Paul Hunt (M60) | 1000 | 1000 | 1000 | ||||||||||
| 79 | John Kewley (M60) | 998 | 998 | 998 | ||||||||||
| 80 | Lynn Hall (W45) | 995 | 995 | 995 | ||||||||||
| 81 | Jenny Mallon (W65) | 986 | [mp] | 986 | 986 | |||||||||
| 82 | Nicholas Tinker (M35) | 980 | 980 | 980 | ||||||||||
| 83 | Joshua Birch (M21) | 959 | 959 | 959 | ||||||||||
| 84 | Clare Griffin (W50) | 958 | 958 | 958 | ||||||||||
| 85 | Craig Stewart (M45) | 956 | 956 | 956 | ||||||||||
| 86 | Sara Farrell (W40) | 952 | 952 | 952 | ||||||||||
| 87 | Richard Griffin (M50) | 947 | 947 | 947 | ||||||||||
| 88 | Elizabeth Embrey (W35) | 946 | 946 | 946 | ||||||||||
| 89 | Arthur Raffle (M21) | 945 | 945 | 945 | ||||||||||
| 90 | Matthew Snarr (M45) | 944 | 944 | 944 | ||||||||||
| 91 | David Isherwood (M40) | 939 | 939 | 939 | ||||||||||
| 92 | Grahame Crawshaw (M75) | 926 | 926 | 926 | ||||||||||
| 93 | Harry Hulme-Duvall (M21) | 912 | 912 | 912 | ||||||||||
| 94 | Julie Brook (W75) | [mp] | [mp] | 899 | 899 | 899 | ||||||||
| 95 | Douglas Edwards (M75) | [mp] | [mp] | 896 | 896 | 896 | ||||||||
| 96 | Laura Owen (W35) | 894 | 894 | 894 | ||||||||||
General
Notes
|