Code | Date | Club | Event | Notes |
---|---|---|---|---|
Dlmr | 1 Feb 2025 | DEE | Delamere Linmere | Regional ; Schools League Event |
CSCH | 23 Feb 2025 | SELOC | Clowbridge | CompassSport Cup Heat |
SllW | 23 Mar 2025 | NOC | Silverhill Woods | East Midland League & Yvette Baker Heat |
JK-M | 19 Apr 2025 | YHOA | Tankersley | JK Middle Distance |
JK-L | 20 Apr 2025 | YHOA | Wharncliffe | JK Long Distance |
Division | # | Name | Events | Ave | Total | |
---|---|---|---|---|---|---|
Dlmr | CSCH | |||||
Junior Women White |
1 | Eva Millington | 944 | 944 | 944 | |
Junior Men Yellow |
1 | Oliver Paterman | 1071 | 1071 | 1071 | |
2 | William Burley | 949 | 949 | 949 | ||
Junior Men Orange |
1 | Jack Moss | 1083 | 1083 | 1083 | |
Junior Women Orange |
1 | Edie Cope | 1000 | 1000 | 1000 | |
Open | 1 | Kate Bryant (W70) | 1058 | 1040 | 1049 | 2098 |
2 | Martin Green (M70) | 1051 | 1026 | 1038 | 2077 | |
3 | Julia Simpson (W60) | 1035 | 1032 | 1033 | 2067 | |
4 | Liam Corner (M55) | 1010 | 1051 | 1030 | 2061 | |
5 | Michele Dawson (W21) | 1025 | 1018 | 1021 | 2043 | |
6 | Chris Kirkham (M75) | 1031 | 938 | 984 | 1969 | |
7 | Peter Hayes (M65) | 934 | 907 | 920 | 1841 | |
8 | Jim Truman (M60) | 1049 | 1049 | 1049 | ||
9 | John Britton (M70) | 1046 | 1046 | 1046 | ||
10 | Kath Speak (W65) | 1044 | 1044 | 1044 | ||
11 | Mark Burley (M35) | 1043 | 1043 | 1043 | ||
12 | Marie Roberts (W65) | 1036 | 1036 | 1036 | ||
13 | Dave McCann (M60) | 1025 | 1025 | 1025 | ||
14 | Fiona Millington (W45) | 1020 | 1020 | 1020 | ||
15 | David Gray (M45) | 1018 | 1018 | 1018 | ||
16 | Geoffrey Millan (M80) | 1017 | 1017 | 1017 | ||
= | Eddie Speak (M70) | 1017 | 1017 | 1017 | ||
18 | Pip Humphreys (W65) | 1013 | 1013 | 1013 | ||
19 | Cecilia Fenerty (W60) | 1007 | 1007 | 1007 | ||
20 | David Wathey (M60) | 1003 | 1003 | 1003 | ||
21 | Jane McCann (W55) | 998 | 998 | 998 | ||
22 | David Dann (M65) | 990 | 990 | 990 | ||
23 | Ray Humphreys (M65) | 989 | 989 | 989 | ||
= | Andrew Smith (M50) | 989 | 989 | 989 | ||
25 | Dietrich Gutschow (M18) | 987 | 987 | 987 | ||
26 | Teddy Hall (M16) | 983 | 983 | 983 | ||
27 | Trevor Roberts (M75) | 973 | 973 | 973 | ||
28 | Simon Fletcher (M55) | 972 | 972 | 972 | ||
29 | Graham Heap (M60) | 961 | 961 | 961 | ||
30 | Elizabeth Hamer-Davies (W60) | 957 | 957 | 957 | ||
31 | Chris Rostron (M75) | 946 | 946 | 946 | ||
32 | Anna Fowler (W21) | 931 | 931 | 931 | ||
33 | Harry Hulme-Duvall (M21) | 912 | 912 | 912 | ||
34 | Paul Jarvis (M60) | 894 | 894 | 894 | ||
35 | Alain Kyd (M50) | 879 | 879 | 879 | ||
General
Notes
|