Code | Date | Club | Event | Notes |
---|---|---|---|---|
Dlmr | 1 Feb 2025 | DEE | Delamere Linmere | Regional ; Schools League Event |
CSCH | 23 Feb 2025 | SELOC | Clowbridge | CompassSport Cup Heat |
SllW | 23 Mar 2025 | NOC | Silverhill Woods | East Midland League & Yvette Baker Heat |
JK-M | 19 Apr 2025 | YHOA | Tankersley | JK Middle Distance |
JK-L | 20 Apr 2025 | YHOA | Wharncliffe | JK Long Distance |
BrnH | 17 Jun 2025 | MDOC | Brereton Heath | Summer Evening Event |
AlyE | 8 Jul 2025 | MDOC | Alderley Edge | Summer Evening Event |
ChyC | 7 Sep 2025 | DVO | Chinley Churn | Midlands Champs & UKOL |
UpnP | 11 Oct 2025 | MDOC | Upton Priory | Middle distance Urban; Regional |
Strt | 12 Oct 2025 | MDOC | Stockport | National, Urban, UKUL event |
Division | # | Name | Events | Ave | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dlmr | CSCH | SllW | JK-M | JK-L | BrnH | AlyE | ChyC | |||||
Junior Women White |
1 | Eva Millington | 944 | 1070 | 1002 | 952 | 992 | 3968 | ||||
2 | Violet Farrell | 1007 | 938 | 972 | 1945 | |||||||
3 | Lauren Hall | 1060 | 1060 | 1060 | ||||||||
4 | Sadie Perkin | 941 | 941 | 941 | ||||||||
Junior Men Yellow |
1 | Oliver Paterman | 1071 | 1071 | 1071 | |||||||
2 | William Nield | 949 | 949 | 949 | ||||||||
3 | Cameron Gray | 934 | 934 | 934 | ||||||||
Junior Women Yellow |
1 | Harriet Farrell | 998 | 950 | 1012 | 986 | 2960 | |||||
2 | Lauren Hall | 1050 | 1050 | 1050 | ||||||||
Junior Men Orange |
1 | Jack Moss | 1083 | 903 | 909 | 965 | 2895 | |||||
2 | Ben Richardson | 1054 | 1047 | 1050 | 2101 | |||||||
3 | Thomas Hazel | 1048 | 1046 | 1047 | 2094 | |||||||
4 | Rowan Hodkinson | 1029 | 990 | 1009 | 2019 | |||||||
5 | Noel Owen | 1029 | 970 | 999 | 1999 | |||||||
6 | Cameron Gray | 1020 | 969 | 994 | 1989 | |||||||
7 | Oliver Pateman | 998 | 998 | 998 | ||||||||
Junior Women Orange |
1 | Aini Rostron | 984 | 1090 | 1072 | 1048 | 3146 | |||||
2 | Edie Cope | 1000 | 1001 | 960 | 987 | 2961 | ||||||
3 | Anna Wells | 954 | 954 | 954 | ||||||||
Junior Men Light Green |
1 | Alvari Rostron | [mp] | 1040 | 1040 | 1040 | ||||||
2 | Cameron Gray | 929 | 929 | 929 | ||||||||
Junior Women Light Green |
1 | Sophie Gray | 976 | 903 | 939 | 1879 | ||||||
Open | 1 | John Britton (M70) | 1046 | 1037 | 1038 | 1053 | 1039 | 1045 | 1043 | 6258 | ||
2 | Michele Corrigan (W21) | 1025 | 1018 | 1051 | 1039 | 1055 | 980 | 1028 | 6168 | |||
3 | Liam Corner (M55) | 1010 | 1051 | 1061 | 990 | 1023 | 1027 | 1027 | 6162 | |||
4 | Kate Bryant (W70) | 1059 | 1040 | 964 | 1022 | [mp] | 1027 | 1038 | 1025 | 6150 | ||
5 | Cecilia Fenerty (W60) | 1007 | 1003 | 1026 | 1053 | 1027 | 1028 | 1024 | 6144 | |||
6 | Chris Rostron (M75) | 946 | 1009 | 994 | 1001 | 989 | 984 | 987 | 5923 | |||
7 | Peter Hayes (M65) | 933 | 907 | 1005 | [875] | [884] | 981 | 962 | 963 | 958 | 5751 | |
8 | Martin Green (M70) | 1051 | 1026 | 1068 | 1064 | 1055 | 1052 | 5264 | ||||
9 | Kath Speak (W65) | 1044 | 1011 | 1055 | 1043 | 1043 | 1039 | 5196 | ||||
10 | Julia Simpson (W60) | 1035 | 1032 | 1033 | 1046 | 1038 | 1036 | 5184 | ||||
11 | Dave McCann (M60) | 1025 | 1033 | 1017 | 1041 | 1041 | 1031 | 5157 | ||||
12 | David Gray (M45) | 1018 | 1011 | 999 | 1045 | 1040 | 1022 | 5113 | ||||
13 | Jane McCann (W55) | 998 | 1014 | 994 | 998 | 1000 | 1000 | 5004 | ||||
14 | Eddie Speak (M70) | 1017 | 1023 | 1040 | 1012 | 1023 | 4092 | |||||
15 | Fiona Millington (W45) | 1020 | 1028 | 1038 | 999 | 1021 | 4085 | |||||
16 | Marie Roberts (W65) | 1036 | 1000 | 1023 | 1024 | 1020 | 4083 | |||||
17 | Graham Heap (M60) | 960 | 941 | 941 | 984 | 956 | 3826 | |||||
18 | Alain Kyd (M55) | 904 | 935 | 939 | 994 | 943 | 3772 | |||||
19 | Jillyan Dobby (W70) | [mp] | 1048 | 1068 | 1066 | 1060 | 3182 | |||||
20 | Cerys Manning (W35) | 1078 | 1055 | 1037 | 1056 | 3170 | ||||||
21 | Oliver Williams (M21) | 1024 | 1029 | 1038 | 1030 | 3091 | ||||||
22 | Pete Ross (M75) | 1010 | 1018 | 1024 | 1017 | 3052 | ||||||
23 | Teddy Hall (M16) | 983 | 1025 | 1038 | 1015 | 3046 | ||||||
24 | David Wathey (M60) | 1003 | 1024 | 998 | 1008 | 3025 | ||||||
25 | Ray Humphreys (M65) | 989 | 998 | 1035 | 1007 | 3022 | ||||||
26 | Roger Whitehead (M60) | 1014 | 1006 | [mp] | 1001 | 1007 | 3021 | |||||
27 | Ruth Beresford (W35) | 983 | 1026 | 994 | 1001 | 3003 | ||||||
28 | David Dann (M65) | 990 | 984 | 1027 | 1000 | 3001 | ||||||
29 | Hanno Rostron (M45) | 969 | 979 | 999 | 982 | 2947 | ||||||
30 | Ian Farrell (M40) | 962 | 975 | 951 | 962 | 2888 | ||||||
31 | Trevor Roberts (M75) | 973 | 896 | 917 | 928 | 2786 | ||||||
32 | Alison Doyle (W75) | 766 | 746 | 752 | 754 | 2264 | ||||||
33 | Mark Burley (M35) | 1043 | 1031 | 1037 | 2074 | |||||||
34 | Tom Fellbaum (M21) | 1043 | 1026 | 1034 | 2069 | |||||||
35 | Sophie Gray (W14) | 1007 | 1041 | 1024 | 2048 | |||||||
36 | Tim Mallon (M65) | 1011 | 1033 | 1022 | 2044 | |||||||
37 | Andy Thornton (M65) | 1016 | 1023 | 1019 | 2039 | |||||||
38 | Geoffrey Millan (M80) | 1017 | 1007 | 1012 | 2024 | |||||||
39 | Benjamin Kyd (M21) | 984 | 1034 | 1009 | 2018 | |||||||
40 | Blake Edwards (M16) | 1007 | 1000 | 1003 | 2007 | |||||||
41 | Jim Edwards (M50) | 1010 | 989 | 999 | 1999 | |||||||
42 | Chris Kirkham (M75) | 1031 | 938 | 984 | 1969 | |||||||
43 | Elizabeth Hamer-Davies (W60) | 957 | 1011 | 984 | 1968 | |||||||
44 | Andrew Smith (M50) | 989 | 967 | [mp] | [mp] | 978 | 1956 | |||||
45 | Neil Laidlaw (M65) | 936 | 994 | 965 | 1930 | |||||||
46 | Pip Humphreys (W65) | 1013 | 911 | 962 | 1924 | |||||||
47 | Dieter Gutschow (M50) | 937 | 973 | 955 | 1910 | |||||||
48 | Wang Ki Yuen (M40) | 979 | 921 | 950 | 1900 | |||||||
49 | Penny Heap (W60) | 957 | 917 | 937 | 1874 | |||||||
50 | Paul Jarvis (M60) | 894 | 964 | 929 | 1858 | |||||||
51 | Sue Birkinshaw (W85) | 944 | 881 | [mp] | 912 | 1825 | ||||||
52 | Dietrich Gutschow (M18) | 986 | 820 | 903 | 1806 | |||||||
53 | Jim Truman (M60) | 1049 | 1049 | 1049 | ||||||||
54 | Duncan Birtwistle (M21) | 1042 | 1042 | 1042 | ||||||||
55 | Guy Lingford (M65) | 1033 | 1033 | 1033 | ||||||||
56 | Christopher Embrey (M35) | 1032 | 1032 | 1032 | ||||||||
57 | Sally Gilliver (W60) | 1024 | 1024 | 1024 | ||||||||
58 | Tim Raffle (M60) | 1022 | 1022 | 1022 | ||||||||
59 | Simon Freytag (M45) | 1020 | 1020 | 1020 | ||||||||
60 | Paul Clifford (M60) | 1003 | [mp] | 1003 | 1003 | |||||||
61 | Nathanael Booker (M35) | 1000 | [mp] | 1000 | 1000 | |||||||
= | Paul Hunt (M60) | 1000 | 1000 | 1000 | ||||||||
63 | John Kewley (M60) | 998 | 998 | 998 | ||||||||
64 | Jenny Mallon (W65) | 986 | [mp] | 986 | 986 | |||||||
65 | Helen Elmes (W21) | 981 | 981 | 981 | ||||||||
66 | Nicholas Tinker (M35) | 980 | 980 | 980 | ||||||||
67 | Simon Fletcher (M55) | 971 | 971 | 971 | ||||||||
68 | Ian Watson (M75) | 970 | 970 | 970 | ||||||||
69 | Steve Beresford (M75) | 969 | 969 | 969 | ||||||||
70 | Paul Turnock (M45) | 958 | 958 | 958 | ||||||||
= | Clare Griffin (W50) | 958 | 958 | 958 | ||||||||
72 | Paul Watson (M50) | 957 | 957 | 957 | ||||||||
73 | Sara Farrell (W40) | 952 | 952 | 952 | ||||||||
74 | Richard Griffin (M50) | 947 | 947 | 947 | ||||||||
75 | Elizabeth Embrey (W35) | 946 | 946 | 946 | ||||||||
76 | Arthur Raffle (M21) | 945 | 945 | 945 | ||||||||
77 | David Isherwood (M40) | 939 | 939 | 939 | ||||||||
78 | Anna Fowler (W21) | 930 | 930 | 930 | ||||||||
79 | Harry Hulme-Duvall (M21) | 912 | 912 | 912 | ||||||||
80 | Laura Owen (W35) | 894 | 894 | 894 | ||||||||
81 | Ian Gilliver (M70) | 874 | 874 | 874 | ||||||||
82 | Rebecca Glen (W50) | 846 | 846 | 846 | ||||||||
General
Notes
|