Countryside Score Event 1 - Birch Vale
With 60 minute and 90 minute runs available and using enlarged OS maps to navigate on public rights of way, these events offer an alternative form of informal low-cost orienteering suitable for newcomers and experienced navigators alike.
Wed 11th Jun 2014
Type of event: Local, Score
Info updated: 19th Mar
Results
Event Report
Planner/Organiser's Comments
Many thanks to everyone who turned out on Wednesday night for a wander around Birch Vale for the first of this year's Countryside Score series. The highlights of the evening were reported to be the summit of the Lantern Pike; the fine specimen bull standing guard at one of the controls; and the never-ending Chinese buffet. Many thanks to Steve Lang to resolving my battles with Condes: see you all at the Church House in Sutton on June 25th.
Jim Trueman
Name | Answers | Wrong | Time Penalty | Total |
---|---|---|---|---|
Rob Little | 23 | 23 | ||
Simon Proud | 20 | 20 | ||
John Britton | 20 | 20 | ||
Carl Bedson | 18 | 18 | ||
Stephen Martin | 18 | 18 | ||
Andy Howie | 18 | 18 | ||
John Stephenson | 17 | 17 | ||
Dan Parker | 17 | 17 | ||
Karen Parker | 17 | 17 | ||
Dave McCann | 17 | 17 | ||
Lis Bloor | 17 | 17 | ||
Alan Ogden | 17 | 1 | 16 | |
Peter Gorvett | 16 | 16 | ||
Julian Brown | 16 | 1 | 15 | |
Chris Rostron | 15 | 15 | ||
Steve Fellbaum | 15 | 1 | 14 | |
Newton & Co | 14 | 14 | ||
Carolyn Hindle | 13 | 13 | ||
Rebecca Glen | 14 | 1 | 13 | |
Jane & James McCann | 13 | 13 | ||
Rach & Jess | 12 | 12 | ||
Jo Miles | 12 | 12 | ||
Trevor Longman | 11 | 11 | ||
Peter Lancaster | 12 | 1 | 11 | |
Josie Greenhalgh | 11 | 11 | ||
A Sunters | 11 | 11 | ||
Richard Evans | 10 | 1 | 9 | |
Paul Speed | 12 | 3 | 9 | |
Tony Varley | 11 | 3 | 8 | |
Kirsten Williams | 8 | 8 | ||
Joanna Horton | 6 | 6 | ||
Margaret Gregory | 3 | 3 | ||
Sue Birkinshaw | 3 |
3 |
Name |
Answers | Wrong | Time Penalty | Total |
---|---|---|---|---|
Paul Smith | 13 | 1 | 12 | |
Darren Baker | 13 | 1 | 12 | |
Laura (and Trevor) Hindle | 11 | 11 | ||
Julie Laverock | 11 | 11 | ||
Lee Scott | 11 | 11 | ||
Ian Gilliver | 10 | 10 | ||
Mike Greenwood | 11 | 1 | 10 | |
The Crawshaws | 10 | 1 | 9 | |
Andrew Littlewood | 10 | 1 | 9 | |
Hazel Hindle | 9 | 9 | ||
R Verity | 9 | 9 | ||
Dave Mawdsley | 8 | 8 | ||
Andrew Gregory | 8 | 8 | ||
Max Thickett | 8 | 8 | ||
Tony Wagg | 8 | 8 | ||
Kath Speak | 7 | 7 | ||
Nathanael Horton | 8 | 1 | 7 | |
Matthew Fellbaum & Alistair Thornton | 10 | 3 | 7 | |
Lorraine Jackson | 7 | 1 | 6 | |
James Shilbrook | 5 | 5 | ||
Jennifer Britton | 4 | 4 | ||
Sarah & Kathryn Connelly | 3 | 3 |
Pre Event Info
The Grouse, 57 New Mills Rd, Birch Vale SK22 1BX
Rural score event using public rights of way on enlarged OS map extract. Under 16s must be accompanied by an adult. Pub meals available.
60 or 90 minute score event
Registration from 18.30. Pre-race briefing 19.10. Mass start 19.15
Fees: Senior £3, Junior/student £1.50
Bring a pen/pencil and your watch.
Dogs on leads at all times. Farming country.
Location
Nearest town: Birch Vale
- Grid Ref: SK022867
- Postcode: SK22 1BX
- Latitude: 53.37843
- Longitude: -1.96580
- Google Map
- Streetmap (OS 50k)
- Bing Map (OS 50k)
- OpenStreetMap
Contacts / Officials
Contact: Andy Thornton 01625 614335
Safety and Risk
A comprehensive risk assessment will have been carried out by the organiser, but participants take part at their own risk and are responsible for their own safety during the event.
Privacy: when entering our events your name may appear in the results section of this website or in newspaper reports.
Read our privacy policy to see how we look after your personal data.