Countryside Score Event 3 - Mobberley
With 60 minute and 90 minute runs available and using enlarged OS maps to navigate on public rights of way, these events offer an alternative form of informal low-cost orienteering suitable for newcomers and experienced navigators alike.
Wed 09th Jul 2014
Type of event: Local, Score
Info updated: 18th Mar
Results
Event Report
Organiser/Planner: Darren Baker (DEE)
Controller: John Britton
Pos | Name | 60/90 | Answers submitted | Answers correct | Time Penalties | Net Score | Wrong | Points P 90m |
---|---|---|---|---|---|---|---|---|
1= | Matthew Fellbaum | 60 | 21 | 21 | 0 | 21 | 31.5 | |
1= | Mike Greenwood | 60 | 21 | 21 | 0 | 21 | 31.5 | |
3 | Roger Bryant | 60 | 19 | 19 | 0 | 19 | 28.5 | |
4= | Lee Scott | 60 | 21 | 21 | 3 | 18 | 27 | |
4= | Tim Hargreaves | 60 | 18 | 18 | 0 | 18 | 27 | |
4= | Andy Thornton | 60 | 19 | 19 | 1 | 18 | 27 | |
7 | Paul Smith | 60 | 17 | 17 | 0 | 17 | 25.5 | |
8 | Julie Laverock | 60 | 17 | 17 | 1 | 16 | 24 | |
9= | Ian Gilliver | 60 | 15 | 15 | 0 | 15 | 22.5 | |
9= | Kate Bryant | 60 | 19 | 18 | 3 | 15 | 1 | 22.5 |
11 | Bob Verity | 60 | 17 | 15 | 1 | 14 | 2 | 21 |
12= | Barry Chambers | 60 | 15 | 14 | 1 | 13 | 1 | 19.5 |
12= | Dave Mawdsley | 60 | 14 | 14 | 1 | 13 | 19.5 | |
12= | Kath Speak | 60 | 14 | 14 | 1 | 13 | 19.5 | |
15= | Carol Stynes | 60 | 13 | 12 | 0 | 12 | 1 | 18 |
15= | David Grindrod | 60 | 15 | 15 | 3 | 12 | 18 | |
15= | Irene and Grahame Crawshaw | 60 | 13 | 13 | 1 | 12 | 18 | |
15= | Liz Whitfield | 60 | 13 | 12 | 0 | 12 | 1 | 18 |
15= | Marie Roberts | 60 | 12 | 12 | 0 | 12 | 18 | |
15= | Martin Green | 60 | 13 | 13 | 1 | 12 | 18 | |
21 | Jessica Hanson and Rachel Monteith | 60 | 10 | 10 | 0 | 10 | 15 | |
22= | Lorraine Jackson | 60 | 13 | 10 | 1 | 9 | 3 | 13.5 |
22= | Rae and Pete Lomas | 60 | 11 | 10 | 1 | 9 | 1 | 13.5 |
22= | Richard Evans | 60 | 9 | 9 | 0 | 9 | 13.5 | |
25 | Sue Birkinshaw | 60 | 8 | 8 | 0 | 8 | 12 | |
26 | Sarah Gales + Joshua Bethan Matthew | 60 | 7 | 7 | 0 | 7 | 10.5 | |
27= | Alan Heron | 60 | 10 | 7 | 1 | 6 | 3 | 9 |
27= | Jen Britton | 60 | 7 | 6 | 0 | 6 | 1 | 9 |
29 | Barbara Verity | 60 | 9 | 8 | 3 | 5 | 1 | 7.5 |
Pos | Name | 60/90 | Answers submitted | Answers correct | Time Penalties | Net Score | Wrong | Points P 90m |
---|---|---|---|---|---|---|---|---|
1 | Jim Trueman | 90 | 31 | 31 | 0 | 31 | 31 | |
2 | Simon Proud | 90 | 31 | 31 | 1 | 30 | 30 | |
3= | Julian Brown | 90 | 29 | 29 | 0 | 29 | 29 | |
3= | Dan Parker | 90 | 31 | 30 | 1 | 29 | 1 | 29 |
3= | Karen Parker | 90 | 31 | 30 | 1 | 29 | 1 | 29 |
6= | Chris Rostron | 90 | 25 | 25 | 0 | 25 | 25 | |
6= | Jo Miles | 90 | 25 | 25 | 0 | 25 | 25 | |
6= | Stephen Martin | 90 | 29 | 26 | 1 | 25 | 3 | 25 |
9= | Alan Ogden | 90 | 24 | 24 | 0 | 24 | 24 | |
9= | Eddie Speak | 90 | 26 | 25 | 1 | 24 | 1 | 24 |
9= | Mark Sammon | 90 | 25 | 24 | 0 | 24 | 1 | 24 |
9= | Steve Fellbaum | 90 | 25 | 25 | 1 | 24 | 24 | |
13= | Albert Sunter | 90 | 25 | 23 | 0 | 23 | 2 | 23 |
13= | Ray Humphreys | 90 | 24 | 23 | 0 | 23 | 1 | 23 |
15= | Jane and James McCann | 90 | 23 | 22 | 0 | 22 | 1 | 22 |
15= | Josie Greenhalgh | 90 | 28 | 23 | 1 | 22 | 5 | 22 |
15= | Peter Redhead | 90 | 22 | 22 | 0 | 22 | 22 | |
18= | David Morris | 90 | 20 | 20 | 0 | 20 | 20 | |
18= | Tony Varley | 90 | 20 | 20 | 0 | 20 | 20 | |
20= | Ashley Wright | 90 | 18 | 18 | 0 | 18 | 18 | |
20= | Paul Speed | 90 | 22 | 18 | 0 | 18 | 4 | 18 |
22 | Julie Brook | 90 | 17 | 17 | 0 | 17 | 17 | |
23 | Gary Mitchell | 90 | 18 | 15 | 0 | 15 | 3 | 15 |
Pre Event Info
Bird in Hand, Knolls Green, Mobberley WA16 7BW
Rural score event using public rights of way on enlarged OS map extract. Under 16s must be accompanied by an adult. Pub meals available.
60 or 90 minute score event
Registration from 18.30. Pre-race briefing 19.10. Mass start 19.15
Fees: Senior £3, Junior/student £1.50
Bring a pen/pencil and your watch.
Dogs on leads at all times. Farming country.
Location
Nearest town: Mobberley
- Grid Ref: SJ802795
- Postcode: WA16 7BW
- Latitude: 53.31201
- Longitude: -2.29795
- Google Map
- Streetmap (OS 50k)
- Bing Map (OS 50k)
- OpenStreetMap
Contacts / Officials
Contact: Andy Thornton 01625 614335
Safety and Risk
A comprehensive risk assessment will have been carried out by the organiser, but participants take part at their own risk and are responsible for their own safety during the event.
Privacy: when entering our events your name may appear in the results section of this website or in newspaper reports.
Read our privacy policy to see how we look after your personal data.