Skip to Navigation | Skip to Content

Manchester & District
Orienteering Club

Countryside Score Event 4 - Marple Ridge

With 60 minute and 90 minute runs available and using enlarged OS maps to navigate on public rights of way, these events offer an alternative form of informal low-cost orienteering suitable for newcomers and experienced navigators alike.

Wed 23rd Jul 2014

Type of event: Local, Score
Info updated: 17th Mar

Results

Event Report

Organiser/Planner: David Grindrod

60 minute score
Pos Name 60/90 Answers submitted Answers correct Time Penalties Net Score Wrong Points P 90m
1 Steve Lang 60 17 17 0 17 0 25.5
2= Lee Scott 60 16 15 0 15 1 22.5
2= Carolyn Hindle 60 15 15 0 15 0 22.5
2= Paul Smith 60 15 15 0 15 0 22.5
2= Laura Hindle & Trevor 60 16 15 0 15 1 22.5
2= Sarah Gales 60 15 15 0 15 0 22.5
2= Darren Baker 60 16 16 1 15 0 22.5
8 Vicky & Andy Thornton 60 14 14 0 14 0 21
9= Martin Green 60 14 13 0 13 1 19.5
9= Kate Bryant 60 13 13 0 13 0 19.5
11= Ian Gilliver 60 13 13 1 12 0 18
11= Hazel Hindle 60 12 12 0 12 0 18
11= Kath Speak 60 12 12 0 12 0 18
11= Paul Prudhoe 60 12 12 0 12 0 18
11= Julia Prudhoe 60 12 12 0 12 0 18
16= Julie Laverock 60 12 11 0 11 1 16.5
16= Crawshaws 60 11 11 0 11 0 16.5
16= Dawn Devine 60 11 11 0 11 0 16.5
19= Robert Verity 60 10 10 0 10 0 15
19= John 60 10 10 0 10 0 15
19= Jessica Harrison 60 11 11 1 10 0 15
19= Marie Roberts 60 10 10 0 10 0 15
19= Andrew Gregory 60 11 11 1 10 0 15
24= Lorraine Jackson 60 9 9 0 9 0 13.5
24= Alan Heron 60 9 9 0 9 0 13.5
26 Sue Birkinshaw 60 9 9 1 8 0 12
27 Margaret Gregory 60 7 7 1 6 0 9

 

90 minute score
Pos Name 60/90 Answers submitted Answers correct Time Penalties Net Score Wrong Points P 90m
1= Charlie Eaton 90 25 25 1 24 0 24
1= Paul Turner 90 25 25 1 24 0 24
3 Simon Proud 90 23 23 0 23 0 23
4= Julian Brown 90 23 22 1 21 1 21
4= Eddie Speak 90 22 21 0 21 1 21
6= Clare Griffin 90 20 20 0 20 0 20
6= Helen Hamer & Kirby 90 20 20 0 20 0 20
8 Rebecca Bamford 90 19 19 0 19 0 19
9= Alan Ogden 90 19 18 0 18 1 18
9= John Stephenson 90 19 18 0 18 1 18
9= Rachael Lawrance 90 18 18 0 18 0 18
9= Neil Gunn 90 18 18 0 18 0 18
13= Albert Sunter 90 18 18 1 17 0 17
13= Josie Greenhalgh 90 17 17 0 17 0 17
15= Andrew Bidolak 90 19 18 3 15 1 15
15= Tony Varley 90 16 15 0 15 1 15
17= Jo Miles 90 16 14 0 14 2 14
17= Paul Speed 90 16 14 0 14 2 14
19 Philip Barnet 90 13 13 0 13 0 13
20 E Leason 90 15 14 3 11 1 11
21 Ruth Robinson + 2 90 9 8 0 8 1 8
22 James Verity 90 8 7 0 7 1 7

Pre Event Info

The Romper, Ridge End, Marple, SK6 7ET
Rural score event using public rights of way on enlarged OS map extract. Under 16s must be accompanied by an adult. Pub meals available.
60 or 90 minute score event
Registration from 18.30. Pre-race briefing 19.10. Mass start 19.15
Fees: Senior £3, Junior/student £1.50
Bring a pen/pencil and your watch.
Dogs on leads at all times. Farming country.

Location

Nearest town: Marple

Contacts / Officials

Contact: Andy Thornton 01625 614335
 

Safety and Risk

A comprehensive risk assessment will have been carried out by the organiser, but participants take part at their own risk and are responsible for their own safety during the event.

Privacy: when entering our events your name may appear in the results section of this website or in newspaper reports.
Read our privacy policy to see how we look after your personal data.

Back to top