Lakes 5 Evening Countryside Score - Cartmel
An informal / friendly (but keenly contested) evening event with a fun Mass Start and an opportunity for food, drink and post-race analysis in a local pub in the lovely village of Cartmel in the South Lakes.
Tue 05th Aug 2014
Type of event:
Info updated: 17th Mar
Results
Event Report
Organiser's Comments
Thanks to those of you who turned out on Tuesday evening - especially those of you who had already had physical runs in Grizedale just a few hours earlier!
The weather was a bit grim at tea time so I was not too surprised that a good few of the pre entries decided that Grizedale was enough for one day!
In the end the weather cleared up in time for the mass start and stayed dry for the duration of the run.
Well done to Nick & Sarah-Jane for your results in the 90 min score.
Josh O'S-H, Jackie C, and Pippi/Jean Bell - your Sticky Toffee Pudding prizes for 1st Male / 1st Female on the 60 min score can be collected from Enquiries on Day 4 at Pike O Blisco - well done
Andy Thornton
Position | Name | Gross Points | Incorrect | Time Penalties | Net Points | Points per 10 min |
---|---|---|---|---|---|---|
1 | Nick Barrable | 46 | 0 | 0 | 46 | 5.11 |
2 | Paul Turner | 38 | 1 | 2 | 35 | 3.89 |
3 | Chris Rostron | 32 | 0 | 0 | 32 | 3.56 |
4 | Sarah-Jane Gaffney | 33 | 1 | 2 | 30 | 3.33 |
5 | Rob & Kat Marriott | 27 | 0 | 0 | 27 | 3.00 |
6 | Jack Cooper | 28 | 2 | 0 | 26 | 2.89 |
7= | Ian Wells | 24 | 0 | 0 | 24 | 2.67 |
7= | Claire Lom-Chib | 25 | 1 | 0 | 24 | 2.67 |
9= | Chirs Li | 22 | 0 | 0 | 22 | 2.44 |
9= | Joyce Li | 22 | 0 | 0 | 22 | 2.44 |
9= | Ka Ki Leung | 22 | 0 | 0 | 22 | 2.44 |
12 | Sarah & Roderick Mansel | 22 | 1 | 0 | 21 | 2.33 |
13 | Lucy & Sue Fryer | 17 | 0 | 2 | 15 | 1.67 |
14 | Kes Pitchers | 12 | 0 | 0 | 12 | 1.33 |
.
Position | Name | Gross Points | Incorrect | Time Penalties | Net Points | Points per 10 min |
---|---|---|---|---|---|---|
1 | Josh O'S-Hourihan | 25 | 1 | 0 | 24 | 4.00 |
2= | Jackie Chapman | 23 | 0 | 0 | 23 | 3.83 |
2= | Jean & Pippi Bell | 24 | 1 | 0 | 23 | 3.83 |
2= | Chris Hooker | 25 | 0 | 2 | 23 | 3.83 |
2= | Dan Gallagher | 23 | 0 | 0 | 23 | 3.83 |
6 | Sean Byrne | 24 | 0 | 2 | 22 | 3.67 |
7= | Alan & Joanne Hickling | 21 | 0 | 0 | 21 | 3.50 |
7= | Ali Fryer | 21 | 0 | 0 | 21 | 3.50 |
7= | Colin Welch | 23 | 0 | 2 | 21 | 3.50 |
7= | Andrew & Steve Bell | 23 | 0 | 2 | 21 | 3.50 |
7= | Carolyn Hindle | 22 | 1 | 0 | 21 | 3.50 |
12= | Andrew Gregory | 20 | 0 | 0 | 20 | 3.33 |
12= | Paul O'S-Hourihan | 23 | 1 | 2 | 20 | 3.33 |
14 | Hazel Hindle | 20 | 1 | 0 | 19 | 3.17 |
15= | Daniel Cowley | 18 | 0 | 0 | 18 | 3.00 |
15= | Romane Salathe | 21 | 1 | 2 | 18 | 3.00 |
17= | Julie Brook | 19 | 0 | 2 | 17 | 2.83 |
17= | Watheys & Rooneys | 17 | 0 | 0 | 17 | 2.83 |
19 | Zac O'S-H & Ruairi Long | 18 | 0 | 2 | 16 | 2.67 |
20= | Rhona Fraser | 15 | 0 | 0 | 15 | 2.50 |
20= | Bronwen & Rod Mansel | 15 | 0 | 0 | 15 | 2.50 |
22= | The Crawshaws | 16 | 0 | 2 | 14 | 2.33 |
22= | Monika Dent | 16 | 0 | 2 | 14 | 2.33 |
22= | Rachel & Caroline Potter | 16 | 0 | 2 | 14 | 2.33 |
25 | Edouard Salathe | 13 | 0 | 0 | 13 | 2.17 |
26= | Manuelle Salathe | 12 | 0 | 0 | 12 | 2.00 |
26= | Laura & Trevor Hindle | 12 | 0 | 0 | 12 | 2.00 |
28= | Sue Birkinshaw | 13 | 0 | 2 | 11 | 1.83 |
28= | Jim Morrison | 13 | 0 | 2 | 11 | 1.83 |
Pre Event Info
Location
Nearest town: Cartmel
- Grid Ref:
- Postcode: LA11 6QF
- Latitude: 54.20152
- Longitude: -2.95530
- Google Map
- Streetmap (OS 50k)
- Bing Map (OS 50k)
- OpenStreetMap
Safety and Risk
A comprehensive risk assessment will have been carried out by the organiser, but participants take part at their own risk and are responsible for their own safety during the event.
Privacy: when entering our events your name may appear in the results section of this website or in newspaper reports.
Read our privacy policy to see how we look after your personal data.