12.0km 0m, 30 controls
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
1st | Aidan Smith | SYO | M20 | 69:23 | 132, 148, 117, 137, 120, 121, 105, 129, 130, 155, 128, 111, 124, 156, 133, 139, 146, 113, 150, 134, 138, 104, 151, 127, 149, 153, 140, 136, 107, F1 |
2nd | Thomas Fellbaum | MDOC | M21 | 70:25 | 117, 137, 148, 132, 120, 121, 105, 129, 130, 155, 128, 111, 124, 156, 133, 139, 146, 113, 150, 134, 104, 151, 138, 149, 127, 140, 136, 154, 107, F1 |
Only 28/30 from Section 1 | Rob Moody | POTOC | M21 | 94:19 | 132, 148, 137, 120, 121, 105, 129, 130, 155, 128, 111, 124, 133, 156, 139, 146, 113, 150, 134, 153, 127, 151, 149, 138, 104, 140, 136, 107, F1 |
12.0km 0m, 30 controls
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
1st | Steve Lang | MDOC | M40 | 81:43 | 137, 148, 132, 120, 128, 105, 129, 155, 130, 113, 146, 139, 150, 134, 138, 149, 104, 151, 127, 156, 133, 124, 111, 136, 140, 154, 107, F1 |
2nd | Martin Smith | LOC | M55 | 94:22 | 117, 137, 148, 132, 120, 121, 130, 129, 155, 105, 128, 133, 111, 124, 156, 139, 146, 113, 150, 134, 104, 138, 149, 151, 127, 140, 107, F1 |
3rd | Darren Baker | DEE | M45 | 95:11 | 117, 137, 148, 132, 120, 105, 129, 155, 130, 113, 146, 150, 139, 133, 111, 124, 156, 127, 151, 104, 138, 149, 153, 140, 136, 154, 107, F1 |
4th | Roger Lewis | SYO | M40 | 95:46 | 117, 137, 148, 132, 120, 121, 105, 129, 155, 130, 146, 113, 150, 139, 133, 111, 124, 156, 104, 138, 149, 151, 127, 153, 140, 136, 107, F1 |
5th | Dorothy Pelly | LOC | W55 | 101:45 | 117, 137, 148, 132, 120, 121, 105, 129, 130, 155, 128, 133, 111, 124, 156, 139, 146, 113, 150, 134, 104, 138, 149, 151, 127, 140, 136, 154, 107, F1 |
6th | Richard Griffin | MDOC | M40 | 121:18 | 132, 148, 137, 120, 105, 130, 129, 155, 128, 133, 111, 124, 156, 139, 146, 113, 150, 134, 104, 138, 149, 151, 127, 140, 136, 154, 107, F1 |
12.0km 0m, 30 controls
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
1st | Liam Corner | MDOC | M45 | 72:38 | 148, 137, 132, 120, 128, 105, 129, 155, 130, 113, 150, 146, 139, 133, 111, 124, 156, 151, 104, 138, 149, 127, 140, 136, 154, 107, F1 |
2nd | Alex McCann | MDOC | M20 | 73:41 | 132, 120, 121, 105, 129, 130, 155, 128, 133, 111, 124, 156, 139, 146, 113, 150, 134, 149, 138, 104, 151, 127, 140, 136, 154, 107, F1 |
3rd | Colin Smith | SYO | M50 | 74:46 | 132, 148, 137, 120, 121, 105, 129, 155, 130, 146, 113, 150, 139, 134, 138, 104, 151, 149, 127, 156, 124, 133, 111, 140, 136, 107, F1 |
4th | Edward Calow | DEE | M20 | 80:55 | 132, 148, 137, 117, 120, 121, 105, 129, 130, 155, 128, 133, 111, 124, 156, 134, 153, 149, 138, 104, 151, 127, 140, 136, 154, 107, F1 |
5th | Richard Mott | M45 | 87:14 | 132, 148, 137, 117, 120, 121, 105, 129, 155, 130, 113, 146, 139, 150, 134, 138, 104, 151, 127, 140, 136, 156, 124, 133, 111, 107, F1 | |
6th | Julian Brown | MACCH | M45 | 110:20 | 132, 148, 137, 117, 120, 121, 130, 129, 155, 105, 128, 133, 111, 124, 156, 139, 150, 113, 146, 134, 104, 138, 149, 151, 127, 107, F1 |
Only 25/30 from Section 1 | Matt Lewis | MACCH | M45 | 102:39 | 117, 137, 148, 132, 120, 121, 105, 155, 130, 129, 113, 146, 139, 150, 134, 149, 138, 104, 151, 127, 156, 124, 133, 111, 107, F1 |
Only 23/30 from Section 1 | Andrew Tomkinson | SELOC | M45 | 104:29 | 117, 137, 148, 132, 120, 121, 130, 129, 105, 155, 128, 133, 111, 124, 156, 127, 151, 104, 138, 149, 140, 136, 107, F1 |
Only 18/30 from Section 1 | Olaf Frank | M45 | 120:46 | 111, 124, 133, 156, 134, 104, 138, 151, 127, 149, 153, 140, 154, 128, 105, 129, 130, 155, F1 |
7.9km 0m, 24 controls
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
1st | Matthew Fellbaum | MDOC | M18 | 50:43 | 117, 102, 115, 123, 137, 148, 110, 132, 160, 108, 121, 130, 129, 155, 111, 133, 156, 145, 127, 140, 136, 157, 107, F1 |
2nd | Jon Hateley | DEE | M50 | 52:32 | 117, 102, 115, 123, 137, 148, 110, 108, 132, 160, 121, 130, 129, 155, 133, 111, 145, 156, 127, 140, 136, 157, 107, F1 |
3rd | Steve Dempsey | MDOC | M50 | 54:44 | 132, 160, 108, 110, 148, 137, 123, 115, 102, 117, 121, 130, 129, 155, 133, 111, 145, 156, 127, 140, 136, 157, 107, F1 |
4th | Andy Campbell | DEE | M50 | 56:23 | 117, 102, 115, 123, 137, 148, 110, 108, 132, 160, 121, 130, 129, 155, 133, 111, 145, 156, 127, 140, 136, 157, 107, F1 |
5th | Anya Crocker | SOC | W21 | 57:25 | 117, 102, 115, 123, 137, 148, 110, 132, 108, 160, 121, 130, 129, 155, 133, 111, 145, 156, 127, 140, 136, 157, 107, F1 |
6th | Callum Crocker | DEE | M21 | 58:47 | 117, 102, 115, 123, 137, 148, 110, 132, 108, 160, 121, 130, 129, 155, 133, 111, 145, 156, 127, 140, 136, 157, 107, F1 |
7th | Lee Scott | SYO | M45 | 59:17 | 117, 102, 115, 123, 137, 148, 110, 132, 108, 160, 129, 155, 130, 135, 133, 111, 145, 156, 127, 140, 136, 157, 107, F1 |
8th | Andy Sykes | DVO | M50 | 59:45 | 132, 160, 108, 110, 148, 137, 123, 115, 102, 117, 121, 130, 129, 155, 133, 111, 145, 156, 127, 140, 136, 157, 107, F1 |
9th | Alice Fellbaum | MDOC | W21 | 64:05 | 132, 160, 108, 110, 148, 137, 123, 117, 102, 115, 121, 130, 129, 155, 133, 111, 145, 156, 127, 140, 136, 157, 107, F1 |
10th | David Wathey | MDOC | M50 | 68:28 | 132, 160, 108, 110, 148, 137, 123, 115, 102, 117, 107, 157, 136, 140, 127, 156, 145, 111, 133, 135, 130, 129, 155, F1 |
11th | Stephen Fellbaum | MDOC | M55 | 68:29 | 117, 102, 115, 123, 137, 148, 110, 108, 132, 160, 121, 130, 129, 155, 133, 111, 145, 156, 127, 140, 136, 157, 107, F1 |
12th | Anne Osborne | MDOC | W21 | 69:26 | 132, 160, 108, 110, 148, 137, 123, 115, 102, 117, 107, 157, 136, 140, 127, 156, 145, 111, 133, 155, 129, 130, 121, F1 |
13th | Tony Ryan | M50 | 74:51 | 132, 160, 108, 110, 148, 137, 123, 115, 102, 117, 107, 157, 136, 140, 127, 156, 145, 111, 133, 135, 130, 129, 155, F1 | |
14th | Martin Rands | MACCH | M50 | 78:35 | 160, 108, 132, 110, 148, 137, 123, 115, 102, 117, 107, 157, 136, 140, 127, 156, 145, 111, 133, 135, 130, 129, 155, F1 |
15th | Alison Fryer | LOC | W21 | 88:32 | 132, 160, 108, 110, 148, 137, 123, 115, 102, 117, 107, 157, 136, 140, 127, 156, 145, 111, 133, 155, 129, 130, 121, F1 |
n/c | Andrew Oldham | M20 | 99:08 | 160, 108, 110, 148, 137, 123, 115, 102, 117, 132, 121, 129, 130, 155, 135, 133, 111, 145, 156, 127, 140, 136, 157, 107, F1 | |
n/c | Karl Henderson | M20 | 99:13 | 160, 108, 110, 148, 137, 123, 115, 102, 117, 132, 121, 129, 130, 155, 135, 133, 111, 145, 156, 127, 140, 136, 157, 107, F1 | |
n/c | Andrew Reeves | M20 | 99:14 | 160, 108, 110, 148, 137, 123, 115, 102, 117, 132, 121, 129, 130, 155, 135, 133, 111, 145, 156, 127, 140, 136, 157, 107, F1 | |
n/c | Ashley Wright | M35 | 103:17 | 132, 160, 108, 110, 148, 137, 123, 115, 102, 117, 107, 157, 136, 140, 127, 156, 111, 145, 133, 135, 130, 155, 129, 121, F1 | |
Only 6/24 from Section 1 | David McCann | MDOC | M50 | 41:00 | 155, 130, 129, 121, 160, 108, F1 |
Only 22/24 from Section 1 | Trevor Hindle | MDOC | M50 | 53:08 | 155, 129, 130, 135, 133, 111, 145, 156, 127, 140, 136, 157, 107, 148, 137, 123, 115, 102, 110, 108, 160, 132, F1 |
Only 12/24 from Section 1 | Beatrix Calow | DEE | W21 | 56:53 | 117, 102, 115, 123, 137, 148, 110, 108, 160, 132, 130, 155, F1 |
Only 14/24 from Section 1 | David Morris | M50 | 57:38 | 132, 108, 160, 110, 148, 137, 123, 115, 102, 117, 107, 157, 136, 140, F1 | |
Only 22/24 from Section 1 | Dave Buxton | MACC H | M50 | 65:08 | 132, 160, 108, 110, 148, 137, 123, 102, 115, 121, 129, 130, 155, 135, 133, 111, 156, 127, 140, 136, 157, 107, F1 |
Only 22/24 from Section 1 | Jon Faulkner | M50 | 65:14 | 132, 160, 108, 110, 148, 137, 123, 102, 115, 121, 129, 130, 155, 135, 133, 111, 156, 127, 140, 136, 157, 107, F1 | |
Only 22/24 from Section 1 | Alison Horsfield | MACCH | W45 | 65:36 | 132, 160, 108, 110, 148, 137, 123, 102, 115, 121, 129, 130, 155, 135, 133, 111, 156, 127, 140, 136, 157, 107, F1 |
Only 22/24 from Section 1 | Andy Skelhorn | MACCH | M50 | 81:25 | 132, 160, 108, 110, 148, 137, 115, 102, 117, 121, 129, 130, 155, 133, 111, 145, 156, 127, 140, 136, 157, 107, F1 |
7.9km 0m, 24 controls
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
1st | Nigel Beasant | DEE | M55 | 51:05 | 117, 102, 115, 123, 137, 148, 110, 108, 160, 132, 129, 130, 155, 133, 111, 145, 156, 127, 140, 136, 157, 107, F1 |
2nd | Catherine Wilson | SELOC | W35 | 55:00 | 117, 102, 115, 123, 137, 148, 110, 108, 132, 160, 129, 130, 155, 133, 111, 145, 156, 127, 140, 136, 157, 107, F1 |
3rd | Paul Bradbury | SYO | M55 | 56:03 | 148, 137, 123, 117, 102, 115, 110, 132, 108, 160, 121, 130, 129, 155, 133, 111, 145, 156, 140, 136, 157, 107, F1 |
4th | Steve Wilson | SELOC | M40 | 56:07 | 123, 102, 115, 137, 148, 110, 132, 108, 160, 121, 130, 129, 155, 133, 111, 145, 156, 127, 140, 136, 157, 107, F1 |
5th | Stephen Martin | MDOC | M55 | 57:46 | 132, 160, 108, 110, 148, 137, 123, 115, 102, 117, 121, 130, 129, 155, 133, 111, 145, 156, 140, 136, 157, 107, F1 |
6th | Nick Campbell | DEE | M55 | 60:50 | 117, 102, 115, 123, 137, 148, 110, 132, 108, 160, 129, 130, 155, 133, 111, 145, 156, 127, 140, 136, 157, 107, F1 |
7th | Kevan Latham | SELOC | M55 | 63:04 | 117, 102, 115, 123, 137, 148, 110, 108, 132, 160, 121, 130, 129, 155, 111, 133, 156, 145, 140, 136, 157, 107, F1 |
8th | Sophie Kirk | MACCH | W35 | 65:11 | 132, 160, 108, 110, 148, 137, 123, 102, 115, 121, 129, 130, 155, 135, 133, 111, 156, 127, 140, 136, 157, 107, F1 |
9th | nathanael Horton | MDOC | M16 | 65:48 | 132, 148, 137, 123, 115, 102, 117, 110, 108, 160, 130, 129, 155, 133, 111, 145, 156, 127, 140, 136, 157, 107, F1 |
10th | River Edis-Smith | MDOC | M16 | 68:18 | 132, 108, 160, 110, 148, 137, 123, 115, 102, 117, 107, 157, 136, 140, 127, 156, 145, 111, 133, 155, 130, 129, F1 |
11th | Helen Ashton | PFO | W35 | 70:54 | 117, 102, 115, 123, 137, 148, 110, 132, 108, 160, 129, 130, 155, 133, 111, 145, 156, 127, 140, 136, 157, 107, F1 |
12th | James McCann | MDOC | M16 | 76:49 | 132, 160, 108, 110, 148, 137, 123, 115, 102, 117, 107, 157, 136, 140, 127, 156, 145, 111, 133, 130, 129, 155, F1 |
13th | Iain Smith | M50 | 89:11 | 132, 160, 108, 110, 148, 137, 123, 115, 102, 117, 107, 157, 136, 140, 127, 156, 145, 111, 133, 155, 130, 129, F1 | |
Only 21/24 from Section 1 | Mark Saunders | BOK | M55 | 47:36 | 148, 137, 123, 117, 102, 115, 110, 132, 108, 160, 129, 130, 155, 133, 111, 145, 156, 140, 136, 157, 107, F1 |
7.9km 0m, 24 controls
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
1st | Peter Gorvett | SYO | M65 | 46:47 | 123, 102, 115, 137, 148, 110, 132, 108, 160, 129, 130, 155, 133, 111, 145, 156, 127, 140, 136, 157, 107, F1 |
2nd | Judith Havenhand | SYO | W40 | 54:57 | 117, 102, 115, 123, 137, 148, 110, 108, 160, 132, 155, 129, 130, 135, 133, 111, 145, 140, 136, 157, 107, F1 |
n/c | Graham Padget | DEE | M40 | 57:27 | 117, 115, 102, 123, 137, 148, 110, 108, 160, 132, 129, 130, 155, 133, 111, 145, 156, 127, 140, 136, 157, 107, F1 |
3rd | Sara Campbell | DEE | W50 | 57:59 | 117, 123, 102, 115, 137, 148, 110, 132, 108, 160, 155, 130, 129, 133, 111, 145, 156, 127, 140, 157, 107, F1 |
n/c | John Seymour | M21 | 60:53 | 117, 102, 115, 123, 137, 148, 110, 108, 160, 132, 155, 129, 130, 135, 133, 111, 145, 140, 136, 157, 107, F1 | |
4th | Clare Griffin | MDOC | W40 | 64:25 | 132, 160, 108, 110, 148, 137, 123, 115, 102, 117, 107, 157, 136, 140, 145, 156, 133, 111, 155, 130, 129, F1 |
5th | Barry Chambers | DEE | M60 | 68:40 | 117, 102, 115, 123, 137, 148, 110, 132, 108, 160, 129, 130, 155, 133, 111, 145, 156, 140, 136, 157, 107, F1 |
6th | Ian Bratt | RANDOC | M60 | 74:23 | 132, 110, 148, 137, 123, 102, 115, 108, 160, 129, 130, 155, 133, 111, 145, 156, 127, 140, 136, 157, 107, F1 |
7th | Stephen Round | SELOC | M60 | 84:32 | 132, 160, 108, 110, 148, 137, 123, 115, 102, 117, 129, 130, 155, 133, 111, 145, 156, 140, 136, 157, 107, F1 |
8th | Vicky Burnage | W40 | 113:33 | 132, 160, 108, 110, 148, 137, 123, 115, 102, 117, 107, 157, 136, 140, 127, 156, 145, 111, 133, 155, 130, F1 |
2.8km 0m, 14 controls
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
1st | Toby Middleton | SELOC | M12 | 20:50 | 103, 144, 132, 108, 160, 120, 112, 125, 116, 101, 158, 131, F1 |
2nd | Christian Wood | PFO | M14 | 23:30 | 158, 131, 128, 106, 112, 120, 125, 160, 108, 132, 144, 103, F1 |
3rd | Ed Lewis | MACCH | M11 | 24:31 | 103, 144, 132, 108, 160, 120, 112, 106, 128, 131, 158, 101, F1 |
4th= | Mark Griffiths | M55 | 30:35 | 103, 144, 132, 108, 160, 120, 112, 125, 158, 131, 101, 116, F1 | |
4th= | Mary Griffiths | M50 | 30:35 | 103, 144, 132, 108, 160, 120, 112, 125, 158, 131, 101, 116, F1 | |
6th | Lily Riley | MDOC | W7 | 33:09 | S2, 103, 144, 132, 108, 160, 125, 116, 101, 158, 131, 106, 128, F1 |
7th | Jack Riley | MDOC | M4 | 33:13 | S2, 103, 144, 132, 108, 160, 125, 116, 101, 158, 131, 106, 128, F1 |
8th | Dominic Wathey | MDOC | M10 | 35:02 | 103, 144, 132, 108, 160, 116, 101, 158, 131, 128, 106, 112, F1 |
9th | Bill Leuson | 35:47 | S2, 103, 144, 132, 108, 160, 125, 112, 106, 128, 131, 158, 101, 116, F1 | ||
10th | Ruth Thompson | W40 | 36:45 | 103, 144, 132, 108, 160, 120, 112, 106, 131, 158, 116, 101, F1 | |
11th | M Thompson | W65 | 36:49 | 103, 144, 132, 108, 160, 120, 112, 106, 131, 158, 116, 101, F1 | |
12th | Justine Garner+Karen Peach | DVO | W45 | 38:12 | 103, 144, 132, 108, 160, 120, 112, 106, 131, 128, 158, 101, F1 |
13th | Miles Padget | DEE | M10 | 38:14 | 103, 144, 132, 108, 160, 120, 112, 106, 128, 131, 158, 101, F1 |
14th | Amelia England+1 | W10 | 43:49 | S2, 103, 144, 132, 108, 160, 125, 120, 112, 106, 131, 128, 158, F1 | |
15th | Anna Padget+1 | W5 | 47:31 | 103, 144, 132, 108, 160, 120, 112, 106, 128, 131, 158, 101, F1 | |
16th | Laura + Hannah Seymour | W21 | 52:05 | 103, 144, 132, 108, 160, 120, 112, 125, 116, 101, 158, 131, F1 | |
17th | Jeff Carpenter | M55 | 94:44 | 103, 144, 132, 108, 160, 125, 112, 106, 128, 131, 158, 101, 116, 120, F1 | |
Only 9/14 from Section 1 | Oliver Flyn | M10 | 27:48 | 103, 144, 132, 108, 160, 125, 112, 128, 158, F1 | |
Only 11/14 from Section 1 | Theo Middleton | SELOC | M10 | 30:17 | 103, 144, 108, 160, 120, 112, 106, 128, 131, 158, 101, F1 |
Only 10/14 from Section 1 | Oliver + Jay Dent | MDOC | M14 | 34:27 | 103, 144, 132, 108, 160, 116, 158, 131, 128, 101, F1 |
Only 10/14 from Section 1 | Monika and Lucy Dent | DVO | W12 | 55:48 | 103, 144, 132, 108, 160, 125, 158, 101, 116, 131, F1 |
Only 9/14 from Section 1 | Matilda Morrall | W6 | 56:29 | 103, 144, 132, 108, 160, 125, 116, 101, 158, F1 | |
Only 9/14 from Section 1 | Elijas Rostron | M6 | 56:40 | 103, 144, 132, 108, 160, 125, 116, 101, 158, F1 | |
Only 9/14 from Section 1 | Dylan Morrall | M4 | 56:43 | 103, 144, 132, 108, 160, 125, 116, 101, 158, F1 | |
Only 9/14 from Section 1 | Alvari Rostron | M4 | 56:50 | 103, 144, 132, 108, 160, 125, 116, 101, 158, F1 |
6.1km 0m, 22 controls
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
1st | Elizabeth Leason | UDOC | W20 | 46:15 | 144, 132, 108, 160, 116, 125, 122, 114, 143, 105, 126, 152, 142, 141, 133, 111, 124, 145, 156, 147, 107, F1 |
2nd | Mike Godfree | DVO | M65 | 50:56 | 144, 132, 108, 160, 116, 125, 122, 114, 143, 105, 126, 152, 142, 141, 133, 124, 111, 145, 156, 147, 107, F1 |
3rd | Jane McCann | MDOC | W45 | 52:07 | 144, 132, 160, 108, 116, 125, 122, 114, 143, 105, 126, 152, 142, 141, 133, 111, 145, 124, 156, 147, 107, F1 |
4th | David Rose | PFO | M65 | 55:59 | 144, 132, 148, 108, 160, 116, 125, 114, 143, 105, 126, 152, 142, 141, 133, 111, 145, 124, 156, 147, 107, F1 |
5th | Carolyn Hindle | MDOC | W20 | 57:32 | 144, 132, 108, 160, 116, 125, 122, 114, 143, 105, 126, 152, 142, 111, 133, 141, 156, 124, 145, 147, 107, F1 |
6th | Chris Rostron | MDOC | M65 | 58:11 | 144, 132, 108, 160, 116, 125, 122, 114, 143, 105, 126, 152, 142, 141, 133, 111, 145, 124, 156, 147, 107, F1 |
7th | Gerry Symes | AIRE | M65 | 59:26 | 144, 132, 148, 108, 160, 116, 125, 122, 114, 143, 105, 152, 126, 142, 141, 133, 156, 124, 145, 111, 107, F1 |
8th | Julie Laverock | W45 | 59:58 | 144, 148, 108, 132, 160, 116, 125, 122, 114, 143, 105, 126, 152, 142, 141, 133, 156, 124, 145, 111, 107, F1 | |
9th | John Sherwood | DEE | M65 | 62:30 | 144, 132, 108, 160, 125, 116, 122, 114, 143, 105, 126, 152, 142, 141, 133, 111, 145, 124, 156, 147, 107, F1 |
n/c | Simon Crocker | DEE | M55 | 62:58 | 144, 132, 108, 160, 116, 125, 122, 114, 143, 105, 126, 152, 142, 141, 133, 111, 145, 124, 156, 147, 107, F1 |
10th | Denis Murphy | DEE | M65 | 66:12 | 144, 160, 108, 132, 116, 125, 122, 114, 143, 105, 126, 152, 142, 141, 133, 111, 145, 124, 156, 147, 107, F1 |
n/c | Helen Elmes | DEE | W21 | 68:16 | 144, 132, 108, 160, 116, 125, 122, 114, 143, 105, 126, 152, 142, 141, 133, 111, 145, 124, 156, 147, 107, F1 |
11th | Peter Yoxall | POTOC | M65 | 75:33 | 144, 132, 108, 160, 116, 125, 122, 114, 143, 105, 152, 126, 142, 141, 133, 111, 145, 124, 156, 147, 107, F1 |
12th | Neil Croasdell | EPOC | M65 | 81:32 | 144, 132, 148, 108, 160, 116, 125, 122, 114, 143, 105, 126, 152, 141, 133, 156, 124, 145, 111, 147, 107, F1 |
Only 19/22 from Section 1 | Eifion Thomas | DEE | M65 | 50:46 | 148, 108, 132, 144, 116, 125, 122, 114, 143, 105, 126, 152, 141, 133, 111, 145, 156, 147, 107, F1 |
Only 20/22 from Section 1 | Bob Gibbs | SYO | M65 | 64:02 | 144, 132, 148, 108, 160, 116, 125, 122, 114, 143, 105, 126, 142, 141, 133, 156, 124, 145, 111, 107, F1 |
Only 20/22 from Section 1 | Colin Drury | SYO | M65 | 71:36 | 116, 144, 148, 132, 108, 160, 125, 122, 114, 143, 105, 152, 126, 142, 141, 133, 124, 111, 145, 107, F1 |
Only 15/22 from Section 1 | Michael Holliman | M45 | 72:43 | 116, 125, 114, 122, 143, 105, 126, 152, 142, 141, 133, 156, 124, 145, 111, F1 |
6.1km 0m, 22 controls
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
1st | Pippa Dakin | SYO | W18 | 37:05 | 144, 132, 108, 160, 116, 125, 122, 114, 143, 105, 126, 152, 141, 133, 111, 124, 145, 156, 147, 107, F1 |
2nd | Laura Hindle | MDOC | W18 | 41:50 | 144, 132, 108, 160, 125, 116, 122, 114, 143, 105, 126, 152, 142, 111, 133, 156, 124, 145, 147, 107, F1 |
3rd | Heather Fellbaum | MDOC | W50 | 46:30 | 144, 132, 160, 108, 148, 116, 125, 114, 143, 105, 126, 152, 141, 133, 111, 145, 124, 156, 147, 107, F1 |
4th | Elizabeth Jackson | DEE | W50 | 46:37 | 144, 132, 108, 160, 116, 125, 122, 114, 143, 105, 126, 152, 142, 141, 111, 133, 156, 124, 145, 107, F1 |
5th | Sian Calow | DEE | W50 | 50:53 | 116, 144, 132, 108, 160, 125, 122, 114, 143, 105, 126, 152, 142, 133, 111, 124, 145, 156, 147, 107, F1 |
6th | J Miles | MACC H | W50 | 54:13 | 144, 132, 108, 160, 116, 125, 114, 143, 105, 126, 152, 142, 141, 133, 111, 145, 124, 156, 147, 107, F1 |
7th | Judith Wood | PFO | W50 | 57:50 | 144, 148, 132, 108, 160, 116, 125, 114, 143, 105, 152, 126, 141, 111, 133, 124, 145, 156, 147, 107, F1 |
8th | Hazel Hindle | MDOC | W50 | 59:38 | 144, 132, 108, 160, 116, 125, 122, 114, 143, 105, 126, 152, 141, 133, 111, 145, 124, 156, 147, 107, F1 |
9th | Maggie Hateley | DEE | W50 | 62:39 | 144, 132, 108, 160, 125, 116, 122, 114, 143, 105, 126, 152, 142, 141, 133, 156, 124, 145, 111, 107, F1 |
10th | Cecilia Fenerty | MDOC | W50 | 69:04 | 144, 132, 108, 148, 160, 116, 125, 122, 114, 143, 105, 126, 152, 142, 141, 133, 156, 124, 145, 111, F1 |
11th | Jacky Dakin | SYO | W50 | 72:56 | 144, 132, 108, 148, 116, 160, 125, 122, 114, 143, 105, 126, 152, 142, 141, 133, 156, 124, 145, 111, F1 |
12th | Mandy Calvert | MACC H | W50 | 75:58 | 144, 132, 108, 148, 160, 125, 122, 114, 143, 105, 152, 126, 142, 141, 133, 156, 124, 111, 145, 147, 107, F1 |
13th | Joanna Treasure | SELOC | W50 | 103:11 | 116, 144, 132, 160, 108, 148, 125, 122, 114, 143, 105, 126, 152, 142, 141, 133, 124, 145, 156, 111, F1 |
14th | Siobhan White | MACCH | W40 | 109:43 | 144, 132, 108, 148, 160, 116, 125, 122, 114, 143, 105, 126, 152, 142, 141, 156, 124, 145, 111, 133, 107, F1 |
15th | Catherine Mather | MACC H | W40 | 109:57 | 144, 132, 108, 148, 160, 116, 125, 122, 114, 143, 105, 126, 152, 142, 141, 156, 124, 145, 111, 133, 107, F1 |
Only 19/22 from Section 1 | Melody Thompson | SELOC | W50 | 87:33 | 144, 132, 108, 160, 125, 116, 114, 143, 126, 105, 152, 142, 141, 133, 111, 124, 145, 156, 147, F1 |
6.1km 0m, 22 controls
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
1st | Alice Bedwell | BOK | W55 | 41:27 | 144, 132, 108, 160, 116, 125, 122, 114, 143, 105, 126, 152, 141, 133, 156, 124, 145, 111, 107, F1 |
2nd | Hannah Hateley | DEE | W16 | 42:10 | 144, 132, 108, 160, 116, 125, 114, 143, 105, 126, 152, 141, 133, 111, 145, 124, 156, 147, 107, F1 |
3rd | Jane Campbell | DEE | W55 | 47:17 | 144, 132, 108, 160, 116, 125, 114, 143, 105, 126, 152, 141, 133, 111, 145, 124, 156, 147, 107, F1 |
4th | Pat Moody | DEE | W55 | 52:46 | 144, 132, 108, 160, 116, 125, 114, 143, 105, 126, 152, 141, 133, 111, 145, 124, 156, 147, 107, F1 |
5th | Jennifer Beasant | DEE | W55 | 67:10 | 144, 132, 108, 160, 116, 125, 122, 114, 143, 105, 152, 126, 142, 133, 111, 124, 156, 147, 107, F1 |
Only 18/22 from Section 1 | Marcia Bradbury | SYO | W55 | 52:21 | 144, 132, 108, 160, 116, 125, 114, 143, 105, 126, 152, 141, 111, 156, 124, 145, 147, 107, F1 |
6.1km 0m, 22 controls
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
1st | Dominic Dakin | SYO | M14 | 44:04 | 144, 132, 108, 160, 125, 116, 114, 143, 105, 126, 152, 142, 141, 133, 156, 124, 145, 111, F1 |
2nd | Robert Verity | DEE | M70 | 50:50 | 144, 132, 108, 160, 116, 125, 122, 114, 143, 105, 126, 152, 111, 133, 156, 124, 145, 107, F1 |
3rd | Kate Bryant | MDOC | W60 | 50:53 | 144, 132, 108, 160, 116, 125, 114, 143, 105, 126, 152, 141, 133, 111, 124, 145, 156, 107, F1 |
n/c | Sam Amey | FALLI | M16 | 56:44 | 144, 132, 108, 160, 125, 116, 145, 111, 133, 124, 156, 141, 142, 126, 152, 143, 105, 114, F1 |
4th | Peter Hills | DEE | M70 | 57:13 | 144, 132, 108, 160, 116, 125, 114, 143, 105, 126, 152, 141, 133, 111, 124, 156, 145, 107, F1 |
n/c | Andrew Wood | PFO | M55 | 59:12 | 144, 132, 108, 160, 116, 125, 114, 143, 105, 126, 152, 141, 133, 156, 124, 145, 111, 107, F1 |
n/c | Lucy Fryer | AROS | W21 | 59:19 | 144, 132, 108, 160, 116, 125, 114, 122, 143, 105, 126, 152, 133, 124, 156, 145, 111, 107, F1 |
n/c | Elaine Sutton | DEE | W45 | 61:45 | 144, 132, 148, 108, 160, 125, 116, 152, 143, 105, 126, 142, 141, 133, 156, 124, 111, 145, F1 |
5th | Hazel Gibbs | SYO | W65 | 62:00 | 144, 132, 108, 160, 116, 125, 122, 114, 143, 105, 126, 152, 141, 133, 124, 111, 145, 107, F1 |
6th | John Nuttall | M70 | 64:06 | 144, 132, 148, 108, 160, 116, 125, 122, 114, 143, 105, 152, 126, 142, 111, 133, 156, 147, F1 | |
7th | Charlie Jordan | FALLI | M14 | 72:05 | 144, 132, 160, 108, 116, 125, 122, 114, 143, 105, 126, 152, 142, 133, 111, 124, 156, 145, F1 |
n/c | Ben Amey | MDOC | M16 | 72:10 | 144, 132, 160, 108, 116, 125, 122, 114, 143, 105, 126, 152, 142, 133, 111, 124, 156, 145, F1 |
