Results for Errwood - 09 Nov 2019

...return to index

Course Results

Brown

Results

6.9km 280m

Pos Name Club Age Class Time Behind
1st Joe Woodley AIRE M21 56:02  
2nd Tom Fellbaum MDOC M21 56:04 +0:02
3rd George Mavchun ESPOON M21 66:02 +10:00
4th Peter Tryner SYO M45 68:46 +12:44
5th David Roome SROC M35 69:10 +13:08
6th Nathan Lawson OD M21 70:10 +14:08
7th Graham Patten WAROC M55 72:26 +16:24
8th Dominic Dakin SYO M18 74:19 +18:17
9th Rob Hart OK LINN M50 75:31 +19:29
10th Colin Smith SYO M50 80:25 +24:23
11th James Rogers LEI M21 84:20 +28:18
12th Robert Holdway POTOC M35 85:43 +29:41
13th Harry O'Donovan LOC M18 86:12 +30:10
14th Martin Pigott POTOC M40 86:37 +30:35
15th Jolyon Medlock WSX M45 87:13 +31:11
16th Christopher Embrey MDOC M21 88:02 +32:00
17th Graham Pigott POTOC M35 89:48 +33:46
Brown standard time 89:48
18th Lucy Wiegand SYO W50 91:17 +35:15
19th Duncan Harris DEE M50 94:04 +38:02
20th Peter Moseley MDOC M40 95:54 +39:52
21st Andrew Stuart DVO M35 96:49 +40:47
22nd David Newton DVO M40 97:05 +41:03
23rd Peter Gorvett SYO M70 102:16 +46:14
24th Paul Gebbett BOK M50 103:32 +47:30
25th Adam McCreadie DEE M40 106:41 +50:39
26th Peter Stobbs PFO M55 113:30 +57:28
27th Tom Matthew SROC M45 114:47 +58:45
28th James Walsh MDOC M21 116:47 +60:45
29th Ian Ankers POTOC M70 189:36 +133:34
  Andrew Stimson MDOC M35 m7  
  James Todhunter SROC M40 m21-23  
  James Garnett SYO M50 m7  
  Charlie Rennie WCOC M16 rtd  
  Craig Lucas LOG M21 rtd  

Short Brown

Results

5.8km 240m

Pos Name Club Age Class Time Behind
1st Heather Roome SROC W35 63:49  
2nd Mark Chapman SYO M50 68:20 +4:31
3rd Michele Dawson GARINGA W21 69:29 +5:40
4th Jamie Rennie WCOC M45 73:24 +9:35
5th Paul Addison DVO M60 77:21 +13:32
6th Lucie Todhunter SROC W35 78:31 +14:42
7th David Dunn WCH M40 78:37 +14:48
8th Paul Taylor SYO M50 79:04 +15:15
9th Matthew Tinker EPOC M40 79:32 +15:43
10th Christopher Calow DEE M65 85:30 +21:41
11th Dominic Green CLOK M16 85:42 +21:53
12th Ian Hughes WCH M55 87:36 +23:47
13th Nigel Owens SYO M50 93:37 +29:48
Short Brown standard time 95:44
14th Stuart Duckworth WCH M40 96:13 +32:24
15th Trevor Hindle MDOC M55 111:41 +47:52
16th Julian Lailey SROC M70 115:22 +51:33
  Anna Mackenzie MDOC W21 m7-14 rtd  
  Dave Chaffey DVO M55 m5-15 rtd  

Blue

Results

4.9km 195m

Pos Name Club Age Class Time Behind
1st Max Mobus SYO M16 50:31  
2nd Tom Perry DEVON M16 52:09 +1:38
3rd Adam Methven BKO M14 57:35 +7:04
4th Herbie Ashworth WCOC M16 58:22 +7:51
5th David Gray MDOC M40 60:32 +10:01
6th Barney Steventon-Barnes SUFFOC M16 61:05 +10:34
7th Andrew Quickfall SROC M60 62:26 +11:55
8th Ian Ditchfield MV M60 64:22 +13:51
9th Liam Green CLOK M14 65:18 +14:47
10th Chris Perry DEVON M50 67:35 +17:04
11th John Mather LOG M45 69:37 +19:06
12th Richard Hill DEE M50 71:31 +21:00
13th Wilfrid Teasdale WCOC M14 72:33 +22:02
14th Ben Mather LOG M16 73:13 +22:42
15th Richard Payne EPOC M65 73:49 +23:18
16th Mark George NOR M50 74:05 +23:34
17th Andrew Smith MDOC M45 74:28 +23:57
18th Alex Matthew SROC M16 75:17 +24:46
19th John Embrey DEE M60 76:24 +25:53
20th Neil Harvatt HALO M60 78:31 +28:00
21st William Garnett SYO M16 79:29 +28:58
22nd Dave Bales POTOC M60 81:29 +30:58
23rd Graham Johnson DVO M60 83:41 +33:10
24th Sal Chaffey DVO W50 83:42 +33:11
Blue standard time 83:42
25th David McCann MDOC M55 83:45 +33:14
26th Julian Warren NN M55 83:57 +33:26
27th John Green CLOK M45 84:20 +33:49
28th Ian Teasdale WCOC M55 86:26 +35:55
29th Steve Blount SO M55 87:36 +37:05
30th Mike Snell OD M60 87:43 +37:12
31st Andrew Yeates WCH M55 91:30 +40:59
32nd Andy Ellis PFO M55 92:35 +42:04
33rd Simon Brister DVO M70 94:58 +44:27
34th John Brammer DEE M60 95:50 +45:19
35th Karen French WIM W50 101:17 +50:46
36th Jonty Goodwin WCOC M16 103:15 +52:44
37th Scott Ashworth WCOC M40 103:30 +52:59
38th Judith Wood PFO W55 104:59 +54:28
39th Reg Simpson DEE M65 108:13 +57:42
40th John Williams MDOC M65 118:54 +68:23
41st John Lebeter CLARO M60 120:25 +69:54
42nd Nicola Hart DVO W55 132:13 +81:42
  Ben O'Donnell DVO M16 m8-16  
  Lisa Methven BKO W50 w4  
  Markus Reuber SYO M50 m3  
  Steve Macha   M55 m1  
  Rebecca McCreadie DEE W40 rtd  

Short Blue

Results

4.4km 150m

Pos Name Club Age Class Time Behind
1st Amanda Crawshaw SYO W45 56:44  
2nd Pauline Tryner SYO W45 60:46 +4:02
3rd Nick Howlett LOC M50 63:12 +6:28
4th Mike Smithard DEE M70 64:39 +7:55
5th Martin Green MDOC M65 67:30 +10:46
6th Ian Couch EPOC M70 67:35 +10:51
7th Mike Godfree DVO M70 68:45 +12:01
8th Janet Adams SYO W55 75:09 +18:25
9th Michelle Davies DEE W35 75:48 +19:04
10th John Broadhead WRE M60 76:20 +19:36
11th Stephen Richards SELOC M65 76:47 +20:03
12th David Wathey MDOC M50 77:04 +20:20
13th Paul Norman SYO M55 79:56 +23:12
14th Malcolm Spencer DVO M60 80:30 +23:46
15th Judith Hughes WCH W50 81:51 +25:07
16th Eddie Speak MDOC M65 82:42 +25:58
17th Helen Ellis PFO W45 82:46 +26:02
Short Blue standard time 85:06
18th Stuart Swalwell DVO M65 86:17 +29:33
19th Jo Matthew SROC W45 86:19 +29:35
20th Keith Downing SMOC M65 88:31 +31:47
21st Catherine Hill DEE W50 91:15 +34:31
22nd Edwin Paul Van-Calster MDOC M55 97:17 +40:33
23rd Helen Rennie WCOC W45 101:07 +44:23
24th Elaine Sutton DEE W50 104:48 +48:04
25th Linda Hayles EPOC W65 106:21 +49:37
26th Miranda Mackereth HOC W55 114:04 +57:20
27th Ruth Rhodes SO W75 126:02 +69:18
28th Elizabeth Embrey MDOC W21 149:39 +92:55
  Rachel Duckworth DVO W16 m6-10 m12 m14  
  Tony Davies BOF M70 m13  
  Stu Levene HH M50 rtd  
  Jean-Pierre Carraud SOS M50 rtd  
  Chris O'Donnell DVO M50 rtd  
  Cecilia Fenerty MDOC W55 rtd  

Green

Results

3.8km 155m

Pos Name Club Age Class Time Behind
1st Alexandra Crawshaw SYO W14 51:03  
2nd Emily Turner LOC W16 53:08 +2:05
3rd Ray Collins WCH M60 53:39 +2:36
4th Ellie Mills-Hicks GO W14 57:46 +6:43
5th Karen Quickfall SROC W55 58:58 +7:55
6th Julie Couch EPOC W60 59:10 +8:07
7th Natalie Hawkrigg BL W45 59:15 +8:12
8th Judy Burge LOC W60 61:13 +10:10
9th Chris Rostron MDOC M70 61:29 +10:26
10th Henry Teasdale WCOC M16 62:31 +11:28
11th Tina Mills-Hicks GO W14 62:57 +11:54
12th Eleanor Ellis PFO W16 63:08 +12:05
13th Liz Godfree DVO W70 63:13 +12:10
14th Imogen Pieters SYO W14 63:29 +12:26
15th Caroline Brammer DEE W50 63:44 +12:41
16th Cliff Etherden LOC M70 64:03 +13:00
17th Eifion Thomas DEE M70 64:56 +13:53
18th Jill Blount SO W55 65:00 +13:57
19th Rebecca O'Donovan LOC W16 65:45 +14:42
20th Brian Jackson SROC M70 65:58 +14:55
21st Dominic Wathey MDOC M14 67:20 +16:17
22nd Ann-Marie Duckworth DVO W50 67:41 +16:38
23rd Jane Kayley-Burgess DVO W60 67:45 +16:42
24th William Ellis PFO M14 68:54 +17:51
25th Roger Smith LOC M70 69:49 +18:46
26th Catherine Wetherfield WCOC W55 71:29 +20:26
27th Marian Denham POTOC W70 74:32 +23:29
28th Miriam Rosen SROC W70 74:42 +23:39
29th Colin Drury SYO M70 75:10 +24:07
30th Ranald Macdonald DVO M65 75:32 +24:29
31st Ian Watson MDOC M70 76:19 +25:16
32nd Paul Jackson EPOC M75 76:41 +25:38
33rd Debby Warren NN W55 77:11 +26:08
34th Peter Ross MDOC M70 78:31 +27:28
Green standard time 78:31
35th Jill Smith EBOR W65 80:15 +29:12
36th Libby Barber LEI W16 81:52 +30:49
37th Chris Burden AIRE M70 85:22 +34:19
38th Dave Neild LOC M70 85:38 +34:35
39th Melanie Hearn WCH W45 86:49 +35:46
40th Robert Verity DEE M75 87:43 +36:40
41st Peter Hayes MDOC M60 87:51 +36:48
42nd Susan Stevens AIRE W65 88:36 +37:33
43rd David Rosen SROC M65 90:16 +39:13
44th Alison Yeates WCH W50 92:07 +41:04
45th Elizabeth Bales POTOC W55 92:58 +41:55
46th= Deborah Goodwin WCOC W55 93:06 +42:03
46th= Helen Neild LOC W70 93:06 +42:03
48th Alison Corbett POTOC W50 93:49 +42:46
49th Lorraine Reuber SYO W50 93:50 +42:47
50th Rebecca Medlock WSX W45 95:56 +44:53
51st Ann Smith LOC W70 97:49 +46:46
52nd Hazel Hindle MDOC W55 97:56 +46:53
53rd Alex Crawford WCOC W45 98:17 +47:14
54th Jacky Dakin SYO W55 100:08 +49:05
55th Norman Hall DEE M70 101:42 +50:39
56th Joe Macha   M21 114:48 +63:45
57th Neil Croasdell EPOC M70 123:22 +72:19
  Emma Crawford WCOC W14 m6-10 m13  
  Val Johnson DVO W60 m7-10 m13-14  
  Viv Macdonald DVO W65 m5-10  
  Anne Kayley-Burgess DVO W50 m6  
  Elizabeth Hamer-Davies MDOC W50 m13  
  Clare Griffin MDOC W45 m6  
  Richard Goodwin WCOC M60 m4  
  Nicola O'Donnell DVO W45 m6 m13  
  Graham Heap MDOC M55 m5 m8 m10  
  Frances Moseley MDOC W35 rtd  
  Jeremy Steventon-Barnes SUFFOC M45 rtd  

Short Green

Results

2.3km 70m

Pos Name Club Age Class Time Behind
1st Helen Haworth MDOC W21 45:26  
2nd Jillyan Dobby MDOC W65 49:16 +3:50
3rd Marie Roberts MDOC W60 53:53 +8:27
4th Alan Barker MDOC M50 58:17 +12:51
5th Geoffrey Millan MDOC M75 58:49 +13:23
6th Peter Yoxall POTOC M70 61:16 +15:50
7th Barbara Verity DEE W70 67:11 +21:45
8th Robyn Stanyon SYO W50 68:08 +22:42
9th Steve Burge LOC M75 70:12 +24:46
10th Alan Mullock DEE M70 70:38 +25:12
11th David Cooke NOC M70 73:44 +28:18
12th Karen Mills-Hicks GO W40 75:04 +29:38
13th Kath Speak MDOC W60 79:42 +34:16
14th Helen Hooper LOC W50 81:18 +35:52
15th Mike Atherton LOC M75 82:25 +36:59
Short Green standard time 82:25
16th Donald Moir LEI M85 82:57 +37:31
17th Stephen Beresford MDOC M70 84:06 +38:40
18th Pauline Ward DVO W75 91:12 +45:46
19th Sue Bicknell OD W75 94:30 +49:04
20th Andrew Wood PFO M60 95:12 +49:46
21st Jean Rostron POTOC W75 98:20 +52:54
22nd Julie Brook MDOC W70 106:02 +60:36
23rd Alison Doyle MDOC W70 107:36 +62:10
24th Stella Heap MDOC W55 127:05 +81:39
  Bill Griffiths EBOR M65 m2-9  
  David Mawdsley MDOC M75 m3-11  
  John Pigott POTOC M70 w1  
  Andrew Gregory MDOC M80 m8-11  
  Roy Lindsell EPOC M75 rtd  
  Jim Mitchell PFO M75 rtd  

Very Short Green

Results

1.9km 65m

Pos Name Club Age Class Time Behind
1st Phillip Broadhead WRE M90 79:54  
Very Short Green standard time 119:51
  Zara Rogers LEI W21 m4-10  
  Margaret Gregory MDOC W80 rtd  
  Norma Atherton LOC W75 rtd  

Light Green

Results

2.9km 140m

Pos Name Club Age Class Time Behind
1st Jake O'Donnell DVO M14 34:14  
2nd Lyra Medlock WSX W12 36:14 +2:00
3rd Conrad Reuber SYO M14 37:12 +2:58
4th Sam Todd SYO M14 40:44 +6:30
5th Daisy Rennie WCOC W14 41:21 +7:07
6th Ben Glover LEI M14 41:29 +7:15
7th Freya Tryner SYO W12 44:28 +10:14
8th Grace French WIM W12 45:24 +11:10
9th Ruben Razzetti BL M14 45:39 +11:25
10th Oliver Prince SOS M14 46:30 +12:16
11th Ben Perry DEVON M12 47:52 +13:38
12th Theo Steventon-Barnes SUFFOC M14 49:03 +14:49
Light Green standard time 51:21
13th Hannah Mather LOG W14 60:54 +26:40
14th Cate Matthew SROC W14 65:35 +31:21
15th Matthew McCreadie DEE M14 72:38 +38:24
16th Ciara Keen SYO W14 81:51 +47:37
17th Millie Norman SYO W14 95:09 +60:55
18th Penny Heap MDOC W55 144:40 +110:26

Orange

Results

2.6km 95m

Pos Name Club Age Class Time Behind
1st Charlotte Chapman SYO W10 26:28  
2nd Sophie Crawford WCOC W12 36:34 +10:06
3rd Sandy Turner LOC W50 46:04 +19:36
4th Ben Todhunter SROC M12 61:18 +34:50
Orange standard time 61:18
5th Mary Barton-Marshall PFO W75 107:21 +80:53
  Orson Crawshaw PENNINE M10 w4 w11  
  Barnaby Crawshaw PENNINE M35 w4 w11  

Yellow

Results

2.1km 75m

Pos Name Club Age Class Time Behind
1st Jonah Hearn WCH M10 18:21  
2nd Darcy Dunn WCH W14 19:24 +1:03
3rd Abigail Prince SOS W12 21:10 +2:49
4th Eskarina Medlock WSX W10 25:40 +7:19
5th Ellie Todhunter SROC W10 26:21 +8:00
Yellow standard time 27:32
  Hannah Chapman SYO W10 w7  
  Celia Walker   W10 w7  

White

Results

1.8km 75m

Pos Name Club Age Class Time Behind
1st Rory Keen SYO M9 18:57  
2nd Maisee Todhunter SROC W10 27:46 +8:49
3rd Tristan Manning MDOC M5 60:58 +42:01
White standard time 60:58