| Code | Date | Club | Event | Notes |
|---|---|---|---|---|
| BckH | 2 Feb | DEE | Bickerton Hill | National, middle distance |
| BryH | 15 Mar | LOC | Breasty Haw | CSC, National |
| TggN | 30 Apr | MDOC | Tegg's Nose | Summer evening event I |
| HghD | 10 May | MDOC | High Dam | Northern Champs |
| McSP | 2 Jun | MDOC | Macc S. Park | Summer evening event II |
| BrtH | 16 Jun | MDOC | Brereton Heath | Summer evening event III |
| AlyE | 16 Jul | MDOC | Alderley Edge | Summer evening event IV |
| CwmR | 20 Sep | SYO | Cowms Rocks | National |
| MccS | 24 Oct | MDOC | Macc Sprint | NW Sprint Champs |
| KndU | 25 Oct | MDOC | Knutsford Urban | |
| BgMr | 22 Nov | SYO | Big Moor | |
| EstW | 13 Dec | AIRE | Esholt Woods |
| Division | # | Name | Events | Avgr | Total | |
|---|---|---|---|---|---|---|
| BckH | BryH | |||||
| Junior Men Yellow | 1 | Blake Edwards | 1035 | 1035 | 1035 | |
| 2 | Cameron Gray | 929 | 929 | 929 | ||
| Junior Women Yellow | 1 | Sophie Gray | 1020 | 1020 | 1020 | |
| 2 | Harriet Farrell | 987 | 987 | 987 | ||
| Junior Men Orange | 1 | Ben Siriwardena | 1057 | 1057 | 1057 | |
| Junior Women Orange | 1 | Emily Sparks-Welch | 1006 | 1006 | 1006 | |
| 2 | Emma Kyd | 953 | 953 | 953 | ||
| 3 | Laura Livingstone | 932 | 932 | 932 | ||
| Junior Women Light Green | 1 | Ariane Edwards | 1050 | 1050 | 1050 | |
| Open | 1 | Martin Green (M65) | 1045 | 1038 | 1041 | 2083 |
| 2 | Liam Corner (M50) | 1035 | 1032 | 1033 | 2067 | |
| 3 | Cecilia Fenerty (W55) | 1044 | 1003 | 1023 | 2047 | |
| 4 | Samuel Drinkwater (M21) | 1027 | 1018 | 1022 | 2045 | |
| 5 | David Wathey (M55) | 1012 | 972 | 992 | 1984 | |
| 6 | Kath Speak (W60) | 1027 | 943 | 985 | 1970 | |
| 7 | Chris Kirkham (M70) | 1014 | 932 | 973 | 1946 | |
| 8 | Ben Kyd (M18) | 993 | 951 | 972 | 1944 | |
| 9 | Jillyan Dobby (W65) | 1057 | 1057 | 1057 | ||
| 10 | Chris Rostron (M70) | 1056 | 1056 | 1056 | ||
| 11 | Kate Bryant (W65) | 1055 | 1055 | 1055 | ||
| 12 | Michele Dawson (W21) | 1048 | 1048 | 1048 | ||
| 13 | John Britton (M65) | 1043 | 1043 | 1043 | ||
| 14 | Jim Trueman (M55) | 1041 | 1041 | 1041 | ||
| 15 | Tom Fellbaum (M21) | 1040 | 1040 | 1040 | ||
| 16 | Pete Ross (M70) | 1037 | 1037 | 1037 | ||
| 17 | Sue Birkinshaw (W80) | 1034 | 1034 | 1034 | ||
| 18 | Irene Crawshaw (W75) | 1030 | 1030 | 1030 | ||
| 19 | Dave McCann (M55) | 1028 | 1028 | 1028 | ||
| 20 | Jane McCann (W50) | 1015 | 1015 | 1015 | ||
| = | Dave Mawdsley (M75) | 1015 | [rtd] | 1015 | 1015 | |
| 22 | Ian Watson (M70) | 1012 | 1012 | 1012 | ||
| 23 | Jim Edwards (M45) | 1011 | 1011 | 1011 | ||
| 24 | Geoffrey Millan (M75) | 1006 | 1006 | 1006 | ||
| 25 | Jan Ellis (W70) | 998 | 998 | 998 | ||
| 26 | Peter Moseley (M40) | 995 | 995 | 995 | ||
| 27 | Adrian Harris (M50) | 988 | 988 | 988 | ||
| 28 | Ian Gilliver (M65) | 985 | [rtd] | 985 | 985 | |
| = | Grahame Crawshaw (M70) | 985 | 985 | 985 | ||
| 30 | Marie Roberts (W60) | 982 | 982 | 982 | ||
| 31 | Tony Wagg (M75) | 978 | 978 | 978 | ||
| 32 | Stephen Fellbaum (M60) | 975 | 975 | 975 | ||
| 33 | James Walsh (M21) | 969 | 969 | 969 | ||
| 34 | Paul Turnock (M40) | 967 | [rtd] | 967 | 967 | |
| 35 | Ian Farrell (M35) | 966 | 966 | 966 | ||
| 36 | Oliver Smyth (M18) | 963 | 963 | 963 | ||
| 37 | Francis Moseley (W35) | 962 | 962 | 962 | ||
| 38 | Helen Haworth (W21) | 961 | 961 | 961 | ||
| 39 | Catriona Beynon (W14) | 958 | 958 | 958 | ||
| = | David Gray (M40) | 958 | 958 | 958 | ||
| 41 | Alison Doyle (W70) | 953 | 953 | 953 | ||
| 42 | Dominic Wathey (M16) | [mp] | 951 | 951 | 951 | |
| 43 | Julie Brook (W70) | 949 | 949 | 949 | ||
| 44 | Oliver Thomason (M16) | 947 | 947 | 947 | ||
| 45 | Alison Fryer (W21) | 941 | 941 | 941 | ||
| 46 | Peter Hayes (M60) | 931 | [m12] | 931 | 931 | |
| 47 | Alain Kyd (M50) | 927 | [rtd] | 927 | 927 | |
| 48 | Edwin Van-Calster (M55) | 923 | 923 | 923 | ||
| 49 | Tom Haworth (M35) | 904 | 904 | 904 | ||
| 50 | Eleanor Evans (W18) | 817 | 817 | 817 | ||
| 51 | Anna Mackenzie (W21) | [rtd] | 0 | 0 | ||
| = | Harry Buxton (M18) | [rtd] | 0 | 0 | ||
General
Notes
|