Code | Date | Club | Event | Notes |
---|---|---|---|---|
PhlP | 10 Feb | MDOC | Philips Park | |
BmpC | 17 Mar | BL | Bampton Common | Compass Sport Cup Heat |
TggN | 16 Apr | MDOC | Teggs Nose | Summer Evening Event I |
Brch | 28 Apr | MDOC | Birchwood Urban | |
StcP | 19 May | LOC | Stickle Pike | National Event |
Trkn | 4 Jun | MDOC | Torkington | Sprint - Summer Evening Event II |
BrrH | 20 Jun | MDOC | Brereton Heath | Summer Evening Event III |
AldE | 4 Jul | MDOC | Alderley Edge | Summer Evening Event IV |
ChnC | 15 Sep | DVO | Chinley Churn | British Middle Champs, UKOL |
Wmbw | 13 Oct | SYO | Wombwell | National |
TP2 | 10 Nov | MDOC | Twin Peak day 2 | Stockport Urban |
Shrb | 8 Dec | WCH | Sherbrook | WM Championships |
Division | # | Name | Events | Avgr | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PhlP | BmpC | TggN | Brch | StcP | Trkn | BrrH | AldE | ChnC | Wmbw | TP2 | Shrb | |||||
Junior Women White | 1 | Harriet Farrell | 950 | 960 | 955 | 1910 | ||||||||||
Junior Men Yellow | 1 | Adam Leyland | 1050 | 1050 | 1050 | |||||||||||
2 | Blake Edwards | 993 | 993 | 993 | ||||||||||||
Junior Women Yellow | 1 | Emma Kyd | 1051 | 1003 | 1027 | 2054 | ||||||||||
2 | Kirsty Beynon | 982 | 1046 | 1014 | 2028 | |||||||||||
3 | Megan Beynon | 1100 | 1100 | 1100 | ||||||||||||
4 | Emily Sparks-Welsh | 1044 | 1044 | 1044 | ||||||||||||
= | Evie Eddie | 1044 | 1044 | 1044 | ||||||||||||
Junior Men Orange | 1 | Ben Siriwardena | 1085 | 1085 | 1085 | |||||||||||
2 | Alec Nixon | 1071 | 1071 | 1071 | ||||||||||||
3 | Aidan Rooza | 1070 | 1070 | 1070 | ||||||||||||
4 | Maison Murphy | 1000 | 1000 | 1000 | ||||||||||||
5 | Ed Leyland | 932 | 932 | 932 | ||||||||||||
6 | Adam Leyland | 929 | 929 | 929 | ||||||||||||
Junior Women Orange | 1 | Emily Sparks-Welsh | 1044 | 1050 | 1047 | 2094 | ||||||||||
2 | Catriona Beynon | 1062 | 1000 | 1031 | 2062 | |||||||||||
3 | Evie Eddie | 1044 | 1044 | 1044 | ||||||||||||
4 | Ariane Edwards | 956 | 956 | 956 | ||||||||||||
Junior Men Light Green | 1 | Dominic Wathey | 1035 | 1003 | 1019 | 2038 | ||||||||||
2 | Matt Sparks-Welsh | 1050 | 1050 | 1050 | ||||||||||||
Junior Women Light Green | 1 | Catriona Beynon | 1050 | 1050 | 1050 | 2100 | ||||||||||
2 | Emma Kyd | 950 | 950 | 950 | ||||||||||||
3 | Milly Collins | [rtd] | 0 | 0 | ||||||||||||
Open | 1 | Jillyan Dobby (W65) | 1026 | 1052 | 1068 | 1079 | [1026] | 1058 | 1040 | 1053 | 6323 | |||||
2 | Martin Green (M65) | 1041 | 1061 | [1032] | 1048 | 1063 | 1040 | 1048 | 1050 | 6301 | ||||||
3 | Kate Bryant (W65) | 1030 | 1046 | [1024] | 1037 | 1068 | [1010] | 1051 | 1027 | 1043 | 6259 | |||||
4 | Chris Rostron (M70) | 1029 | 1047 | 1055 | 1033 | 1047 | [1024] | 1046 | 1042 | 6257 | ||||||
5 | Dave McCann (M55) | 1024 | [1014] | 1053 | 1031 | 1024 | 1039 | 1038 | [1016] | [1011] | [1002] | 1034 | 6209 | |||
6 | Ian Watson (M70) | 1038 | [1020] | 1030 | 1041 | 1028 | 1025 | 1032 | 1032 | 6194 | ||||||
7 | Cecilia Fenerty (W55) | 1024 | [m13] | 1006 | 1045 | 1029 | 1044 | 1030 | 1029 | 6178 | ||||||
8 | Eddie Speak (M65) | [996] | 1025 | 1023 | 1026 | 1046 | 1056 | [mp] | 1001 | [994] | 1029 | 6177 | ||||
9 | Jane McCann (W50) | 1021 | 1026 | [1016] | 1030 | [983] | [mp] | 1017 | 1042 | 1027 | [1003] | 1027 | 6163 | |||
10 | Kath Speak (W60) | 997 | [968] | 996 | 1039 | 998 | 1018 | 1023 | 1011 | 6071 | ||||||
11 | Mark Burley (M21) | 1006 | 1012 | 1012 | [mp] | 1007 | 994 | 1001 | 1005 | 6032 | ||||||
12 | Trevor Roberts (M70) | 1014 | 986 | 1010 | [981] | 991 | 993 | 985 | [m3] | 996 | 5979 | |||||
13 | Julie Brook (W70) | 983 | 1027 | 971 | 1005 | 964 | 999 | 991 | 5949 | |||||||
14 | Anna Mackenzie (W21) | 1003 | 997 | [w28] | 964 | 1011 | 967 | 986 | 988 | 5928 | ||||||
15 | Peter Hayes (M60) | 931 | 964 | 965 | 999 | [907] | [925] | 964 | 962 | 964 | 5785 | |||||
16 | Alison Doyle (W70) | 889 | 955 | 944 | 847 | 963 | 956 | 925 | 5554 | |||||||
17 | Alain Kyd (M45) | 864 | 946 | 924 | 958 | 876 | 896 | 910 | 5464 | |||||||
18 | Alan Barker (M50) | 946 | 902 | 877 | 931 | 913 | 868 | 906 | 5437 | |||||||
19 | Tom Fellbaum (M21) | 1049 | 1027 | 1036 | 1046 | 1031 | 1037 | 5189 | ||||||||
20 | Liam Corner (M45) | 1034 | 1028 | [m31] | 999 | [mp] | 998 | 1004 | 1012 | 5063 | ||||||
21 | Marie Roberts (W60) | 938 | 997 | 1051 | [rtd] | 980 | 1011 | 995 | 4977 | |||||||
22 | Jan Ellis (W70) | 1003 | 966 | 1005 | 987 | 1014 | 995 | 4975 | ||||||||
23 | Dave Mawdsley (M75) | 955 | 1008 | [rtd] | 1007 | [rtd] | [mp] | 990 | 996 | 991 | 4956 | |||||
24 | David Dann (M60) | 991 | 996 | 980 | 1025 | 928 | 984 | 4920 | ||||||||
25 | Dominic Wathey (M14) | 968 | 1024 | 985 | 944 | 996 | 983 | 4917 | ||||||||
26 | Paul Turnock (M40) | 1011 | 943 | 1002 | 868 | 983 | 961 | 4807 | ||||||||
27 | Ian Gilliver (M65) | 960 | 982 | 1006 | 876 | 974 | 959 | 4798 | ||||||||
28 | Ian Farrell (M35) | 976 | 1016 | 883 | 906 | 966 | 949 | 4747 | ||||||||
29 | Pete Ross (M70) | 1027 | 1027 | 1009 | 1044 | 1026 | 4107 | |||||||||
30 | John Williams (M65) | 1012 | 1010 | 1004 | 1022 | 1012 | 4048 | |||||||||
31 | Andrew Smith (M45) | 1002 | 1027 | 1007 | 986 | 1005 | 4022 | |||||||||
= | David Wathey (M50) | 1016 | 957 | 1056 | 993 | 1005 | 4022 | |||||||||
33 | Benjamin Kyd (M16) | 1019 | 1021 | 987 | 987 | 1003 | 4014 | |||||||||
34 | Chris Kirkham (M70) | 1010 | 982 | 1005 | [mp] | 1012 | [rtd] | 1002 | 4009 | |||||||
35 | Christopher Embrey (M21) | 1007 | 998 | 975 | 965 | 986 | 3945 | |||||||||
36 | Stephen Fellbaum (M55) | 965 | 949 | 947 | 960 | 955 | 3821 | |||||||||
37 | Steve Beresford (M70) | 939 | 914 | 965 | 956 | 943 | 3774 | |||||||||
38 | Graham Heap (M55) | 955 | 923 | [rtd] | 941 | 920 | 934 | 3739 | ||||||||
39 | David Walker (M75) | 965 | 960 | 853 | 925 | 925 | 3703 | |||||||||
40 | Elizabeth Embrey (W21) | 833 | 785 | 791 | 835 | 811 | 3244 | |||||||||
41 | Vicky Thornton (W55) | 1072 | 1063 | 1084 | 1073 | 3219 | ||||||||||
42 | Heather Fellbaum (W55) | 1056 | 1036 | 1067 | 1053 | 3159 | ||||||||||
43 | Fiona Millington (W35) | 1023 | 1037 | 1003 | 1021 | 3063 | ||||||||||
44 | Hazel Hindle (W55) | 1035 | 1012 | 998 | 1015 | 3045 | ||||||||||
45 | Samuel Drinkwater (M21) | 1011 | 1033 | 999 | 1014 | 3043 | ||||||||||
46 | Elizabeth Hamer-Davies (W50) | 1011 | 1013 | 996 | 1006 | 3020 | ||||||||||
47 | Alex Bedwell (M21) | 986 | 1014 | 953 | 984 | 2953 | ||||||||||
48 | Ruth Beresford (W21) | 959 | 989 | 977 | 975 | 2925 | ||||||||||
49 | Simon Fletcher (M45) | 943 | 943 | 974 | 953 | 2860 | ||||||||||
50 | Richard Gibbs (M70) | 938 | 923 | 966 | 942 | 2827 | ||||||||||
51 | Nathanael Booker (M21) | 922 | 913 | 981 | 938 | 2816 | ||||||||||
52 | Alison Fryer (W21) | 941 | 914 | 885 | 913 | 2740 | ||||||||||
53 | Trevor Hindle (M55) | 1045 | 1036 | 1040 | 2081 | |||||||||||
54 | Rebecca Glen (W40) | 1037 | 1006 | 1021 | 2043 | |||||||||||
55 | Sue Birkinshaw (W80) | 1045 | 994 | 1019 | 2039 | |||||||||||
56 | Simon Freytag (M40) | 1031 | 1004 | 1017 | 2035 | |||||||||||
57 | Stephen Bingham (M60) | 1006 | 1010 | 1008 | 2016 | |||||||||||
58 | Irene Crawshaw (W75) | 980 | 1022 | 1001 | 2002 | |||||||||||
59 | Julie Laverock (W50) | 997 | 996 | 996 | 1993 | |||||||||||
60 | Paul Clifford (M55) | 991 | 996 | 993 | 1987 | |||||||||||
61 | Peter Bream (M50) | 963 | 1022 | 992 | 1985 | |||||||||||
62 | Grahame Crawshaw (M70) | 971 | 982 | 976 | 1953 | |||||||||||
63 | Paul Watson (M45) | 952 | 947 | 949 | 1899 | |||||||||||
64 | Edwin Van-Calster (M55) | 939 | 950 | 944 | 1889 | |||||||||||
65 | Neil Laidlaw (M60) | 952 | 883 | 917 | 1835 | |||||||||||
66 | Andrew Gregory (M80) | 915 | 902 | 908 | 1817 | |||||||||||
67 | Douglas Edwards (M70) | 940 | 797 | 868 | 1737 | |||||||||||
68 | John Kewley (M55) | 1052 | 1052 | 1052 | ||||||||||||
69 | John Britton (M65) | 1042 | 1042 | 1042 | ||||||||||||
70 | Margaret Gregory (W80) | [rtd] | 1039 | 1039 | 1039 | |||||||||||
71 | Jim Trueman (M55) | 1038 | 1038 | 1038 | ||||||||||||
72 | Janet Taylor (W65) | 1029 | 1029 | 1029 | ||||||||||||
73 | Nick Taylor (M35) | 1026 | 1026 | 1026 | ||||||||||||
= | Jonny Malley (M21) | 1026 | 1026 | 1026 | ||||||||||||
75 | Matthew Fellbaum (M21) | 1015 | 1015 | 1015 | ||||||||||||
76 | Stephen Martin (M60) | 1012 | 1012 | 1012 | ||||||||||||
77 | Tim Mallon (M55) | 1009 | 1009 | 1009 | ||||||||||||
78 | Geoffrey Millan (M75) | 1008 | 1008 | 1008 | ||||||||||||
= | Sally Gilliver (W55) | 1008 | 1008 | 1008 | ||||||||||||
80 | Rae Lomas (W75) | 1007 | 1007 | 1007 | ||||||||||||
81 | Tony Wagg (M70) | 1006 | 1006 | 1006 | ||||||||||||
82 | Michelle Riley (W40) | 1002 | 1002 | 1002 | ||||||||||||
83 | Cerys Manning (W21) | 989 | 989 | 989 | ||||||||||||
84 | Jim Edwards (M45) | 987 | 987 | 987 | ||||||||||||
85 | Jenny Mallon (W55) | 979 | 979 | 979 | ||||||||||||
86 | Ray Humphreys (M60) | 977 | 977 | 977 | ||||||||||||
87 | Adrian Harris (M50) | 976 | [rtd] | 976 | 976 | |||||||||||
88 | Joe Herbert (M16) | 970 | 970 | 970 | ||||||||||||
89 | Alan Ogden (M55) | 959 | 959 | 959 | ||||||||||||
90 | River Edis-Smith (M20) | 957 | 957 | 957 | ||||||||||||
91 | Anna Cowham (W40) | 955 | 955 | 955 | ||||||||||||
92 | Don Taylor (M70) | 950 | 950 | 950 | ||||||||||||
93 | Peter Moseley (M40) | 938 | 938 | 938 | ||||||||||||
= | David Gray (M40) | 938 | 938 | 938 | ||||||||||||
95 | Matt Sparks-Welsh (M16) | 935 | 935 | 935 | ||||||||||||
96 | Mike Wharton (M40) | 897 | [m2] | 897 | 897 | |||||||||||
97 | Gavin Nixon (M45) | 886 | 886 | 886 | ||||||||||||
98 | Matthew Snarr (M40) | 870 | 870 | 870 | ||||||||||||
99 | Blake Edwards (M10) | 860 | 860 | 860 | ||||||||||||
100 | Sara Farrell (W35) | 847 | 847 | 847 | ||||||||||||
101 | Katie McInnes (W21) | 832 | 832 | 832 | ||||||||||||
102 | Tim Martland (M55) | [rtd] | 0 | 0 | ||||||||||||
= | Jonathan Ross (M40) | [mp] | 0 | 0 | ||||||||||||
= | Sue Heap (W80) | [rtd] | 0 | 0 | ||||||||||||
= | Stella Heap (W55) | [m15] | 0 | 0 | ||||||||||||
= | Dan Riley (M45) | [rtd] | 0 | 0 |
General
Notes
|