Back to Twin Peak
Pl Name Club Day 1
Course
Day 1
Time
Day 2
Course
Day 2
Time
Combined
Time
1 Finlay Johnson SROC M10A 19:58 (1) Yellow 19:14 (3) 39:12
 
1 Joe Owens SYO M10B 09:22 (1) White 10:22 (3) 19:44
2 Sam Crawshaw EPOC M10B 15:48 (2) White 13:50 (4) 29:38
 
1 Harry Scott LOC M12A 28:06 (2) Orange 16:41 (1) 44:47
2 James McCann MDOC M12A 36:29 (3) Orange 21:14 (3) 57:43
3 Ethan Tebbutt LEI M12A 38:48 (5) Orange 28:08 (6) 66:56
4 Dominic Dakin SYO M12A 45:59 (6) Orange 22:56 (4) 68:55
5 Ben Breeze WCOC M12A 63:53 (7) Orange 25:52 (5) 89:45
 
1 Laurence Johnson SROC M14A 34:56 (1) Light Green 28:14 (2) 63:10
2 Matthew Fellbaum MDOC M14A 40:15 (3) Light Green 24:41 (1) 64:56
3 Noah Howlett LOC M14A 44:21 (6) Light Green 29:23 (4) 73:44
4 Jack Cryer PFO M14A 41:22 (4) Light Green 32:31 (6) 73:53
5 Alasdair Pedley EPOC M14A 54:10 (8) Light Green 41:35 (19) 95:45
6 Stewart Allison LOC M14A 59:20 (10) Light Green 37:31 (13) 96:51
7 James Ackland INT M14A 62:30 (11) Light Green 39:43 (15) 102:13
8 Joe Uprichard DVO M14A 72:03 (12) Light Green 34:24 (8) 106:27
9 Thomas Edmonds LOC M14A 76:34 (13) Light Green 34:57 (11) 111:31
 
1 Sam Yates LOC M14B 27:37 (1) Orange 20:47 (2) 48:24
2 Jack Caine LOC M14B 55:44 (3) Orange 38:00 (13) 93:44
 
1 Alistair Thornton MDOC M16A 44:18 (2) Blue 42:20 (6) 86:38
2 Michael Adams SYO M16A 48:57 (4) Blue 39:29 (3) 88:26
3 Adam Bartlett LOC M16A 46:20 (3) Blue 42:49 (7) 89:09
4 Rowan Capper EBOR M16A 66:23 (6) Blue 56:54 (32) 123:17
5 Scott Marshall AIRE M16A 71:32 (8) Blue 55:02 (24) 126:34
6 James Allison LOC M16A 83:54 (9) Blue 65:49 (54) 149:43
7 Jamie Hoyle PFO M16A 90:48 (11) Blue 79:12 (76) 170:00
8 Tom McCann MDOC M16A 111:07 (13) Blue 65:14 (53) 176:21
 
1 Chris Owens DEE M18E 66:11 (1) Black 53:42 (20) 119:53
2 Olly Williams DEE M18E 70:19 (2) Black 50:53 (13) 121:12
3 Simon Bradbury SYO M18E 77:44 (3) Black 52:59 (17) 130:43
4 Alex McCann MDOC M18E 84:02 (5) Black 51:47 (15) 135:49
 
1 Thomas Fellbaum MDOC M20E 57:39 (1) Black 43:00 (2) 100:39
2 Peter Bray SN M20E 59:16 (2) Black 48:03 (8) 107:19
3 Carl Edmonds LOC M20E 70:07 (3) Black 44:54 (4) 115:01
 
1 Jegor Kostylev INT M21E 77:03 (1) Black 43:21 (3) 120:24
2 Douglas Tullie RR M21E 80:21 (2) Black 41:03 (1) 121:24
3 Mike McIver LOC M21E 82:49 (3) Black 47:57 (6) 130:46
4 Andrew Llewellyn NOC M21E 88:45 (4) Black 48:41 (9) 137:26
5 Duncan Archer CLOK M21E 90:17 (5) Black 48:00 (7) 138:17
6 Josh Beech EBOR M21E 99:43 (7) Black 46:53 (5) 146:36
7 Chris Heppenstall LOC M21E 100:08 (8) Black 49:18 (11) 149:26
8 Lewis Taylor WCOC M21E 99:11 (6) Black 52:59 (17) 152:10
9 Simon Gardner WAOC M21E 106:59 (12) Black 50:00 (12) 156:59
10 Keith Agmen BOK M21E 100:43 (9) Black 56:43 (23) 157:26
11 Nicholas Barber CLOK M21E 105:36 (10) Black 53:22 (19) 158:58
12 Ed Nicholas AROS M21E 106:21 (11) Black 54:38 (22) 160:59
13 James Williams EPOC M21E 111:26 (13) Black 59:06 (25) 170:32
14 Ian Webb SLOW M21E 117:05 (14) Black 58:39 (24) 175:44
15 Tim Street AIRE M21E 132:50 (15) Black 59:15 (26) 192:05
16 Dan Findlay-Robinson SLOW M21E 140:23 (16) Black 67:35 (30) 207:58
 
1 Geoff Ellis RAFO M35L 60:44 (1) Black 49:05 (10) 109:49
2 Roger Goddard FVO M35L 66:49 (2) Black 51:19 (14) 118:08
 
1 Ben Hartman INT M40L 68:38 (1) Black 60:17 (27) 128:55
2 Iain Botheroyd OD M40L 78:54 (4) Black 52:18 (16) 131:12
3 Steve Watkins AIRE M40L 73:06 (2) Black 61:01 (28) 134:07
4 Peter Ward NGOC M40L 92:59 (6) Black 74:42 (32) 167:41
5 John Ward NOR M40L 119:43 (8) Black 83:39 (35) 203:22
6 Steven Breeze WCOC M40L 119:06 (7) Black 84:46 (36) 203:52
 
1 Charlie Adams SYO M45L 55:47 (1) Brown 39:46 (3) 95:33
2 John Duckworth DVO M45L 66:02 (2) Brown 43:18 (7) 109:20
3 Nick Howlett LOC M45L 75:28 (9) Brown 49:23 (20) 124:51
4 Mark Adams HH M45L 72:15 (5) Brown 54:46 (36) 127:01
5 Steve Wilson CLYDE M45L 79 (13) Brown 49:21 (19) 128:21
6 Paul Taylor EPOC M45L 71:51 (4) Brown 58:35 (48) 130:26
7 Simon Thompson HOC M45L 77:20 (10) Brown 53:08 (31) 130:28
8 Alan Irving WCOC M45L 72:50 (6) Brown 59:33 (49) 132:23
9 Stuart Parker WAROC M45L 73:24 (7) Brown 59:56 (51) 133:20
10 David McCann MDOC M45L 82:26 (15) Brown 52:45 (29) 135:11
11 Andy Sykes DVO M45L 84:35 (17) Brown 51:01 (24) 135:36
12 Charles Mayes CLOK M45L 79:53 (14) Brown 64:17 (60) 144:10
13 Iain Bell DEE M45L 98:50 (20) Brown 61:18 (56) 160:08
14 Duncan Harris DEE M45L 104:11 (21) Brown 66:53 (66) 171:04
15 Trevor Hindle MDOC M45L 107:51 (22) Brown 66:47 (65) 174:38
16 Richard Hill DEE M45L 110:34 (23) Brown 68:21 (72) 178:55
17 Duncan Conway LOC M45L 111:26 (24) Brown 79:42 (80) 191:08
18 Gerry Garvey BL M45L 208:00 (26) Brown 110:45 (92) 318:45
 
1 Quentin Harding SROC M50L 53:24 (1) Brown 39:04 (1) 92:28
2 Robert Lee INT M50L 58:54 (2) Brown 40:40 (4) 99:34
3 Kevin Harding HH M50L 64:18 (4) Brown 44:01 (9) 108:19
4 Michael Billinghurst WCOC M50L 63:48 (3) Brown 44:49 (12) 108:37
5 Mark Saunders BOK M50L 66:58 (5) Brown 44:09 (10) 111:07
6 Steve Keyes SN M50L 67:56 (6) Brown 45:54 (13) 113:50
7 Graeme Ackland INT M50L 69:46 (8) Brown 46:06 (15) 115:52
8 Mark Seddon SELOC M50L 70:47 (9) Brown 48:17 (17) 119:04
9 Steve Long TVOC M50L 71:00 (10) Brown 49:08 (18) 120:08
10 Jonathan Emberton EPOC M50L 71:04 (11) Brown 57:02 (43) 128:06
11 Nicholas Evans NOC M50L 74:25 (12) Brown 55:17 (40) 129:42
12 Kenneth Daly INT M50L 74:51 (13) Brown 55:12 (39) 130:03
13 John Embrey HOC M50L 79:19 (14) Brown 50:48 (22) 130:07
14 Alastair Mackenzie CLOK M50L 79:54 (15) Brown 52:52 (30) 132:46
15 Graham Lloyd EPOC M50L 82:03 (19) Brown 52:14 (27) 134:17
16 Martin Smith LOC M50L 83:33 (21) Brown 53:45 (33) 137:18
17 Richard Tiley LOC M50L 81:49 (17) Brown 56:59 (42) 138:48
18 Christopher Wright CLOK M50L 82:01 (18) Brown 57:16 (45) 139:17
19 Gavin Smith SROC M50L 82:35 (20) Brown 56:56 (41) 139:31
20 Mike Johnson SROC M50L 80:00 (16) Brown 67:24 (68) 147:24
21 Paul Fox SN M50L 91:29 (25) Brown 59:40 (50) 151:09
22 Paul Wright PFO M50L 88:19 (23) Brown 62:54 (58) 151:13
23 Keith Dawson INT M50L 95:34 (27) Brown 57:05 (44) 152:39
24 Graham Watson WCOC M50L 91:05 (24) Brown 62:07 (57) 153:12
25 David Vincent DVO M50L 98:29 (29) Brown 65:08 (63) 163:37
26 Robert King AIRE M50L 101:58 (32) Brown 64:39 (62) 166:37
27 Pete Owens DEE M50L 99:05 (30) Brown 70:47 (75) 169:52
28 Ian Marshall AIRE M50L 105:29 (33) Brown 66:04 (64) 171:33
29 Dorien James SMOC M50L 117:32 (37) Brown 64:27 (61) 181:59
30 Stephen Fellbaum MDOC M50L 116:11 (35) Brown 76:27 (79) 192:38
31 John Taylor SROC M50L 101:56 (31) Brown 93:36 (88) 195:32
32 Graham Capper EBOR M50L 117:43 (38) Brown 81:19 (83) 199:02
33 David Thomas WCH M50L 116:52 (36) Brown 91:46 (87) 208:38
 
1 Martin Dean FVO M55L 46:43 (1) Blue 37:05 (1) 83:48
2 Donald Petrie CLYDE M55L 52:38 (4) Blue 39:57 (4) 92:35
3 John Tullie RR M55L 49:11 (2) Blue 47:57 (14) 97:08
4 Robert Daly GRAMP M55L 55:53 (6) Blue 41:44 (5) 97:37
5 Mikhail Gryaznevich TVOC M55L 54:03 (5) Blue 46:45 (10) 100:48
6 Derek Fryer LOC M55L 66:36 (10) Blue 52:18 (18) 118:54
7 Andrew Quickfall SROC M55L 72:42 (20) Blue 47:08 (12) 119:50
8 Richard Wilson LOC M55L 67:48 (12) Blue 54:35 (22) 122:23
9 Steve Ingleby DEE M55L 69:19 (13) Blue 56:18 (30) 125:37
10 Simon Filmore LOC M55L 70:58 (17) Blue 57:19 (35) 128:17
11 Patrick Smyth NATO M55L 70:29 (16) Blue 59:01 (38) 129:30
12 Smith Darryl LOC M55L 69:38 (14) Blue 60:25 (41) 130:03
13 Paul Bradbury SYO M55L 64:14 (7) Blue 66:16 (55) 130:30
14 Malcolm Irvine DEE M55L 74:07 (21) Blue 57:17 (34) 131:24
15 Ray Collins WCH M55L 83:12 (29) Blue 57:08 (33) 140:20
16 Howard Sawyer AIRE M55L 83:10 (28) Blue 57:57 (36) 141:07
17 Peter Foster BOK M55L 81:41 (26) Blue 61:57 (46) 143:38
18 Rod Postlethwaite WRE M55L 81:03 (24) Blue 80:34 (78) 161:37
19 James Leslie FVO M55L 104:36 (33) Blue 105:59 (92) 210:35
 
1 Alistair Wood AIRE M60L 52:32 (1) Blue 39:22 (2) 91:54
2 Eddie Harwood MOR M60L 52:35 (2) Blue 44:02 (8) 96:37
3 John Britton MDOC M60L 55:49 (3) Blue 46:28 (9) 102:17
4 Mike Smithard DEE M60L 65:20 (8) Blue 47:01 (11) 112:21
5 Paul Johnson BL M60L 64:55 (7) Blue 50:55 (17) 115:50
6 Andy Hemsted HOC M60L 66:04 (9) Blue 49:48 (15) 115:52
7 Tony Davies SELOC M60L 64:08 (5) Blue 52:22 (19) 116:30
8 Tony Carlyle AIRE M60L 64:46 (6) Blue 55:48 (27) 120:34
9 John Robinson WCH M60L 76:39 (14) Blue 58:41 (37) 135:20
10 Trevor Griffiths BOK M60L 79:16 (17) Blue 56:25 (31) 135:41
11 Roger Smith LOC M60L 76:18 (13) Blue 62:53 (47) 139:11
12 Dave Marr OD M60L 73:18 (12) Blue 69:56 (62) 143:14
13 Stan Alexander OD M60L 78:57 (16) Blue 71:16 (64) 150:13
14 Roger Lott AIRE M60L 89:07 (22) Blue 63:09 (48) 152:16
15 Geoffrey Hensman CLARO M60L 93:10 (25) Blue 64:57 (52) 158:07
16 Robert Page EPOC M60L 90:36 (23) Blue 73:25 (68) 164:01
17 Alwyn Challacombe HH M60L 94:13 (27) Blue 72:22 (67) 166:35
18 Guy Seaman SYO M60L 93:29 (26) Blue 78:29 (75) 171:58
19 Ray Johnstone WCOC M60L 109:26 (32) Blue 75:41 (70) 185:07
20 Stephen Round SELOC M60L 107:38 (31) Blue 92:53 (87) 200:31
21 John Middler OD M60L 145:00 (35) Blue 76:32 (72) 221:32
22 Neil Croasdell EPOC M60L 134:55 (34) Blue 96:08 (89) 231:03
 
1 Dudley Budden BOK M65L 67:00 (6) Green 42:57 (8) 109:57
2 Julian Lailey SROC M65L 66:39 (5) Green 45:50 (19) 112:29
3 David Palmer BOK M65L 69:31 (8) Green 44:06 (13) 113:37
4 Brian Hughes HOC M65L 66:19 (4) Green 51:32 (38) 117:51
5 Chris Rostron MDOC M65L 71:11 (9) Green 46:52 (23) 118:03
6 Richard Rae BKO M65L 71:15 (10) Green 52:23 (41) 123:38
7 Ian Peirce SARUM M65L 78:56 (14) Green 45:08 (16) 124:04
8 Ian Cooper SYO M65L 85:41 (19) Green 42:00 (7) 127:41
9 Doug Dickinson DVO M65L 80:39 (17) Green 54:32 (49) 135:11
10 Peter Carey OD M65L 86:24 (20) Green 58:04 (62) 144:28
11 Frank Major NN M65L 93:38 (22) Green 53:51 (45) 147:29
12 John Bennison COBOC M65L 92:35 (21) Green 66:08 (83) 158:43
13 Steve Buckley LOC M65L 100:28 (25) Green 60:33 (69) 161:01
14 Chris Kirkham MDOC M65L 120:07 (27) Green 68:05 (88) 188:12
15 Bob Elmes DEE M65L 99:30 (24) Green 93:18 (112) 192:48
 
1 Brian Shaw SYO M70L 53:28 (1) Green 47:08 (24) 100:36
2 Frank Ince SWOC M70L 53:46 (2) Green 60:13 (68) 113:59
3 Barrie Speake EBOR M70L 60:28 (3) Green 54:29 (48) 114:57
4 Chris Lates BL M70L 64:05 (5) Green 51:37 (39) 115:42
5 Robert Verity DEE M70L 61:40 (4) Green 57:16 (58) 118:56
6 Jim Mitchell PFO M70L 67:31 (6) Green 60:08 (66) 127:39
7 David Mawdsley MDOC M70L 76:04 (10) Green 51:38 (40) 127:42
8 Malcolm McIvor DEE M70L 70:28 (8) Green 62:19 (70) 132:47
9 David Brook NN M70L 82:15 (14) Green 53:06 (43) 135:21
10 Keith Henderson WIM M70L 87:24 (15) Green 49:29 (31) 136:53
11 Mike Atherton LOC M70L 72:32 (9) Green 70:15 (94) 142:47
12 Bill Melville TAY M70L 78:54 (12) Green 71:31 (95) 150:25
13 Dick Whitworth BL M70L 91:37 (16) Green 67:54 (87) 159:31
14 Richard Moss BL M70L 97:37 (17) Green 63:10 (74) 160:47
15 Trevor Simpson OD M70L 110:50 (19) Green 58:01 (61) 168:51
16 Garry Langston WCH M70L 99:15 (18) Green 111:04 (118) 210:19
17 Richard Moseley LOC M70L 121:50 (21) Green 100:22 (114) 222:12
 
1 Andrew Gregory MDOC M75L 51:22 (1) Short Green 49:00 (15) 100:22
2 Frank Martindale LOK M75L 56:05 (2) Short Green 49:19 (16) 105:24
3 David Griffiths MDOC M75L 84:12 (4) Short Green 65:11 (36) 149:23
4 Mike Bowden NN M75L 87:05 (5) Short Green 69:08 (42) 156:13
5 Peter Knott SROC M75L 95:41 (6) Short Green 88:28 (51) 184:09
 
1 Roy Malley NATO M80L 79:01 (1) Short Green 76:12 (46) 155:13
 
1 Rachel Duckworth DVO W10A 19:23 (1) Yellow 17:47 (2) 37:10
2 Annie Brown AIRE W10A 24:30 (3) Yellow 15:25 (1) 39:55
3 Carys Thomas WCOC W10A 34:27 (4) Yellow 29:49 (5) 64:16
4 Anna Harris DEE W10A 40:04 (5) Yellow 31:38 (6) 71:42
 
1 Tamsin Ker AIRE W10B 09:48 (1) White 09:50 (2) 19:38
 
1 Megan Bartlett LOC W12A 37:54 (1) Orange 34:42 (10) 72:36
2 Sarah Duckworth DVO W12A 40:46 (2) Orange 35:24 (11) 76:10
3 Sarah Pedley EPOC W12A 63:24 (5) Orange 45:28 (16) 108:52
4 Isabel Hill DEE W12A 78:26 (6) Orange 45:36 (17) 124:02
 
1 Pippa Dakin SYO W14A 30:02 (2) Light Green 29:01 (3) 59:03
2 Laura Hindle MDOC W14A 28:48 (1) Light Green 33:53 (7) 62:41
3 Kate Skinner WCOC W14A 31:56 (3) Light Green 37:00 (12) 68:56
4 Laura King AIRE W14A 36:19 (7) Light Green 38:27 (14) 74:46
5 Anne Ockenden SROC W14A 35:02 (6) Light Green 40:10 (17) 75:12
6 Lucy Haines AIRE W14A 48:04 (13) Light Green 30:24 (5) 78:28
7 Louise Adams SYO W14A 43:46 (12) Light Green 34:56 (10) 78:42
8 Grace Pugh LOC W14A 38:53 (11) Light Green 41:19 (18) 80:12
9 Katherine Lowles WCOC W14A 37:45 (10) Light Green 48:03 (23) 85:48
10 Daisy Fletcher-Cooney LOC W14A 53:24 (14) Light Green 43:23 (20) 96:47
11 Evelyn Elmes DEE W14A 33:18 (5) Light Green 67:31 (30) 100:49
 
1 Katherine Hall SYO W16A 47:15 (2) Green 40:57 (6) 88:12
2 Hannah Cleary-Hughes LOC W16A 46:17 (1) Green 43:41 (12) 89:58
3 Helen Ockenden SROC W16A 48:32 (4) Green 44:35 (14) 93:07
4 Carolyn Hindle MDOC W16A 53:25 (6) Green 47:53 (26) 101:18
5 Eloise Wright CLOK W16A 58:36 (7) Green 46:02 (21) 104:38
6 Lois Jefferson LOC W16A 64:59 (9) Green 51:19 (37) 116:18
 
1 Carrie Beadle LOC W18E 66:41 (2) Brown 54:22 (35) 121:03
2 Laura Jones BARRO W18E 76:11 (3) Brown 61:16 (55) 137:27
 
1 Bryony Harding HH W20E 67:05 (1) Brown 50:04 (21) 117:09
 
1 Heather Burrows LOC W21E 64:05 (2) Brown 42:17 (5) 106:22
2 Riina Kuuselo OD W21E 61:19 (1) Brown 47:57 (16) 109:16
3 Rebecca Harding EUOC W21E 68:55 (3) Brown 44:44 (11) 113:39
4 Chloe Haines AIRE W21E 84:24 (6) Brown 52:16 (28) 136:40
5 Toni O'Donovan OD W21E 84:31 (7) Brown 52:13 (26) 136:44
6 Louise Markstedt EBOR W21E 83:23 (5) Brown 53:23 (32) 136:46
7 Rachel Majumdar AIRE W21E 82:09 (4) Brown 68:19 (71) 150:28
8 Sarah Haines AIRE W21E 94:47 (8) Brown 68:23 (73) 163:10
 
1 Ruth Forrest BOK W21L 85:22 (2) Brown 68:45 (74) 154:07
2 Dorothy Pelly LOC W21L 96:02 (3) Brown 60:13 (52) 156:15
3 Joanne Taylor SROC W21L 112:34 (4) Brown 80:49 (82) 193:23
 
1 Cecile Spring NN W35L 119:13 (2) Blue 68:09 (60) 187:22
 
1 Heather Hartman INT W40L 64:07 (1) Blue 47:12 (13) 111:19
2 Mary Ross INT W40L 79:37 (3) Blue 53:26 (21) 133:03
3 Diane Mayes CLOK W40L 78:34 (2) Blue 59:26 (39) 138:00
4 Sophie Brown AIRE W40L 90:15 (4) Blue 60:22 (40) 150:37
5 Amanda Crawshaw EPOC W40L 92:08 (6) Blue 66:23 (57) 158:31
6 Lynne Thomas WCOC W40L 102:30 (8) Blue 61:21 (45) 163:51
 
1 Hazel Dean FVO W45L 46:42 (1) Green 36:50 (2) 83:32
2 Ruth Ker AIRE W45L 56:10 (3) Green 40:28 (4) 96:38
3 Jane Ackland INT W45L 58:40 (4) Green 40:51 (5) 99:31
4 Rachel Pocock WAOC W45L 60:47 (6) Green 44:44 (15) 105:31
5 Susan Skinner WCOC W45L 61:56 (7) Green 47:23 (25) 109:19
6 Rebekah Beadle LOC W45L 68:35 (8) Green 43:35 (11) 112:10
7 Johanna Cleary LOC W45L 70:17 (10) Green 49:42 (33) 119:59
8 Heather Fellbaum MDOC W45L 74:53 (13) Green 48:23 (27) 123:16
9 Deb Murrell SROC W45L 74:27 (11) Green 55:52 (55) 130:19
10 Ann-Marie Duckworth DVO W45L 69:41 (9) Green 62:47 (71) 132:28
11 Jane McCann MDOC W45L 74:33 (12) Green 58:15 (63) 132:48
12 Liz Phillips OD W45L 80:10 (16) Green 54:54 (51) 135:04
13 Janet Adams SYO W45L 89:15 (19) Green 49:31 (32) 138:46
14 Catherine Hill DEE W45L 81:06 (17) Green 68:35 (89) 149:41
15 Elaine Sutton DEE W45L 106:05 (23) Green 63:20 (75) 169:25
16 Caroline Mackenzie CLOK W45L 102:03 (22) Green 72:24 (97) 174:27
17 Hazel Hindle MDOC W45L 122:51 (24) Green 71:47 (96) 194:38
 
1 Alice Bedwell BOK W50L 51:36 (1) Green 45:49 (18) 97:25
2 Vicky Thornton MDOC W50L 55:52 (2) Green 46:00 (20) 101:52
3 Julie Couch EPOC W50L 66:48 (7) Green 46:44 (22) 113:32
4 Jackie Chapman LOC W50L 66:34 (6) Green 50:43 (36) 117:17
5 Janet Evans NOC W50L 66:18 (5) Green 55:38 (53) 121:56
6 Mary Ockenden SROC W50L 73:55 (10) Green 48:57 (29) 122:52
7 Joyce Marshall AIRE W50L 81:22 (13) Green 45:18 (17) 126:40
8 Gill Adams MEROC W50L 84:20 (15) Green 54:35 (50) 138:55
9 Lindsey King AIRE W50L 82:36 (14) Green 64:49 (78) 147:25
10 Heather Walton SLOW W50L 95:48 (17) Green 74:40 (100) 170:28
11 Kath Speak MDOC W50L 98:55 (18) Green 74:59 (101) 173:54
12 Marie Roberts MDOC W50L 109:32 (20) Green 82:14 (108) 191:46
13 Jacqueline Embrey HOC W50L 143 (21) Green 66:12 (84) 209:12
14 Gill Sharp SN W50L 151:41 (22) Green 82:46 (109) 234:27
 
1 Jane Archer SN W55L 57:54 (8) Short Green 44:59 (8) 102:53
2 Susan Stevens AIRE W55L 72:31 (13) Short Green 50:20 (19) 122:51
3 Patricia Davies NATO W55L 78:03 (15) Short Green 46:52 (12) 124:55
4 Amelia Petrie CLYDE W55L 85:16 (18) Short Green 40:25 (5) 125:41
5 Pat Moody DEE W55L 84:45 (17) Short Green 46:14 (11) 130:59
6 Pauline Smithard DEE W55L 81:18 (16) Short Green 62:26 (33) 143:44
7 Marcia Bradbury SYO W55L 94:35 (19) Short Green 49:49 (18) 144:24
 
1 Helen Gardner EBOR W60L 55:12 (1) Short Green 36:39 (2) 91:51
2 Miriam Rosen SROC W60L 60:11 (3) Short Green 44:38 (7) 104:49
3 Janet Nash LOC W60L 56:55 (2) Short Green 49:42 (17) 106:37
4 Sheila Sprot NATO W60L 72:47 (5) Short Green 37:33 (3) 110:20
5 Sally Rollo SOLWAY W60L 73:59 (7) Short Green 51:49 (21) 125:48
6 Heather Smithard KFO W60L 82:59 (9) Short Green 48:53 (14) 131:52
7 Liz Drew HH W60L 88:19 (12) Short Green 48:04 (13) 136:23
8 Jan Ellis MDOC W60L 72:58 (6) Short Green 65:41 (38) 138:39
9 Anne Wilson LOC W60L 87:24 (11) Short Green 53:32 (25) 140:56
10 Jan Clenaghan SOLWAY W60L 88:40 (13) Short Green 56:45 (27) 145:25
11 Barbara Verity DEE W60L 108:01 (16) Short Green 76:43 (47) 184:44
12 Alison Doyle MDOC W60L 124:28 (17) Short Green 89:54 (52) 214:22
1 Hilary Palmer NOC W65L 48:17 (2) Short Green 38:20 (4) 86:37
2 Sheila Carey OD W65L 42:16 (1) Short Green 45:15 (9) 87:31
3 Eleanor Pyrah ESOC W65L 51:17 (3) Short Green 55:30 (26) 106:47
4 Barbara Majumdar DEE W65L 63 (4) Short Green 45:28 (10) 108:28
5 Judy Douglas POTOC W65L 71:06 (6) Short Green 53:20 (24) 124:26
6 Carolyn Marr OD W65L 81:31 (11) Short Green 52:46 (23) 134:17
7 Monika Cooper SYO W65L 73:29 (7) Short Green 62:21 (32) 135:50
8 Julie Brook MDOC W65L 77:52 (10) Short Green 60:26 (31) 138:18
9 Gillian Rowan-Wilde PFO W65L 77:28 (9) Short Green 65:49 (39) 143:17
10 Anne Jago LOC W65L 76:24 (8) Short Green 70:35 (43) 146:59
 
1 Hilary Simpson OD W70L 67:23 (2) Very Short Green 53:16 (2) 120:39
2 Jean Rostron POTOC W70L 75:46 (5) Very Short Green 47:06 (1) 122:52
3 Margaret Lever NN W70L 111:00 (9) Very Short Green 125:52 (8) 236:52
 
1 Alison Sloman HOC W75 53:53 (1) Very Short Green 55:49 (3) 109:42
2 Sue Birkinshaw MDOC W75 78:16 (3) Very Short Green 63:11 (4) 141:27
3 Gill Hardy CLOK W75 62:48 (2) Very Short Green 83:41 (6) 146:29