<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
		<atom:link href="https://www.mdoc.org.uk/rss" rel="self" type="application/rss+xml" />

		<title>Manchester &amp; District Orienteering Club</title>
		<link>https://www.mdoc.org.uk</link>
		<description>News and event information from Manchester and District Orienteering Club</description>
		<dc:language>en</dc:language>
		<dc:creator>webmaster@mdoc.org.uk</dc:creator>
		<dc:rights>Copyright 2026</dc:rights>
		<dc:date>2026-06-13T13:30:00+00:00</dc:date>
		<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
        <item>
			<title>Summer Evening 2 &#45; Brereton Heath</title>
			<link>https://www.mdoc.org.uk/events/summer-evening-2-brereton-heath-23-jun-2026</link>
			<guid>https://www.mdoc.org.uk/events/summer-evening-2-brereton-heath-23-jun-2026#When:19:00:00Z</guid>
			<description><![CDATA[
    			
    			<h3>Event Date: Tue Jun 23rd</h3>
    			<p>A summer evening event offering courses that are suitable for newcomers and for experienced orienteers + club picnic.</p>
                <p>Pre-entries via&nbsp;<a href="https://racesignup.co.uk/mdoc-summer-evening-2-brereton-heath">RaceSignUp</a>&nbsp;please.</p>

<h3>Summer picnic</h3>

<p>We are inviting participants to bring a folding chair or blanket, cup and packed supper to eat together at Brereton after running. Squash and water will be provided and&nbsp;ice cream, coffee, cakes and milk shakes will be available at <a href="https://thelittlecowshed.co.uk/">The Little Cow Shed</a> opposite the park entrance. Their spacious car park will also be open late for orienteers/customers.</p>
            ]]></description>
			<dc:date>2026-06-23T19:00:00+00:00</dc:date>
		</item><item>
			<title>Greater Manchester Summer Park MapRun Series &#45; Bramhall Park</title>
			<link>https://www.mdoc.org.uk/events/greater-manchester-summer-park-maprun-series-bramhall-park-4-jul-2026</link>
			<guid>https://www.mdoc.org.uk/events/greater-manchester-summer-park-maprun-series-bramhall-park-4-jul-2026#When:13:00:00Z</guid>
			<description><![CDATA[
    			
    			<h3>Event Date: Sat Jul 04th</h3>
    			<p>A MapRun event offering a choice of three short courses for just one entry fee &ndash; navigate your way around as many as you want!</p>

<table border="1" cellpadding="1" cellspacing="1" style="width:500px">
	<tbody>
		<tr>
			<td><strong>Events in the Series</strong></td>
			<td><strong>Date&nbsp;</strong></td>
			<td><strong>O Club</strong></td>
			<td>&nbsp;</td>
		</tr>
		<tr>
			<td>1.&nbsp;Moss Bank Park</td>
			<td>Sat 25 Apr</td>
			<td>SELOC</td>
			<td>Results</td>
		</tr>
		<tr>
			<td>2.&nbsp;Wythenshawe Park</td>
			<td>Mon 4 May</td>
			<td>MDOC</td>
			<td><a href="https://www.mdoc.org.uk/results-archive/2026/2026-05-04-GM-Summer-MapRun-Wythenshawe-Park-Results.pdf">Results</a></td>
		</tr>
		<tr>
			<td>3.&nbsp;Pennington Flash (free)&nbsp;</td>
			<td>Tues 26 May</td>
			<td>SELOC</td>
			<td><a href="https://racesignup.co.uk/site/event.php?eventid=6197">Sign up</a></td>
		</tr>
		<tr>
			<td>4.&nbsp;Woodbank Park</td>
			<td>Sat 13 June</td>
			<td>MDOC</td>
			<td><a href="https://racesignup.co.uk/site/event.php?eventid=6198">Sign up</a></td>
		</tr>
		<tr>
			<td>5.&nbsp;Tandle Hill</td>
			<td>Sat 27 June</td>
			<td>SELOC</td>
			<td><a href="https://racesignup.co.uk/site/event.php?eventid=6199">Sign up</a></td>
		</tr>
		<tr>
			<td>6.&nbsp;Bramhall Park</td>
			<td>Sat 4 July</td>
			<td>MDOC</td>
			<td><a href="https://racesignup.co.uk/site/event.php?eventid=6200">Sign up</a></td>
		</tr>
		<tr>
			<td>7.&nbsp;Alexandra Park</td>
			<td>Sat 11th July</td>
			<td>SELOC</td>
			<td><a href="https://racesignup.co.uk/site/event.php?eventid=6201">Sign up</a></td>
		</tr>
		<tr>
			<td>8.&nbsp;Bruntwood Park</td>
			<td>Sat 25 July</td>
			<td>MDOC</td>
			<td><a href="https://racesignup.co.uk/site/event.php?eventid=6202">Sign up</a></td>
		</tr>
		<tr>
			<td>9.&nbsp;Burrs Park</td>
			<td>Sat 15 August</td>
			<td>SELOC</td>
			<td><a href="https://racesignup.co.uk/site/event.php?eventid=6203">Sign up</a></td>
		</tr>
		<tr>
			<td>10.&nbsp;Longford Park</td>
			<td>Sat 22 August</td>
			<td>MDOC</td>
			<td><a href="https://racesignup.co.uk/site/event.php?eventid=6204">Sign up</a></td>
		</tr>
	</tbody>
</table>
                <p>One of a series of Summer Park MapRun events in parks in Greater Manchester.&nbsp;&nbsp;</p>

<p>There will be a choice of three short courses of 2 to 4km for just one entry fee - do as many as you want.&nbsp;</p>

<p>All courses will require the use of the MapRun(R)&nbsp; app on a phone or watch.</p>

<p>If you haven&rsquo;t orienteered before or are inexperienced there will be someone at Registration to assist you, and the MapRun App can be set to show you your whereabouts as you make your way round the course.</p>

<ul>
	<li>
	<p>Great for families, newcomers and for training too</p>
	</li>
	<li>
	<p>The three courses offer plenty of opportunities for groups to share, show, and shadow. The MapRun App tracks your location, and the results service compares your route with others&rsquo; routes. Super for seeing how you&rsquo;ve done.</p>
	</li>
	<li>
	<p>You can complete one course as a group, gain some confidence and then maybe split up for the next.</p>
	</li>
	<li>
	<p>Experienced runners have eight kilometres and around thirty checkpoints to complete: to jog, sprint, with or without map memory.</p>
	</li>
	<li>
	<p>Relax afterwards at the Cafe in the park.</p>
	</li>
</ul>
            ]]></description>
			<dc:date>2026-07-04T13:00:00+00:00</dc:date>
		</item><item>
			<title>Summer Evening 3 &#45; Alderley Edge</title>
			<link>https://www.mdoc.org.uk/events/summer-evening-3-alderley-edge-9-jul-2026</link>
			<guid>https://www.mdoc.org.uk/events/summer-evening-3-alderley-edge-9-jul-2026#When:19:00:00Z</guid>
			<description><![CDATA[
    			
    			<h3>Event Date: Thu Jul 09th</h3>
    			<p>A summer evening event offering courses that are suitable for newcomers and for experienced orienteers.</p>
                <p>Pre-entries via RaceSignUp please.</p>
            ]]></description>
			<dc:date>2026-07-09T19:00:00+00:00</dc:date>
		</item><item>
			<title>Greater Manchester Summer Park MapRun Series &#45; Bruntwood Park</title>
			<link>https://www.mdoc.org.uk/events/greater-manchester-summer-park-maprun-series-bruntwood-park-25-jul-2026</link>
			<guid>https://www.mdoc.org.uk/events/greater-manchester-summer-park-maprun-series-bruntwood-park-25-jul-2026#When:13:30:00Z</guid>
			<description><![CDATA[
    			
    			<h3>Event Date: Sat Jul 25th</h3>
    			<p>A MapRun event offering a choice of three short courses for just one entry fee &ndash; navigate your way around as many as you want!</p>

<table border="1" cellpadding="1" cellspacing="1" style="width:500px">
	<tbody>
		<tr>
			<td><strong>Events in the Series</strong></td>
			<td><strong>Date&nbsp;</strong></td>
			<td><strong>O Club</strong></td>
			<td>&nbsp;</td>
		</tr>
		<tr>
			<td>1.&nbsp;Moss Bank Park</td>
			<td>Sat 25 Apr</td>
			<td>SELOC</td>
			<td>Results</td>
		</tr>
		<tr>
			<td>2.&nbsp;Wythenshawe Park</td>
			<td>Mon 4 May</td>
			<td>MDOC</td>
			<td><a href="https://www.mdoc.org.uk/events/greater-manchester-summer-park-maprun-series-wythenshawe-park-4-may-2026">Results</a></td>
		</tr>
		<tr>
			<td>3.&nbsp;Pennington Flash (free)&nbsp;</td>
			<td>Tues 26 May</td>
			<td>SELOC</td>
			<td><a href="https://racesignup.co.uk/site/event.php?eventid=6197">Sign up</a></td>
		</tr>
		<tr>
			<td>4.&nbsp;Woodbank Park</td>
			<td>Sat 13 June</td>
			<td>MDOC</td>
			<td><a href="https://racesignup.co.uk/site/event.php?eventid=6198">Sign up</a></td>
		</tr>
		<tr>
			<td>5.&nbsp;Tandle Hill</td>
			<td>Sat 27 June</td>
			<td>SELOC</td>
			<td><a href="https://racesignup.co.uk/site/event.php?eventid=6199">Sign up</a></td>
		</tr>
		<tr>
			<td>6.&nbsp;Bramhall Park</td>
			<td>Sat 4 July</td>
			<td>MDOC</td>
			<td><a href="https://racesignup.co.uk/site/event.php?eventid=6200">Sign up</a></td>
		</tr>
		<tr>
			<td>7.&nbsp;Alexandra Park</td>
			<td>Sat 11th July</td>
			<td>SELOC</td>
			<td><a href="https://racesignup.co.uk/site/event.php?eventid=6201">Sign up</a></td>
		</tr>
		<tr>
			<td>8.&nbsp;Bruntwood Park</td>
			<td>Sat 25 July</td>
			<td>MDOC</td>
			<td><a href="https://racesignup.co.uk/site/event.php?eventid=6202">Sign up</a></td>
		</tr>
		<tr>
			<td>9.&nbsp;Burrs Park</td>
			<td>Sat 15 August</td>
			<td>SELOC</td>
			<td><a href="https://racesignup.co.uk/site/event.php?eventid=6203">Sign up</a></td>
		</tr>
		<tr>
			<td>10.&nbsp;Longford Park</td>
			<td>Sat 22 August</td>
			<td>MDOC</td>
			<td><a href="https://racesignup.co.uk/site/event.php?eventid=6204">Sign up</a></td>
		</tr>
	</tbody>
</table>
                <p>One of a series of Summer Park MapRun events in parks in Greater Manchester.&nbsp;&nbsp;</p>

<p>There will be a choice of three short courses of 2 to 4km for just one entry fee - do as many as you want.&nbsp;</p>

<p>All courses will require the use of the MapRun(R)&nbsp; app on a phone or watch.</p>

<p>If you haven&rsquo;t orienteered before or are inexperienced there will be someone at Registration to assist you, and the MapRun App can be set to show you your whereabouts as you make your way round the course.</p>

<ul>
	<li>Great for families, newcomers and for training too.</li>
	<li>The three courses offer plenty of opportunities for groups to share, show, and shadow. The MapRun App tracks your location, and the results service compares your route with others&rsquo; routes. Super for seeing how you&rsquo;ve done.</li>
	<li>You can complete one course as a group, gain some confidence and then maybe split up for the next.</li>
	<li>Experienced runners have eight kilometres and around thirty checkpoints to complete: to jog, sprint, with or without map memory.</li>
	<li>Relax afterwards at the Cafe in the park.</li>
</ul>
            ]]></description>
			<dc:date>2026-07-25T13:30:00+00:00</dc:date>
		</item><item>
			<title>Greater Manchester Summer Park MapRun Series &#45; Longford Park</title>
			<link>https://www.mdoc.org.uk/events/greater-manchester-summer-park-maprun-series-longford-park-22-aug-2026</link>
			<guid>https://www.mdoc.org.uk/events/greater-manchester-summer-park-maprun-series-longford-park-22-aug-2026#When:13:00:00Z</guid>
			<description><![CDATA[
    			
    			<h3>Event Date: Sat Aug 22nd</h3>
    			<p>A MapRun event offering a choice of three short courses for just one entry fee &ndash; navigate your way around as many as you want!</p>

<table border="1" cellpadding="1" cellspacing="1" style="width:500px">
	<tbody>
		<tr>
			<td><strong>Events in the Series</strong></td>
			<td><strong>Date&nbsp;</strong></td>
			<td><strong>O Club</strong></td>
			<td>&nbsp;</td>
		</tr>
		<tr>
			<td>1.&nbsp;Moss Bank Park</td>
			<td>Sat 25 Apr</td>
			<td>SELOC</td>
			<td><a href="https://racesignup.co.uk/site/event.php?eventid=6110">Sign up</a></td>
		</tr>
		<tr>
			<td>2.&nbsp;Wythenshawe Park</td>
			<td>Mon 4 May</td>
			<td>MDOC</td>
			<td><a href="https://racesignup.co.uk/site/event.php?eventid=6196">Sign up</a></td>
		</tr>
		<tr>
			<td>3.&nbsp;Pennington Flash (free)&nbsp;</td>
			<td>Tues 26 May</td>
			<td>SELOC</td>
			<td><a href="https://racesignup.co.uk/site/event.php?eventid=6197">Sign up</a></td>
		</tr>
		<tr>
			<td>4.&nbsp;Woodbank Park</td>
			<td>Sat 13 June</td>
			<td>MDOC</td>
			<td><a href="https://racesignup.co.uk/site/event.php?eventid=6198">Sign up</a></td>
		</tr>
		<tr>
			<td>5.&nbsp;Tandle Hill</td>
			<td>Sat 27 June</td>
			<td>SELOC</td>
			<td><a href="https://racesignup.co.uk/site/event.php?eventid=6199">Sign up</a></td>
		</tr>
		<tr>
			<td>6.&nbsp;Bramhall Park</td>
			<td>Sat 4 July</td>
			<td>MDOC</td>
			<td><a href="https://racesignup.co.uk/site/event.php?eventid=6200">Sign up</a></td>
		</tr>
		<tr>
			<td>7.&nbsp;Alexandra Park</td>
			<td>Sat 11th July</td>
			<td>SELOC</td>
			<td><a href="https://racesignup.co.uk/site/event.php?eventid=6201">Sign up</a></td>
		</tr>
		<tr>
			<td>8.&nbsp;Bruntwood Park</td>
			<td>Sat 25 July</td>
			<td>MDOC</td>
			<td><a href="https://racesignup.co.uk/site/event.php?eventid=6202">Sign up</a></td>
		</tr>
		<tr>
			<td>9.&nbsp;Burrs Park</td>
			<td>Sat 15 August</td>
			<td>SELOC</td>
			<td><a href="https://racesignup.co.uk/site/event.php?eventid=6203">Sign up</a></td>
		</tr>
		<tr>
			<td>10.&nbsp;Longford Park</td>
			<td>Sat 22 August</td>
			<td>MDOC</td>
			<td><a href="https://racesignup.co.uk/site/event.php?eventid=6204">Sign up</a></td>
		</tr>
	</tbody>
</table>
                <p>One of a series of Summer Park MapRun events in parks in Greater Manchester.&nbsp;&nbsp;</p>

<p>There will be a choice of three short courses of 2 to 4km for just one entry fee - do as many as you want.&nbsp;</p>

<p>All courses will require the use of the MapRun(R)&nbsp; app on a phone or watch.</p>

<p>If you haven&rsquo;t orienteered before or are inexperienced there will be someone at Registration to assist you, and the MapRun App can be set to show you your whereabouts as you make your way round the course.</p>

<ul>
	<li>Great for families, newcomers and for training too.</li>
	<li>The three courses offer plenty of opportunities for groups to share, show, and shadow. The MapRun App tracks your location, and the results service compares your route with others&rsquo; routes. Super for seeing how you&rsquo;ve done.</li>
	<li>You can complete one course as a group, gain some confidence and then maybe split up for the next.</li>
	<li>Experienced runners have eight kilometres and around thirty checkpoints to complete: to jog, sprint, with or without map memory.</li>
	<li>Relax afterwards at the Cafe in the park.</li>
</ul>
            ]]></description>
			<dc:date>2026-08-22T13:00:00+00:00</dc:date>
		</item>
	</channel>
</rss>