Results for MDOC Finland100 - Stockport Urban - 15-Oct-2017 - Provisional

...return to index

Class Results

MYJ

Results

1.6km 30m

Pos Name Club Age Class Time Behind Excl Excess
1st Theo Middleton SELOC M10 15:52    
2nd Justin Bell IND M12 18:10 +2:18  
3rd Matthew McCreadie DEE M12 22:43 +6:51  
4th Aaro Kuivalainen IND M10 57:39 +41:47  

MJ

Results

3.6km 65m

Pos Name Club Age Class Time Behind Excl Excess
1st Alex Bell IND M14 25:34    
2nd William Ellis PFO M12 36:06 +10:32  
3rd William Martland EPOC M14 36:31 +10:57  
4th Dominic Wathey MDOC M12 42:58 +17:24  

MO

Results

7.4km 115m

Pos Name Club Age Class Time Behind
1st Thomas Cochrane NGOC M21 49:15  
2nd Kin Kwan Kwok OD M21 51:29 +2:14
3rd Samuel Drinkwater MDOC M21 52:12 +2:57
4th William Parkinson NOC M21 64:32 +15:17
5th D Mitson POTOC W40 69:19 +20:04
6th Alexander Slavik IND M21 72:22 +23:07
7th Tom Marler CHORLTON M21 108:44 +59:29
m11-29 Russell Price SLOW M21 50:42  

MV

Results

6.3km 110m

Pos Name Club Age Class Time Behind
1st Alistair Thornton LUOC M21 38:51  
2nd Liam Corner MDOC M45 42:53 +4:02
3rd Duncan Harris DEE M50 43:52 +5:01
4th John Embrey DEE M55 45:46 +6:55
5th David Hunt BOK M55 45:54 +7:03
6th Trevor Hindle MDOC M50 46:44 +7:53
7th Jon Hateley DEE M50 46:50 +7:59
8th Nick Howlett LOC M50 46:53 +8:02
9th Paul Chavasse DEE M50 47:19 +8:28
10th Edward Halliwell DEE M40 48:59 +10:08
11th Marc Ebanks SN M45 51:33 +12:42
12th Richard Hill DEE M50 52:26 +13:35
13th David McCann MDOC M50 52:36 +13:45
14th Mark Sammon SELOC M45 53:47 +14:56
15th Clive Giddis DEE M50 54:45 +15:54
16th Andy Thornton MDOC M55 66:15 +27:24
17th David Pal WRE M50 66:58 +28:07
18th Garry Alexander PFO M50 68:09 +29:18
19th Olli Kuivalainen IND M45 70:25 +31:34
20th Edward Jones DEE M45 73:09 +34:18
21st Edgar Divver IND M21 73:32 +34:41
22nd Paul Cowham MDOC M40 105:54 +67:03
w1 David Wathey MDOC M50 49:28  
m3-5 m10-17 Clive Richardson WRE M50 66:11  

MSV

Results

5.3km 95m

Pos Name Club Age Class Time Behind
1st Mark Burley MDOC M21 34:33  
2nd James Crawford GO M60 39:55 +5:22
3rd Malcolm Irvine DEE M60 41:13 +6:40
4th Peter Gorvett SYO M70 43:19 +8:46
5th Bill Hanley SYO M60 44:08 +9:35
6th David Vincent DVO M55 44:12 +9:39
7th Patrick Smyth NATO M60 44:26 +9:53
8th Mike Greenwood GRAMP M55 44:33 +10:00
9th Andy Ellis PFO M55 46:00 +11:27
10th Robert Parkinson NOC M60 46:36 +12:03
11th Stu Levene HH M45 49:05 +14:32
12th Robert Taylor IND M65 53:12 +18:39
13th Dave Bales POTOC M60 53:33 +19:00
14th John Broadhead WRE M60 54:58 +20:25
15th Stephen Fellbaum MDOC M55 55:54 +21:21
16th Eddie Speak MDOC M60 58:19 +23:46
17th Geoff Woolfenden DEE M60 76:56 +42:23

MUV

Results

3.8km 80m

Pos Name Club Age Class Time Behind
1st Phil Smithard KFO M70 26:43  
2nd John Britton MDOC M65 29:28 +2:45
3rd Martin Wilson BKO M70 30:03 +3:20
4th Mike Godfree DVO M65 30:33 +3:50
5th Pauly-D Jones DEE M50 30:34 +3:51
6th Cliff Etherden LOC M65 30:56 +4:13
7th Darren Baker DEE M50 30:59 +4:16
8th Julian Lailey SROC M70 31:18 +4:35
9th Paul Ferguson SROC M65 32:36 +5:53
10th Barry Chambers   M65 33:02 +6:19
11th Doug Dickinson DVO M70 33:25 +6:42
12th Peter Ross MDOC M70 34:54 +8:11
13th Norman Hall DEE M65 34:58 +8:15
14th Alastair Lessells ESOC M70 35:58 +9:15
15th Ian Watson MDOC M70 36:29 +9:46
16th John Pullin LOC M65 37:35 +10:52
17th Kenneth Hutson HALO M65 39:47 +13:04
18th Glenys Ferguson SROC W65 42:16 +15:33
19th James Smith DEE M70 44:14 +17:31
20th Andrew Payne DEE M65 44:47 +18:04
21st Stephen Round SELOC M65 45:06 +18:23
22nd John Shaw SMOC M65 48:37 +21:54
23rd Les Smithard KFO M65 49:46 +23:03
24th Peter Yoxall POTOC M70 54:39 +27:56
25th David Walker MDOC M75 54:51 +28:08
26th Douglas Edwards MDOC M70 56:26 +29:43
27th Richard Gibbs MDOC M65 65:09 +38:26
28th Martin Bell IND M50 82:39 +55:56

MHV

Results

3.0km 45m

Pos Name Club Age Class Time Behind
1st Robert Verity DEE M75 34:38  
2nd David Mawdsley MDOC M75 37:28 +2:50
3rd Grahame Crawshaw MDOC M65 42:15 +7:37
4th John Evans DEE M75 46:23 +11:45
5th Brian Yates ESOC M70 48:07 +13:29
m5-11 Steve Buckley LOC M70 121:22  
rtd Peter Lomas MDOC M75    

WYJ

Results

1.6km 30m

Pos Name Club Age Class Time Behind Excl Excess
1st Ella May Rush BOK W12 11:42    
2nd Fiona Baines IND W45 14:04 +2:22  
3rd Elsa Screen and dad MDOC W7 25:45 +14:03  
4th Ulla Kuivalainen IND W12 34:39 +22:57  

WJ

Results

3.6km 65m

Pos Name Club Age Class Time Behind Excl Excess
1st Anna Harris DEE W14 25:25    
2nd Isabel Hill DEE W16 31:45 +6:20  
3rd Eleanor Ellis PFO W14 32:45 +7:20  
4th Saskia Jones DEE W16 34:54 +9:29  
5th Monika Dent MDOC W14 50:55 +25:30  

WO

Results

6.3km 110m

Pos Name Club Age Class Time Behind
1st Ellie Bales POTOC W18 50:09  
2nd Tereza Maria Rush BOK W35 53:53 +3:44
3rd Hannah Hateley DEE W18 55:01 +4:52
4th Leah Williams LUOC W20 60:56 +10:47
5th Fiona Kenley MDOC W35 67:44 +17:35
6th Katie McInnes SLOW W21 68:08 +17:59
7th Emily Blackford BADO W21 70:14 +20:05
8th Sophie Cunningham IND W35 82:02 +31:53

WV

Results

5.3km 95m

Pos Name Club Age Class Time Behind
1st Jane Anthony SROC W60 43:27  
2nd Elizabeth Jackson DEE W50 47:21 +3:54
3rd Delia Kingsbury WRE W50 48:49 +5:22
4th Catherine Hill DEE W50 50:15 +6:48
5th Helen Parkinson NOC W50 51:30 +8:03
6th Heather Fellbaum MDOC W50 51:50 +8:23
7th Rebecca Glen MDOC W40 51:52 +8:25
8th Helen Ellis PFO W45 53:35 +10:08
9th Sarah Bayliss SPLOT W45 54:25 +10:58
10th Jane McCann MDOC W50 54:26 +10:59
11th Cecilia Fenerty MDOC W50 54:45 +11:18
12th Elizabeth Bales POTOC W55 54:58 +11:31
13th Sharron Richardson WRE W45 55:08 +11:41
14th Elaine Sutton DEE W50 56:59 +13:32
15th Catherine Rooney RR W55 58:12 +14:45
16th Ruth Harris DEE W45 58:28 +15:01
17th Maggie Hateley DEE W50 64:29 +21:02
18th Sarah Ledbury MDOC W45 67:01 +23:34
19th Janet Middleton SELOC W45 71:14 +27:47
20th Päivi Laakso-Kuivalainen IND W40 87:59 +44:32
21st Anna Cowham MDOC W40 88:47 +45:20
rtd Helen Martland EPOC W45    

WSV

Results

3.8km 80m

Pos Name Club Age Class Time Behind
1st Vicky Thornton MDOC W55 31:47  
2nd Janice Nisbet ESOC W60 33:45 +1:58
3rd Jane Campbell DEE W60 34:16 +2:29
4th Karen Quickfall SROC W50 37:28 +5:41
5th Pat Moody DEE W60 40:54 +9:07
6th Jean Payne DEE W60 43:18 +11:31
7th Emma Giddis DEE W18 43:55 +12:08
8th Anna Nilsen DEE W55 44:19 +12:32
9th Joy Irvine DEE W55 45:04 +13:17
10th Rebecca McCreadie DEE W40 48:01 +16:14
11th Kath Speak MDOC W55 49:19 +17:32

WUV

Results

3.0km 45m

Pos Name Club Age Class Time Behind
1st Miriam Rosen SROC W65 31:18  
2nd Liz Godfree DVO W65 32:21 +1:03
3rd Heather Smithard KFO W65 35:16 +3:58
4th Jillyan Dobby MDOC W65 36:01 +4:43
n/c Ella May Rush +1 BOK W12 38:54  
5th David Rosen SROC M60 39:00 +7:42
6th Kathleen Lessells ESOC W65 40:07 +8:49
7th Rosie Shaw SMOC W65 47:11 +15:53
8th Julie Brook MDOC W70 53:31 +22:13
9th Irene Crawshaw MDOC W70 56:23 +25:05
10th Jane Harrison IND W45 69:48 +38:30
11th Kirsti Murray IND W70 93:22 +62:04

WHV

Results

3.0km 45m

Pos Name Club Age Class Time Behind
1st Jean Rostron POTOC W75 42:01  
2nd Rae Lomas MDOC W75 43:58 +1:57
Course Results

1

Results

7.4km 115m

Pos Name Club Age Class Class Time Behind
1st Thomas Cochrane NGOC M21 MO 49:15  
2nd Kin Kwan Kwok OD M21 MO 51:29 +2:14
3rd Samuel Drinkwater MDOC M21 MO 52:12 +2:57
4th William Parkinson NOC M21 MO 64:32 +15:17
5th D Mitson POTOC W40 MO 69:19 +20:04
6th Alexander Slavik IND M21 MO 72:22 +23:07
7th Tom Marler CHORLTON M21 MO 108:44 +59:29
m11-29 Russell Price SLOW M21 MO 50:42  

2

Results

6.3km 110m

Pos Name Club Age Class Class Time Behind
1st Alistair Thornton LUOC M21 MV 38:51  
2nd Liam Corner MDOC M45 MV 42:53 +4:02
3rd Duncan Harris DEE M50 MV 43:52 +5:01
4th John Embrey DEE M55 MV 45:46 +6:55
5th David Hunt BOK M55 MV 45:54 +7:03
6th Trevor Hindle MDOC M50 MV 46:44 +7:53
7th Jon Hateley DEE M50 MV 46:50 +7:59
8th Nick Howlett LOC M50 MV 46:53 +8:02
9th Paul Chavasse DEE M50 MV 47:19 +8:28
10th Edward Halliwell DEE M40 MV 48:59 +10:08
11th Ellie Bales POTOC W18 WO 50:09 +11:18
12th Marc Ebanks SN M45 MV 51:33 +12:42
13th Richard Hill DEE M50 MV 52:26 +13:35
14th David McCann MDOC M50 MV 52:36 +13:45
15th Mark Sammon SELOC M45 MV 53:47 +14:56
16th Tereza Maria Rush BOK W35 WO 53:53 +15:02
17th Clive Giddis DEE M50 MV 54:45 +15:54
18th Hannah Hateley DEE W18 WO 55:01 +16:10
19th Leah Williams LUOC W20 WO 60:56 +22:05
20th Andy Thornton MDOC M55 MV 66:15 +27:24
21st David Pal WRE M50 MV 66:58 +28:07
22nd Fiona Kenley MDOC W35 WO 67:44 +28:53
23rd Katie McInnes SLOW W21 WO 68:08 +29:17
24th Garry Alexander PFO M50 MV 68:09 +29:18
25th Emily Blackford BADO W21 WO 70:14 +31:23
26th Olli Kuivalainen IND M45 MV 70:25 +31:34
27th Edward Jones DEE M45 MV 73:09 +34:18
28th Edgar Divver IND M21 MV 73:32 +34:41
29th Sophie Cunningham IND W35 WO 82:02 +43:11
30th Paul Cowham MDOC M40 MV 105:54 +67:03
w1 David Wathey MDOC M50 MV 49:28  
m3-5 m10-17 Clive Richardson WRE M50 MV 66:11  

3

Results

5.3km 95m

Pos Name Club Age Class Class Time Behind
1st Mark Burley MDOC M21 MSV 34:33  
2nd James Crawford GO M60 MSV 39:55 +5:22
3rd Malcolm Irvine DEE M60 MSV 41:13 +6:40
4th Peter Gorvett SYO M70 MSV 43:19 +8:46
5th Jane Anthony SROC W60 WV 43:27 +8:54
6th Bill Hanley SYO M60 MSV 44:08 +9:35
7th David Vincent DVO M55 MSV 44:12 +9:39
8th Patrick Smyth NATO M60 MSV 44:26 +9:53
9th Mike Greenwood GRAMP M55 MSV 44:33 +10:00
10th Andy Ellis PFO M55 MSV 46:00 +11:27
11th Robert Parkinson NOC M60 MSV 46:36 +12:03
12th Elizabeth Jackson DEE W50 WV 47:21 +12:48
13th Delia Kingsbury WRE W50 WV 48:49 +14:16
14th Stu Levene HH M45 MSV 49:05 +14:32
15th Catherine Hill DEE W50 WV 50:15 +15:42
16th Helen Parkinson NOC W50 WV 51:30 +16:57
17th Heather Fellbaum MDOC W50 WV 51:50 +17:17
18th Rebecca Glen MDOC W40 WV 51:52 +17:19
19th Robert Taylor IND M65 MSV 53:12 +18:39
20th Dave Bales POTOC M60 MSV 53:33 +19:00
21st Helen Ellis PFO W45 WV 53:35 +19:02
22nd Sarah Bayliss SPLOT W45 WV 54:25 +19:52
23rd Jane McCann MDOC W50 WV 54:26 +19:53
24th Cecilia Fenerty MDOC W50 WV 54:45 +20:12
25th= John Broadhead WRE M60 MSV 54:58 +20:25
25th= Elizabeth Bales POTOC W55 WV 54:58 +20:25
27th Sharron Richardson WRE W45 WV 55:08 +20:35
28th Stephen Fellbaum MDOC M55 MSV 55:54 +21:21
29th Elaine Sutton DEE W50 WV 56:59 +22:26
30th Catherine Rooney RR W55 WV 58:12 +23:39
31st Eddie Speak MDOC M60 MSV 58:19 +23:46
32nd Ruth Harris DEE W45 WV 58:28 +23:55
33rd Maggie Hateley DEE W50 WV 64:29 +29:56
34th Sarah Ledbury MDOC W45 WV 67:01 +32:28
35th Janet Middleton SELOC W45 WV 71:14 +36:41
36th Geoff Woolfenden DEE M60 MSV 76:56 +42:23
37th Päivi Laakso-Kuivalainen IND W40 WV 87:59 +53:26
38th Anna Cowham MDOC W40 WV 88:47 +54:14
rtd Helen Martland EPOC W45 WV    

4

Results

3.8km 80m

Pos Name Club Age Class Class Time Behind
1st Phil Smithard KFO M70 MUV 26:43  
2nd John Britton MDOC M65 MUV 29:28 +2:45
3rd Martin Wilson BKO M70 MUV 30:03 +3:20
4th Mike Godfree DVO M65 MUV 30:33 +3:50
5th Pauly-D Jones DEE M50 MUV 30:34 +3:51
6th Cliff Etherden LOC M65 MUV 30:56 +4:13
7th Darren Baker DEE M50 MUV 30:59 +4:16
8th Julian Lailey SROC M70 MUV 31:18 +4:35
9th Vicky Thornton MDOC W55 WSV 31:47 +5:04
10th Paul Ferguson SROC M65 MUV 32:36 +5:53
11th Barry Chambers   M65 MUV 33:02 +6:19
12th Doug Dickinson DVO M70 MUV 33:25 +6:42
13th Janice Nisbet ESOC W60 WSV 33:45 +7:02
14th Jane Campbell DEE W60 WSV 34:16 +7:33
15th Peter Ross MDOC M70 MUV 34:54 +8:11
16th Norman Hall DEE M65 MUV 34:58 +8:15
17th Alastair Lessells ESOC M70 MUV 35:58 +9:15
18th Ian Watson MDOC M70 MUV 36:29 +9:46
19th Karen Quickfall SROC W50 WSV 37:28 +10:45
20th John Pullin LOC M65 MUV 37:35 +10:52
21st Kenneth Hutson HALO M65 MUV 39:47 +13:04
22nd Pat Moody DEE W60 WSV 40:54 +14:11
23rd Glenys Ferguson SROC W65 MUV 42:16 +15:33
24th Jean Payne DEE W60 WSV 43:18 +16:35
25th Emma Giddis DEE W18 WSV 43:55 +17:12
26th James Smith DEE M70 MUV 44:14 +17:31
27th Anna Nilsen DEE W55 WSV 44:19 +17:36
28th Andrew Payne DEE M65 MUV 44:47 +18:04
29th Joy Irvine DEE W55 WSV 45:04 +18:21
30th Stephen Round SELOC M65 MUV 45:06 +18:23
31st Rebecca McCreadie DEE W40 WSV 48:01 +21:18
32nd John Shaw SMOC M65 MUV 48:37 +21:54
33rd Kath Speak MDOC W55 WSV 49:19 +22:36
34th Les Smithard KFO M65 MUV 49:46 +23:03
35th Peter Yoxall POTOC M70 MUV 54:39 +27:56
36th David Walker MDOC M75 MUV 54:51 +28:08
37th Douglas Edwards MDOC M70 MUV 56:26 +29:43
38th Richard Gibbs MDOC M65 MUV 65:09 +38:26
39th Martin Bell IND M50 MUV 82:39 +55:56

5

Results

3.0km 45m

Pos Name Club Age Class Class Time Behind
1st Miriam Rosen SROC W65 WUV 31:18  
2nd Liz Godfree DVO W65 WUV 32:21 +1:03
3rd Robert Verity DEE M75 MHV 34:38 +3:20
4th Heather Smithard KFO W65 WUV 35:16 +3:58
5th Jillyan Dobby MDOC W65 WUV 36:01 +4:43
6th David Mawdsley MDOC M75 MHV 37:28 +6:10
n/c Ella May Rush +1 BOK W12 WUV 38:54  
7th David Rosen SROC M60 WUV 39:00 +7:42
8th Kathleen Lessells ESOC W65 WUV 40:07 +8:49
9th Jean Rostron POTOC W75 WHV 42:01 +10:43
10th Grahame Crawshaw MDOC M65 MHV 42:15 +10:57
11th Rae Lomas MDOC W75 WHV 43:58 +12:40
12th John Evans DEE M75 MHV 46:23 +15:05
13th Rosie Shaw SMOC W65 WUV 47:11 +15:53
14th Brian Yates ESOC M70 MHV 48:07 +16:49
15th Julie Brook MDOC W70 WUV 53:31 +22:13
16th Irene Crawshaw MDOC W70 WUV 56:23 +25:05
17th Jane Harrison IND W45 WUV 69:48 +38:30
18th Kirsti Murray IND W70 WUV 93:22 +62:04
m5-11 Steve Buckley LOC M70 MHV 121:22  
rtd Peter Lomas MDOC M75 MHV    

6

Results

3.6km 65m

Pos Name Club Age Class Class Time Behind Excl Excess
1st Anna Harris DEE W14 WJ 25:25    
2nd Alex Bell IND M14 MJ 25:34 +0:09  
3rd Isabel Hill DEE W16 WJ 31:45 +6:20  
4th Eleanor Ellis PFO W14 WJ 32:45 +7:20  
5th Saskia Jones DEE W16 WJ 34:54 +9:29  
6th William Ellis PFO M12 MJ 36:06 +10:41  
7th William Martland EPOC M14 MJ 36:31 +11:06  
8th Dominic Wathey MDOC M12 MJ 42:58 +17:33  
9th Monika Dent MDOC W14 WJ 50:55 +25:30  

7

Results

1.6km 30m

Pos Name Club Age Class Class Time Behind Excl Excess
1st Ella May Rush BOK W12 WYJ 11:42    
2nd Fiona Baines IND W45 WYJ 14:04 +2:22  
3rd Theo Middleton SELOC M10 MYJ 15:52 +4:10  
4th Justin Bell IND M12 MYJ 18:10 +6:28  
5th Matthew McCreadie DEE M12 MYJ 22:43 +11:01  
6th Elsa Screen and dad MDOC W7 WYJ 25:45 +14:03  
7th Ulla Kuivalainen IND W12 WYJ 34:39 +22:57  
8th Aaro Kuivalainen IND M10 MYJ 57:39 +45:57