Results for MDOC Birchwood Sprint 2017 - 15-Jul-2017 - Provisional

...return to index

Class Results

Mens Hyper Vets

Overall

3km

Pos Name Club Age Class Time Behind Part1 Part2
1st Robert Verity DEE M75 33:23   15:41 1st 17:42 3rd
2nd David Mawdsley MDOC M75 33:39 +0:16 17:37 2nd 16:02 1st
3rd Guy Goodair EPOC M80 37:08 +3:45 20:14 3rd 16:54 2nd
m17-26 Peter Lomas MDOC M75 54:27   34:39 4th    

Mens Junior

Overall

2.4km

Pos Name Club Age Class Time Behind
1st Sam Williams DEE M16 21:36  
2nd Jake Williams DEE M14 25:15 +3:39
3rd Olin Davies SLOW M14 26:21 +4:45
4th Daniel Wild   M14 58:28 +36:52

Mens Open

Overall

3.7km

Pos Name Club Age Class Time Behind Part1 Part2
n/c Chris Smithard FVO M21 19:20   10:07   9:13  
1st Olly Williams DEE M21 20:34   10:45 1st 9:49 1st
2nd Rowan Capper OUOC M21 21:10 +0:36 11:17 2nd 9:53 2nd
3rd Joe Taunton NOC M21 23:00 +2:26 11:52 4th 11:08 3rd
4th Thomas Cochrane NGOC M21 23:53 +3:19 12:07 5th 11:46 4th
5th Noah Howlett LOC M20 25:32 +4:58 11:39 3rd 13:53 9th
6th Samuel Drinkwater MDOC M21 26:01 +5:27 13:52 7th 12:09 6th
7th Dave Murgatroyd AIRE M21 27:17 +6:43 13:55 8th 13:22 7th
8th River Edis-Smith MDOC M18 28:10 +7:36 14:27 10th 13:43 8th
9th Rob Moody POTOC M21 28:40 +8:06 13:41 6th 14:59 11th
10th David Chandler OD M21 29:06 +8:32 14:47 11th 14:19 10th
11th David Dunn RSOC M35 29:15 +8:41 14:13 9th 15:02 12th
12th Brian Williams DEE M45 43:15 +22:41 22:45 12th 20:30 13th
13th David Hurrell DEE M21 48:53 +28:19 26:30 13th 22:23 14th
w14 Mark Burley MDOC M21 25:08       12:04 5th

Mens Super Vets

Overall

3.3km

Pos Name Club Age Class Time Behind Part1 Part2
1st Brian Ward HALO M55 22:42   12:26 1st 10:16 1st
2nd Ian Maxwell RR M55 23:44 +1:02 13:09 3rd 10:35 2nd
3rd Graham Capper LOC M55 25:06 +2:24 12:37 2nd 12:29 6th
4th Bruce Bryant OD M60 25:10 +2:28 13:19 4th 11:51 3rd
5th David Vincent DVO M55 26:12 +3:30 13:44 6th 12:28 5th
6th Derek Fryer LOC M60 26:14 +3:32 13:43 5th 12:31 7th
7th Simon Filmore LOC M60 26:46 +4:04 14:52 8th 11:54 4th
8th Paul Turner SELOC M55 26:50 +4:08 14:10 7th 12:40 8th
9th Kevan Latham SELOC M60 28:27 +5:45 15:27 9th 13:00 10th
10th Ian Marshall AIRE M55 28:55 +6:13 15:58 10th 12:57 9th
11th Ian Teasdale WCOC M55 30:57 +8:15 16:11 11th 14:46 12th
12th Pete Owens DEE M55 31:01 +8:19 16:48 12th 14:13 11th
13th Eddie Speak MDOC M60 34:27 +11:45 19:21 14th 15:06 13th
14th David Rosen SROC M60 37:03 +14:21 19:49 15th 17:14 14th
15th Stuart Paton SO M55 45:33 +22:51 21:56 16th 23:37 17th
16th Pete Robinson   M55 50:05 +27:23 19:18 13th 30:47 18th
m12 Steve Nicholls MDOC M60 41:25       19:05 15th
m12 Chris Browning DEE M55 42:55       22:26 16th

Mens Ultra Vets

Overall

3km

Pos Name Club Age Class Time Behind Part1 Part2
1st John Britton MDOC M65 25:00   13:03 2nd 11:57 1st
2nd Mike Smithard DEE M65 25:08 +0:08 13:01 1st 12:07 2nd
n/c John Broadhead WRE M60 27:06   14:28   12:38  
3rd Norman Hall DEE M65 27:46 +2:46 14:17 3rd 13:29 6th
4th Mike Hampton OD M70 28:33 +3:33 15:07 5th 13:26 5th
5th Kevin Gallagher LEI M65 29:28 +4:28 14:27 4th 15:01 8th
6th Peter Carey OD M70 30:49 +5:49 15:41 7th 15:08 9th
7th David Rose BOF M65 31:36 +6:36 15:40 6th 15:56 12th
8th Paul Ferguson SROC M65 31:40 +6:40 16:13 9th 15:27 10th
9th Stephen Round SELOC M65 32:02 +7:02 16:15 10th 15:47 11th
10th Kenneth Hutson HALO M65 34:53 +9:53 20:18 14th 14:35 7th
11th Grahame Crawshaw MDOC M65 35:30 +10:30 18:13 12th 17:17 14th
12th John Padget DEE M70 36:58 +11:58 18:01 11th 18:57 16th
13th Stephen Beresford MDOC M65 38:14 +13:14 21:41 15th 16:33 13th
14th John Middler OD M65 38:38 +13:38 19:49 13th 18:49 15th
15th John Palmer NOC M70 43:12 +18:12 22:22 16th 20:50 17th
16th David Morrgan EPOC M70 48:49 +23:49 26:34 17th 22:15 18th
w4 Richard Payne EPOC M65 25:22       12:10 3rd
m4 John Pullin LOC M65 27:17       13:01 4th
m26 Gerry Symes AIRE M65 30:08   16:03 8th    

Mens Vets

Overall

3.7km

Pos Name Club Age Class Time Behind Part1 Part2
1st Liam Corner MDOC M45 23:26   11:51 1st 11:35 2nd
2nd John Embrey DEE M55 25:01 +1:35 13:36 3rd 11:25 1st
3rd Nick Howlett LOC M50 25:55 +2:29 13:12 2nd 12:43 4th
4th Edward Halliwell DEE M40 25:59 +2:33 13:49 6th 12:10 3rd
5th Duncan Harris DEE M50 26:30 +3:04 13:45 5th 12:45 5th
6th Tony Udris SYO M45 26:47 +3:21 13:40 4th 13:07 6th
7th Colin Lynch SYO M45 28:13 +4:47 14:28 7th 13:45 7th
8th Allan Williams WCH M45 29:46 +6:20 15:43 8th 14:03 8th
9th Clive Giddis DEE M50 30:32 +7:06 15:46 9th 14:46 10th
10th David Wathey MDOC M50 30:50 +7:24 15:48 10th 15:02 11th
11th Mark Sammon SELOC M45 31:39 +8:13 16:21 11th 15:18 12th
12th Clive Richardson WRE M50 33:20 +9:54 18:50 14th 14:30 9th
13th Timothy Martland MDOC M50 33:57 +10:31 16:37 12th 17:20 15th
14th Paul Watson MDOC M40 34:01 +10:35 17:24 13th 16:37 14th
15th Nick Wild   M40 36:29 +13:03 20:39 15th 15:50 13th
16th Keith Davies SLOW M50 45:56 +22:30 27:43 16th 18:13 16th

Mens Young Junior

Overall

2.4km

Pos Name Club Age Class Time Behind
1st Matthew McCreadie DEE M12 33:58  
2nd Dominic Wathey MDOC M12 40:01 +6:03
3rd Ben Wild   M12 56:37 +22:39

Womens Hyper Vets

Overall

3km

Pos Name Club Age Class Time Behind Part1 Part2
1st Rae Lomas MDOC W75 46:21   21:51 2nd 24:30 1st
2nd Judith Goodair EPOC W75 58:21 +12:00 20:13 1st 38:08 3rd
3rd Ursula Oxburgh WAOC W80 62:24 +16:03 30:02 3rd 32:22 2nd

Womens Junior

Overall

2.4km

Pos Name Club Age Class Time Behind
1st Anna Harris DEE W14 18:52  
2nd Emily Browning DEE W14 45:18 +26:26

Womens Open

Overall

3.7km

Pos Name Club Age Class Time Behind Part1 Part2
1st Charlotte Ward HALO W21 21:41   11:30 1st 10:11 1st
2nd Kirstin Maxwell RR W21 24:46 +3:05 12:43 2nd 12:03 2nd
3rd Tereza Maria Rush BOK W35 30:10 +8:29 15:55 3rd 14:15 3rd
4th Ruth Beresford   W21 38:06 +16:25 20:11 4th 17:55 4th
5th Lucy Fryer AROS W21 39:34 +17:53 20:27 5th 19:07 6th
6th Elizabeth Hamer-Davies MDOC W50 39:46 +18:05 20:52 6th 18:54 5th
7th Clare Sanders NOC W35 47:48 +26:07 24:44 7th 23:04 7th

Womens Super Vets

Overall

3km

Pos Name Club Age Class Time Behind Part1 Part2
1st Jane Anthony SROC W60 23:44   12:07 1st 11:37 1st
2nd Carol Edwards TVOC W60 24:50 +1:06 12:40 2nd 12:10 3rd
3rd Louise Dunn LOC W55 27:27 +3:43 15:45 4th 11:42 2nd
4th Jane Campbell DEE W60 30:03 +6:19 15:02 3rd 15:01 4th
5th Jean Payne DEE W60 33:31 +9:47 18:02 5th 15:29 5th
n/c Ella May Rush+1 BOK W12 33:35   18:32   15:03  
6th Maureen Webb LEI W60 37:28 +13:44 19:45 6th 17:43 6th
7th Pat Moody+1 DEE W60 64:17 +40:33 33:13 7th 31:04 7th

Womens Ultra Vets

Overall

3km

Pos Name Club Age Class Time Behind Part1 Part2
1st Miriam Rosen SROC W65 30:12   16:00 2nd 14:12 1st
2nd Sheila Carey OD W70 31:52 +1:40 15:52 1st 16:00 3rd
3rd Hilary Palmer NOC W70 33:43 +3:31 18:52 4th 14:51 2nd
4th Jane Payne EPOC W65 41:47 +11:35 22:41 5th 19:06 5th
5th Jan Ellis MDOC W65 45:06 +14:54 24:49 8th 20:17 6th
6th Julie Brook MDOC W70 46:20 +16:08 23:32 7th 22:48 7th
7th Juliet Morgan EPOC W70 46:25 +16:13 23:25 6th 23:00 8th
8th Jean Lochhead EPOC W70 49:29 +19:17 25:59 9th 23:30 9th
9th Alison Doyle MDOC W65 51:11 +20:59 27:26 10th 23:45 10th
m26 Jillyan Dobby MDOC W65 33:36   18:27 3rd    
w13 Jackie Page EPOC W65 43:56       18:48 4th
rtd Barbara Verity DEE W65     35:12 11th    

Womens Vets

Overall

3.3km

Pos Name Club Age Class Time Behind Part1 Part2
1st Sarah Bayliss SPLOT W45 30:04   16:24 2nd 13:40 1st
2nd Liz Phillips OD W50 30:59 +0:55 15:39 1st 15:20 6th
3rd Elaine Sutton DEE W50 31:39 +1:35 17:29 3rd 14:10 2nd
4th Cecilia Fenerty MDOC W50 32:48 +2:44 17:36 4th 15:12 4th
5th Ruth Harris DEE W45 34:19 +4:15 19:32 7th 14:47 3rd
6th Suzy Wild   W40 35:48 +5:44 20:31 9th 15:17 5th
7th Amanda Ward HALO W50 36:36 +6:32 20:23 8th 16:13 7th
8th Sharron Richardson WRE W45 36:51 +6:47 19:29 6th 17:22 8th
9th Dawn Williams DEE W45 38:23 +8:19 18:15 5th 20:08 9th
m17-29 Jane Harrison   W50 66:52          
rtd Laura Carroll   W50     46:39 10th    

Womens Young Junior

Overall

2.4km

Pos Name Club Age Class Time Behind
1st Ella May Rush BOK W12 28:17  
2nd Emily + Summer Buhannan   W12 58:27 +30:10
Course Results

A

Overall

3.7km

Pos Name Club Age Class Class Time Behind Part1 Part2
n/c Chris Smithard FVO M21 Mens Open 19:20   10:07   9:13  
1st Olly Williams DEE M21 Mens Open 20:34   10:45 1st 9:49 1st
2nd Rowan Capper OUOC M21 Mens Open 21:10 +0:36 11:17 2nd 9:53 2nd
3rd Charlotte Ward HALO W21 Womens Open 21:41 +1:07 11:30 3rd 10:11 3rd
4th Joe Taunton NOC M21 Mens Open 23:00 +2:26 11:52 6th 11:08 4th
5th Liam Corner MDOC M45 Mens Vets 23:26 +2:52 11:51 5th 11:35 6th
6th Thomas Cochrane NGOC M21 Mens Open 23:53 +3:19 12:07 7th 11:46 7th
7th Kirstin Maxwell RR W21 Womens Open 24:46 +4:12 12:43 8th 12:03 8th
8th John Embrey DEE M55 Mens Vets 25:01 +4:27 13:36 10th 11:25 5th
9th Noah Howlett LOC M20 Mens Open 25:32 +4:58 11:39 4th 13:53 18th
10th Nick Howlett LOC M50 Mens Vets 25:55 +5:21 13:12 9th 12:43 12th
11th Edward Halliwell DEE M40 Mens Vets 25:59 +5:25 13:49 14th 12:10 11th
12th Samuel Drinkwater MDOC M21 Mens Open 26:01 +5:27 13:52 15th 12:09 10th
13th Duncan Harris DEE M50 Mens Vets 26:30 +5:56 13:45 13th 12:45 13th
14th Tony Udris SYO M45 Mens Vets 26:47 +6:13 13:40 11th 13:07 14th
15th Dave Murgatroyd AIRE M21 Mens Open 27:17 +6:43 13:55 16th 13:22 15th
16th River Edis-Smith MDOC M18 Mens Open 28:10 +7:36 14:27 18th 13:43 16th
17th Colin Lynch SYO M45 Mens Vets 28:13 +7:39 14:28 19th 13:45 17th
18th Rob Moody POTOC M21 Mens Open 28:40 +8:06 13:41 12th 14:59 24th
19th David Chandler OD M21 Mens Open 29:06 +8:32 14:47 20th 14:19 21st
20th David Dunn RSOC M35 Mens Open 29:15 +8:41 14:13 17th 15:02 25th=
21st Allan Williams WCH M45 Mens Vets 29:46 +9:12 15:43 21st 14:03 19th
22nd Tereza Maria Rush BOK W35 Womens Open 30:10 +9:36 15:55 24th 14:15 20th
23rd Clive Giddis DEE M50 Mens Vets 30:32 +9:58 15:46 22nd 14:46 23rd
24th David Wathey MDOC M50 Mens Vets 30:50 +10:16 15:48 23rd 15:02 25th=
25th Mark Sammon SELOC M45 Mens Vets 31:39 +11:05 16:21 25th 15:18 27th
26th Clive Richardson WRE M50 Mens Vets 33:20 +12:46 18:50 28th 14:30 22nd
27th Timothy Martland MDOC M50 Mens Vets 33:57 +13:23 16:37 26th 17:20 30th
28th Paul Watson MDOC M40 Mens Vets 34:01 +13:27 17:24 27th 16:37 29th
29th Nick Wild   M40 Mens Vets 36:29 +15:55 20:39 31st 15:50 28th
30th Ruth Beresford   W21 Womens Open 38:06 +17:32 20:11 29th 17:55 31st
31st Lucy Fryer AROS W21 Womens Open 39:34 +19:00 20:27 30th 19:07 34th
32nd Elizabeth Hamer-Davies MDOC W50 Womens Open 39:46 +19:12 20:52 32nd 18:54 33rd
33rd Brian Williams DEE M45 Mens Open 43:15 +22:41 22:45 33rd 20:30 35th
34th Keith Davies SLOW M50 Mens Vets 45:56 +25:22 27:43 36th 18:13 32nd
35th Clare Sanders NOC W35 Womens Open 47:48 +27:14 24:44 34th 23:04 37th
36th David Hurrell DEE M21 Mens Open 48:53 +28:19 26:30 35th 22:23 36th
w14 Mark Burley MDOC M21 Mens Open 25:08       12:04 9th

B

Overall

3.3km

Pos Name Club Age Class Class Time Behind Part1 Part2
1st Brian Ward HALO M55 Mens Super Vets 22:42   12:26 1st 10:16 1st
2nd Ian Maxwell RR M55 Mens Super Vets 23:44 +1:02 13:09 3rd 10:35 2nd
3rd Graham Capper LOC M55 Mens Super Vets 25:06 +2:24 12:37 2nd 12:29 6th
4th Bruce Bryant OD M60 Mens Super Vets 25:10 +2:28 13:19 4th 11:51 3rd
5th David Vincent DVO M55 Mens Super Vets 26:12 +3:30 13:44 6th 12:28 5th
6th Derek Fryer LOC M60 Mens Super Vets 26:14 +3:32 13:43 5th 12:31 7th
7th Simon Filmore LOC M60 Mens Super Vets 26:46 +4:04 14:52 8th 11:54 4th
8th Paul Turner SELOC M55 Mens Super Vets 26:50 +4:08 14:10 7th 12:40 8th
9th Kevan Latham SELOC M60 Mens Super Vets 28:27 +5:45 15:27 9th 13:00 10th
10th Ian Marshall AIRE M55 Mens Super Vets 28:55 +6:13 15:58 11th 12:57 9th
11th Sarah Bayliss SPLOT W45 Womens Vets 30:04 +7:22 16:24 13th 13:40 11th
12th Ian Teasdale WCOC M55 Mens Super Vets 30:57 +8:15 16:11 12th 14:46 14th
13th Liz Phillips OD W50 Womens Vets 30:59 +8:17 15:39 10th 15:20 19th
14th Pete Owens DEE M55 Mens Super Vets 31:01 +8:19 16:48 14th 14:13 13th
15th Elaine Sutton DEE W50 Womens Vets 31:39 +8:57 17:29 15th 14:10 12th
16th Cecilia Fenerty MDOC W50 Womens Vets 32:48 +10:06 17:36 16th 15:12 17th
17th Ruth Harris DEE W45 Womens Vets 34:19 +11:37 19:32 21st 14:47 15th
18th Eddie Speak MDOC M60 Mens Super Vets 34:27 +11:45 19:21 19th 15:06 16th
19th Suzy Wild   W40 Womens Vets 35:48 +13:06 20:31 24th 15:17 18th
20th Amanda Ward HALO W50 Womens Vets 36:36 +13:54 20:23 23rd 16:13 20th
21st Sharron Richardson WRE W45 Womens Vets 36:51 +14:09 19:29 20th 17:22 22nd
22nd David Rosen SROC M60 Mens Super Vets 37:03 +14:21 19:49 22nd 17:14 21st
23rd Dawn Williams DEE W45 Womens Vets 38:23 +15:41 18:15 17th 20:08 24th
24th Stuart Paton SO M55 Mens Super Vets 45:33 +22:51 21:56 25th 23:37 26th
25th Pete Robinson   M55 Mens Super Vets 50:05 +27:23 19:18 18th 30:47 27th
m12 Steve Nicholls MDOC M60 Mens Super Vets 41:25       19:05 23rd
m12 Chris Browning DEE M55 Mens Super Vets 42:55       22:26 25th
m17-29 Jane Harrison   W50 Womens Vets 66:52          
rtd Laura Carroll   W50 Womens Vets     46:39 26th    

C

Overall

3km

Pos Name Club Age Class Class Time Behind Part1 Part2
1st Jane Anthony SROC W60 Womens Super Vets 23:44   12:07 1st 11:37 1st
2nd Carol Edwards TVOC W60 Womens Super Vets 24:50 +1:06 12:40 2nd 12:10 5th=
3rd John Britton MDOC M65 Mens Ultra Vets 25:00 +1:16 13:03 4th 11:57 3rd
4th Mike Smithard DEE M65 Mens Ultra Vets 25:08 +1:24 13:01 3rd 12:07 4th
n/c John Broadhead WRE M60 Mens Ultra Vets 27:06   14:28   12:38  
5th Louise Dunn LOC W55 Womens Super Vets 27:27 +3:43 15:45 12th 11:42 2nd
6th Norman Hall DEE M65 Mens Ultra Vets 27:46 +4:02 14:17 5th 13:29 9th
7th Mike Hampton OD M70 Mens Ultra Vets 28:33 +4:49 15:07 8th 13:26 8th
8th Kevin Gallagher LEI M65 Mens Ultra Vets 29:28 +5:44 14:27 6th 15:01 13th=
9th Jane Campbell DEE W60 Womens Super Vets 30:03 +6:19 15:02 7th 15:01 13th=
10th Miriam Rosen SROC W65 Womens Ultra Vets 30:12 +6:28 16:00 14th 14:12 10th
11th Peter Carey OD M70 Mens Ultra Vets 30:49 +7:05 15:41 10th= 15:08 15th
12th David Rose BOF M65 Mens Ultra Vets 31:36 +7:52 15:40 9th 15:56 19th
13th Paul Ferguson SROC M65 Mens Ultra Vets 31:40 +7:56 16:13 16th 15:27 16th
14th Sheila Carey OD W70 Womens Ultra Vets 31:52 +8:08 15:52 13th 16:00 20th
15th Stephen Round SELOC M65 Mens Ultra Vets 32:02 +8:18 16:15 17th 15:47 18th
16th Robert Verity DEE M75 Mens Hyper Vets 33:23 +9:39 15:41 10th= 17:42 25th
17th Jean Payne DEE W60 Womens Super Vets 33:31 +9:47 18:02 20th 15:29 17th
n/c Ella May Rush+1 BOK W12 Womens Super Vets 33:35   18:32   15:03  
18th David Mawdsley MDOC M75 Mens Hyper Vets 33:39 +9:55 17:37 18th 16:02 21st
19th Hilary Palmer NOC W70 Womens Ultra Vets 33:43 +9:59 18:52 23rd 14:51 12th
20th Kenneth Hutson HALO M65 Mens Ultra Vets 34:53 +11:09 20:18 28th 14:35 11th
21st Grahame Crawshaw MDOC M65 Mens Ultra Vets 35:30 +11:46 18:13 21st 17:17 24th
22nd John Padget DEE M70 Mens Ultra Vets 36:58 +13:14 18:01 19th 18:57 29th
23rd Guy Goodair EPOC M80 Mens Hyper Vets 37:08 +13:24 20:14 27th 16:54 23rd
24th Maureen Webb LEI W60 Womens Super Vets 37:28 +13:44 19:45 24th 17:43 26th
25th Stephen Beresford MDOC M65 Mens Ultra Vets 38:14 +14:30 21:41 29th 16:33 22nd
26th John Middler OD M65 Mens Ultra Vets 38:38 +14:54 19:49 25th 18:49 28th
27th Jane Payne EPOC W65 Womens Ultra Vets 41:47 +18:03 22:41 32nd 19:06 30th
28th John Palmer NOC M70 Mens Ultra Vets 43:12 +19:28 22:22 31st 20:50 32nd
29th Jan Ellis MDOC W65 Womens Ultra Vets 45:06 +21:22 24:49 35th 20:17 31st
30th Julie Brook MDOC W70 Womens Ultra Vets 46:20 +22:36 23:32 34th 22:48 34th
31st Rae Lomas MDOC W75 Womens Hyper Vets 46:21 +22:37 21:51 30th 24:30 38th
32nd Juliet Morgan EPOC W70 Womens Ultra Vets 46:25 +22:41 23:25 33rd 23:00 35th
33rd David Morrgan EPOC M70 Mens Ultra Vets 48:49 +25:05 26:34 37th 22:15 33rd
34th Jean Lochhead EPOC W70 Womens Ultra Vets 49:29 +25:45 25:59 36th 23:30 36th
35th Alison Doyle MDOC W65 Womens Ultra Vets 51:11 +27:27 27:26 38th 23:45 37th
36th Judith Goodair EPOC W75 Womens Hyper Vets 58:21 +34:37 20:13 26th 38:08 41st
37th Ursula Oxburgh WAOC W80 Womens Hyper Vets 62:24 +38:40 30:02 39th 32:22 40th
38th Pat Moody+1 DEE W60 Womens Super Vets 64:17 +40:33 33:13 40th 31:04 39th
w4 Richard Payne EPOC M65 Mens Ultra Vets 25:22       12:10 5th=
m4 John Pullin LOC M65 Mens Ultra Vets 27:17       13:01 7th
m26 Gerry Symes AIRE M65 Mens Ultra Vets 30:08   16:03 15th    
m26 Jillyan Dobby MDOC W65 Womens Ultra Vets 33:36   18:27 22nd    
w13 Jackie Page EPOC W65 Womens Ultra Vets 43:56       18:48 27th
m17-26 Peter Lomas MDOC M75 Mens Hyper Vets 54:27   34:39 41st    
rtd Barbara Verity DEE W65 Womens Ultra Vets     35:12 42nd    

D

Overall

2.4km

Pos Name Club Age Class Class Time Behind
1st Anna Harris DEE W14 Womens Junior 18:52  
2nd Sam Williams DEE M16 Mens Junior 21:36 +2:44
3rd Jake Williams DEE M14 Mens Junior 25:15 +6:23
4th Olin Davies SLOW M14 Mens Junior 26:21 +7:29
5th Ella May Rush BOK W12 Womens Young Junior 28:17 +9:25
6th Matthew McCreadie DEE M12 Mens Young Junior 33:58 +15:06
7th Dominic Wathey MDOC M12 Mens Young Junior 40:01 +21:09
8th Emily Browning DEE W14 Womens Junior 45:18 +26:26
9th Ben Wild   M12 Mens Young Junior 56:37 +37:45
10th Emily + Summer Buhannan   W12 Womens Young Junior 58:27 +39:35
11th Daniel Wild   M14 Mens Junior 58:28 +39:36